AMERICAN ASSOCIATION
'F' PLAYER INDEX
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Vittore Fachinetti 1981-1981 .000 0 0 1 0 0 3.27 17
Bill Fahey 1976-1976 .167 0 3 0 0 0 0.00 0
Jerry Fahr 1954-1955 .136 0 4 18 21 2 3.76 75
David Fairbanks 1972-1979 .000 0 0 3 0 1 3.52 97
Jeremy Fairbanks 1975-1977 .178 3 19 0 0 0 0.00 0
Ron Fairly 1958-1958 .298 1 8 0 0 0 0.00 0
Bob Falcon 1977-1978 .000 0 0 10 12 1 3.40 156
George Fallon 1947-1948 .258 21 131 0 0 0 0.00 0
Jim Fanning 1956-1960 .248 8 68 0 0 0 0.00 0
Harry Fanok 1960-1965 .182 2 10 19 10 1 2.82 196
Frank Fanovich 1950-1951 .236 0 11 15 17 2 5.04 184
Clifford Farmer 1971-1971 .000 0 0 2 0 0 6.31 15
Kerby Farrell 1944-1944 .293 2 44 0 0 0 5.32 5
Jack Faszholz 1950-1950 .250 0 0 0 1 0 6.30 0
Trevor Faugno 1974-1980 .000 0 0 50 72 0 3.93 553
Bill Faul 1968-1969 .105 0 1 4 8 5 4.01 96
Buck Fausett 1940-1941 .261 3 68 5 6 1 5.47 33
Ernie Fazio 1962-1969 .247 54 197 0 0 0 0.00 0
Adolfo Feliz 1981-1981 .248 6 61 0 0 0 0.00 0
Joe Ferguson 1979-1981 .212 46 155 0 0 0 0.00 0
William Ferguson 1970-1971 .290 14 80 0 0 0 0.00 0
Ed Fernandes 1941-1941 .268 4 48 0 0 0 0.00 0
Chico H Fernandez 1964-1964 .241 2 24 0 0 0 0.00 0
Chico L Fernandez 1962-1967 .255 1 51 0 0 0 0.00 0
Frank Fernandez 1972-1972 .180 7 15 0 0 0 0.00 0
Nanny Fernandez 1949-1951 .296 68 379 0 0 0 0.00 0
Sid Fernandez 1980-1980 .000 0 0 3 0 0 1.85 34
Al Ferrara 1962-1962 .122 0 2 0 0 0 0.00 0
Mike Ferraro 1971-1972 .227 0 1 0 0 0 0.00 0
Tom Ferrick 1953-1953 .125 0 0 1 1 8 3.00 2
Player From-To Avg HR RBI W L SV ERA K
Mark Fidrych 1977-1980 .000 0 0 17 10 0 2.89 162
Leon Filbeck 1972-1975 .000 0 0 8 10 0 4.12 88
Steve Filipowicz 1945-1949 .251 8 72 0 0 0 10.80 3
Carl Finafrock 1970-1971 .000 0 0 6 7 3 4.02 87
Guy Finch 1981-1981 .000 0 0 0 0 0 3.26 14
Michael Fink 1979-1981 .271 5 77 0 0 0 0.00 0
Russell Finney 1971-1975 .000 0 0 13 23 24 5.80 88
Bill Fischer 1965-1967 .240 3 19 34 20 13 2.72 256
Rube Fischer 1942-1949 .190 2 13 32 22 5 4.79 192
Don Fisher 1946-1946 .211 0 2 1 5 3 5.02 16
Harry Fisher 1951-1958 .315 29 107 8 10 5 4.70 76
Jack Fisher 1970-1970 .000 0 0 9 8 0 4.37 87
Maurice Fisher 1954-1954 .024 0 0 4 8 3 3.97 66
Tom G Fisher 1969-1970 .143 0 2 2 7 2 4.55 33
Carlton Fisk 1976-1979 .222 52 196 0 0 0 0.00 0
Ed Fitz Gerald 1950-1950 .313 0 42 0 0 0 0.00 0
Joseph Fitzgerald 1975-1975 .000 0 0 1 2 8 3.92 26
Michael Fitzgerald 1975-1980 .198 29 154 0 0 0 0.00 0
Mike Fitzgerald 1977-1980 .248 5 60 0 0 0 0.00 0
Al Fitzmorris 1969-1969 .222 1 10 10 6 1 3.75 95
Michael Flanagan 1970-1973 .000 0 0 12 12 0 4.25 130
Tom Flanigan 1957-1958 .033 0 0 14 18 17 4.08 171
Les Fleming 1948-1949 .329 40 212 0 0 0 0.00 0
Elbie Fletcher 1948-1948 .305 19 79 0 0 0 0.00 0
Scott Fletcher 1978-1980 .247 7 96 0 0 0 0.00 0
Tom Fletcher 1968-1968 .000 0 0 1 1 0 3.18 8
Van Fletcher 1956-1956 .000 0 0 0 0 1 9.00 0
Chris Floethe 1973-1976 .000 0 0 5 10 0 5.03 114
Edgar Flores 1977-1981 .233 27 205 0 0 0 0.00 0
Gil Flores 1971-1971 .215 0 11 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ben Flowers 1957-1958 .074 1 4 16 22 1 4.58 205
Wes Flowers 1944-1946 .194 0 10 19 16 7 4.12 135
Hank Foiles 1949-1954 .292 18 73 0 0 0 0.00 0
Rich Folkers 1972-1974 .000 0 0 26 21 0 3.74 224
Barry Foote 1980-1980 .286 0 1 0 0 0 0.00 0
Dave Ford 1977-1980 .000 0 0 3 7 5 3.21 17
Lambert Ford 1970-1977 .220 7 33 0 0 0 0.00 0
Michael Ford 1977-1977 .200 0 8 0 0 0 0.00 0
Ted Ford 1970-1972 .250 11 39 0 0 0 0.00 0
Tom Ford 1977-1978 .000 0 0 1 3 0 4.35 16
Whitey Ford 1950-1950 .094 0 2 6 3 0 3.22 80
Chuck Fore 1978-1980 .000 0 0 0 0 0 9.00 3
Mike Fornieles 1954-1954 .233 0 3 7 7 2 2.45 80
Bob Forsch 1975-1976 .000 0 0 4 1 1 4.21 28
Sean Forthun 1974-1974 .167 0 3 0 0 0 0.00 0
Jerry Fosnow 1965-1966 .222 0 1 2 4 2 6.08 60
Larry Foss 1963-1963 .200 0 0 6 4 3 4.68 80
Clifford Foster 1972-1973 .242 3 26 0 0 0 0.00 0
Larry Foster 1972-1977 .231 25 156 0 0 0 0.00 0
Larry Foster 1961-1962 .203 0 6 9 14 2 4.10 154
John Fountain 1975-1976 .000 0 0 10 13 0 5.27 91
Dick Fowler 1953-1954 .164 3 8 14 32 1 4.06 133
Julian Fowler 1976-1978 .244 5 29 0 0 0 0.00 0
Terry Fox 1962-1962 .000 0 0 0 1 1 3.00 5
Earl Francis 1966-1966 .250 0 6 7 7 0 3.71 77
Juan Franco 1974-1980 .204 5 58 0 0 0 0.00 0
Julio Franco 1978-1978 .250 0 0 0 0 0 0.00 0
Terry Francona 1981-1981 .279 1 18 0 0 0 0.00 0
Tony Franklin 1971-1971 .156 0 6 0 0 0 0.00 0
Herman Franks 1947-1947 .206 2 16 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
George Frazier 1980-1980 .000 0 0 4 3 1 1.47 9
Bill Freehan 1962-1962 .283 9 58 0 0 0 0.00 0
Mark Freeman 1956-1958 .157 0 16 35 30 0 4.43 442
George Freese 1961-1961 .314 6 18 0 1 0 9.00 1
Kurt Freese 1974-1978 .214 8 59 0 0 0 0.00 0
Jim Fregosi 1961-1962 .263 7 64 0 0 0 0.00 0
Lonny Frey 1948-1948 .264 7 31 0 0 0 0.00 0
Marion Fricano 1951-1961 .145 0 6 28 24 24 4.21 239
Jim Fridley 1952-1960 .283 73 292 0 0 0 0.00 0
Bob Friend 1950-1950 .111 0 0 2 4 0 5.46 34
Owen Friend 1954-1959 .249 11 55 1 0 1 4.38 10
Buck Frierson 1951-1951 .303 5 31 0 0 0 0.00 0
Andy Fuller 1975-1977 .115 1 2 0 0 0 0.00 0
Stephen Fuller 1975-1975 .000 0 0 2 0 1 0.75 15
Vern Fuller 1970-1971 .188 5 20 0 0 0 0.00 0
Gary Fulton 1978-1981 .195 7 45 0 0 0 0.00 0
Frank Funk 1964-1964 .000 0 0 3 4 5 4.42 48
David Fuqua 1971-1971 .000 0 0 10 9 0 4.19 148
Robin Fuson 1980-1980 .000 0 0 1 0 0 0.00 0
Les Fusselman 1949-1954 .260 12 73 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63