CALIFORNIA LEAGUE
'Z' PLAYER INDEX
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Irv Zakheim 1971-1974 .240 2 63 0 0 0 0.00 0
Alberto Zamora 1975-1975 .000 0 0 10 9 23 2.88 75
Oscar Zamora 1965-1968 .189 0 3 3 11 2 4.50 78
Norm Zauchin 1949-1949 .332 22 81 0 0 0 0.00 0
Joe Zdeb 1973-1976 .272 17 105 0 0 0 0.00 0
Adrian Zepeda 1974-1976 .274 11 84 0 0 0 0.00 0
Ricky Zepeda 1978-1979 .215 13 56 0 0 0 0.00 0
Sheldon Zepeda 1970-1972 .256 14 62 0 0 0 0.00 0
Jason Ziegler 1974-1975 .000 0 0 8 3 0 3.60 67
Jerry Zimmerman 1952-1953 .250 2 60 0 0 0 0.00 0
Richard Zinniger 1970-1973 .000 0 0 20 14 0 3.35 270
John Zisk 1980-1981 .182 0 1 0 0 0 0.00 0
Michael Zouras 1976-1977 .265 23 81 0 0 0 0.00 0
Ronald Zuber 1968-1969 .115 0 1 13 11 2 3.02 301
Frank Zupo 1959-1960 .291 9 79 0 0 0 0.00 0
George Zuverink 1946-1946 .271 0 8 11 13 1 4.41 105
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63