WESTERN CAROLINAS LEAGUE
'K' PLAYER INDEX
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Kala Kaaihue 1971-1975 .249 9 75 0 0 0 0.00 0
Phil Kasle 1974-1975 .307 10 88 0 0 0 0.00 0
Akira Kawahara 1974-1976 .000 0 0 21 9 1 2.17 203
Lonnie Keeter 1970-1970 .246 1 8 0 0 0 0.00 0
Tom Kelley 1969-1969 .222 0 1 1 3 1 4.80 21
Calvin Kelly 1970-1972 .251 9 52 0 0 0 0.00 0
Edward Kelly 1973-1974 .000 0 0 5 13 0 3.60 61
Robert Kelly 1965-1967 .278 4 84 0 0 0 0.00 0
Van Kelly 1964-1964 .160 0 3 0 0 0 0.00 0
William Kelly 1973-1976 .000 0 0 14 12 6 3.29 69
Michael Kennedy 1981-1981 .219 1 24 0 0 0 0.00 0
Jerry Kenney 1964-1964 .291 1 12 0 0 0 0.00 0
Henry Kent 1975-1975 .000 0 0 4 3 2 3.47 31
Frank Kenyon 1976-1976 .000 0 0 2 2 0 1.78 20
Rick Kester 1968-1968 .111 0 0 1 0 0 2.08 33
James Kidder 1971-1977 .256 4 20 0 0 0 0.00 0
Brian Kidwell 1971-1975 .214 5 34 0 0 0 0.00 0
Larry Killingsworth 1966-1971 .138 0 1 15 18 3 3.48 284
Bruce Killion 1968-1970 .116 0 6 16 14 8 3.43 223
William Kindoll 1974-1977 .000 0 0 7 4 1 3.29 130
Bruce King 1969-1969 .111 0 0 3 1 0 3.32 22
Douglas King 1968-1968 .298 6 42 0 0 0 0.00 0
George King 1970-1970 .000 0 0 3 1 9 2.50 26
Kurt Kingsolver 1979-1981 .270 18 90 0 0 0 0.00 0
Donald Kinzel 1970-1970 .310 0 7 0 0 0 0.00 0
Butch Kirby 1981-1981 .379 0 3 0 0 0 0.00 0
Ken Kirchner 1980-1980 .000 0 0 15 13 0 3.25 215
Larry Kiser 1970-1976 .000 0 0 14 14 0 2.95 134
William Kissell 1970-1975 .214 1 68 0 0 0 0.00 0
William Klank 1979-1979 .000 0 0 2 2 1 6.94 7
Player From-To Avg HR RBI W L SV ERA K
David Klastava 1970-1973 .000 0 0 13 10 18 3.58 176
John Klitsner 1970-1976 .248 7 36 0 0 0 0.00 0
B.J. Knapp 1978-1979 .216 3 10 0 0 0 0.00 0
Chris Knapp 1975-1976 .000 0 0 21 9 1 1.87 254
Alan Knicely 1976-1976 .280 7 28 9 3 0 2.21 91
Chuck Kniffin 1970-1973 .000 0 0 21 20 0 3.59 269
Kenneth Knight 1972-1972 .309 14 51 0 0 0 0.00 0
Mark Knose 1975-1975 .211 4 25 1 0 0 1.17 2
Michael Knox 1971-1971 .000 0 0 12 9 0 3.09 135
Philip Knuckles 1965-1965 .000 0 0 0 0 1 2.25 7
Gordon Knutson 1965-1970 .157 0 3 16 13 7 2.73 220
Jeffrey Kobernus 1981-1981 .000 0 0 0 0 1 0.00 2
Danny Koch 1974-1975 .271 10 51 0 0 0 0.00 0
James Koch 1970-1970 .233 3 12 0 0 0 0.00 0
Jerry Koosman 1965-1965 .111 0 1 5 11 2 4.71 128
Mike Koritko 1970-1970 .284 2 17 0 0 0 0.00 0
Seth Koschak 1974-1976 .216 0 25 0 0 0 0.00 0
Nick Kotowski 1976-1976 .286 21 69 0 0 0 0.00 0
Robert Kownacki 1980-1980 .333 1 7 0 0 0 0.00 0
Kenneth Kral 1976-1977 .220 0 6 0 0 0 0.00 0
Kristopher Krebs 1967-1968 .271 5 54 0 0 0 0.00 0
Jeremy Kreis 1974-1974 .250 0 1 0 0 0 0.00 0
Steve Krueger 1980-1980 .000 0 0 0 0 1 8.31 1
Thomas Krupa 1981-1981 .244 8 24 0 0 0 0.00 0
Mark Kuecker 1976-1976 .202 4 27 0 0 0 0.00 0
James Kuehner 1969-1970 .285 17 92 0 0 0 0.00 0
Joe Kuhl 1977-1977 .000 0 0 3 8 2 5.65 22
Charles Kuhn 1970-1973 .000 0 0 14 1 2 4.77 77
Kenneth Kurtz 1966-1966 .313 0 13 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63