NORTHERN LEAGUE
'N' PLAYER INDEX
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Brian Nakamoto 1974-1974 .250 0 0 0 0 0 0.00 0
Hiromi Nakashima 1972-1977 .000 0 0 4 3 0 4.23 55
Jim Napier 1959-1959 .210 7 62 0 0 0 4.50 2
Ed Napoleon 1957-1958 .296 17 112 0 1 2 4.07 15
Buster Narum 1959-1959 .181 1 8 14 9 1 4.45 126
Bryan Neal 1981-1981 .319 17 96 0 0 0 0.00 0
Chris Nearpass 1974-1975 .000 0 0 2 2 0 3.77 5
Stephen Necoechea 1976-1976 .224 5 19 0 0 0 0.00 0
Miguel Negron 1978-1978 .352 9 61 0 0 0 0.00 0
Oscar Negron 1981-1981 .000 0 0 6 1 2 5.91 27
Alan Nesbitt 1979-1980 .000 0 0 5 3 4 7.17 32
Jim Nettles 1968-1968 .285 4 35 0 0 0 0.00 0
Doug Neuenschwander 1979-1980 .000 0 0 1 0 1 0.00 4
Dan Neumeier 1968-1968 .250 0 2 4 5 0 2.30 74
Gary Nevinger 1977-1978 .000 0 0 8 29 0 5.47 144
Kevin Newby 1976-1976 .138 0 2 0 0 0 0.00 0
Ray Newman 1970-1970 .000 0 0 4 4 10 4.04 38
Alfred Nichols 1979-1981 .251 10 137 0 0 0 0.00 0
Reid Nichols 1977-1979 .260 5 108 0 0 0 0.00 0
Tom Nichols 1971-1971 .266 1 7 0 0 0 0.00 0
Dave Nicholson 1959-1959 .298 35 114 3 1 2 2.91 43
Steve Nicosia 1978-1979 .286 25 107 0 0 0 0.00 0
Tommy Nielson 1974-1975 .000 0 0 8 7 1 4.28 79
Randy Niemann 1978-1979 .000 0 0 6 4 8 2.26 36
James Niffenegger 1975-1976 .173 0 8 0 0 0 0.00 0
Gary Nolan 1966-1966 .277 0 5 7 3 0 1.82 163
Al Nordberg 1965-1966 .261 7 44 0 0 0 0.00 0
Steven Noriega 1972-1975 .000 0 0 0 2 6 2.57 10
Thomas Norko 1976-1980 .207 36 118 0 0 0 0.00 0
Dan Norman 1974-1974 .143 0 2 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Scott Northey 1968-1968 .257 2 28 0 0 0 0.00 0
Jim Northrup 1961-1962 .311 12 69 0 0 0 0.00 0
Danny Nowlin 1973-1973 .270 14 32 0 0 0 0.00 0
Jack Nuismer 1979-1979 .000 0 0 0 0 0 3.86 6
Wallace Nunn 1981-1981 .000 0 0 2 2 1 10.13 15
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63