AMERICAN LEAGUE 1887
FIELDING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Charlie Bennett DTN 129.2 0 45 197 57 13 9 .951 0 0.0 17.63 9
Fatty Briody DTN 96.1 0 33 144 61 21 4 .907 0 0.0 19.15 12
Paul Cook LS2 154.0 0 55 220 95 29 4 .916 0 0.0 18.41 47
Amos Cross LS2 9.2 0 5 13 8 5 1 .808 0 0.0 19.55 4
Lave Cross LS2 106.0 0 44 251 66 29 7 .916 0 0.0 26.92 54
Law Daniels BL2 46.1 0 26 126 37 30 3 .845 0 0.0 31.66 37
Pat Dealy WS8 42.1 0 28 121 42 12 4 .931 0 0.0 34.65 24
Chris Fulmer BL2 121.2 0 48 201 73 26 5 .913 0 0.0 20.27 52
Charlie Ganzel DTN 135.0 0 51 275 71 33 5 .913 0 0.0 23.07 23
Barney Gilligan WS8 81.1 0 26 94 38 19 3 .874 0 0.0 14.61 27
Jackie J Hayes BL2 8.2 0 1 4 1 1 0 .833 0 0.0 5.19 2
John Kerins LS2 33.0 0 35 261 93 32 7 .917 0 0.0 96.55 30
Connie Mack WS8 214.1 0 76 391 119 53 15 .906 0 0.0 21.42 76
Jocko Milligan PH4 69.1 0 47 262 79 35 10 .907 0 0.0 44.26 51
John Munyan CL3 2.0 0 3 15 10 4 2 .862 0 0.0 112.50 6
Charlie Reipschlager CL3 113.2 0 48 196 105 38 9 .888 0 0.0 23.83 42
Wilbert Robinson PH4 195.2 0 67 281 137 46 9 .901 0 0.0 19.23 82
Jim Roxburgh PH4 4.1 0 2 5 2 1 0 .875 0 0.0 14.54 8
Pop Snyder CL3 161.1 0 63 314 143 48 8 .905 0 0.0 25.49 55
George Townsend PH4 81.1 0 28 99 42 22 1 .865 0 0.0 15.60 26
Jim Toy CL3 3.0 0 10 20 13 8 0 .805 0 0.0 99.00 8
Sam Trott BL2 172.1 0 69 373 102 44 6 .915 0 0.0 24.81 54
Bill Wright WS8 1.2 0 1 7 0 2 0 .778 0 0.0 37.80 2
Charles Zimmer CL3 29.0 0 12 47 13 5 1 .923 0 0.0 18.62 9
24 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Charlie Bennett DTN 8.1 0 1 4 1 0 2 1.000 5.40      
Dan Brouthers DTN 366.1 0 123 1141 35 38 67 .969 28.89      
Hub Collins LS2 1.2 0 8 87 2 5 3 .947 480.60      
Paul Cook LS2 2.0 0 6 50 0 5 1 .909 225.00      
Amos Cross LS2 1.2 0 2 10 0 0 1 1.000 54.00      
Law Daniels BL2 1.1 0 4 34 3 1 2 .974 249.75      
Ed Flanagan PH4 54.1 0 19 158 5 9 9 .948 27.00      
Charlie Ganzel DTN 16.2 0 2 20 2 0 3 1.000 11.88      
Bob Gilks CL3 5.0 0 6 50 2 1 2 .981 93.60      
Guy Hecker LS2 60.2 0 43 386 4 19 27 .954 57.86      
Paul Hines WS8 1.2 0 7 75 1 3 0 .962 410.40      
John Kerins LS2 145.2 0 74 695 18 22 26 .970 44.05      
Bill Krieg WS8 30.0 0 16 140 5 4 5 .973 43.50      
Henry Larkin PH4 12.2 0 23 195 6 5 12 .976 142.82      
Jocko Milligan PH4 78.1 0 50 436 13 16 21 .966 51.59      
Billy O'Brien WS8 285.0 0 104 1159 26 32 53 .974 37.42      
Charlie Reipschlager CL3 13.0 0 16 118 1 2 4 .983 82.38      
Wilbert Robinson PH4 24.2 0 3 10 1 4 0 .733 4.01      
Pop Snyder CL3 7.1 0 13 90 5 3 4 .969 116.59      
Harry Stovey PH4 51.0 0 46 418 19 13 21 .971 77.12      
Charlie Sweeney CL3 32.2 0 20 157 5 11 4 .936 44.63      
Jim Toy CL3 183.2 0 82 707 30 19 54 .975 36.11      
Sam Trott BL2 16.1 0 2 25 0 1 1 .962 13.78      
Tommy Tucker BL2 405.1 0 136 1346 50 35 49 .976 31.00      
Deacon White DTN 16.1 0 2 18 1 1 1 .950 10.47      
Chicken Wolf LS2 3.0 0 11 95 4 9 6 .917 297.00      
Charles Zimmer CL3 1.0 0 2 17 0 2 1 .895 153.00      
27 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lou Bierbauer PH4 375.1 0 126 332 378 61 45 .921 17.02      
Oyster Burns BL2 8.1 0 1 0 0 0 0 .000 0.00      
Scrappy Carroll CL3 8.1 0 1 0 0 0 0 .000 0.00      
Hub Collins LS2 2.2 0 10 19 22 5 2 .891 138.38      
Law Daniels BL2 16.2 0 2 6 1 4 0 .636 3.78      
Fred Dunlap DTN 192.1 0 65 212 225 24 44 .948 20.45      
Jack A Farrell WS8 55.0 0 40 70 131 20 5 .910 32.89      
Bob Gilks CL3 8.1 0 1 3 1 1 1 .800 4.32      
Bill Greenwood BL2 345.1 0 117 357 360 56 33 .928 18.69      
Paul Hines WS8 1.0 0 5 8 9 4 0 .810 153.00      
Henry Larkin PH4 2.2 0 10 38 27 8 11 .890 219.38      
Connie Mack WS8 16.1 0 2 1 8 2 1 .818 4.96      
Reddy Mack LS2 381.1 0 128 366 395 73 48 .912 17.96      
Ed McKean CL3 1.2 0 8 20 18 6 2 .864 205.20      
Mike Morrison CL3 8.1 0 1 0 3 0 0 1.000 3.24      
Al Myers WS8 181.0 0 78 193 248 44 23 .909 21.93      
Billy O'Brien WS8 16.1 0 2 1 5 0 0 1.000 3.31      
Pete J O'Brien WS8 1.2 0 1 0 5 2 0 .714 27.00      
Tom Poorman PH4 16.1 0 2 0 0 0 0 .000 0.00      
Hardy Richardson DTN 102.0 0 64 219 215 27 27 .941 38.29      
Jim Roxburgh PH4 1.1 0 1 1 1 1 0 .667 13.50      
George Shoch WS8 8.1 0 1 0 6 1 0 .857 6.48      
Joe Sommer BL2 4.1 0 13 35 48 11 4 .883 172.38      
Cub Stricker CL3 361.0 0 126 461 365 80 61 .912 20.59      
Sam Trott BL2 4.2 0 11 29 33 8 4 .886 119.57      
25 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Myron Allen CL3 24.2 0 3 5 7 0 1 1.000 4.38      
Oyster Burns BL2 38.0 0 42 69 81 29 3 .838 35.53      
Scrappy Carroll CL3 24.2 0 3 2 7 3 0 .750 3.28      
Hub Collins LS2 8.1 0 1 2 1 1 0 .750 3.24      
Law Daniels BL2 8.1 0 1 0 1 0 0 1.000 1.08      
Jumbo Davis BL2 176.1 0 87 91 199 61 7 .826 14.80      
Pat Dealy WS8 1.2 0 5 8 5 4 0 .765 70.20      
Jim Donnelly WS8 357.2 0 115 136 275 63 21 .867 10.34      
Ed Flynn CL3 13.2 0 6 13 9 6 0 .786 14.49      
Charlie Ganzel DTN 8.1 0 1 1 3 2 0 .667 4.32      
Bill Gardner BL2 1.0 0 1 0 0 0 0 .000 0.00      
Jackie J Hayes BL2 3.2 0 3 2 4 2 0 .750 14.73      
Joseph Herr CL3 30.2 0 11 18 17 13 1 .729 10.27      
John Irwin WS8 5.2 0 4 4 7 2 0 .846 17.47      
Denny Lyons PH4 408.1 0 137 255 215 73 29 .866 10.36      
John McGlone CL3 60.1 0 21 42 40 14 3 .854 12.23      
Mike Morrison CL3 8.1 0 1 0 2 1 0 .667 2.16      
John Munyan CL3 1.0 0 2 0 1 2 0 .333 9.00      
Billy O'Brien WS8 32.2 0 4 8 5 2 0 .867 3.58      
Phil Reccius CL3 183.1 0 62 85 137 31 18 .877 10.90      
Jimmy Say CL3 45.2 0 16 19 26 18 3 .714 8.87      
Frank Scheibeck CL3 1.0 0 1 1 0 1 0 .500 9.00      
Billy Shindle DTN 58.0 0 21 24 30 12 5 .818 8.38      
Joe Sommer BL2 2.2 0 10 14 18 10 2 .762 108.00      
Charlie Sweeney CL3 16.2 0 2 3 6 4 0 .692 4.86      
Jim Toy CL3 2.0 0 8 13 13 2 0 .929 117.00      
Joe Werrick LS2 405.1 0 136 153 286 89 12 .831 9.75      
Deacon White DTN 301.1 0 106 133 225 64 18 .848 10.69      
28 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Myron Allen CL3 16.1 0 2 3 3 2 0 .750 3.31      
Oyster Burns BL2 204.2 0 98 136 245 72 20 .841 16.75      
Hub Collins LS2 32.2 0 4 5 3 5 0 .615 2.20      
Sam N Crane WS8 18.2 0 7 10 22 5 3 .865 15.43      
Law Daniels BL2 8.1 0 1 0 0 0 0 .000 0.00      
Jumbo Davis BL2 43.1 0 43 57 132 37 5 .836 39.25      
Pat Dealy WS8 28.2 0 23 34 58 16 5 .852 28.88      
Jim Donnelly WS8 16.1 0 2 3 7 1 0 .909 5.51      
Jack A Farrell WS8 79.0 0 48 91 156 35 14 .876 28.14      
Bill Gardner BL2 1.0 0 1 2 1 0 1 1.000 27.00      
Barney Gilligan WS8 1.1 0 3 4 8 2 1 .857 81.00      
Paul Hines WS8 32.2 0 4 7 15 3 2 .880 6.06      
John Irwin WS8 8.2 0 5 9 12 3 1 .875 21.81      
Matt Kilroy BL2 8.1 0 1 0 0 0 0 .000 0.00      
Jim H Manning DTN 2.1 0 3 3 7 6 0 .625 38.57      
Chippy McGarr PH4 408.1 0 137 198 402 86 42 .875 13.22      
Ed McKean CL3 341.2 0 123 195 351 99 32 .847 14.38      
Al Myers WS8 22.0 0 27 51 93 33 6 .814 58.91      
Hank O'Day WS8 3.2 0 6 4 12 3 1 .842 39.27      
Phil Reccius LS2 8.2 0 1 1 2 0 0 1.000 3.12      
Jack Rowe DTN 369.1 0 124 119 378 51 36 .907 12.11      
Frank Scheibeck CL3 1.0 0 1 0 3 3 0 .500 27.00      
George Shoch WS8 2.0 0 6 10 22 9 2 .780 144.00      
Joe Sommer BL2 16.1 0 2 1 3 1 0 .800 2.20      
Cub Stricker CL3 1.0 0 6 7 19 10 2 .722 234.00      
Charlie Sweeney CL3 16.2 0 2 1 1 1 0 .667 1.08      
Jim Toy CL3 24.2 0 3 3 7 1 0 .909 3.65      
Sam Trott BL2 8.1 0 1 0 0 0 0 .000 0.00      
Bill White LS2 393.1 0 132 204 431 96 45 .869 14.53      
29 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Myron Allen CL3 640.1 0 73 141 14 18 4 .896 2.18      
Charlie Bennett DTN 8.2 0 1 0 0 0 0 .000 0.00      
Cliff Carroll WS8 909.1 0 102 145 19 18 6 .901 1.62      
Scrappy Carroll CL3 117.1 0 14 20 2 4 0 .846 1.69      
Ice Box Chamberlin LS2 8.2 0 1 2 1 1 0 .750 3.12      
Hub Collins LS2 816.2 0 109 192 19 27 1 .887 2.33      
Pete Conway DTN 23.1 0 8 15 1 4 0 .800 6.17      
Lave Cross LS2 5.0 0 3 5 0 1 0 .833 9.00      
Law Daniels BL2 31.0 0 10 15 1 2 0 .889 4.65      
Pat Dealy WS8 3.1 0 4 6 0 2 0 .750 16.20      
Chris Fulmer BL2 10.1 0 8 14 0 3 0 .824 12.19      
Charlie Ganzel DTN 2.2 0 4 5 0 0 0 1.000 16.88      
Pretzels Getzien DTN 8.2 0 1 0 0 0 0 .000 0.00      
Bill Greenwood BL2 8.1 0 1 0 0 0 0 .000 0.00      
Mike J Griffin BL2 9.0 0 1 2 0 0 0 1.000 2.00      
Ned Hanlon DTN 9.0 0 1 2 0 0 0 1.000 2.00      
Jackie J Hayes BL2 9.1 0 2 1 0 2 0 .333 0.96      
Guy Hecker LS2 25.1 0 16 19 1 6 0 .769 7.11      
John Kerins LS2 8.1 0 1 2 0 0 0 1.000 2.16      
Matt Kilroy BL2 1.2 0 3 2 0 2 0 .500 10.80      
Ed Knouff BL2 6.1 0 2 0 0 0 0 .000 0.00      
Bill Krieg WS8 22.0 0 7 6 0 1 0 .857 2.45      
Henry Larkin PH4 567.1 0 86 169 13 21 0 .897 2.89      
Connie Mack WS8 1.1 0 2 4 0 0 0 1.000 27.00      
Fred Mann CL3 328.0 0 37 65 6 10 2 .877 1.95      
Jim H Manning DTN 64.2 0 10 13 0 2 0 .867 1.81      
Ed McKean CL3 1.1 0 4 5 0 0 0 1.000 33.75      
Mike Morrison CL3 4.0 0 4 3 0 0 0 1.000 6.75      
John Munyan CL3 20.1 0 3 4 0 1 0 .800 1.77      
Phil Reccius LS2 15.0 0 2 5 0 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hardy Richardson DTN 255.0 0 58 107 8 8 1 .935 4.06      
Ed Seward PH4 5.1 0 2 4 0 1 0 .800 6.75      
Billy Shindle DTN 8.2 0 1 1 0 1 0 .500 1.04      
George Shoch WS8 88.0 0 11 20 3 3 1 .885 2.35      
Lev Shreve BL2 5.1 0 2 1 0 0 0 1.000 1.69      
Hank Simon CL3 27.1 0 3 3 0 0 0 1.000 0.99      
Phenomenal Smith BL2 7.2 0 7 7 0 4 0 .636 8.22      
Joe Sommer BL2 825.1 0 110 187 15 22 4 .902 2.20      
Harry Stovey PH4 282.1 0 49 119 10 14 1 .902 4.11      
Charlie Sweeney CL3 2.1 0 1 1 0 0 0 1.000 3.86      
George Townsend PH4 1.0 0 1 1 0 0 0 1.000 9.00      
Jim Toy CL3 2.0 0 2 4 0 0 0 1.000 18.00      
Sam Trott BL2 1.1 0 3 1 1 0 0 1.000 13.50      
Larry Twitchell DTN 318.1 0 44 70 3 11 1 .869 2.06      
Deacon White DTN 1.0 0 3 1 1 0 0 1.000 18.00      
Jim Whitney WS8 1.1 0 1 0 0 0 0 .000 0.00      
Stump Wiedman DTN 2.0 0 2 0 0 0 0 .000 0.00      
Chicken Wolf LS2 66.2 0 8 13 2 1 0 .938 2.02      
48 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Myron Allen CL3 8.2 0 1 2 0 0 0 1.000 2.08      
Al Atkinson PH4 4.1 0 2 3 0 0 0 1.000 6.23      
Pete Browning LS2 1197.1 0 134 281 21 46 7 .868 2.27      
Cliff Carroll WS8 9.0 0 1 1 0 0 0 1.000 1.00      
Lave Cross LS2 1.2 0 1 2 0 0 0 1.000 10.80      
Law Daniels BL2 15.1 0 5 7 1 1 0 .889 4.70      
Pat Dealy WS8 1.0 0 1 2 0 0 0 1.000 18.00      
Bob Gilks CL3 2.2 0 2 3 1 0 1 1.000 13.50      
Barney Gilligan WS8 8.2 0 1 0 0 0 0 .000 0.00      
Ed Greer PH4 20.2 0 3 5 1 1 0 .857 2.61      
Mike J Griffin BL2 1206.1 0 135 254 13 22 1 .924 1.99      
Ned Hanlon DTN 1044.1 0 117 262 18 30 4 .903 2.41      
Paul Hines WS8 862.2 0 109 180 14 25 5 .886 2.02      
Pete Hotaling CL3 1125.1 0 126 267 23 31 5 .903 2.32      
John Kerins LS2 8.1 0 1 2 0 0 0 1.000 2.16      
Matt Kilroy BL2 8.2 0 1 1 0 1 0 .500 1.04      
Bill Krieg WS8 6.1 0 2 2 0 0 0 1.000 2.84      
Henry Larkin PH4 46.0 0 7 14 1 2 0 .882 2.93      
Connie Mack WS8 1.1 0 2 4 0 0 0 1.000 27.00      
Fred Mann PH4 486.1 0 55 102 7 10 2 .916 2.02      
Jocko Milligan PH4 8.1 0 1 0 0 0 0 .000 0.00      
John Munyan CL3 20.1 0 3 4 0 1 0 .800 1.77      
Hardy Richardson DTN 4.1 0 1 2 0 0 0 1.000 4.15      
Wilbert Robinson PH4 8.1 0 1 0 0 0 0 .000 0.00      
James Roseman PH4 180.2 0 21 41 5 10 1 .821 2.29      
Ed Seward PH4 51.0 0 19 38 4 6 1 .875 7.41      
George Shoch WS8 24.0 0 3 5 1 1 0 .857 2.25      
Harry Stovey PH4 167.0 0 29 71 6 8 0 .906 4.15      
Jim Toy CL3 2.0 0 2 4 0 0 0 1.000 18.00      
Larry Twitchell DTN 65.0 0 9 14 1 2 0 .882 2.08      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gus Weyhing PH4 1.2 0 3 3 0 3 0 .500 16.20      
Jim Whitney WS8 7.0 0 6 3 1 2 0 .667 5.14      
Chicken Wolf LS2 8.1 0 1 2 0 0 0 1.000 2.16      
33 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Myron Allen CL3 359.2 0 41 79 8 10 2 .897 2.18      
Al Atkinson PH4 4.1 0 2 3 0 0 0 1.000 6.23      
William Burke DTN 3.1 0 1 0 0 0 0 .000 0.00      
Scrappy Carroll CL3 335.1 0 40 59 5 12 1 .842 1.72      
Ice Box Chamberlin LS2 8.2 0 1 2 1 1 0 .750 3.12      
Amos Cross LS2 1.1 0 1 0 0 0 0 .000 0.00      
Lave Cross LS2 10.0 0 6 10 1 2 1 .846 9.90      
Ed Daily WS8 675.2 0 77 116 8 21 1 .855 1.65      
Ed Flynn CL3 1.1 0 1 3 0 0 0 1.000 20.25      
Bob Gilks CL3 1.1 0 1 1 0 0 0 1.000 6.75      
Jackie J Hayes BL2 9.1 0 2 1 0 2 0 .333 0.96      
Ducky Hemp LS2 5.0 0 1 0 0 1 0 .000 0.00      
John Kerins LS2 1.1 0 3 5 0 1 0 .833 33.75      
Ed Knouff BL2 3.0 0 1 0 0 0 0 .000 0.00      
Connie Mack WS8 8.2 0 1 2 0 0 0 1.000 2.08      
Fred Mann CL3 239.1 0 27 47 5 7 2 .881 1.96      
John Munyan CL3 40.2 0 6 8 1 3 0 .750 1.99      
Tom Poorman PH4 1206.1 0 135 237 18 25 6 .911 1.90      
Blondie Purcell BL2 1251.1 0 140 203 18 18 5 .925 1.59      
Phil Reccius LS2 60.1 0 8 18 2 2 0 .909 2.98      
George Shoch WS8 391.1 0 49 89 12 12 2 .894 2.32      
Harry Stovey PH4 11.2 0 2 5 0 1 0 .833 3.86      
Charlie Sweeney CL3 22.1 0 9 9 1 4 0 .714 4.03      
Sam Thompson DTN 1134.1 0 127 217 24 24 7 .909 1.91      
George Townsend PH4 2.0 0 2 2 0 0 0 1.000 9.00      
Jim Toy CL3 6.2 0 7 13 1 1 1 .933 18.90      
Chicken Wolf LS2 1002.1 0 120 194 25 14 5 .940 1.97      
27 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63