AMERICAN LEAGUE 1911
FIELDING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Bert Adams CLE 4.1 0 2 6 3 1 0 .900 0 0.0 18.69 1
Eddie Ainsmith WS1 162.0 0 47 208 71 14 2 .952 0 0.0 15.50 8
Walter Blair NYY 353.0 0 84 379 101 15 12 .970 0 0.0 12.24 9
Bruno Block CWS 140.0 0 38 201 40 7 2 .972 0 0.0 15.49 2
Bill Carrigan BOS 177.2 0 62 326 94 12 11 .972 0 0.0 21.28 6
Joe Casey DET 43.2 0 12 33 10 2 1 .956 0 0.0 8.86 1
Jay Clarke SLA 225.2 0 73 251 111 29 15 .926 0 0.0 14.44 12
Ted Easterly CLE 19.2 0 22 101 25 8 0 .940 0 0.0 57.66 2
Gus Fisher CLE 190.2 0 58 298 96 18 11 .956 0 0.0 18.60 13
John P Henry WS1 107.1 0 51 248 96 11 6 .969 0 0.0 28.84 25
Red Kleinow BOS 38.2 0 8 21 8 0 0 1.000 0 0.0 6.75 0
Ralph Kreitz CWS 25.0 0 7 24 4 0 1 1.000 0 0.0 10.08 4
Paul Krichell SLA 82.0 0 25 80 36 7 2 .943 0 0.0 12.73 3
Grover Land CLE 120.0 0 34 146 50 8 5 .961 0 0.0 14.70 6
Jack Lapp PHA 199.1 0 57 270 47 9 8 .972 0 0.0 14.31 3
Paddy Livingston PHA 97.0 0 26 133 36 4 1 .977 0 0.0 15.68 0
Bunny Madden BOS 10.0 0 4 17 3 0 1 1.000 0 0.0 18.00 0
Wally Mayer CWS 1.2 0 1 7 2 1 0 .900 0 0.0 48.60 1
Les Nunamaker BOS 209.1 0 59 309 79 11 8 .972 0 0.0 16.68 14
Steve O'Neill CLE 27.1 0 9 55 17 1 1 .986 0 0.0 23.71 1
Fred Payne CWS 261.2 0 56 213 48 10 10 .963 0 0.0 8.98 5
Boss Schmidt DET 19.0 0 9 29 10 0 0 1.000 0 0.0 18.47 2
Syd Smith CLE 165.0 0 48 270 62 7 10 .979 0 0.0 18.11 9
Clyde Southwick SLA 12.1 0 4 11 4 1 0 .938 0 0.0 10.95 0
Oscar Stanage DET 452.1 0 141 599 212 41 13 .952 0 0.0 16.14 12
Jim Stephens SLA 225.2 0 66 223 94 17 7 .949 0 0.0 12.64 5
Gabby Street WS1 256.2 0 71 362 102 13 10 .973 0 0.0 16.27 6
Billy Sullivan Sr CWS 344.2 0 89 447 114 8 13 .986 0 0.0 14.65 13
Jeff Sweeney NYY 333.2 0 83 394 94 18 8 .964 0 0.0 13.16 6
Ira Thomas PHA 393.1 0 103 499 150 17 12 .974 0 0.0 14.85 11
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Tony Tonneman BOS 4.1 0 2 16 2 2 0 .900 0 0.0 37.38 0
Joe F Walsh NYY 16.1 0 4 4 1 0 0 1.000 0 0.0 2.76 1
Bob Williams NYY 86.0 0 20 73 24 6 1 .942 0 0.0 10.15 8
Rip Williams BOS 56.0 0 38 182 42 5 0 .978 0 0.0 36.00 8
Squanto Wilson DET 15.1 0 5 20 7 3 0 .900 0 0.0 15.85 0
35 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Black SLA 175.1 0 54 519 37 16 31 .972 28.54      
Walter Blair NYY 8.1 0 1 7 1 1 0 .889 8.64      
Hugh Bradley BOS 36.1 0 12 128 8 1 7 .993 33.69      
Bill Carrigan BOS 2.0 0 6 48 0 1 2 .980 216.00      
Hal Chase NYY 344.2 0 124 1257 82 36 62 .974 34.96      
Jay Clarke SLA 1.0 0 4 37 1 3 2 .927 342.00      
Shano Collins CWS 291.1 0 98 878 72 21 46 .978 29.35      
Dode Criss SLA 24.0 0 14 124 6 6 5 .956 48.75      
Harry H Davis PHA 159.1 0 53 427 36 11 21 .977 26.15      
Jim Delahanty DET 104.2 0 71 744 21 17 17 .978 65.78      
Claud Derrick PHA 1.1 0 3 9 0 0 0 1.000 60.75      
Delos Drake DET 16.1 0 2 14 1 2 0 .882 8.27      
Jim Duggan SLA 1.2 0 1 11 1 0 2 1.000 64.80      
Clyde Engle BOS 89.2 0 65 550 43 15 24 .975 59.52      
Gus Fisher CLE 8.1 0 1 9 0 0 0 1.000 9.72      
Del Gainer DET 210.1 0 69 671 38 18 36 .975 30.34      
Doc Gessler WS1 8.1 0 1 5 1 0 0 1.000 6.48      
Art Griggs CLE 8.1 0 1 13 0 0 0 1.000 14.04      
Hy Gunning BOS 12.1 0 4 25 0 0 0 1.000 18.24      
Ernie Gust SLA 7.0 0 3 35 2 1 2 .974 47.57      
John P Henry WS1 37.1 0 30 301 27 10 9 .970 79.07      
Willie Hogan SLA 1.0 0 5 45 2 2 3 .959 423.00      
Hal Janvrin BOS 5.2 0 4 38 1 2 1 .951 61.94      
Tex Jones CWS 27.1 0 9 96 12 0 6 1.000 35.56      
John Knight NYY 17.1 0 27 236 26 5 14 .981 136.04      
Joe Kutina SLA 75.1 0 26 250 15 5 16 .981 31.66      
Nap Lajoie CLE 59.0 0 41 388 16 4 17 .990 61.63      
Grover Land CLE 8.1 0 1 2 0 0 0 1.000 2.16      
Jack Lapp PHA 1.1 0 4 26 4 0 0 1.000 202.50      
Chick Lathers DET 2.1 0 3 6 0 0 0 1.000 23.14      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack Lelivelt WS1 2.2 0 7 60 7 3 1 .957 226.13      
Stuffy McInnis PHA 228.0 0 97 891 55 17 55 .982 37.34      
George Moriarty DET 8.1 0 1 5 1 0 0 1.000 6.48      
Charlie Mullen CWS 71.0 0 20 176 12 6 2 .969 23.83      
Hap Myers SLA 73.0 0 23 223 9 9 10 .963 28.60      
Jack Ness DET 39.2 0 12 119 9 3 4 .977 29.04      
Pat Newnam SLA 63.1 0 20 200 14 3 11 .986 30.41      
Dave Rowan SLA 54.1 0 18 161 11 10 5 .945 28.49      
Germany Schaefer WS1 280.1 0 108 1038 71 23 57 .980 35.60      
Biff Schaller DET 8.2 0 1 1 1 0 0 1.000 2.08      
Syd Smith CLE 8.1 0 1 0 0 0 0 .000 0.00      
Jock Somerlott WS1 39.2 0 12 117 10 1 7 .992 28.82      
George Stovall CLE 345.2 0 118 1073 87 17 56 .986 30.20      
Amos Strunk PHA 16.2 0 2 18 0 3 1 .857 9.72      
Lee Tannehill CWS 1.0 0 5 52 3 0 1 1.000 495.00      
Doc White CWS 1.0 0 2 7 0 0 0 1.000 63.00      
Rip Williams BOS 125.1 0 57 545 31 15 28 .975 41.36      
Harry Wolter NYY 16.1 0 2 14 2 2 1 .889 8.82      
Rollie Zeider CWS 40.1 0 29 295 22 1 10 .997 70.74      
49 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Neal Ball CLE 239.0 0 94 206 289 29 38 .945 18.64      
Paddy Baumann DET 61.1 0 23 58 71 6 6 .956 18.93      
Marty Berghammer CWS 6.1 0 2 5 2 0 0 1.000 9.95      
Ping Bodie CWS 5.2 0 16 31 40 7 4 .910 112.76      
Hal Chase NYY 16.1 0 2 3 3 0 1 1.000 3.31      
Felix Chouinard CWS 10.0 0 4 3 3 1 1 .857 5.40      
Shano Collins CWS 24.2 0 3 3 6 2 0 .818 3.28      
Eddie Collins Sr PHA 393.1 0 132 348 349 24 49 .967 15.95      
Wid Conroy WS1 8.1 0 1 1 0 0 0 1.000 1.08      
Birdie Cree NYY 16.1 0 2 0 1 1 0 .500 0.55      
Bill J Cunningham WS1 292.0 0 93 168 244 30 18 .932 12.70      
Jim Curry NYY 12.1 0 4 11 6 5 1 .773 12.41      
Jim Delahanty DET 72.1 0 59 158 182 19 19 .947 42.30      
Claud Derrick PHA 47.2 0 21 44 52 4 7 .960 18.13      
Kid Elberfeld WS1 118.0 0 68 146 186 15 23 .957 25.32      
Clyde Engle BOS 4.0 0 13 16 35 6 3 .895 114.75      
Earle Gardner NYY 322.1 0 101 181 290 20 44 .959 13.15      
Larry Gardner BOS 83.1 0 62 152 195 13 31 .964 37.48      
Art Griggs CLE 19.1 0 11 23 33 3 3 .949 26.07      
Ed Hallinan SLA 14.2 0 15 39 38 5 4 .939 47.25      
Otis Johnson NYY 11.0 0 15 34 44 9 6 .897 63.82      
John Knight NYY 10.2 0 21 54 80 17 8 .887 113.06      
Nap Lajoie CLE 48.0 0 37 91 93 10 16 .948 34.50      
Frank LaPorte SLA 390.2 0 133 287 398 36 59 .950 15.78      
Chick Lathers DET 19.0 0 9 4 9 2 1 .867 6.16      
Jack Lewis BOS 57.2 0 18 30 51 6 5 .931 12.64      
Bill Lindsay CLE 8.1 0 1 1 1 0 0 1.000 2.16      
Walter Lonergan BOS 18.2 0 7 16 13 2 2 .935 13.98      
Stubby Magner NYY 7.2 0 5 3 12 1 0 .938 17.61      
Amby McConnell CWS 303.1 0 103 189 280 13 31 .973 13.92      
Player Team Starter Inn GS G PO A E DP PCT Range      
Allie Moulton SLA 10.0 0 4 2 13 1 0 .938 13.50      
Danny Murphy PHA 32.2 0 4 2 12 0 2 1.000 3.86      
Charley O'Leary DET 192.2 0 67 169 201 13 19 .966 17.28      
Freddy Parent CWS 7.0 0 3 5 10 0 0 1.000 19.29      
Barney Pelty SLA 8.1 0 1 0 0 0 0 .000 0.00      
Johnny Priest NYY 11.0 0 5 7 7 3 0 .824 11.45      
Billy Purtell BOS 1.2 0 3 4 5 0 0 1.000 48.60      
Roxey Roach NYY 6.0 0 5 7 15 3 0 .880 33.00      
George Stovall CLE 16.1 0 2 3 5 2 0 .800 4.41      
Lee Tannehill CWS 16.1 0 27 67 96 7 12 .959 89.82      
Terry Turner CLE 5.1 0 14 34 22 2 2 .966 94.50      
Guy Tutwiler DET 12.1 0 6 10 11 6 0 .778 15.32      
Heinie Wagner BOS 66.0 0 40 106 106 12 11 .946 28.91      
Bobby Wallace SLA 8.1 0 1 2 0 0 2 1.000 2.16      
Jack Warhop NYY 8.1 0 1 0 0 0 0 .000 0.00      
Ed Wilkinson NYY 1.0 0 1 0 1 0 0 1.000 9.00      
Steve Yerkes BOS 4.2 0 14 40 30 3 2 .959 135.00      
Rollie Zeider CWS 4.1 0 9 20 12 5 0 .865 66.46      
48 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Austin SLA 441.1 0 148 228 337 42 27 .931 11.52      
Bill Bailey NYY 1.1 0 1 0 3 0 0 1.000 20.25      
Frank Baker PHA 441.1 0 148 217 274 30 26 .942 10.01      
Neal Ball CLE 8.0 0 17 20 37 7 3 .891 64.13      
Joe Birmingham CLE 7.0 0 16 22 35 6 4 .905 73.29      
Lew Brockett NYY 1.1 0 2 3 6 1 0 .900 60.75      
Herman Bronkie CLE 4.1 0 2 3 1 0 0 1.000 8.31      
Al Clancy SLA 6.1 0 2 1 3 1 1 .800 5.68      
Wid Conroy WS1 233.1 0 85 87 177 20 11 .930 10.18      
Jim Delahanty DET 3.2 0 13 15 22 12 5 .755 90.82      
Claud Derrick PHA 16.2 0 2 5 4 0 0 1.000 4.86      
Cozy A Dolan NYY 54.1 0 19 21 33 3 4 .947 8.94      
Kid Elberfeld WS1 69.0 0 52 87 116 16 11 .927 26.48      
Gene Elliott NYY 1.0 0 1 1 1 1 0 .667 18.00      
Clyde Engle BOS 55.1 0 51 50 108 28 7 .849 25.70      
Larry Gardner BOS 112.1 0 72 92 161 10 3 .962 20.27      
Art Griggs CLE 1.2 0 3 1 3 0 0 1.000 21.60      
Ed Hallinan SLA 1.0 0 3 2 3 1 0 .833 45.00      
Roy Hartzell NYY 318.1 0 124 158 221 26 18 .936 10.72      
Tim Hendryx CLE 9.1 0 3 5 4 0 0 1.000 8.68      
Hal Janvrin BOS 8.2 0 5 5 6 4 0 .733 11.42      
Otis Johnson NYY 24.2 0 3 3 7 1 0 .909 3.65      
John Knight NYY 8.1 0 1 1 1 0 1 1.000 2.16      
Frank LaPorte SLA 24.2 0 3 2 11 0 0 1.000 4.74      
Chick Lathers DET 15.0 0 8 4 16 1 0 .952 12.00      
Bill Lindsay CLE 37.2 0 15 13 40 7 1 .883 12.66      
Walter Lonergan BOS 8.2 0 1 1 0 1 0 .500 1.04      
Harry Lord CWS 402.2 0 138 175 226 25 21 .941 8.96      
Earle Mack PHA 6.1 0 2 0 0 0 0 .000 0.00      
Jack Mills CLE 29.2 0 7 3 11 0 1 1.000 4.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ray Morgan WS1 78.1 0 25 29 43 8 1 .900 8.27      
George Moriarty DET 393.1 0 129 157 273 33 11 .929 9.84      
Charley O'Leary DET 2.0 0 6 9 11 1 3 .952 90.00      
Ivy Olson CLE 8.1 0 1 0 2 1 0 .667 2.16      
Johnny Priest NYY 2.0 0 2 1 3 0 0 1.000 18.00      
Billy Purtell BOS 31.0 0 15 22 30 8 1 .867 15.10      
Syd Smith CLE 8.1 0 1 0 0 0 0 .000 0.00      
Lee Tannehill CWS 1.1 0 7 4 14 2 3 .900 121.50      
Terry Turner CLE 233.0 0 94 114 208 10 10 .970 12.44      
Steve Yerkes BOS 3.0 0 11 16 21 4 0 .902 111.00      
Rollie Zeider CWS 5.0 0 10 10 12 1 1 .957 39.60      
41 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Neal Ball CLE 8.1 0 1 2 3 0 0 1.000 5.40      
Jack Barry PHA 400.1 0 127 268 384 39 49 .944 14.66      
Donie Bush DET 447.1 0 150 372 556 75 42 .925 18.67      
Swede Carlstrom BOS 4.1 0 2 3 6 0 1 1.000 18.69      
Roy Corhan CWS 150.1 0 43 98 146 20 18 .924 14.61      
Birdie Cree NYY 32.2 0 4 7 13 4 1 .833 5.51      
Claud Derrick PHA 4.1 0 6 11 15 0 0 1.000 54.00      
Joe Giannini BOS 3.1 0 1 0 2 2 0 .500 5.40      
Ed Hallinan SLA 74.0 0 34 79 95 19 20 .902 21.16      
Roy Hartzell NYY 3.1 0 12 24 30 2 4 .964 145.80      
Otis Johnson NYY 105.2 0 47 78 126 21 17 .907 17.38      
Cotton Knaupp CLE 46.1 0 13 17 36 2 2 .964 10.29      
John Knight NYY 156.2 0 82 200 247 46 30 .907 25.68      
Chick Lathers DET 4.0 0 4 7 8 2 1 .882 33.75      
Walter Lonergan BOS 8.2 0 1 2 4 0 0 1.000 6.23      
Stubby Magner NYY 11.0 0 6 12 20 1 3 .970 26.18      
George McBride WS1 465.1 0 154 353 546 56 60 .941 17.39      
Stuffy McInnis PHA 14.1 0 24 57 46 18 3 .851 64.67      
Ivy Olson CLE 411.1 0 139 293 428 72 51 .909 15.78      
Billy Purtell BOS 1.2 0 3 3 8 2 0 .846 59.40      
Roxey Roach NYY 15.0 0 8 19 22 5 5 .891 24.60      
Lee Tannehill CWS 226.2 0 102 262 380 29 37 .957 25.49      
Terry Turner CLE 3.0 0 10 26 15 7 4 .854 123.00      
Heinie Wagner BOS 42.1 0 32 75 94 26 14 .867 35.93      
Bobby Wallace SLA 401.1 0 124 280 417 42 47 .943 15.63      
Steve Yerkes BOS 290.2 0 116 232 337 45 37 .927 17.62      
Rollie Zeider CWS 14.0 0 17 34 44 10 5 .886 50.14      
27 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Birmingham CLE 23.2 0 3 7 1 0 0 1.000 3.04      
Hank Butcher CLE 198.2 0 24 40 4 1 1 .978 1.99      
Ray Caldwell NYY 12.1 0 5 8 1 1 0 .900 6.57      
Nixey Callahan CWS 789.0 0 93 141 8 6 2 .961 1.70      
Shano Collins CWS 16.2 0 2 2 0 0 0 1.000 1.08      
Wid Conroy WS1 20.2 0 14 28 1 3 0 .906 12.63      
Birdie Cree NYY 1050.2 0 122 226 18 9 2 .964 2.09      
Bert Daniels NYY 67.0 0 8 17 1 1 0 .947 2.42      
Patsy Dougherty CWS 470.2 0 56 78 6 6 1 .933 1.61      
Delos Drake DET 658.1 0 74 126 4 8 1 .942 1.78      
Clyde Engle BOS 2.0 0 3 6 0 0 0 1.000 27.00      
Mike Fitzgerald NYY 66.2 0 9 9 1 0 0 1.000 1.35      
Doc Gessler WS1 17.2 0 2 2 0 0 0 1.000 1.02      
Jack Graney CLE 1209.0 0 139 253 22 22 5 .926 2.05      
Art Griggs CLE 2.0 0 1 1 0 0 0 1.000 4.50      
Mike Handiboe NYY 14.2 0 2 4 0 0 0 1.000 2.45      
Topsy Hartsel PHA 56.1 0 9 13 3 1 0 .941 2.56      
Roy Hartzell NYY 1.0 0 2 3 1 0 0 1.000 36.00      
Olaf Henriksen BOS 40.1 0 5 8 1 0 0 1.000 2.01      
Willie Hogan PHA 1039.1 0 121 266 28 23 3 .927 2.55      
Davy Jones DET 785.2 0 92 156 15 9 3 .950 1.96      
Jack Lelivelt WS1 252.1 0 36 60 8 4 1 .944 2.43      
Duffy Lewis BOS 1125.1 0 125 203 27 15 4 .939 1.84      
Tom A Long WS1 36.0 0 4 4 0 1 0 .800 1.00      
Bris Lord PHA 1074.0 0 122 250 16 10 5 .964 2.23      
Paul Meloan SLA 8.2 0 1 1 0 0 0 1.000 1.04      
Bobby Messenger CWS 24.1 0 4 7 0 1 0 .875 2.59      
Warren Miller WS1 9.0 0 1 1 0 0 0 1.000 1.00      
Joe Riggert BOS 180.0 0 21 34 1 3 1 .921 1.75      
Germany Schaefer WS1 4.0 0 7 10 0 0 0 1.000 22.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Biff Schaller DET 59.2 0 7 12 1 0 0 1.000 1.96      
Al Schweitzer SLA 77.2 0 9 13 2 1 1 .938 1.74      
Burt Shotton SLA 161.0 0 18 46 3 3 0 .942 2.74      
Amos Strunk PHA 168.1 0 19 39 3 2 1 .955 2.25      
Guy Tutwiler DET 9.1 0 3 4 0 0 0 1.000 3.86      
Tillie Walker WS1 846.1 0 94 163 14 16 1 .917 1.88      
Ed Wilkinson NYY 20.2 0 3 4 0 1 0 .800 1.74      
Gus J Williams SLA 63.1 0 7 13 0 2 0 .867 1.85      
Les Wilson BOS 18.1 0 2 3 0 0 0 1.000 1.47      
Guy Zinn NYY 16.0 0 2 3 1 0 0 1.000 2.25      
40 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Birmingham CLE 753.2 0 96 217 18 7 6 .971 2.81      
Ping Bodie CWS 844.2 0 107 214 20 8 8 .967 2.49      
Hank Butcher CLE 33.0 0 4 7 1 0 0 1.000 2.18      
Dave Callahan CLE 29.0 0 4 5 2 1 1 .875 2.17      
Nixey Callahan CWS 84.2 0 10 15 1 1 0 .941 1.70      
Joe Casey DET 8.1 0 3 2 0 1 0 .667 2.16      
Hal Chase NYY 3.2 0 7 11 0 1 1 .917 27.00      
Felix Chouinard CWS 21.2 0 3 6 1 1 0 .875 2.91      
Ty Cobb DET 1305.1 0 146 376 24 18 10 .957 2.76      
Birdie Cree NYY 60.1 0 7 13 1 1 0 .933 2.09      
Bert Daniels NYY 720.1 0 86 183 11 12 4 .942 2.42      
Ben DeMott CLE 5.0 0 1 1 0 0 0 1.000 1.80      
Delos Drake DET 44.1 0 5 8 0 1 0 .889 1.62      
Ted Easterly CLE 13.0 0 2 2 0 0 0 1.000 1.38      
Chester Emerson PHA 9.0 0 1 2 0 0 0 1.000 2.00      
Clyde Engle BOS 4.2 0 7 14 1 0 0 1.000 28.93      
Jack Graney CLE 8.2 0 1 2 0 0 0 1.000 2.08      
Charlie Hemphill NYY 373.2 0 46 79 3 4 0 .953 1.98      
Danny Hoffman SLA 198.2 0 23 63 6 7 1 .908 3.13      
Shoeless Joe Jackson CLE 420.1 0 47 77 10 4 3 .956 1.86      
Jimmy Johnston CWS 9.1 0 1 1 0 0 0 1.000 0.96      
Ed Lafitte DET 2.1 0 2 3 0 0 0 1.000 11.57      
Bris Lord PHA 8.2 0 1 2 0 0 0 1.000 2.08      
Matty McIntyre CWS 277.0 0 31 50 4 3 1 .947 1.75      
Clyde Milan WS1 1377.1 0 154 347 33 17 2 .957 2.48      
Jim O Murray SLA 8.0 0 1 2 0 0 0 1.000 2.25      
Rube Oldring PHA 1045.0 0 119 225 13 5 2 .979 2.05      
Billy Purtell BOS 8.2 0 1 0 0 0 0 .000 0.00      
Joe Riggert BOS 94.1 0 11 18 1 1 0 .950 1.81      
Biff Schaller DET 76.2 0 9 16 1 0 1 1.000 2.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Al Schweitzer SLA 69.0 0 8 12 2 1 0 .933 1.83      
Burt Shotton SLA 1081.1 0 121 310 18 17 2 .951 2.73      
Tris Speaker BOS 1216.0 0 138 297 26 15 5 .956 2.39      
Amos Strunk PHA 381.0 0 43 88 8 4 3 .960 2.27      
Harry Wolter NYY 58.0 0 7 11 1 1 0 .923 1.86      
Earl Yingling CLE 2.2 0 1 0 0 0 0 .000 0.00      
Guy Zinn NYY 32.1 0 4 5 1 1 0 .857 1.67      
37 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Cuke Barrows CWS 109.0 0 13 17 0 0 0 1.000 1.40      
Paddy Baumann DET 3.1 0 3 10 0 0 0 1.000 27.00      
Joe Birmingham CLE 23.2 0 3 7 1 0 0 1.000 3.04      
Ping Bodie CWS 165.2 0 21 42 4 1 1 .979 2.50      
Hank Butcher CLE 49.2 0 6 10 1 0 0 1.000 1.99      
Ray Caldwell NYY 12.1 0 5 8 1 1 0 .900 6.57      
Nixey Callahan CWS 93.1 0 11 17 1 1 0 .947 1.74      
Felix Chouinard CWS 7.1 0 1 2 0 0 0 1.000 2.45      
Pete Compton SLA 243.2 0 28 37 7 4 3 .917 1.63      
Wid Conroy WS1 1.1 0 1 2 0 0 0 1.000 13.50      
Sam Crawford DET 1305.1 0 146 181 16 5 3 .975 1.36      
Birdie Cree NYY 26.0 0 3 6 0 0 0 1.000 2.08      
Bert Daniels NYY 217.2 0 26 55 3 4 1 .935 2.40      
Delos Drake DET 44.1 0 5 8 0 1 0 .889 1.62      
Ted Easterly CLE 337.1 0 52 62 7 7 3 .908 1.84      
Gene Elliott NYY 7.2 0 2 0 0 0 0 .000 0.00      
Chester Emerson PHA 54.1 0 6 15 0 0 0 1.000 2.48      
Doc Gessler WS1 1090.1 0 124 128 19 9 2 .942 1.21      
Jack Graney CLE 17.1 0 2 4 0 0 0 1.000 2.08      
Art Griggs CLE 6.0 0 3 2 0 0 0 1.000 3.00      
Mike Handiboe NYY 14.2 0 2 4 0 0 0 1.000 2.45      
Roy Hartzell NYY 4.1 0 8 13 2 1 0 .938 31.15      
Charlie Hemphill NYY 73.0 0 9 16 1 1 0 .944 2.10      
Olaf Henriksen BOS 161.0 0 20 30 2 2 1 .941 1.79      
Willie Hogan SLA 17.0 0 2 4 0 0 0 1.000 2.12      
Harry Hooper BOS 1161.1 0 130 181 27 10 1 .954 1.61      
Shoeless Joe Jackson CLE 894.0 0 100 165 22 8 5 .959 1.88      
Jack Lelivelt WS1 91.0 0 13 22 3 2 0 .926 2.47      
Tom A Long WS1 81.1 0 9 9 1 1 0 .909 1.11      
Bris Lord PHA 79.1 0 9 18 1 1 0 .950 2.16      
Player Team Starter Inn GS G PO A E DP PCT Range      
Matty McIntyre CWS 1028.1 0 115 185 14 11 4 .948 1.74      
Paul Meloan SLA 465.1 0 54 68 6 9 1 .892 1.43      
Warren Miller WS1 72.1 0 8 5 1 2 1 .750 0.75      
Danny Murphy PHA 1181.0 0 136 162 34 8 6 .961 1.49      
Jim O Murray SLA 193.1 0 24 37 4 3 1 .932 1.91      
Joe Riggert BOS 51.1 0 6 10 0 1 0 .909 1.75      
Boss Schmidt DET 1.0 0 1 0 0 0 0 .000 0.00      
Al Schweitzer SLA 439.2 0 51 75 10 6 3 .934 1.74      
Doc White CWS 8.2 0 1 2 0 0 0 1.000 2.08      
Les Wilson BOS 9.0 0 1 1 0 0 0 1.000 1.00      
Harry Wolter NYY 876.2 0 106 167 17 9 8 .953 1.89      
Guy Zinn NYY 16.0 0 2 3 1 0 0 1.000 2.25      
42 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63