AMERICAN LEAGUE 1914
FIELDING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Sam Agnew SLA 467.0 0 115 451 163 25 10 .961 0 0.0 11.83 18
Eddie Ainsmith WS1 190.2 0 51 290 55 11 5 .969 0 0.0 16.28 5
Del Baker DET 217.0 0 38 79 25 9 3 .920 0 0.0 4.31 4
Johnny Bassler CLE 78.1 0 25 99 42 8 3 .946 0 0.0 16.20 4
Josh A Billings CLE 9.1 0 3 10 3 3 0 .813 0 0.0 12.54 2
Hick Cady BOS 229.2 0 58 217 80 9 1 .971 0 0.0 11.64 2
Fred Carisch CLE 149.2 0 38 183 44 9 5 .962 0 0.0 13.65 2
Bill Carrigan BOS 332.1 0 78 350 84 7 8 .984 0 0.0 11.75 4
Frank Crossin SLA 194.1 0 41 141 42 13 6 .934 0 0.0 8.48 6
Tom D Daly CWS 1.2 0 4 13 2 0 1 1.000 0 0.0 81.00 0
Ben Egan CLE 91.1 0 27 146 48 5 3 .975 0 0.0 19.12 7
Jack Enzenroth SLA 9.1 0 3 10 2 1 1 .923 0 0.0 11.57 1
Dick Gossett NYY 43.1 0 10 37 6 1 0 .977 0 0.0 8.93 2
George Hale SLA 27.1 0 6 9 8 2 0 .895 0 0.0 5.60 0
John P Henry WS1 339.0 0 92 513 124 13 9 .980 0 0.0 16.91 10
Joe Jenkins SLA 27.1 0 9 24 3 2 0 .931 0 0.0 8.89 2
Walt Kuhn CWS 59.1 0 16 60 17 1 3 .987 0 0.0 11.68 1
Jack Lapp PHA 228.2 0 67 330 88 10 4 .977 0 0.0 16.45 5
John Leary SLA 5.1 0 15 67 16 3 4 .965 0 0.0 140.06 2
Wally Mayer CWS 126.0 0 33 137 47 6 3 .968 0 0.0 13.14 3
Wickey McAvoy PHA 38.2 0 8 25 8 1 1 .971 0 0.0 7.68 2
Red McKee DET 104.1 0 27 87 20 4 2 .964 0 0.0 9.23 2
Frank Mills CLE 4.1 0 2 5 4 1 0 .900 0 0.0 18.69 2
Les Nunamaker NYY 216.2 0 73 305 130 13 12 .971 0 0.0 18.07 7
Steve O'Neill CLE 280.1 0 82 393 134 24 22 .956 0 0.0 16.92 13
Larry Pratt BOS 37.2 0 5 7 5 1 0 .923 0 0.0 2.87 0
Bill Reynolds NYY 1.2 0 1 4 1 0 0 1.000 0 0.0 27.00 0
Jay Rogers NYY 16.1 0 4 10 2 1 0 .923 0 0.0 6.61 0
William Rumler SLA 23.1 0 10 23 12 0 1 1.000 0 0.0 13.50 1
Ray Schalk CWS 430.1 0 125 613 183 21 20 .974 0 0.0 16.65 12
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Wally Schang PHA 349.1 0 100 498 154 30 11 .956 0 0.0 16.80 17
Pi Schwert NYY 9.1 0 3 4 8 1 0 .923 0 0.0 11.57 0
Oscar Stanage DET 417.2 0 122 532 190 30 11 .960 0 0.0 15.56 17
Dean Sturgis PHA 1.2 0 1 4 1 0 0 1.000 0 0.0 27.00 0
Jeff Sweeney NYY 247.0 0 78 369 120 10 7 .980 0 0.0 17.82 6
Ira Thomas PHA 1.2 0 1 6 1 0 0 1.000 0 0.0 37.80 1
Pinch Thomas BOS 323.2 0 64 235 47 10 6 .966 0 0.0 7.84 13
Rip Williams WS1 124.0 0 44 181 54 6 0 .975 0 0.0 17.06 7
Tom G Wilson WS1 3.1 0 1 0 0 0 0 .000 0 0.0 0.00 0
39 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Charlie Bold SLA 3.1 0 1 1 0 1 0 .500 2.70      
George H Burns DET 436.2 0 137 1579 79 30 72 .982 34.17      
Ray Caldwell NYY 3.2 0 6 42 1 4 1 .915 105.55      
Hal Chase CWS 174.1 0 58 632 43 13 27 .981 34.85      
Tom D Daly CWS 16.2 0 2 25 1 1 2 .963 14.04      
Harry H Davis PHA 1.1 0 1 12 0 0 0 1.000 81.00      
Clyde Engle BOS 66.2 0 29 280 10 7 13 .976 39.15      
Jack Fournier CWS 274.1 0 97 1025 78 25 30 .978 36.19      
Del Gainer BOS 49.0 0 19 104 6 2 2 .982 20.20      
Chick Gandil WS1 441.1 0 145 1284 143 13 84 .991 29.10      
Joe Harris NYY 1.2 0 1 10 0 0 0 1.000 54.00      
Harry Heilmann DET 15.0 0 16 165 12 4 11 .978 106.20      
Dick Hoblitzell BOS 220.2 0 68 627 30 14 22 .979 26.80      
Ivan Howard SLA 39.2 0 28 215 12 3 2 .987 51.50      
Hal Janvrin BOS 73.2 0 57 531 43 6 27 .990 70.13      
Doc Johnston CLE 261.2 0 90 847 36 12 43 .987 30.37      
Dick Kauffman SLA 29.2 0 7 29 0 1 0 .967 8.80      
Marty Kavanagh DET 32.2 0 4 36 1 2 0 .949 10.19      
Harry Kingman NYY 1.2 0 1 1 0 0 0 1.000 5.40      
Jay Kirke CLE 15.2 0 18 162 12 2 9 .989 99.96      
Nap Lajoie CLE 25.2 0 31 300 18 5 22 .985 111.51      
John Leary SLA 370.1 0 130 1256 75 17 64 .987 32.35      
Jack Lelivelt CLE 8.2 0 1 1 0 0 0 1.000 1.04      
Earle Mack PHA 4.1 0 2 19 1 0 0 1.000 41.54      
Stuffy McInnis PHA 444.1 0 149 1423 85 7 78 .995 30.54      
Ed C Miller SLA 11.2 0 8 50 2 1 4 .981 40.11      
Ferdie Moore PHA 6.1 0 2 17 0 2 0 .895 24.16      
George Moriarty DET 24.2 0 3 26 1 0 0 1.000 9.85      
Charlie Mullen NYY 288.2 0 93 898 62 6 54 .994 29.93      
Les Nunamaker NYY 2.2 0 6 24 1 2 1 .926 84.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve O'Neill CLE 8.1 0 1 1 0 0 1 1.000 1.08      
Ivy Olson CLE 24.2 0 3 17 1 0 0 1.000 6.57      
Ben Rochefort PHA 3.1 0 1 4 1 0 0 1.000 13.50      
Wally Smith WS1 6.0 0 7 64 4 1 3 .986 102.00      
Tris Speaker BOS 8.1 0 1 2 0 0 1 1.000 2.16      
Pinch Thomas BOS 8.1 0 1 1 0 0 0 1.000 1.08      
Jimmy C Walsh PHA 24.2 0 3 32 2 1 3 .971 12.41      
Harry Williams NYY 194.1 0 58 577 25 15 19 .976 27.88      
Rip Williams WS1 4.1 0 8 71 4 0 0 1.000 155.77      
Roy Wood CLE 20.2 0 20 145 10 3 13 .981 67.50      
40 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Scotty Alcock CWS 8.1 0 1 4 1 0 1 1.000 5.40      
Paddy Baumann DET 7.0 0 3 5 8 0 1 1.000 16.71      
Joe Berger CWS 11.0 0 12 14 30 3 4 .936 36.00      
Lena Blackburne CWS 451.1 0 143 239 433 26 28 .963 13.40      
Luke Boone NYY 241.0 0 90 238 294 22 32 .960 19.87      
Ray Chapman CLE 31.0 0 33 62 92 9 1 .945 44.71      
Eddie Collins Sr PHA 453.1 0 152 354 387 23 55 .970 14.71      
Press Cruthers PHA 10.0 0 4 13 11 0 1 1.000 21.60      
Clyde Engle BOS 2.1 0 5 6 6 0 1 1.000 46.29      
Del Gainer BOS 15.1 0 11 23 27 2 4 .962 29.35      
Roy Hartzell NYY 1.0 0 5 8 11 2 0 .905 171.00      
Harry Heilmann DET 2.1 0 6 9 14 1 1 .958 88.71      
Hal Janvrin BOS 79.0 0 59 92 136 20 12 .919 25.97      
Marty Kavanagh DET 328.1 0 115 228 333 43 30 .929 15.38      
Larry Kopf PHA 4.0 0 5 7 8 3 0 .833 33.75      
Nap Lajoie CLE 168.2 0 80 187 215 17 45 .959 21.45      
Carl Manda CWS 29.2 0 7 10 23 1 1 .971 10.01      
Ed C Miller SLA 4.2 0 5 4 9 2 0 .867 25.07      
Ray Morgan WS1 460.1 0 146 290 379 37 58 .948 13.08      
Ivy Olson CLE 19.2 0 23 62 72 2 5 .985 61.32      
Del Pratt SLA 436.1 0 152 358 423 46 48 .944 16.11      
Billy Purtell DET 8.1 0 1 1 2 0 0 1.000 3.24      
Germany Schaefer WS1 3.1 0 3 3 1 0 0 1.000 10.80      
Wally Smith WS1 17.0 0 12 26 16 2 3 .955 22.24      
Bill Swanson BOS 15.2 0 6 9 12 3 0 .875 12.06      
Frank Truesdale NYY 207.2 0 67 121 185 17 19 .947 13.26      
Terry Turner CLE 7.2 0 17 30 61 1 0 .989 106.83      
Ossie Vitt DET 68.2 0 36 48 112 6 10 .964 20.97      
Bill Wambsganss CLE 1.2 0 4 7 8 3 0 .833 81.00      
Buzzy Wares SLA 3.1 0 8 18 18 1 3 .973 97.20      
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Yerkes BOS 319.0 0 91 177 241 12 38 .972 11.79      
31 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Scotty Alcock CWS 165.0 0 48 57 95 16 10 .905 8.29      
Jimmy Austin SLA 381.1 0 127 183 249 30 18 .935 10.20      
Frank Baker PHA 441.1 0 149 221 292 24 20 .955 10.46      
Howard Baker CWS 52.1 0 15 7 22 4 1 .879 4.99      
Walter Barbare CLE 39.2 0 14 12 30 3 3 .933 9.53      
Johnny Bassler CLE 8.1 0 1 0 0 0 0 .000 0.00      
Joe Berger CWS 4.0 0 7 6 9 1 0 .938 33.75      
Rivington Bisland CLE 8.2 0 1 0 0 0 0 .000 0.00      
Luke Boone NYY 2.2 0 9 11 16 3 1 .900 91.13      
Jim Breton CWS 288.1 0 79 84 158 24 6 .910 7.55      
Toots Coyne PHA 3.1 0 1 0 1 0 0 1.000 2.70      
Al Cypert CLE 3.1 0 1 0 0 0 0 .000 0.00      
Tom D Daly CWS 2.1 0 5 3 2 1 0 .833 19.29      
Clyde Engle BOS 1.0 0 3 1 2 0 0 1.000 27.00      
Eddie Foster WS1 468.1 0 157 200 247 34 25 .929 8.59      
Larry Gardner BOS 475.0 0 153 187 312 31 18 .942 9.45      
Ed Hemingway SLA 9.1 0 3 4 2 0 0 1.000 5.79      
Ivan Howard SLA 58.0 0 34 37 51 6 3 .936 13.66      
Hal Janvrin BOS 1.0 0 6 6 11 2 1 .895 153.00      
Larry Kopf PHA 10.0 0 8 8 9 2 0 .895 15.30      
Harry Lord CWS 57.1 0 19 10 32 3 0 .933 6.59      
Fritz Maisel NYY 435.2 0 148 206 245 35 17 .928 9.32      
Ernie Manning SLA 1.2 0 1 2 1 0 0 1.000 16.20      
Wally Mayer CWS 8.1 0 1 1 0 1 0 .500 1.08      
Ed C Miller SLA 1.0 0 2 0 3 1 0 .750 27.00      
George Moriarty DET 375.1 0 126 125 312 20 16 .956 10.48      
Ivy Olson CLE 13.2 0 19 42 32 5 1 .937 48.73      
Billy Orr PHA 8.2 0 1 0 0 1 0 .000 0.00      
Larry Pezold CLE 57.1 0 20 21 41 13 2 .827 9.73      
Billy Purtell DET 37.0 0 16 19 34 3 2 .946 12.89      
Player Team Starter Inn GS G PO A E DP PCT Range      
Wally Smith WS1 3.1 0 5 4 7 0 1 1.000 29.70      
Bill Swanson BOS 4.1 0 3 1 0 0 0 1.000 2.08      
Frank Truesdale NYY 1.0 0 4 2 4 1 1 .857 54.00      
Terry Turner CLE 273.0 0 104 138 229 14 23 .963 12.10      
Ossie Vitt DET 13.2 0 16 15 42 3 3 .950 37.54      
Bobby Wallace SLA 1.0 0 2 1 3 0 0 1.000 36.00      
Jimmy C Walsh PHA 24.2 0 3 0 5 2 0 .714 1.82      
37 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Walter Barbare CLE 8.2 0 1 1 1 1 1 .667 2.08      
Jack Barry PHA 449.1 0 140 244 447 39 61 .947 13.84      
Joe Berger CWS 57.2 0 28 56 74 11 7 .922 20.29      
Rivington Bisland CLE 40.0 0 15 31 45 3 6 .962 17.10      
Donie Bush DET 468.1 0 157 425 544 58 64 .944 18.62      
Ray Chapman CLE 145.2 0 72 161 187 33 24 .913 21.50      
Sam B Crane PHA 4.1 0 2 5 8 1 0 .929 27.00      
George Dunlop CLE 1.2 0 1 0 1 0 0 1.000 5.40      
Bruce Hartford CLE 27.2 0 8 5 16 2 0 .913 6.83      
Ivan Howard SLA 8.1 0 1 2 1 1 0 .750 3.24      
Hal Janvrin BOS 9.1 0 20 40 47 15 10 .853 83.89      
Larry Kopf PHA 25.2 0 13 37 34 8 3 .899 24.90      
Doc Lavan SLA 253.0 0 74 178 193 34 17 .916 13.20      
George McBride WS1 533.1 0 156 367 460 36 72 .958 13.96      
Fred McMullin DET 3.1 0 1 1 1 1 0 .667 5.40      
Doug Neff WS1 27.1 0 3 3 5 1 0 .889 2.63      
Ivy Olson CLE 35.1 0 31 58 89 9 14 .942 37.44      
Billy Orr PHA 15.2 0 6 4 13 4 0 .810 9.77      
Roger Peckinpaugh NYY 474.1 0 157 356 500 39 45 .956 16.24      
Del Pratt SLA 8.1 0 1 3 2 0 0 1.000 5.40      
Billy Purtell DET 1.0 0 2 1 0 1 0 .500 9.00      
Everett Scott BOS 426.1 0 143 324 408 39 50 .949 15.45      
Wally Smith WS1 6.0 0 7 4 8 0 0 1.000 18.00      
Bill Swanson BOS 8.2 0 1 0 0 0 0 .000 0.00      
Ossie Vitt DET 8.1 0 1 0 1 0 0 1.000 1.08      
Bobby Wallace SLA 52.0 0 19 26 46 9 2 .889 12.46      
Dee Walsh SLA 21.1 0 7 14 20 3 5 .919 14.34      
Jimmy C Walsh PHA 8.1 0 1 1 2 0 0 1.000 3.24      
Bill Wambsganss CLE 100.0 0 36 65 109 15 16 .921 15.66      
Buzzy Wares SLA 224.0 0 68 128 196 35 23 .903 13.02      
Player Team Starter Inn GS G PO A E DP PCT Range      
Buck Weaver CWS 393.2 0 134 367 389 59 50 .928 17.28      
31 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Merito Acosta WS1 153.2 0 15 14 4 3 1 .857 1.05      
Ping Bodie CWS 19.1 0 2 4 0 0 0 1.000 1.86      
Larry Chappell CWS 47.1 0 7 10 0 1 0 .909 1.90      
Bob Clemens SLA 18.0 0 2 2 0 1 0 .667 1.00      
Shano Collins CWS 62.2 0 7 12 1 0 0 1.000 1.87      
Doc Cook NYY 9.0 0 1 1 0 0 0 1.000 1.00      
Tom Daley PHA 373.0 0 42 89 8 3 1 .970 2.34      
Tom D Daly CWS 80.2 0 14 12 1 1 0 .929 1.45      
Chick Davies PHA 58.1 0 9 23 0 2 1 .920 3.55      
Ray Demmitt CWS 1119.2 0 127 194 21 11 3 .951 1.73      
Jack Fournier CWS 1.2 0 3 5 1 1 1 .857 32.40      
Jack Graney CLE 1108.1 0 127 274 15 20 0 .935 2.35      
Joe Harris NYY 5.0 0 1 1 0 0 0 1.000 1.80      
Roy Hartzell NYY 760.0 0 91 171 11 5 1 .973 2.16      
Harry Heilmann DET 10.2 0 2 2 0 0 0 1.000 1.69      
Olaf Henriksen BOS 69.2 0 8 10 0 1 0 .909 1.29      
Hugh High DET 117.0 0 13 23 0 1 0 .958 1.77      
Bill Holden NYY 26.1 0 3 7 0 0 0 1.000 2.39      
Ivan Howard SLA 8.2 0 1 1 0 0 0 1.000 1.04      
Walter Johnson WS1 8.2 0 1 0 0 0 0 .000 0.00      
Jay Kirke CLE 132.1 0 22 38 2 1 1 .976 2.72      
Duffy Lewis BOS 1269.1 0 142 254 22 14 2 .952 1.96      
Harry Lord CWS 8.2 0 1 0 0 0 0 .000 0.00      
Irish Meusel WS1 9.1 0 1 1 0 0 0 1.000 0.96      
Clyde Milan WS1 8.2 0 1 2 0 0 0 1.000 2.08      
Mike Mitchell WS1 408.0 0 47 88 10 4 0 .961 2.16      
Danny Moeller WS1 9.0 0 1 1 0 0 0 1.000 1.00      
Rube Oldring PHA 921.2 0 105 193 6 7 4 .966 1.94      
Ivy Olson CLE 3.2 0 5 12 1 0 0 1.000 31.91      
Charlie Pick WS1 47.1 0 6 7 2 2 0 .818 1.71      
Player Team Starter Inn GS G PO A E DP PCT Range      
Del Pratt SLA 16.2 0 2 4 0 0 0 1.000 2.16      
Wally Rehg BOS 144.0 0 16 17 1 0 1 1.000 1.13      
Hank Schreiber CWS 9.1 0 1 0 0 0 0 .000 0.00      
Howie Shanks WS1 884.1 0 94 187 9 9 2 .956 1.99      
Amos Strunk PHA 111.2 0 12 28 1 0 0 1.000 2.34      
Buck Sweeney PHA 9.1 0 1 1 0 0 0 1.000 0.96      
Shag Thompson PHA 14.2 0 2 3 1 0 0 1.000 2.45      
Bobby Veach DET 1296.1 0 145 282 22 11 6 .965 2.11      
Ossie Vitt DET 1.0 0 2 5 0 0 0 1.000 45.00      
Ernie Walker SLA 176.0 0 19 23 2 1 0 .962 1.28      
Tillie Walker SLA 1323.2 0 145 311 30 10 5 .972 2.32      
Jimmy C Walsh PHA 525.1 0 62 121 7 4 1 .970 2.19      
Roy Wood CLE 30.2 0 5 8 1 1 0 .900 2.64      
43 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Merito Acosta WS1 41.0 0 4 4 1 1 0 .833 1.10      
Angel Aragon NYY 3.1 0 1 0 0 0 0 .000 0.00      
Joe Birmingham CLE 58.1 0 6 6 0 0 0 1.000 0.93      
Ping Bodie CWS 894.1 0 92 169 14 8 2 .958 1.84      
Tim Bowden SLA 12.0 0 1 1 0 0 0 1.000 0.75      
Bob Clemens SLA 9.0 0 1 1 0 0 0 1.000 1.00      
Ty Cobb DET 838.0 0 96 177 8 10 0 .949 1.99      
Shano Collins CWS 402.1 0 45 78 6 3 1 .966 1.88      
Doc Cook NYY 88.2 0 10 13 1 1 0 .933 1.42      
Cecil Coombs CWS 63.1 0 7 13 2 0 0 1.000 2.13      
Jack Coombs PHA 9.1 0 2 4 0 0 0 1.000 3.86      
Birdie Cree NYY 675.1 0 76 190 10 5 4 .976 2.67      
Tom Daley NYY 348.0 0 39 83 8 3 1 .968 2.35      
Ray Demmitt CWS 35.1 0 4 6 1 0 0 1.000 1.78      
Jack Fournier CWS 8.2 0 1 2 0 0 0 1.000 2.08      
Del Gainer BOS 8.2 0 1 0 0 0 0 .000 0.00      
Joe Gedeon WS1 36.0 0 1 1 0 0 0 1.000 0.25      
Roy Hartzell NYY 25.0 0 3 6 0 0 0 1.000 2.16      
Harry Heilmann DET 150.2 0 28 32 5 5 1 .881 2.21      
Olaf Henriksen BOS 87.0 0 10 12 0 1 0 .923 1.24      
Hugh High DET 351.1 0 39 68 1 3 1 .958 1.77      
Bill Holden NYY 326.0 0 37 81 2 2 0 .976 2.29      
Harry Hooper BOS 8.2 0 1 2 0 0 0 1.000 2.08      
Ivan Howard SLA 8.2 0 1 1 0 0 0 1.000 1.04      
Shoeless Joe Jackson CLE 270.0 0 31 51 3 2 1 .964 1.80      
Doc Johnston CLE 16.2 0 2 6 0 0 0 1.000 3.24      
Nemo Leibold CLE 754.0 0 90 186 19 15 3 .932 2.45      
Jack Lelivelt CLE 41.1 0 6 6 0 0 0 1.000 1.31      
Walt Leverenz SLA 1.1 0 1 0 0 0 0 .000 0.00      
Charlie Meara NYY 18.1 0 2 3 0 0 0 1.000 1.47      
Player Team Starter Inn GS G PO A E DP PCT Range      
Clyde Milan WS1 982.1 0 112 228 10 13 0 .948 2.18      
Danny Moeller WS1 9.0 0 1 1 0 0 0 1.000 1.00      
Rube Oldring PHA 96.2 0 11 20 1 1 0 .955 1.96      
Braggo Roth CWS 105.0 0 12 19 2 2 0 .913 1.80      
Howie Shanks WS1 404.2 0 43 85 4 4 1 .957 1.98      
Burt Shotton SLA 1342.0 0 152 359 15 24 4 .940 2.51      
Elmer Smith CLE 109.0 0 13 29 2 0 0 1.000 2.56      
Tris Speaker BOS 1378.0 0 156 423 29 15 12 .968 2.95      
Amos Strunk PHA 1006.0 0 108 252 13 4 3 .985 2.37      
Shag Thompson PHA 43.2 0 6 10 2 1 1 .923 2.47      
Ernie Walker SLA 83.1 0 9 11 1 0 0 1.000 1.30      
Jimmy C Walsh PHA 243.1 0 30 58 3 2 1 .968 2.26      
Roy Wood CLE 79.1 0 13 21 2 1 0 .958 2.61      
43 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Merito Acosta WS1 51.1 0 5 5 1 1 0 .857 1.05      
Johnny Bassler CLE 8.2 0 1 0 0 0 0 .000 0.00      
Joe Birmingham CLE 77.2 0 8 8 1 0 0 1.000 1.04      
Ping Bodie CWS 9.2 0 1 2 0 0 0 1.000 1.86      
Luke Boone NYY 8.1 0 1 0 0 0 0 .000 0.00      
Tim Bowden SLA 36.1 0 3 3 0 0 0 1.000 0.74      
Larry Chappell CWS 13.2 0 2 3 0 0 0 1.000 1.98      
Bob Clemens SLA 18.0 0 2 2 0 1 0 .667 1.00      
Shano Collins CWS 921.1 0 103 179 14 6 3 .970 1.89      
Doc Cook NYY 1019.1 0 115 155 14 9 2 .949 1.49      
Sam Crawford DET 1404.1 0 157 193 18 5 4 .977 1.35      
Tom D Daly CWS 57.2 0 10 8 0 1 0 .889 1.25      
Chick Davies PHA 6.1 0 1 3 0 0 0 1.000 4.26      
Ray Demmitt CWS 105.2 0 12 18 2 1 0 .952 1.70      
Jack Fournier CWS 1.0 0 2 3 0 1 0 .750 27.00      
Joe Gedeon WS1 72.1 0 2 1 0 1 0 .500 0.12      
Frank Gilhooley NYY 5.0 0 1 0 0 0 0 .000 0.00      
Roy Hartzell NYY 284.0 0 34 64 4 2 1 .971 2.15      
Olaf Henriksen BOS 87.0 0 10 12 0 1 0 .923 1.24      
Hugh High DET 9.0 0 1 2 0 0 0 1.000 2.00      
Bill Holden NYY 53.0 0 6 13 0 0 0 1.000 2.21      
Harry Hooper BOS 1225.1 0 139 229 23 7 5 .973 1.85      
Ivan Howard SLA 8.2 0 1 1 0 0 0 1.000 1.04      
Shoeless Joe Jackson CLE 766.2 0 88 144 10 5 3 .969 1.81      
Jay Kirke CLE 120.0 0 20 35 1 1 0 .973 2.70      
Nemo Leibold CLE 142.1 0 17 35 3 3 1 .927 2.40      
Jack Lelivelt CLE 41.1 0 6 6 0 0 0 1.000 1.31      
Ernie Manning SLA 5.0 0 1 0 0 0 0 .000 0.00      
Charlie Meara NYY 18.1 0 2 3 0 0 0 1.000 1.47      
Bobby Messenger SLA 9.1 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ed C Miller SLA 13.2 0 5 6 0 2 0 .750 3.95      
Mike Mitchell WS1 52.0 0 6 11 1 1 0 .923 2.08      
Danny Moeller WS1 1323.2 0 149 207 19 17 4 .930 1.54      
Eddie Murphy PHA 1323.1 0 148 194 15 13 4 .941 1.42      
Rube Oldring PHA 8.2 0 1 2 0 0 0 1.000 2.08      
Ivy Olson CLE 8.2 0 1 2 0 0 0 1.000 2.08      
Larry Pezold CLE 8.2 0 1 0 0 0 0 .000 0.00      
Charlie Pick WS1 8.0 0 1 1 0 0 0 1.000 1.13      
Irv Porter CWS 5.0 0 1 1 0 0 0 1.000 1.80      
Del Pratt SLA 1.0 0 3 7 0 0 0 1.000 63.00      
Wally Rehg BOS 243.1 0 27 28 3 1 2 .969 1.15      
Braggo Roth CWS 192.2 0 22 35 5 3 1 .930 1.87      
William Rumler SLA 25.1 0 6 3 0 1 0 .750 1.07      
Germany Schaefer WS1 9.1 0 3 3 1 0 0 1.000 3.86      
Howie Shanks WS1 18.2 0 2 4 0 0 0 1.000 1.93      
Wally Smith WS1 8.2 0 1 1 0 1 0 .500 1.04      
Ernie Walker SLA 83.1 0 9 11 1 0 0 1.000 1.30      
Jimmy C Walsh PHA 48.0 0 6 11 1 0 0 1.000 2.25      
Jack Warhop NYY 8.2 0 1 0 0 0 0 .000 0.00      
Gus J Williams SLA 1335.1 0 141 199 24 16 2 .933 1.50      
Rip Williams WS1 8.2 0 1 0 0 0 0 .000 0.00      
Polly Wolfe CWS 49.1 0 7 7 0 1 0 .875 1.28      
Roy Wood CLE 140.1 0 23 37 3 2 0 .952 2.57      
Weldon Wyckoff PHA 8.2 0 1 1 0 0 0 1.000 1.04      
54 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63