AMERICAN LEAGUE 1973
FIELDING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Rob Andrews BOS 9.0 1 1 6 0 1 0 .857 1 0.0 6.00 0
Andy Armour CLE 9.0 1 1 3 1 0 0 1.000 1 100.0 4.00 1
Michael Belcik DET 429.2 43 63 267 28 7 5 .977 65 29.2 6.18 8
Curt Blefary CWS 8.2 1 2 4 1 0 0 1.000 5 20.0 5.19 0
Jim Breazeale CAL 294.1 34 34 204 14 2 6 .991 18 55.6 6.67 2
Paul Casanova DET X 1028.1 119 119 613 81 9 15 .987 132 41.7 6.07 11
Gerry Clesi CLE 397.1 42 61 271 32 7 7 .977 52 40.4 6.86 3
Rocky Craig KC 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Dave Criscione WAS 94.0 10 11 68 9 1 1 .987 17 47.1 7.37 0
Brian Downing CWS X 1089.0 123 123 611 76 17 14 .976 145 33.1 5.68 13
Dave Duncan OAK 64.1 7 9 42 5 0 0 1.000 6 66.7 6.58 0
John Ellis NYY 248.2 28 28 113 24 1 1 .993 32 50.0 4.96 3
Sam Ewing MLW 173.0 20 20 105 17 4 1 .968 25 32.0 6.35 0
Carlton Fisk WAS 126.1 14 15 87 12 1 1 .990 21 47.6 7.05 1
Ray Fosse CWS 338.1 37 38 212 25 5 10 .979 42 35.7 6.30 4
Bill Freehan OAK X 808.0 90 91 509 35 2 6 .996 51 45.1 6.06 3
Ken Griffey Sr WAS 12.0 1 1 8 1 1 0 .900 0 0.0 6.75 2
Jerry Grote MIN X 869.1 94 115 651 51 4 6 .994 77 40.3 7.27 7
George Hendrick OAK 8.0 1 1 4 0 0 0 1.000 1 0.0 4.50 0
Tim Hosley WAS 141.1 16 17 86 5 0 0 1.000 10 10.0 5.79 1
Reggie Jackson OAK 8.0 1 1 1 1 1 0 .667 2 50.0 2.25 0
Alex Johnson CAL 18.0 2 2 16 1 1 1 .944 3 33.3 8.50 0
Lamar Johnson BAL X 810.2 91 92 514 44 9 12 .984 80 30.0 6.19 7
Lee Lacy DET 7.0 0 1 5 1 0 0 1.000 0 0.0 7.71 0
Leon Lee BOS 333.2 36 41 225 27 1 2 .996 38 42.1 6.80 2
Buck Martinez KC X 898.1 99 102 485 58 15 5 .973 127 37.0 5.44 14
Andy Merchant CLE X 1029.0 119 122 694 67 17 9 .978 140 33.6 6.66 17
George Mitterwald MIN 604.0 68 74 433 47 9 9 .982 78 38.5 7.15 5
Jerry Moses BOS 188.2 23 24 141 15 0 0 1.000 32 31.3 7.44 0
Thurman Munson NYY X 1133.2 127 128 607 67 16 12 .977 147 29.9 5.35 9
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Bill Nahorodny MLW 161.0 18 20 103 13 4 0 .967 30 40.0 6.48 3
Morris Nettles CAL 29.0 3 3 17 0 0 0 1.000 1 0.0 5.28 2
Darrell Porter MLW X 1123.0 124 130 764 68 18 12 .979 119 31.1 6.67 8
Ken Reitz CWS 9.0 1 1 8 0 0 0 1.000 0 0.0 8.00 0
Marc Rhea CAL 9.0 1 1 2 0 0 0 1.000 0 0.0 2.00 0
Mickey Rivers CAL 27.0 3 3 22 0 0 0 1.000 2 0.0 7.33 1
Ellie Rodriguez CAL X 1078.1 119 123 778 40 3 9 .996 70 32.9 6.83 9
Charlie Sands NYY 61.0 7 7 30 2 2 1 .941 6 33.3 4.72 1
Manny Sanguillen BOS X 919.0 102 103 705 58 4 9 .995 84 39.3 7.47 8
Patrick Skrable KC 28.1 3 3 12 1 0 0 1.000 3 33.3 4.13 3
Michael Smith KC 531.1 60 62 300 39 4 8 .988 73 41.1 5.74 8
Jim Sundberg BAL 119.0 8 22 69 12 0 0 1.000 21 42.9 6.13 1
Gene Tenace OAK 524.0 59 62 320 42 4 4 .989 70 40.0 6.22 3
Manny Trillo OAK 44.0 4 6 19 1 0 0 1.000 6 16.7 4.09 0
Del Unser WAS 9.0 1 1 5 0 0 0 1.000 1 0.0 5.00 2
John Wathan BAL 545.0 63 69 384 43 12 12 .973 74 36.5 7.05 3
John Wockenfuss WAS X 1086.2 120 121 746 71 12 9 .986 122 37.7 6.77 9
47 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Matty Alou MIN 4.0 0 3 5 0 0 0 1.000 11.25      
Andy Armour CLE 105.0 12 13 95 8 2 9 .981 8.83      
Ron Blomberg NYY 6.0 0 4 8 0 0 0 1.000 12.00      
Steve Braun MIN 6.0 1 1 1 0 0 0 1.000 1.50      
Jim Breazeale CAL 2.0 0 1 2 0 0 0 1.000 9.00      
Steve Brye MIN 3.0 0 1 4 1 0 0 1.000 15.00      
Enos Cabell BAL 73.1 8 11 58 7 0 3 1.000 7.98      
Rod Carew MIN X 779.0 86 87 781 55 5 58 .994 9.66      
Orlando Cepeda BOS 276.0 31 31 249 22 1 34 .996 8.84      
Chris Chambliss CLE 1.0 0 1 0 0 0 0 .000 0.00      
Jim Clark OAK 1.2 0 1 2 0 0 0 1.000 10.80      
Rocky Craig KC 0.1 0 1 0 0 0 0 .000 0.00      
Richard David MLW 2.0 0 1 2 0 0 0 1.000 9.00      
Tommy Davis BOS 117.0 13 17 118 7 0 7 1.000 9.62      
Mike Derrick BOS 1.0 0 1 1 0 0 0 1.000 9.00      
Brian Downing CWS 1.0 0 1 3 0 0 0 1.000 27.00      
Dan Driessen CLE 517.0 58 58 465 43 1 50 .998 8.84      
Randy Elliott CLE X 763.0 88 89 710 47 14 86 .982 8.93      
John Ellis NYY 38.2 4 9 46 1 0 4 1.000 10.94      
Darrell Evans WAS X 1450.1 160 160 1389 101 12 105 .992 9.25      
Sam Ewing MLW 17.0 2 3 20 1 0 1 1.000 11.12      
Ron Fairly OAK 98.0 11 13 84 7 3 10 .968 8.36      
Roger Freed BAL 12.0 0 3 14 0 0 0 1.000 10.50      
John Harbin BOS 2.0 0 1 3 0 0 0 1.000 13.50      
Mike Hargrove OAK 352.2 40 45 383 26 6 30 .986 10.44      
Jim Hicks CAL 221.0 26 26 217 15 5 19 .979 9.45      
Tim Hosley WAS 10.0 1 1 9 0 0 0 1.000 8.10      
Frank Howard CWS 2.0 0 1 2 0 0 0 1.000 9.00      
Deron Johnson CWS X 1415.0 160 160 1477 114 12 139 .993 10.12      
George Kalafatis DET 36.2 4 6 24 2 1 0 .963 6.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Al Kaline BOS X 726.0 87 87 654 39 8 51 .989 8.59      
Harmon Killebrew MIN 515.0 59 59 473 25 9 37 .982 8.70      
Dave Kingman BAL 326.1 34 37 349 12 1 20 .997 9.96      
Craig Kusick MIN 12.1 0 5 11 1 0 0 1.000 8.76      
Leon Lee BOS 44.2 0 15 46 5 2 4 .962 10.28      
Richard Licini MLW 17.0 2 2 17 0 0 2 1.000 9.00      
Joe Lis WAS 9.0 1 1 6 0 0 1 1.000 6.00      
Jon Llanos CAL 108.2 0 51 93 6 1 7 .990 8.20      
John Lowenstein CLE 3.0 0 1 3 0 0 1 1.000 9.00      
Gonzalo Marquez CAL 498.1 56 62 470 26 6 36 .988 8.96      
Gary Martz CLE 37.0 4 5 45 3 1 5 .980 11.68      
Lee May DET X 1425.1 158 158 1446 92 10 131 .994 9.71      
Rich McKinney CWS 26.0 2 4 36 2 1 3 .974 13.15      
Bill McNulty OAK 501.2 55 63 538 37 3 51 .995 10.32      
Don Mincher OAK 2.2 0 2 5 0 0 0 1.000 16.88      
Bill Nahorodny MLW 4.0 0 2 4 1 0 0 1.000 11.25      
Morris Nettles CAL 3.0 0 1 2 0 1 2 .667 6.00      
Jim Northrup DET 3.0 0 1 1 0 0 0 1.000 3.00      
William O'Connor CLE 9.1 0 8 9 0 0 2 1.000 8.68      
Ben Oglivie BOS 17.0 2 2 13 2 0 1 1.000 7.94      
Al Oliver BOS 2.0 0 1 1 0 0 0 1.000 4.50      
Bob Oliver KC X 1423.2 160 160 1482 116 14 142 .991 10.10      
Joe Pactwa NYY 87.1 11 11 101 2 2 8 .981 10.61      
Wes Parker CWS 1.0 0 1 1 0 0 0 1.000 9.00      
Boog Powell BAL X 1017.0 115 115 1060 66 12 68 .989 9.96      
Mike Reinbach BAL 46.0 5 6 52 1 0 2 1.000 10.37      
Beau Robinson NYY 281.0 33 33 323 14 2 26 .994 10.79      
Joe Rudi OAK 418.2 48 49 444 31 5 42 .990 10.21      
George C Scott BOS 246.2 27 28 265 17 1 22 .996 10.29      
John Shupe CAL 622.2 80 80 640 37 6 44 .991 9.79      
Player Team Starter Inn GS G PO A E DP PCT Range      
Michael Smith KC 36.0 2 8 44 0 1 3 .978 11.00      
Eric Soderholm MIN 154.0 16 19 150 8 3 10 .981 9.23      
Tony Solaita NYY X 984.1 113 115 1054 70 10 88 .991 10.28      
Gene Tenace OAK 81.0 8 14 104 6 1 4 .991 12.22      
Gorman Thomas MLW X 1133.0 127 127 1117 89 17 103 .986 9.58      
Otto Velez NYY 14.0 1 5 16 1 1 1 .944 10.93      
Danny Walton MLW 284.0 31 33 266 16 3 18 .989 8.94      
Gary Wilson NYY 32.0 0 16 31 4 0 4 1.000 9.84      
Carl Yastrzemski BOS 18.0 2 2 19 1 0 1 1.000 10.00      
69 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Rob Andrews BOS 542.0 38 108 123 177 5 47 .984 4.98      
Bob Bailor BAL 183.1 21 29 42 60 1 15 .990 5.01      
Ricky Beeler CLE 8.0 1 1 2 4 0 0 1.000 6.75      
Buddy Bell CLE 44.2 5 5 10 12 0 4 1.000 4.43      
Jason Bernhard MIN 159.1 18 18 33 55 0 9 1.000 4.97      
Charles Bordes MLW 316.0 34 35 75 89 2 21 .988 4.67      
Steve Braun MIN 11.0 1 3 3 3 0 0 1.000 4.91      
Steve Brye MIN 194.2 20 22 36 39 1 9 .987 3.47      
David Bryner CLE 7.1 0 4 2 1 0 1 1.000 3.68      
Mike Buskey CAL 46.0 5 5 10 17 1 4 .964 5.28      
Rod Carew MIN 652.1 71 76 135 172 6 43 .981 4.24      
Dave Cash DET X 1382.0 154 155 321 439 17 110 .978 4.95      
Jim Clark OAK 72.2 7 15 18 21 1 7 .975 4.83      
Paul Dade KC 3.0 0 1 0 1 0 0 1.000 3.00      
Ron Diggle CWS X 1304.2 160 160 322 448 18 115 .977 5.31      
Aaron Eller BAL 9.0 0 4 2 5 0 0 1.000 7.00      
Dwight Evans BOS X 908.1 124 129 197 278 17 56 .965 4.71      
Pedro Garcia MLW 14.0 1 4 3 4 0 2 1.000 4.50      
Bobby Grich BAL 2.0 0 2 2 0 1 0 .667 9.00      
Jerry Hairston NYY X 1318.0 148 148 308 453 11 113 .986 5.20      
Vic Harris OAK X 1092.1 129 132 261 369 15 102 .977 5.19      
Mario Hewitt BAL 198.0 19 29 44 64 2 17 .982 4.91      
Art Howe NYY 26.0 3 3 10 8 0 2 1.000 6.23      
Harold Ingle OAK 50.0 5 7 12 17 0 3 1.000 5.22      
Davey Johnson BAL X 1082.1 122 123 228 336 9 60 .984 4.69      
Ray Knight OAK 1.0 0 1 1 0 0 0 1.000 9.00      
Lee Lacy DET 69.0 7 8 20 23 0 10 1.000 5.61      
Joe Lis WAS 38.0 4 4 6 15 0 3 1.000 4.97      
John Lowenstein CLE X 1352.1 155 155 335 435 17 134 .978 5.12      
Dal Maxvill MIN 159.0 18 19 28 39 2 10 .971 3.79      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dick McAuliffe OAK 87.2 9 12 22 20 0 7 1.000 4.31      
Rich McKinney CWS 112.1 1 63 24 37 2 10 .968 4.89      
Ken McMullen MLW X 1108.0 125 127 247 340 8 90 .987 4.77      
Don Mincher OAK 39.1 3 12 10 16 1 2 .963 5.95      
Joe L Morgan CAL X 1390.2 155 155 273 434 16 101 .978 4.58      
William O'Connor CLE 23.0 1 3 4 6 0 0 1.000 3.91      
Freddie Patek MLW 18.0 2 3 5 5 0 2 1.000 5.00      
Willie Randolph WAS X 1431.1 158 158 310 447 18 96 .977 4.76      
Marc Rhea CAL 19.0 1 2 2 4 0 1 1.000 2.84      
Fred Rico KC 26.0 3 3 10 4 0 1 1.000 4.85      
Juan Rios KC X 1415.2 158 158 353 494 13 124 .985 5.38      
Beau Robinson NYY 92.1 11 11 17 25 1 8 .977 4.09      
Aurelio Rodriguez DET 8.0 1 1 2 0 0 0 1.000 2.25      
Paul Schaal DET 6.0 0 2 0 3 1 0 .750 4.50      
Michael Smith KC 15.1 1 2 5 3 1 2 .889 4.70      
Eric Soderholm MIN 2.0 0 1 0 1 0 0 1.000 4.50      
Michael Staffieri OAK 14.2 0 7 0 3 0 0 1.000 1.84      
Alex Taveras OAK 16.0 2 3 4 6 1 1 .909 5.63      
Gene Tenace OAK 82.2 7 20 11 25 3 6 .923 3.92      
Danny Thompson MIN 295.0 33 34 51 95 2 24 .986 4.45      
Cesar Tovar MLW 1.0 0 1 0 0 0 0 .000 0.00      
Jim Tyrone CWS 28.0 1 7 3 10 1 4 .929 4.18      
Otto Velez NYY 3.0 0 2 2 1 0 0 1.000 9.00      
Gary Wilson NYY 4.0 0 2 2 3 1 1 .833 11.25      
54 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Bailor BAL 61.2 7 12 7 18 1 0 .962 3.65      
Sal Bando OAK X 1279.2 143 145 94 344 24 25 .948 3.08      
Buddy Bell CLE X 1331.2 150 151 119 269 15 26 .963 2.62      
Jason Bernhard MIN 16.0 0 6 2 4 0 0 1.000 3.38      
Charles Bordes MLW 58.0 6 8 4 16 0 1 1.000 3.10      
Steve Braun MIN 678.2 77 85 56 156 8 12 .964 2.81      
George Brett MLW X 1319.0 148 148 100 311 15 18 .965 2.80      
Steve Brye MIN 692.1 79 80 56 143 10 16 .952 2.59      
Jeff Burroughs WAS X 1293.0 143 148 98 285 22 21 .946 2.67      
Mike Buskey CAL 410.0 25 102 29 94 7 6 .946 2.70      
Ron Cey BAL X 1210.1 133 137 86 290 27 17 .933 2.80      
Gerry Clesi CLE 9.0 1 1 1 1 2 0 .500 2.00      
Dave Criscione WAS 1.0 0 1 0 0 0 0 .000 0.00      
Paul Dade KC 25.0 3 3 4 3 1 0 .875 2.52      
Mike Derrick BOS 160.0 18 18 21 36 1 2 .983 3.21      
Ron Diggle CWS 2.2 0 2 0 0 0 0 .000 0.00      
Brian Downing CWS 0.2 0 1 0 1 0 0 1.000 13.50      
Dan Driessen CLE 34.0 4 4 2 7 0 2 1.000 2.38      
Aaron Eller BAL 9.0 1 1 0 1 0 0 1.000 1.00      
Randy Elliott CLE 9.0 1 1 1 1 0 0 1.000 2.00      
Dwight Evans BOS 123.2 14 16 6 28 2 3 .944 2.47      
Jerry Hairston NYY 86.1 10 10 13 21 1 3 .971 3.54      
John Harbin BOS 18.0 2 2 0 3 0 0 1.000 1.50      
Toby Harrah WAS 9.0 1 1 0 4 0 1 1.000 4.00      
Vic Harris OAK 10.0 1 2 1 3 0 1 1.000 3.60      
Mario Hewitt BAL 193.2 21 24 12 58 2 4 .972 3.25      
Art Howe NYY 16.0 1 2 1 7 0 2 1.000 4.50      
Harold Ingle OAK 10.0 1 2 1 3 0 0 1.000 3.60      
Jerry Kenney DET 325.1 38 38 21 76 3 7 .970 2.68      
Harmon Killebrew MIN 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ray Knight OAK 3.0 0 2 0 1 0 0 1.000 3.00      
Lee Lacy DET 176.1 17 23 20 51 2 2 .973 3.62      
Leon Lee BOS 27.0 3 3 2 3 0 0 1.000 1.67      
Jim Lefebvre WAS 127.0 15 15 8 27 3 5 .921 2.48      
Joe Lis WAS 39.1 2 5 1 9 0 0 1.000 2.29      
Dal Maxvill MIN 60.0 4 26 1 16 0 0 1.000 2.55      
Ken McMullen MLW 35.0 3 8 1 7 0 1 1.000 2.06      
Bill McNulty OAK 127.2 15 16 13 24 1 1 .974 2.61      
Bill Melton CWS X 1398.0 158 158 103 368 21 35 .957 3.03      
Bobby Murcer NYY 2.0 0 2 1 1 0 0 1.000 9.00      
William O'Connor CLE 51.2 6 6 4 6 1 0 .909 1.74      
Tyler O'Dell NYY 218.0 25 25 20 53 1 2 .986 3.01      
Amos Otis KC 21.2 3 3 1 7 0 0 1.000 3.32      
Ken Reitz CWS 2.0 0 1 0 0 0 0 .000 0.00      
Marc Rhea CAL X 1045.2 137 137 76 228 11 17 .965 2.62      
Fred Rico KC X 1387.1 153 154 111 312 18 33 .959 2.74      
Aurelio Rodriguez DET X 954.1 105 111 79 220 10 19 .968 2.82      
Jerry Royster BOS 87.0 3 23 5 27 1 3 .970 3.31      
Joe Rudi OAK 16.0 1 4 2 3 0 0 1.000 2.81      
Paul Schaal DET 9.0 1 1 2 1 1 0 .750 3.00      
George C Scott BOS X 1034.2 122 124 67 186 15 10 .944 2.20      
Michael Smith KC 26.0 3 3 4 6 2 1 .833 3.46      
Eric Soderholm MIN 16.1 1 4 1 4 1 0 .833 2.76      
Charlie Spikes NYY 12.1 1 4 2 3 0 0 1.000 3.65      
Gene Tenace OAK 10.0 1 2 0 1 0 0 1.000 0.90      
Danny Thompson MIN 9.0 1 1 0 1 0 0 1.000 1.00      
Jim Tyrone CWS 41.2 4 7 4 8 0 1 1.000 2.59      
Otto Velez NYY X 1108.2 125 125 81 284 18 20 .953 2.96      
Danny Walton MLW 45.0 5 6 3 11 0 1 1.000 2.80      
59 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aparicio MLW X 839.0 93 93 129 275 11 54 .973 4.33      
Bob Bailor BAL 108.2 10 14 17 29 3 4 .939 3.81      
Ricky Beeler CLE X 1262.2 148 148 237 467 22 112 .970 5.02      
Jason Bernhard MIN 402.0 47 47 68 137 3 26 .986 4.59      
Charles Bordes MLW 42.0 5 6 14 13 1 4 .964 5.79      
Steve Braun MIN 11.0 1 2 0 3 0 0 1.000 2.45      
George Brett MLW 20.0 2 3 3 9 0 1 1.000 5.40      
Steve Brye MIN 6.0 0 4 0 3 0 0 1.000 4.50      
David Bryner CLE 17.0 1 5 2 6 0 1 1.000 4.24      
Rick Burleson BOS X 1333.1 149 149 214 428 25 89 .963 4.33      
Mike Buskey CAL 29.0 3 3 5 7 0 2 1.000 3.72      
Bert Campaneris OAK 163.1 19 19 22 64 5 15 .945 4.74      
Rod Carew MIN 9.0 1 1 0 3 2 0 .600 3.00      
Dave Cash DET 38.0 3 6 3 14 0 5 1.000 4.03      
Jim Clark OAK 74.1 8 10 7 25 4 4 .889 3.87      
Gerry Clesi CLE 8.0 1 1 2 3 0 0 1.000 5.63      
Len Confessore DET X 1189.1 143 143 173 381 12 71 .979 4.19      
Dave Criscione WAS 12.0 1 1 0 5 1 1 .833 3.75      
Robert Croswell CLE 98.2 11 12 18 26 0 8 1.000 4.01      
Paul Dade KC X 1380.0 154 154 226 488 37 103 .951 4.66      
Bucky Dent CWS X 929.0 104 104 142 344 15 65 .970 4.71      
Brian Downing CWS 3.0 0 2 0 0 0 0 .000 0.00      
Dan Driessen CLE 9.0 0 3 2 2 0 0 1.000 4.00      
Aaron Eller BAL 34.0 4 5 7 16 0 1 1.000 6.09      
Dwight Evans BOS 25.0 3 3 6 10 1 3 .941 5.76      
Gary Gloede CLE 9.0 1 1 1 3 0 0 1.000 4.00      
Bobby Grich BAL X 1305.0 146 151 168 430 40 69 .937 4.12      
John Harbin BOS 45.0 5 5 6 13 0 5 1.000 3.80      
Toby Harrah WAS X 1404.2 156 156 230 456 33 79 .954 4.40      
Vic Harris OAK 43.1 4 14 7 20 0 3 1.000 5.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mario Hewitt BAL 3.0 0 1 0 0 0 0 .000 0.00      
Robert Hickey DET 1.0 0 1 0 0 0 0 .000 0.00      
Art Howe NYY 45.0 2 16 4 19 1 2 .958 4.60      
Harold Ingle OAK 183.2 21 23 29 71 5 18 .952 4.90      
Davey Johnson BAL 24.0 2 2 2 5 0 1 1.000 2.63      
Jerry Kenney DET 16.1 0 8 3 4 0 2 1.000 3.86      
Ray Knight OAK 388.1 46 49 60 149 8 26 .963 4.84      
Craig Kusick MIN 1.0 0 1 0 0 0 0 .000 0.00      
Lee Lacy DET 220.1 16 46 44 78 2 16 .984 4.98      
Jim Lefebvre WAS 52.2 5 6 12 20 3 3 .914 5.47      
Dal Maxvill MIN 102.1 6 36 10 41 2 7 .962 4.49      
Dick McAuliffe OAK 27.0 2 5 6 11 3 1 .850 5.67      
Rich McKinney CWS 11.0 1 3 2 6 0 1 1.000 6.55      
Bill McNulty OAK 23.2 1 8 4 11 2 1 .882 5.70      
Bobby Murcer NYY 7.0 0 6 0 2 1 0 .667 2.57      
William O'Connor CLE 31.0 0 15 5 8 2 4 .867 3.77      
Amos Otis KC 25.0 3 4 3 3 1 1 .857 2.16      
Freddie Patek MLW 556.0 62 65 84 197 11 38 .962 4.55      
Ken Reitz CWS 449.0 52 52 77 137 21 35 .911 4.29      
Marc Rhea CAL 9.0 1 1 3 5 0 1 1.000 8.00      
Fred Rico KC 3.0 0 1 0 0 0 0 .000 0.00      
Beau Robinson NYY 13.0 0 7 2 6 0 1 1.000 5.54      
Jerry Royster BOS 38.0 4 5 5 14 1 1 .950 4.50      
George C Scott BOS 9.0 1 1 3 2 0 1 1.000 5.00      
Patrick Skrable KC 7.0 0 1 0 2 0 0 1.000 2.57      
Michael Smith KC 45.0 5 5 9 9 7 1 .720 3.60      
Eric Soderholm MIN 4.0 0 4 1 5 0 0 1.000 13.50      
Michael Staffieri OAK 24.0 1 7 5 12 0 2 1.000 6.38      
Alex Taveras OAK 499.1 58 58 83 187 14 37 .951 4.87      
Gene Tenace OAK 18.1 1 6 1 2 3 0 .500 1.47      
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Thompson MIN X 938.0 107 110 126 308 15 43 .967 4.16      
Manny Trillo OAK 11.0 1 2 2 2 0 0 1.000 3.27      
Jim Tyrone CWS 53.0 5 10 8 10 0 3 1.000 3.06      
Otto Velez NYY 16.2 1 5 3 4 1 2 .875 3.78      
Travis Ware NYY X 1338.1 159 159 194 535 14 97 .981 4.90      
Frank White CAL X 1417.2 158 158 214 498 13 83 .982 4.52      
Gary Wilson NYY 23.1 0 6 3 7 3 0 .769 3.86      
67 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Glenn Adams MIN 7.1 0 3 2 0 0 0 1.000 2.45      
Matty Alou MIN 584.1 70 71 185 7 2 2 .990 2.96      
Don Baylor BAL X 1140.0 129 132 310 7 5 3 .984 2.50      
Ken Berry MIN 8.0 1 1 1 0 0 0 1.000 1.13      
Larry Biittner WAS 40.1 2 6 12 0 0 0 1.000 2.68      
Charles Bordes MLW 3.2 0 3 0 0 0 0 .000 0.00      
Steve Braun MIN 7.0 0 1 1 0 0 0 1.000 1.29      
Ollie Brown CWS 265.2 30 30 75 3 1 1 .987 2.64      
Steve Brye MIN 3.0 0 1 1 0 0 0 1.000 3.00      
Enos Cabell BAL 72.2 8 8 22 0 1 0 .957 2.72      
Chris Chambliss CLE X 1205.0 139 139 330 11 8 1 .977 2.55      
Jim Clark OAK 90.1 11 12 23 0 1 0 .958 2.29      
Rich Coggins BAL 27.0 0 12 6 0 0 0 1.000 2.00      
Billy Conigliaro WAS 106.1 11 13 33 0 0 0 1.000 2.79      
Rocky Craig KC 35.0 4 4 9 0 0 0 1.000 2.31      
Tommy Davis BOS 87.0 10 11 17 1 1 0 .947 1.86      
Randy Elliott CLE 186.2 20 23 52 2 2 1 .964 2.60      
Dwight Evans BOS 9.0 0 3 4 0 0 0 1.000 4.00      
Roy Foster WAS 11.0 0 5 2 0 0 0 1.000 1.64      
Cesar Geronimo MIN 314.1 35 37 95 1 2 0 .980 2.75      
Gary Gloede CLE 5.0 0 3 2 0 0 0 1.000 3.60      
Tom Grieve WAS 19.1 1 5 8 0 0 0 1.000 3.72      
George Hendrick OAK 307.0 34 37 78 3 0 1 1.000 2.37      
Jim Hicks CAL 5.2 0 4 2 0 0 0 1.000 3.18      
Gary Holland KC X 1424.0 158 158 375 6 8 1 .979 2.41      
Willie Horton NYY 33.0 4 4 14 0 0 0 1.000 3.82      
Frank Howard CWS X 1130.0 128 128 316 6 7 4 .979 2.56      
Harold Ingle OAK 58.0 6 6 16 0 0 0 1.000 2.48      
Alex Johnson CAL 469.1 46 71 131 2 2 1 .985 2.55      
Deron Johnson CWS 3.0 0 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Cleon Jones DET 62.0 5 11 21 0 0 0 1.000 3.05      
Al Kaline BOS 9.0 1 1 3 0 1 0 .750 3.00      
Pat H Kelly KC 1.0 0 1 0 0 0 0 .000 0.00      
Dave Kingman BAL 4.0 0 2 0 0 0 0 .000 0.00      
Ray Knight OAK 3.2 0 1 2 0 0 0 1.000 4.91      
Craig Kusick MIN 415.1 40 63 128 2 1 0 .992 2.82      
Joe Lahoud BAL 81.0 7 12 21 0 1 0 .955 2.33      
Leon Lee BOS 10.0 0 3 6 0 0 0 1.000 5.40      
Joe Lis WAS 9.0 0 6 2 0 0 0 1.000 2.00      
Jon Llanos CAL 27.0 3 3 7 1 0 1 1.000 2.67      
Gene Locklear BAL 75.0 9 9 15 0 0 0 1.000 1.80      
Fred Lynn MLW 265.0 29 30 78 1 2 1 .975 2.68      
Elliott Maddox DET X 1354.2 152 152 387 6 8 4 .980 2.61      
Gene Martin WAS X 1110.1 129 129 275 5 3 1 .989 2.27      
Gary Martz CLE 24.0 2 3 4 1 0 0 1.000 1.88      
Rich McKinney CWS 10.0 1 2 6 0 0 0 1.000 5.40      
Rick Miller BOS 82.1 7 12 21 0 0 0 1.000 2.30      
Bob Molinaro DET 48.1 5 6 8 0 0 0 1.000 1.49      
Morris Nettles CAL 217.0 26 29 56 3 1 1 .983 2.45      
William O'Connor CLE 14.2 1 2 2 0 0 0 1.000 1.23      
Tony Oliva MIN 78.0 9 9 26 0 0 0 1.000 3.00      
Al Oliver BOS X 966.2 110 111 271 5 5 3 .982 2.57      
Mike Reinbach BAL 75.0 9 9 18 1 2 0 .905 2.28      
Mickey Rivers CAL X 736.2 87 91 164 6 4 1 .977 2.08      
Joe Rudi OAK 551.0 60 69 157 2 3 0 .981 2.60      
Eric Soderholm MIN 56.0 7 7 17 0 0 0 1.000 2.73      
Charlie Spikes NYY 10.0 1 1 2 0 1 0 .667 1.80      
Michael Staffieri OAK 1.0 0 1 1 0 0 0 1.000 9.00      
Robert Stolarick OAK 445.1 51 51 122 2 0 1 1.000 2.51      
Steve Stroughter WAS 173.0 19 19 46 1 0 1 1.000 2.45      
Player Team Starter Inn GS G PO A E DP PCT Range      
Cesar Tovar MLW 30.0 3 5 12 0 0 0 1.000 3.60      
Jim Tyrone CWS 36.1 3 7 11 0 0 0 1.000 2.72      
Ted Uhlaender MLW X 1034.1 118 119 268 8 1 6 .996 2.40      
Danny Walton MLW 124.0 12 21 36 0 0 0 1.000 2.61      
Roy White NYY X 1400.1 157 157 403 10 3 5 .993 2.65      
Carl Yastrzemski BOS 286.1 33 33 74 3 0 0 1.000 2.42      
66 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Glenn Adams MIN 9.0 1 1 4 1 0 0 1.000 5.00      
Tommie Agee DET 311.0 35 38 100 5 0 2 1.000 3.04      
