NATIONAL LEAGUE 1957
FIELDING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Earl D Averill SD 573.0 71 75 435 49 6 9 .988 0 0.0 7.60 4
Ed Bailey CIN X 328.1 109 115 542 41 5 5 .991 0 0.0 15.98 5
Smoky Burgess CIN 126.0 42 45 223 15 3 0 .988 0 0.0 17.00 3
Roy Campanella BRO X 276.2 94 100 618 51 5 5 .993 0 0.0 21.76 7
Walker Cooper STL 33.2 12 13 62 5 3 0 .957 0 0.0 17.91 1
Dutch Dotterer CIN 9.2 3 4 17 0 0 0 1.000 0 0.0 15.83 0
Jim Fanning CHC 71.2 22 35 138 14 3 4 .981 0 0.0 19.09 5
Hank Foiles PIT X 262.2 90 109 436 32 9 2 .981 0 0.0 16.04 9
Ray Katt NY1 142.0 47 68 238 25 5 4 .981 0 0.0 16.67 6
Danny Kravitz PIT 24.2 6 15 45 9 0 1 1.000 0 0.0 19.70 0
Hobie Landrith STL 172.0 56 67 339 29 5 3 .987 0 0.0 19.26 4
Joe Lonnett PHI 154.2 50 65 305 16 1 3 .997 0 0.0 18.68 1
Stan Lopata PHI X 301.1 104 108 634 36 8 9 .988 0 0.0 20.01 8
Jerry Lynch CIN 1.0 0 2 2 0 0 0 1.000 0 0.0 18.00 0
Gordon Massa CHC 11.0 4 6 21 0 0 0 1.000 0 0.0 17.18 1
Cal Neeman CHC X 332.0 111 118 703 56 8 13 .990 0 0.0 20.58 11
Hardy Peterson PIT 70.2 25 30 116 14 2 3 .985 0 0.0 16.56 2
Joe Pignatano BRO 13.1 3 6 36 1 0 0 1.000 0 0.0 24.97 0
Dick Rand PIT 106.2 34 57 172 11 5 5 .973 0 0.0 15.44 3
John Roseboro BRO 46.0 15 19 99 4 3 0 .972 0 0.0 20.15 1
Carl Sawatski ML1 63.0 19 28 121 20 2 2 .986 0 0.0 20.14 1
Andy Seminick PHI 10.2 2 8 22 1 0 0 1.000 0 0.0 19.41 0
Charlie Silvera CHC 53.0 19 26 97 11 2 2 .982 0 0.0 18.34 2
Hal R Smith STL X 265.0 86 97 468 42 5 8 .990 0 0.0 17.32 17
Hawk Taylor ML1 8.1 0 1 0 0 0 0 .000 0 0.0 0.00 0
Valmy Thomas NY1 213.0 66 88 396 31 4 8 .991 0 0.0 18.04 5
Rube Walker BRO 130.0 42 50 230 20 2 3 .992 0 0.0 17.31 0
Wes Westrum NY1 111.0 41 63 148 21 6 4 .966 0 0.0 13.70 3
28 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Adcock ML1 144.0 55 56 477 30 2 60 .996 31.69      
Tom Alston STL 11.0 3 6 35 1 2 4 .947 29.45      
Earl D Averill SD 16.0 1 2 16 1 0 2 1.000 9.56      
Marv Blaylock PHI 6.2 1 12 19 1 0 0 1.000 27.00      
Ed Bouchee PHI X 456.1 154 154 1182 125 16 93 .988 25.78      
Dick Cole ML1 8.1 0 1 0 0 0 0 .000 0.00      
George Crowe CIN X 352.0 117 120 932 86 11 86 .989 26.03      
Joe Cunningham STL 90.0 22 57 279 17 0 17 1.000 29.60      
Bob DiPietro SD 32.0 3 4 35 2 0 4 1.000 10.41      
Dee Fondy CHC X 249.2 82 84 801 60 15 73 .983 31.04      
Jim Gentile BRO 3.1 2 2 14 0 0 3 1.000 37.80      
Bill Glynn SD 975.0 80 122 1026 86 12 88 .989 10.26      
Chuck Harmon PHI 3.2 1 2 8 0 0 3 1.000 19.64      
Billy Harrell SD 56.0 2 7 32 1 0 5 1.000 5.30      
Gail Harris NY1 161.1 51 61 502 37 8 53 .985 30.07      
Gil Hodges BRO X 450.0 148 150 1317 115 14 115 .990 28.64      
Ray Jablonski NY1 16.1 6 6 55 6 1 5 .984 33.61      
Nippy Jones ML1 44.1 15 20 143 12 1 12 .994 31.47      
Ted Kluszewski CIN 56.1 19 23 161 15 2 11 .989 28.12      
Stu Locklin SD 112.0 9 14 112 5 3 9 .975 9.40      
Whitey Lockman NY1 X 288.1 97 102 981 71 10 94 .991 32.84      
Dale Long PIT X 324.0 109 111 962 77 5 87 .995 28.86      
George Metkovich SD 168.0 14 21 180 11 3 24 .985 10.23      
Ed Mickelson CHC 5.2 2 2 21 3 0 3 1.000 38.12      
Stan Musial STL X 370.0 129 130 1167 99 10 131 .992 30.79      
Rudy Regalado SD 224.0 17 28 217 14 4 20 .983 9.28      
Frank Robinson CIN 56.2 18 24 151 25 2 16 .989 27.95      
John Roseboro BRO 13.0 4 5 37 3 0 4 1.000 27.69      
Bob Skinner PIT 24.0 8 9 60 6 1 7 .985 24.75      
Paul L Smith PIT 8.2 0 1 1 0 0 0 1.000 1.04      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Speake CHC 122.0 40 39 337 36 3 21 .992 27.52      
Frank J Thomas PIT 206.1 70 71 597 52 15 53 .977 28.31      
Frank Torre ML1 X 280.2 85 117 859 71 4 89 .996 29.82      
Preston Ward SD 759.0 55 95 707 51 8 68 .990 8.99      
34 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Adams CHC 1.1 0 1 1 0 0 0 1.000 6.75      
Earl D Averill SD 16.0 1 2 5 5 0 1 1.000 5.63      
Gene Baker PIT 31.0 10 13 30 26 2 6 .966 16.26      
Don Blasingame STL X 470.0 154 154 372 512 14 128 .984 16.93      
Rocky Bridges CIN 2.0 0 2 2 0 0 0 1.000 9.00      
Foster Castleman NY1 8.2 0 1 1 1 0 0 1.000 2.08      
Dick Cole ML1 11.1 3 10 11 9 1 5 .952 15.88      
Bob DiPietro SD 57.0 3 7 13 9 1 4 .957 3.47      
Al Federoff SD 763.0 60 93 196 251 13 62 .972 5.27      
Curt Flood CIN 8.1 0 1 1 0 0 0 1.000 1.08      
Gene Freese PIT 17.1 4 10 13 16 0 4 1.000 15.06      
Jim Gilliam BRO X 442.2 148 148 407 390 11 90 .986 16.20      
Alex Grammas CIN 39.1 13 20 31 27 1 6 .983 13.27      
Granny Hamner PHI X 351.1 119 125 260 282 21 54 .963 13.88      
Bud Hardin SD 41.0 1 5 4 4 1 0 .889 1.76      
Billy Harrell SD 33.0 2 4 7 9 0 2 1.000 4.36      
Solly Hemus PHI 57.1 21 24 51 45 2 10 .980 15.07      
Bobby Henrich CIN 8.1 0 1 0 0 0 0 .000 0.00      
Don Hoak CIN 8.0 0 1 1 1 0 0 1.000 2.25      
Gil Hodges BRO 8.2 0 1 0 0 0 0 .000 0.00      
Eddie Kasko STL 1.0 0 1 0 0 0 0 .000 0.00      
Eddie Kazak SD 131.0 11 16 43 40 3 10 .965 5.70      
Ted Kazanski PHI 57.1 16 22 28 38 2 10 .971 10.36      
Jerry Kindall CHC 63.1 19 28 52 63 10 7 .920 16.34      
Jack Littrell CHC 6.0 0 6 6 6 0 0 1.000 18.00      
Bobby Malkmus ML1 15.2 5 7 16 19 1 4 .972 20.11      
Felix Mantilla ML1 28.0 7 13 20 29 1 6 .980 15.75      
Bill Mazeroski PIT X 412.2 141 144 308 443 17 96 .978 16.38      
Billy Moran SD 870.0 59 106 214 227 7 59 .984 4.56      
Bobby Morgan PHI X 325.0 112 117 221 343 14 58 .976 15.62      
Player Team Starter Inn GS G PO A E DP PCT Range      
Charlie Neal BRO 7.0 1 3 8 8 0 1 1.000 20.57      
Johnny O'Brien PIT 1.2 0 2 1 0 0 0 1.000 5.40      
Danny O'Connell NY1 X 332.0 110 116 284 339 12 93 .981 16.89      
Stan Pawloski SD 25.0 1 3 5 6 0 2 1.000 3.96      
Buddy Pritchard PIT 1.2 0 3 0 1 0 0 1.000 5.40      
Mel Roach ML1 5.0 1 5 4 3 0 0 1.000 12.60      
Red Schoendienst ML1 X 443.0 149 149 379 448 12 113 .986 16.80      
Daryl Spencer NY1 100.1 34 36 80 112 5 23 .975 17.22      
Johnny Temple CIN X 423.0 141 145 391 372 20 81 .974 16.23      
Ed Winceniak CHC 9.0 2 3 8 3 2 0 .846 11.00      
Casey Wise CHC 71.1 23 31 62 80 9 18 .940 17.92      
Bobby Young SD 197.0 13 24 46 52 1 17 .990 4.48      
Don Zimmer BRO 16.0 5 5 15 16 2 4 .939 17.44      
43 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Adams CHC 135.2 46 47 43 68 6 5 .949 7.36      
Earl D Averill SD 40.0 2 5 0 8 1 1 .889 1.80      
Gene Baker CHC 206.1 69 72 72 123 12 13 .942 8.51      
Ernie Banks CHC 168.0 58 58 73 87 3 12 .982 8.57      
Jim Bolger CHC 7.0 2 3 2 3 2 0 .714 6.43      
Ken Boyer STL 116.0 36 41 41 93 13 7 .912 10.40      
Eddie Bressoud NY1 18.1 5 12 12 10 4 0 .846 10.80      
Rocky Bridges CIN 8.1 0 1 0 0 0 0 .000 0.00      
Foster Castleman NY1 19.0 5 7 3 10 2 1 .867 6.16      
Dick Cole ML1 1.1 0 1 1 0 0 0 1.000 6.75      
Al Dark STL 2.2 1 1 0 2 0 0 1.000 6.75      
Bob DiPietro SD 104.0 6 13 5 21 4 0 .867 2.25      
Al Federoff SD 96.0 5 12 7 17 1 1 .960 2.25      
Curt Flood CIN 1.1 0 2 0 0 0 0 .000 0.00      
Gene Freese PIT 202.0 69 74 62 132 16 16 .924 8.64      
Johnny Goryl CHC 25.2 9 9 6 14 1 4 .952 7.01      
Alex Grammas CIN 18.0 6 9 6 15 0 1 1.000 10.50      
Dick Groat PIT 6.1 2 2 0 5 1 0 .833 7.11      
Harry Hanebrink ML1 3.2 1 2 0 4 0 0 1.000 9.82      
Bud Hardin SD 88.0 4 11 4 14 2 2 .900 1.84      
Chuck Harmon PHI 14.2 5 5 5 8 1 1 .929 7.98      
Billy Harrell SD 88.0 6 11 11 19 2 0 .938 3.07      
Bobby Henrich CIN 1.2 0 2 0 2 0 1 1.000 10.80      
Don Hoak CIN X 443.2 148 149 193 269 14 29 .971 9.37      
Gil Hodges BRO 3.1 2 2 2 2 0 1 1.000 10.80      
Ray Jablonski NY1 182.0 67 70 44 130 11 15 .941 8.60      
Randy Jackson BRO 91.1 32 34 27 53 2 7 .976 7.88      
Willie Jones PHI X 365.0 121 126 140 197 12 18 .966 8.31      
Eddie Kasko STL X 352.0 117 120 100 224 13 21 .961 8.28      
Eddie Kazak SD 391.0 29 49 45 92 8 9 .945 3.15      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ted Kazanski PHI 87.0 30 36 35 57 3 11 .968 9.52      
Bob Kennedy BRO 7.0 2 3 4 2 0 0 1.000 7.71      
Jerry Kindall CHC 51.1 18 19 13 30 1 1 .977 7.54      
Jack Littrell CHC 2.1 0 5 1 1 0 0 1.000 7.71      
Felix Mantilla ML1 21.0 7 7 9 17 0 1 1.000 11.14      
Eddie Mathews ML1 X 444.1 147 147 131 299 16 27 .964 8.71      
Billy Moran SD 48.0 1 6 2 4 1 1 .857 1.13      
Bobby Morgan CHC 29.1 7 12 15 18 1 1 .971 10.13      
Charlie Neal BRO 66.2 21 23 23 34 3 5 .950 7.69      
Danny O'Connell NY1 76.1 26 30 33 69 4 6 .962 12.03      
Stan Pawloski SD 72.0 4 9 6 14 0 0 1.000 2.50      
Jim Pendleton PIT 6.0 2 2 2 2 1 0 .800 6.00      
Pee Wee Reese BRO 194.0 62 75 51 166 13 5 .943 10.07      
Rudy Regalado SD 678.0 48 85 77 154 7 10 .971 3.07      
Andre Rodgers NY1 20.1 7 8 4 19 3 0 .885 10.18      
Bob Skinner PIT 2.0 1 1 0 2 0 0 1.000 9.00      
Daryl Spencer NY1 15.0 6 6 8 14 3 0 .880 13.20      
Frank J Thomas PIT 77.1 24 31 27 53 7 4 .920 9.31      
Bobby Thomson NY1 3.0 1 1 0 3 0 0 1.000 9.00      
Ozzie Virgil Sr NY1 131.1 37 62 27 111 11 10 .926 9.46      
Lee Walls CHC 8.2 0 1 1 0 0 0 1.000 1.04      
Ed Winceniak CHC 12.0 4 4 4 9 0 3 1.000 9.75      
Bobby Young SD 64.0 4 8 9 12 1 2 .955 2.95      
Don Zimmer BRO 104.0 35 39 44 68 5 3 .957 9.69      
54 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gene Baker PIT 75.2 24 28 38 85 10 17 .925 14.63      
Ernie Banks CHC X 298.0 98 100 168 261 11 59 .975 12.96      
Eddie Bressoud NY1 90.2 30 33 55 87 9 16 .940 14.10      
Rocky Bridges CIN 8.1 0 1 0 0 0 0 .000 0.00      
Foster Castleman NY1 1.0 0 1 2 1 0 0 1.000 27.00      
Al Dark STL X 401.0 134 139 276 419 25 105 .965 15.60      
Bobby Durnbaugh CIN 1.2 0 2 0 1 1 0 .500 5.40      
Al Federoff SD 183.0 19 23 47 67 11 16 .912 5.61      
Chico H Fernandez PHI X 424.1 145 149 241 377 26 69 .960 13.11      
Alex Grammas CIN 37.0 4 42 23 33 2 3 .966 13.62      
Dick Groat PIT X 360.0 122 123 226 380 20 74 .968 15.15      
Ken Hamlin PIT 8.1 0 1 2 0 0 0 1.000 2.16      
Granny Hamner PHI 12.1 5 5 4 9 0 1 1.000 9.49      
Bud Hardin SD 16.0 1 2 2 4 0 1 1.000 3.38      
Billy Harrell SD 859.0 79 108 184 300 20 66 .960 5.07      
Bobby Henrich CIN 6.0 1 7 2 5 1 0 .875 10.50      
Eddie Kasko STL 28.0 9 13 18 24 2 5 .955 13.50      
Ted Kazanski PHI 1.1 0 3 1 0 0 0 1.000 6.75      
John I Kennedy PHI 1.1 0 2 0 0 0 0 .000 0.00      
Jerry Kindall CHC 18.2 4 9 8 16 4 2 .857 11.57      
Jack Littrell CHC 130.1 47 47 77 124 12 23 .944 13.88      
Johnny Logan ML1 X 382.0 125 129 263 440 29 94 .960 16.56      
Felix Mantilla ML1 88.1 30 35 58 90 11 21 .931 15.08      
Roy McMillan CIN X 420.0 149 151 253 418 16 86 .977 14.38      
Billy Moran SD 438.0 45 55 107 164 15 34 .948 5.57      
Charlie Neal BRO X 296.1 100 100 151 298 24 60 .949 13.64      
Johnny O'Brien PIT 19.0 7 8 11 12 3 2 .885 10.89      
Jim Pendleton PIT 8.1 0 1 0 0 0 0 .000 0.00      
Buddy Pritchard PIT 9.2 2 10 11 7 1 3 .947 16.76      
Pee Wee Reese BRO 62.2 20 23 46 62 6 16 .947 15.51      
Player Team Starter Inn GS G PO A E DP PCT Range      
Andre Rodgers NY1 55.0 20 20 40 56 5 14 .950 15.71      
Roy Smalley Jr PHI 27.2 6 20 11 21 2 5 .941 10.41      
Daryl Spencer NY1 X 319.0 104 110 213 342 29 95 .950 15.66      
Ozzie Virgil Sr NY1 8.1 0 1 0 0 0 0 .000 0.00      
Ed Winceniak CHC 14.0 5 5 8 8 0 2 1.000 10.29      
Casey Wise CHC 6.2 2 5 7 4 1 3 .917 14.85      
Bobby Young SD 8.0 1 1 0 1 0 0 1.000 1.13      
Don Zimmer BRO 107.1 34 37 55 102 8 17 .952 13.16      
38 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Sandy Amoros BRO 177.1 57 66 123 2 2 0 .984 6.34      
Harry Anderson PHI X 302.0 104 108 211 6 2 1 .991 6.47      
Earl D Averill SD 172.0 19 34 61 4 1 0 .985 3.40      
Jim Bolger CHC 60.0 20 22 38 0 0 0 1.000 5.70      
Bob L Bowman PHI 1.0 0 3 0 0 0 0 .000 0.00      
Gino Cimoli BRO 200.0 65 80 129 3 5 0 .964 5.94      
Wes Covington ML1 X 255.0 87 89 152 7 3 1 .981 5.61      
John DeMerit ML1 3.1 1 2 2 0 0 0 1.000 5.40      
Del Ennis STL 203.1 69 73 116 0 8 0 .935 5.13      
Frank Ernaga CHC 8.0 3 3 7 0 0 0 1.000 7.88      
Gene Freese PIT 21.0 7 10 19 1 2 0 .909 8.57      
Carl Furillo BRO 8.0 0 1 0 0 0 0 .000 0.00      
Jim Gilliam BRO 6.0 1 2 9 0 0 0 1.000 13.50      
Ruben Gomez NY1 8.0 0 1 0 0 0 0 .000 0.00      
Eddie Haas CHC 8.2 3 3 5 0 0 0 1.000 5.19      
Chuck Harmon PHI 38.2 11 23 27 0 0 0 1.000 6.28      
Bob Hazle ML1 8.1 0 1 0 0 0 0 .000 0.00      
Bobby Henrich CIN 1.2 0 4 2 0 0 0 1.000 10.80      
Ray Jablonski NY1 2.2 1 1 0 0 0 0 .000 0.00      
Bob Kennedy BRO 14.0 4 8 5 0 0 0 1.000 3.21      
Jim King STL 1.0 0 1 1 0 0 0 1.000 9.00      
Don Lassetter STL 9.0 3 3 9 0 0 0 1.000 9.00      
Bob Lennon SD 424.0 47 99 156 2 5 1 .969 3.35      
Whitey Lockman NY1 34.2 6 22 32 1 2 0 .943 8.57      
Jerry Lynch CIN 1.1 0 2 1 0 0 0 1.000 6.75      
Roman Mejias PIT 17.1 5 7 15 0 0 0 1.000 7.79      
Eddie Miksis STL 8.1 0 14 7 0 0 0 1.000 7.56      
Wally Moon STL X 247.0 81 89 159 2 7 1 .958 5.87      
Irv Noren STL 2.1 1 1 1 0 0 0 1.000 3.86      
Andy Pafko ML1 61.2 15 31 43 0 1 0 .977 6.28      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Pendleton PIT 5.2 2 2 5 0 0 0 1.000 7.94      
Dave Pope SD 687.0 76 123 252 8 4 1 .985 3.41      
John Powers PIT 12.2 3 4 5 1 0 0 1.000 4.26      
Rip Repulski PHI 125.0 41 52 84 1 2 1 .977 6.12      
Dusty Rhodes NY1 50.2 15 22 27 0 0 0 1.000 4.80      
Frank Robinson CIN X 301.0 102 106 245 9 4 2 .984 7.59      
Hank Sauer NY1 X 261.1 97 98 127 4 1 0 .992 4.51      
Art Schult CIN 11.1 5 5 13 0 0 0 1.000 10.32      
Ray Shearer ML1 1.2 1 1 0 0 0 0 .000 0.00      
Bob Skinner PIT X 247.2 83 93 173 10 7 2 .963 6.65      
Paul L Smith PIT 25.2 8 16 27 0 0 0 1.000 9.47      
Bob Speake CHC 56.0 20 20 28 1 2 0 .935 4.66      
Chuck Tanner CHC 204.2 69 78 133 3 1 2 .993 5.98      
Joe Taylor CIN 48.2 16 19 43 1 1 1 .978 8.14      
Frank J Thomas PIT 118.2 41 46 64 11 1 3 .987 5.69      
Bobby Thomson ML1 201.1 63 89 130 4 1 0 .993 5.99      
Bob Thurman CIN 70.1 23 29 52 1 1 0 .981 6.78      
Elmer Valo BRO 69.0 27 27 41 0 0 0 1.000 5.35      
Ozzie Virgil Sr NY1 13.2 4 8 15 0 0 0 1.000 9.88      
Lee Walls CHC 194.1 65 72 106 6 2 0 .982 5.19      
Pete Whisenant CIN 30.1 8 24 26 1 1 0 .964 8.01      
51 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank Aaron ML1 203.2 69 69 178 3 3 0 .984 8.00      
Sandy Amoros BRO 3.0 0 1 1 0 0 0 1.000 3.00      
Richie Ashburn PHI X 460.2 154 154 499 17 7 6 .987 10.08      
Gus Bell CIN X 362.2 120 121 309 7 4 1 .988 7.84      
Jim Bolger CHC 91.0 30 31 98 2 1 0 .990 9.89      
Ken Boyer STL X 295.0 102 105 279 2 2 1 .993 8.57      
Bill Bruton ML1 229.2 76 79 208 5 4 2 .982 8.35      
Gino Cimoli BRO 65.1 20 25 54 3 0 0 1.000 7.85      
Roberto Clemente PIT 34.0 11 14 29 2 1 1 .969 8.21      
Bobby Del Greco CHC 32.0 10 16 28 1 1 0 .967 8.16      
John DeMerit ML1 19.1 5 11 20 0 0 0 1.000 9.31      
Eddie Haas CHC 2.2 1 1 0 0 0 0 .000 0.00      
Chuck Harmon PHI 16.2 0 2 0 0 0 0 .000 0.00      
Billy Harrell SD 1.0 1 1 0 0 0 0 .000 0.00      
Bobby Henrich CIN 16.2 0 2 0 0 0 0 .000 0.00      
Jim King STL 9.0 3 3 5 0 0 0 1.000 5.00      
Don Landrum PHI 6.0 2 2 9 0 0 0 1.000 13.50      
Bob Lennon CHC 10.2 4 4 5 0 0 0 1.000 4.22      
Whitey Lockman NY1 8.0 3 3 7 0 1 0 .875 7.88      
Felix Mantilla ML1 8.1 0 1 0 0 0 0 .000 0.00      
Willie Mays NY1 X 451.0 149 150 419 14 9 4 .980 8.64      
Roman Mejias PIT 14.1 6 7 6 2 0 0 1.000 5.02      
George Metkovich SD 47.0 5 7 16 1 1 0 .944 3.26      
Eddie Miksis STL 2.2 0 3 3 0 0 0 1.000 10.13      
Wally Moon STL 25.1 8 13 15 0 1 0 .938 5.33      
Andy Pafko ML1 3.0 0 1 4 0 1 0 .800 12.00      
Jim Pendleton PIT 8.2 0 1 0 0 0 0 .000 0.00      
Earl Rapp SD 229.0 25 54 83 4 1 1 .989 3.42      
Floyd Robinson SD X 966.0 107 137 364 6 1 1 .997 3.45      
Frank Robinson CIN 89.1 30 33 91 2 1 1 .989 9.37      
Player Team Starter Inn GS G PO A E DP PCT Range      
Red Schoendienst ML1 1.0 0 2 0 0 0 0 .000 0.00      
Bobby Smith STL 138.1 41 61 126 2 2 1 .985 8.33      
Paul L Smith PIT 8.1 0 1 0 0 0 0 .000 0.00      
Duke Snider BRO X 398.0 134 136 302 6 3 1 .990 6.96      
Bob Speake CHC 115.2 39 40 111 3 2 0 .983 8.87      
Chuck Tanner CHC 77.1 27 27 56 2 1 0 .983 6.75      
Frank J Thomas PIT 1.2 0 1 0 0 0 0 .000 0.00      
Bobby Thomson ML1 19.2 7 9 24 0 0 0 1.000 10.98      
Bill Virdon PIT X 414.0 138 141 396 11 7 1 .983 8.85      
Lee Walls CHC 80.1 28 30 75 1 1 0 .987 8.51      
Pete Whisenant CIN 12.1 4 9 18 0 0 0 1.000 13.14      
Bob Will CHC 57.1 17 30 50 1 2 1 .962 8.01      
42 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank Aaron ML1 X 248.1 81 84 165 6 3 0 .983 6.20      
Sandy Amoros BRO 16.1 0 2 0 0 0 0 .000 0.00      
Harry Anderson PHI 2.1 0 1 2 0 0 0 1.000 7.71      
Richie Ashburn PHI 6.0 2 2 3 1 0 1 1.000 6.00      
Marv Blaylock PHI 3.0 1 1 3 0 0 0 1.000 9.00      
Jim Bolger CHC 19.2 5 17 11 1 1 1 .923 5.49      
Bob L Bowman PHI 194.0 64 78 121 7 10 2 .928 5.94      
Gino Cimoli BRO 139.2 48 52 82 5 1 2 .989 5.61      
Roberto Clemente PIT X 281.0 96 97 243 7 5 0 .980 8.01      
Joe Cunningham STL 114.2 42 47 78 1 2 0 .975 6.20      
Bob DiPietro SD 47.0 5 11 15 3 0 0 1.000 3.45      
Del Ennis STL 152.2 53 53 58 3 3 0 .953 3.60      
Frank Ernaga CHC 16.1 7 7 10 0 1 0 .909 5.51      
Carl Furillo BRO X 300.2 97 106 154 7 2 1 .988 4.82      
Bill Glynn SD 55.0 6 16 19 1 1 0 .952 3.27      
Gene Green STL 9.0 3 3 2 0 0 0 1.000 2.00      
Chuck Harmon STL 8.1 1 8 11 0 0 0 1.000 11.88      
Bob Hazle ML1 107.2 37 40 56 1 6 0 .905 4.76      
Nippy Jones ML1 2.2 1 1 1 0 0 0 1.000 3.38      
Eddie Kazak SD 229.0 25 45 82 6 0 0 1.000 3.46      
Bob Kennedy BRO 8.1 0 1 0 0 0 0 .000 0.00      
Jim King STL 6.1 1 4 1 0 0 0 1.000 1.42      
Stu Locklin SD 117.0 13 24 43 1 1 0 .978 3.38      
Whitey Lockman NY1 7.1 2 4 5 0 1 0 .833 6.14      
Jerry Lynch CIN 52.0 21 23 37 0 0 0 1.000 6.40      
Roman Mejias PIT 64.2 19 29 37 4 0 0 1.000 5.71      
Eddie Miksis STL 17.0 4 15 4 0 0 0 1.000 2.12      
Wally Moon STL 130.2 43 48 71 5 1 0 .987 5.23      
Walt Moryn CHC X 426.1 143 147 272 15 12 3 .960 6.06      
Don Mueller NY1 X 305.2 100 115 165 10 2 3 .989 5.15      
Player Team Starter Inn GS G PO A E DP PCT Range      
Irv Noren STL 14.1 4 7 5 0 0 0 1.000 3.14      
Andy Pafko ML1 89.1 28 37 63 1 0 1 1.000 6.45      
Jim Pendleton PIT 16.0 5 6 6 1 1 0 .875 3.94      
Wally Post CIN X 335.0 108 126 255 11 4 4 .985 7.15      
John Powers PIT 9.1 3 4 10 0 0 0 1.000 9.64      
Rudy Regalado SD 208.0 23 41 76 2 2 0 .975 3.38      
Rip Repulski PHI X 258.0 88 91 179 4 8 1 .958 6.38      
Dusty Rhodes NY1 64.1 22 23 34 0 0 0 1.000 4.76      
Bobby Smith STL 20.2 4 20 12 4 2 3 .889 6.97      
Paul L Smith PIT 46.2 16 20 26 2 0 0 1.000 5.40      
Joe Taylor CIN 23.2 8 8 20 2 1 0 .957 8.37      
Frank J Thomas PIT 46.2 16 19 33 4 2 0 .949 7.14      
Bobby Thomson NY1 53.1 18 20 45 0 1 0 .978 7.59      
Bob Thurman CIN 35.2 12 15 23 1 0 1 1.000 6.06      
Elmer Valo BRO 24.2 9 13 15 0 0 0 1.000 5.47      
Ozzie Virgil Sr NY1 35.1 12 16 22 0 1 0 .957 5.60      
Lee Walls CHC 5.1 1 8 3 0 0 0 1.000 5.06      
Pete Whisenant CIN 18.2 5 12 10 0 0 0 1.000 4.82      
48 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63