AMERICAN LEAGUE 1937
PITCHING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Johnny Allen CLE 15 1 .938 2.55 24 20 14 0 0 173.0 157 49 4 60 87 4.6
Red Anderson WS1 0 1 .000 6.75 2 1 0 0 0 10.2 11 8 0 11 3 -0.0
Ivy Andrews CLE 6 6 .500 3.81 31 9 4 2 1 108.2 125 46 5 26 33 2.0
Pete Appleton WS1 8 15 .348 4.39 35 18 7 4 2 168.0 167 82 16 72 62 1.3
Fred Archer 0 0 .000 6.00 1 0 0 0 0 3.0 4 2 0 0 2 0.1
Elden Auker DET 17 9 .654 3.88 39 32 19 1 1 252.2 250 109 13 97 73 3.7
Ed Baecht SLA 0 0 .000 12.79 3 0 0 0 0 6.1 13 9 3 6 3 -0.5
Emil Bildilli SLA 0 1 .000 10.13 4 1 0 0 0 8.0 12 9 1 3 2 -0.0
Sheriff Blake SLA 2 2 .500 7.61 15 1 0 0 1 36.2 55 31 5 20 12 -0.4
Julio Bonetti SLA 4 11 .267 5.84 28 16 7 0 1 143.1 190 93 13 60 43 0.9
Tommy Bridges DET 15 12 .556 4.07 34 31 18 3 0 245.1 267 111 15 91 138 5.2
Johnny Broaca NYY 1 4 .200 4.70 7 6 3 0 0 44.0 58 23 5 17 9 0.2
Clint Brown CWS 7 7 .500 3.42 53 0 0 0 18 100.0 92 38 7 36 51 1.0
Lloyd Brown CLE 2 6 .250 6.55 31 5 2 0 0 77.0 107 56 4 27 32 1.0
Sugar Cain CWS 4 2 .667 6.16 18 6 1 0 0 68.2 88 47 7 51 17 -0.5
Earl Caldwell SLA 0 0 .000 6.83 9 2 0 0 0 29.0 39 22 3 13 8 -0.1
Joe Cascarella WS1 0 5 .000 8.07 10 4 1 0 1 32.1 50 29 3 23 10 -0.1
George Caster PHA 12 19 .387 4.43 34 33 19 3 0 231.2 227 114 23 107 100 1.9
Spud Chandler NYY 7 4 .636 2.84 12 10 6 2 0 82.1 79 26 8 20 31 1.3
Ken Chase WS1 4 3 .571 4.13 14 9 4 0 0 76.1 74 35 4 60 43 0.6
Italo Chelini CWS 0 1 .000 10.38 4 0 0 0 0 8.2 15 10 2 0 3 -0.1
Slick Coffman DET 7 5 .583 4.37 28 5 1 0 0 101.0 121 49 8 39 22 0.3
Syd Cohen WS1 2 4 .333 3.11 33 0 0 0 4 55.0 64 19 1 17 22 1.0
Bill Cox CWS 1 0 1.000 0.71 3 2 1 1 0 12.2 9 1 0 5 8 0.4
Chubby Dean PHA 1 0 1.000 4.00 2 1 0 0 0 9.0 7 4 0 6 4 0.1
Jimmie DeShong WS1 14 15 .483 4.90 37 34 20 0 1 264.1 290 144 15 124 86 3.6
Bill Dietrich CWS 8 10 .444 4.90 29 20 7 1 1 143.1 162 78 15 72 62 1.0
Bob Feller CLE 9 7 .563 3.39 26 19 9 0 1 148.2 116 56 4 106 150 3.7
Wes Ferrell BOS 14 19 .424 4.90 37 35 26 0 0 281.0 325 153 25 122 123 3.4
Herman Fink PHA 2 1 .667 4.05 28 3 1 0 1 80.0 82 36 6 35 18 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carl Fischer WS1 4 6 .400 4.58 19 11 2 0 2 72.2 76 37 6 32 31 0.8
Denny Galehouse CLE 9 14 .391 4.57 36 29 7 0 3 200.2 238 102 11 83 78 3.3
George Gick 0 0 .000 0.00 1 0 0 0 1 2.0 0 0 0 0 1 0.1
George Gill DET 11 4 .733 4.51 31 10 4 1 1 127.2 146 64 11 42 40 1.2
Lefty Gomez NYY 21 11 .656 2.33 34 34 25 6 0 278.1 233 72 10 93 194 8.8
Joe Gonzales BOS 1 2 .333 4.35 8 2 2 0 0 31.0 37 15 1 11 11 0.6
Lefty Grove BOS 17 9 .654 3.02 32 32 21 3 0 262.0 269 88 9 83 153 7.8
Randy Gumpert PHA 0 0 .000 12.00 10 1 0 0 0 12.0 16 16 1 15 5 -0.3
Bump Hadley NYY 11 8 .579 5.30 29 25 6 0 0 178.1 199 105 16 83 70 1.6
Mel Harder CLE 15 12 .556 4.28 38 30 13 0 2 233.2 269 111 9 86 95 4.8
Clyde Hatter DET 1 0 1.000 11.57 3 0 0 0 0 9.1 17 12 0 11 4 -0.1
George Hennessey 0 1 .000 10.29 5 0 0 0 0 7.0 15 8 2 6 4 -0.3
Jim Henry BOS 1 0 1.000 5.28 3 2 1 0 0 15.1 15 9 2 11 8 -0.0
Joe Heving CLE 8 4 .667 4.83 40 0 0 0 5 72.2 92 39 6 30 35 0.3
Oral Hildebrand SLA 8 17 .320 5.14 30 27 12 1 1 201.1 228 115 18 87 75 1.9
Elon Hogsett SLA 6 19 .240 6.29 37 26 8 1 2 177.1 245 124 19 75 68 1.1
Willis Hudlin CLE 12 11 .522 4.10 35 23 10 2 2 175.2 213 80 8 43 31 3.2
Bucky Jacobs WS1 1 1 .500 4.84 11 1 0 0 0 22.1 26 12 0 11 8 0.3
Ken Jungels 0 0 .000 0.00 2 0 0 0 0 3.0 3 0 0 1 0 0.0
Bill Kalfass PHA 1 0 1.000 3.00 3 1 1 0 0 12.0 10 4 0 10 9 0.2
Harry Kelley PHA 13 21 .382 5.36 41 29 14 0 0 205.0 267 122 16 79 68 2.1
Vern Kennedy CWS 14 13 .519 5.09 32 30 15 1 0 221.0 238 125 16 124 114 2.7
Harry Kimberlin SLA 0 2 .000 2.35 3 2 1 0 0 15.1 16 4 2 9 5 -0.1
Jack Knott SLA 8 18 .308 4.89 38 22 8 0 2 191.1 220 104 25 91 74 0.1
Joe Kohlman WS1 1 0 1.000 4.15 2 2 1 0 0 13.0 15 6 0 3 3 0.4
Lou Koupal SLA 4 9 .308 6.56 26 13 6 0 0 105.2 150 77 10 55 24 0.1
Joe Krakauskas WS1 4 1 .800 2.70 5 4 3 0 0 40.0 33 12 0 22 18 0.9
Dick Lanahan WS1 0 1 .000 12.71 6 2 0 0 0 11.1 16 16 2 13 2 -0.4
Roxie Lawson DET 18 7 .720 5.26 37 29 15 0 1 217.1 236 127 17 115 68 1.4
Thornton Lee CWS 12 10 .545 3.52 30 25 13 2 0 204.2 209 80 17 60 80 3.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ed Linke WS1 6 1 .857 5.60 36 7 0 0 3 128.2 158 80 11 59 61 0.9
Gerard Lipscomb SLA 0 0 .000 6.52 3 0 0 0 0 9.2 13 7 3 5 1 -0.4
Bob Logan 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 1 0.0
Ted Lyons CWS 12 7 .632 4.15 22 22 11 0 0 169.1 182 78 21 45 45 1.6
Frank Makosky NYY 5 2 .714 4.97 26 1 1 0 3 58.0 64 32 6 24 27 0.1
Pat Malone NYY 4 4 .500 5.48 28 9 3 0 6 92.0 109 56 5 35 49 1.5
Johnny Marcum BOS 13 11 .542 4.85 37 23 9 1 3 183.2 230 99 17 47 59 2.5
Archie McKain BOS 8 8 .500 4.66 36 18 3 0 2 137.0 152 71 7 64 66 2.2
Pat McLaughlin DET 0 2 .000 6.34 10 3 0 0 0 32.2 39 23 3 16 8 0.0
Bill F Miller SLA 0 1 .000 13.50 1 1 0 0 0 4.0 7 6 1 4 1 -0.2
Lefty Mills SLA 1 1 .500 6.39 2 2 1 0 0 12.2 16 9 1 10 10 0.1
Bob Muncrief 0 0 .000 4.50 1 1 0 0 0 2.0 3 1 1 2 0 -0.1
Johnny Murphy NYY 13 4 .765 4.17 39 4 0 0 10 110.0 121 51 7 50 36 0.5
Lynn Nelson PHA 4 9 .308 5.90 30 4 1 0 2 116.0 140 76 12 51 49 0.1
Bobo Newsom WS1 16 14 .533 4.81 41 37 17 1 0 275.1 269 147 18 167 166 3.8
Ted Olson BOS 0 0 .000 7.24 11 0 0 0 0 32.1 42 26 4 15 11 -0.2
Fritz Ostermueller BOS 3 7 .300 4.98 25 7 2 0 1 86.2 101 48 2 44 29 1.1
Monte Pearson NYY 9 3 .750 3.17 22 20 7 1 1 144.2 145 51 6 64 71 2.9
Bill Phebus WS1 3 2 .600 2.21 6 5 4 1 1 40.2 33 10 2 24 12 0.4
Boots Poffenberger DET 10 5 .667 4.65 29 16 5 0 3 137.1 147 71 8 79 35 0.6
Johnny Rigney CWS 2 5 .286 4.96 22 4 0 0 1 90.2 107 50 10 46 38 -0.0
Buck Ross PHA 5 10 .333 4.89 28 22 7 1 0 147.1 183 80 12 63 37 1.0
Schoolboy Rowe DET 1 4 .200 8.62 10 2 1 0 0 31.1 49 30 7 9 6 -0.4
Red Ruffing NYY 20 7 .741 2.98 31 31 22 4 0 256.1 242 85 17 68 131 6.1
Jack Russell DET 2 5 .286 7.59 25 0 0 0 4 40.1 63 34 4 20 10 -0.3
Eddie Smith PHA 4 17 .190 3.94 38 23 14 1 5 196.2 178 86 18 90 79 1.3
Vic Sorrell DET 0 2 .000 9.00 7 2 0 0 1 17.0 25 17 3 8 11 -0.0
Monty Stratton CWS 15 5 .750 2.40 22 21 14 5 0 164.2 142 44 6 37 69 4.6
Bill Strickland SLA 0 0 .000 5.91 9 0 0 0 0 21.1 28 14 2 15 6 -0.3
Bud L Thomas PHA 8 15 .348 4.99 35 26 6 1 0 169.2 208 94 15 52 54 2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tommy Thomas SLA 0 3 .000 6.26 26 2 0 0 0 41.2 62 29 4 14 14 0.1
Les Tietje SLA 1 2 .333 4.20 5 4 2 0 0 30.0 32 14 0 17 5 0.4
Bill Trotter SLA 2 9 .182 5.81 34 12 3 0 1 122.1 150 79 14 50 37 -0.0
George Turbeville PHA 0 4 .000 4.77 31 3 0 0 0 77.1 80 41 2 56 17 -0.1
Russ Van Atta SLA 1 2 .333 5.52 16 6 1 0 0 58.2 74 36 2 32 34 0.9
Joe Vance NYY 1 0 1.000 3.00 2 2 0 0 0 15.0 11 5 2 9 3 -0.1
Jake Wade DET 7 10 .412 5.39 33 25 7 1 0 165.1 160 99 13 107 69 0.7
Rube Walberg BOS 5 7 .417 5.59 32 11 3 0 1 104.2 143 65 7 46 46 1.2
Jim E Walkup SLA 9 12 .429 7.36 27 18 6 0 0 150.1 218 123 16 83 46 0.1
Monte Weaver WS1 12 9 .571 4.20 30 26 9 0 0 188.2 197 88 21 70 44 1.4
John Whitehead CWS 11 8 .579 4.07 26 24 8 4 0 165.2 191 75 14 56 45 1.9
Earl Whitehill CLE 8 8 .500 6.49 33 22 6 1 2 147.0 189 106 9 80 53 1.2
Kemp Wicker NYY 7 3 .700 4.40 16 10 6 1 0 88.0 107 43 8 26 14 0.8
Al Williams PHA 4 1 .800 5.38 16 8 2 0 1 75.1 88 45 0 49 27 0.9
Jack F Wilson BOS 16 10 .615 3.70 51 21 14 1 7 221.1 209 91 13 119 137 3.2
Whit Wyatt CLE 2 3 .400 4.44 29 4 2 0 0 73.0 67 36 3 40 52 1.1
106 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63