AMERICAN LEAGUE 1908
ROOKIES
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Frank Baker 1908-1922 1575 5984 887 1838 315 103 96 987 235 81 473 456 .307 .362 .442 .804
Scotty Barr 1908-1909 41 107 9 12 3 0 0 2 2 1 14 12 .112 .228 .140 .368
Jack Barry 1908-1919 1223 4146 532 1009 142 38 10 429 153 60 396 373 .243 .320 .303 .623
Dick Bayless 1908-1908 19 71 7 16 1 0 1 3 0 1 6 8 .225 .304 .282 .585
Beals Becker 1908-1915 876 2764 367 763 114 43 45 292 129 42 241 322 .276 .335 .397 .732
Bob Bescher 1908-1918 1228 4536 749 1171 190 74 28 345 428 79 619 516 .258 .353 .351 .704
Jack Bliss 1908-1912 241 654 70 143 15 6 3 61 13 8 85 75 .219 .317 .274 .591
Bert Blue 1908-1908 17 42 4 12 1 2 0 2 0 0 3 5 .286 .333 .405 .738
Donie Bush 1908-1923 1946 7210 1280 1804 186 74 9 436 404 143 1158 604 .250 .356 .300 .656
Vin Campbell 1908-1912 285 1000 156 306 44 15 7 79 42 12 66 74 .306 .353 .401 .754
Walter Carlisle 1908-1908 3 10 0 1 0 0 0 0 1 0 1 1 .100 .182 .100 .282
Tom Catterson 1908-1909 28 86 5 17 1 1 1 3 0 1 8 10 .198 .274 .267 .541
Chappy Charles 1908-1910 237 851 76 186 23 7 1 51 24 9 54 96 .219 .270 .266 .535
Wally Clement 1908-1909 111 379 35 96 11 4 0 18 13 4 18 43 .253 .287 .303 .591
Bob Coulson 1908-1911 179 628 69 150 27 12 1 64 41 7 51 94 .239 .305 .325 .630
Gavvy Cravath 1908-1920 1220 3951 575 1134 232 83 119 719 89 47 561 552 .287 .379 .478 .857
Birdie Cree 1908-1915 742 2603 345 761 117 62 11 332 132 46 269 287 .292 .368 .398 .765
Tom Daley 1908-1915 183 472 73 113 9 8 0 29 18 17 68 62 .239 .341 .292 .634
Homer Davidson 1908-1908 9 4 2 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000
Josh Devore 1908-1914 601 1874 331 520 58 31 11 149 160 27 222 234 .277 .360 .359 .719
Pat Donahue 1908-1910 118 307 24 65 6 1 3 35 3 3 29 36 .212 .288 .267 .555
Joe Dunn 1908-1909 30 89 4 15 4 0 0 7 0 0 0 10 .169 .178 .213 .391
Ben Egan 1908-1915 122 352 21 58 9 5 0 30 3 3 18 51 .165 .212 .219 .431
Dick J Egan 1908-1916 917 3080 374 767 87 29 4 292 167 37 291 255 .249 .315 .300 .615
Steve Evans 1908-1913 682 2289 291 613 100 42 16 303 53 31 246 252 .268 .360 .369 .729
Alex Farmer 1908-1908 12 30 1 5 1 0 0 2 0 0 1 3 .167 .194 .200 .394
Jack Fox 1908-1908 9 30 2 6 0 0 0 0 2 0 0 3 .200 .200 .200 .400
Jerry Freeman 1908-1909 173 579 47 142 15 6 1 48 9 6 40 66 .245 .298 .297 .595
Earle Gardner 1908-1912 273 948 105 249 26 5 1 108 38 11 50 113 .263 .305 .304 .609
Larry Gardner 1908-1924 1923 6688 866 1931 301 129 27 934 165 115 654 458 .289 .354 .384 .738
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Warren Gill 1908-1908 27 76 10 17 0 1 0 14 3 1 11 9 .224 .366 .250 .616
Buck Herzog 1908-1920 1493 5284 705 1370 191 75 20 445 312 97 427 340 .259 .328 .335 .663
Dick Hoblitzell 1908-1918 1318 4706 591 1310 194 88 27 593 173 73 407 329 .278 .340 .374 .714
Shoeless Joe Jackson 1908-1920 1332 4981 873 1772 307 168 54 785 202 102 519 309 .356 .422 .517 .939
Charlie Johnson 1908-1908 6 16 2 4 0 1 0 2 0 0 1 2 .250 .333 .375 .708
Jim Kane 1908-1908 55 145 16 35 3 3 0 22 5 2 12 16 .241 .299 .303 .603
Grover Land 1908-1913 95 285 13 54 2 2 0 29 4 3 9 29 .189 .222 .211 .433
Jack Lapp 1908-1916 567 1581 168 416 59 26 5 166 16 19 177 166 .263 .339 .343 .682
Bill Ludwig 1908-1908 66 187 15 34 2 2 0 8 3 2 16 21 .182 .246 .214 .460
Frank Manush 1908-1908 23 77 6 12 2 1 0 0 2 0 2 9 .156 .188 .208 .395
Amby McConnell 1908-1911 409 1506 202 398 30 22 3 119 72 18 107 176 .264 .324 .319 .643
Bill McGilvray 1908-1908 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jim McHale 1908-1908 21 67 9 15 2 2 0 7 4 1 4 8 .224 .278 .313 .591
Ralph McLaurin 1908-1908 8 22 2 5 0 0 0 0 0 0 0 2 .227 .227 .227 .455
Tommy McMillan 1908-1912 297 991 73 207 21 4 0 54 45 11 81 111 .209 .273 .238 .512
Herbie Moran 1908-1915 595 2177 300 527 60 26 2 135 103 33 264 176 .242 .332 .296 .628
Walter Morris 1908-1908 23 73 1 13 1 1 0 2 1 0 0 8 .178 .178 .219 .397
Wilbur Murdoch 1908-1908 27 62 5 16 3 0 0 5 4 1 3 7 .258 .292 .306 .599
Paddy O'Connor 1908-1918 38 48 2 10 1 0 0 5 0 0 3 8 .208 .269 .229 .498
Patsy O'Rourke 1908-1908 53 164 8 32 4 2 0 16 2 2 14 19 .195 .263 .244 .506
Queenie O'Rourke 1908-1908 34 108 5 25 1 0 0 3 4 1 4 12 .231 .259 .241 .500
Harry Pattee 1908-1908 80 264 19 57 5 2 0 9 24 3 25 30 .216 .286 .250 .536
Ducky Pearce 1908-1909 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
George Perring 1908-1910 216 715 63 157 24 17 0 47 17 7 38 83 .220 .264 .301 .565
Clay Perry 1908-1908 7 17 0 2 0 0 0 0 0 0 0 2 .118 .167 .118 .284
Billy Purtell 1908-1914 335 1124 82 255 26 11 2 104 24 13 63 131 .227 .274 .275 .549
Tom Reilly 1908-1914 35 89 5 16 1 1 1 5 4 1 2 10 .180 .198 .247 .445
Al Schweitzer 1908-1911 280 874 97 208 28 8 3 87 47 12 104 103 .238 .327 .299 .625
Hunky Shaw 1908-1908 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Syd Smith 1908-1915 146 397 24 98 21 1 2 40 2 4 22 46 .247 .291 .320 .611
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Fred Snodgrass 1908-1916 923 3101 453 852 143 42 11 351 215 55 386 367 .275 .366 .359 .725
Fred Stem 1908-1909 93 317 22 71 2 4 0 14 6 3 14 36 .224 .263 .256 .519
Amos Strunk 1908-1924 1512 4999 696 1418 213 96 15 530 185 112 573 420 .284 .358 .374 .731
Jeff Sweeney 1908-1919 644 1841 174 427 48 13 3 151 63 26 181 214 .232 .310 .277 .587
Walt Thomas 1908-1908 5 13 2 2 0 0 0 1 2 0 3 1 .154 .313 .154 .466
John Wilson 1908-1916 1280 4624 520 1246 157 114 59 571 98 58 241 533 .269 .310 .391 .701
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Frank Arellanes 1908-1910 24 22 .522 2.28 74 49 25 2 8 409.2 358 104 5 85 148
Orson Baldwin 1908-1908 1 3 .250 6.14 4 4 0 0 0 14.2 16 10 0 11 5
Harry Billiard 1908-1908 0 0 .000 2.65 6 0 0 0 0 17.0 15 5 1 14 10
Chick Brandom 1908-1909 2 0 1.000 0.94 16 3 1 0 3 57.2 46 6 0 14 29
Bill Burns 1908-1912 30 52 .366 2.72 117 85 45 10 2 718.2 705 217 14 147 233
Nick Carter 1908-1908 2 5 .286 2.97 14 5 2 0 0 60.2 58 20 1 17 17
Eli Cates 1908-1908 4 8 .333 2.51 19 10 7 0 0 114.2 112 32 3 32 33
Bill Chappelle 1908-1909 3 5 .375 1.83 19 10 5 1 1 103.1 96 21 0 30 31
Doc Crandall 1908-1918 68 38 .642 2.90 224 80 51 4 24 1038.0 1037 335 39 250 405
Dode Criss 1908-1911 3 9 .250 4.38 30 9 3 0 0 111.0 104 54 1 64 70
Jean Dubuc 1908-1919 85 76 .528 3.04 256 150 101 12 13 1444.1 1290 488 20 577 438
Eddie Files 1908-1908 0 0 .000 6.00 2 0 0 0 0 9.0 8 6 0 3 6
Jack Flater 1908-1908 1 3 .250 2.06 5 3 3 0 0 39.1 35 9 0 12 8
Ed Foster 1908-1908 1 0 1.000 2.14 6 1 1 0 2 21.0 16 5 1 12 11
Bill Foxen 1908-1911 16 20 .444 2.56 61 33 20 3 0 326.1 283 93 4 140 130
Fred Gaiser 1908-1908 0 0 .000 7.71 1 0 0 0 0 2.1 4 2 0 3 2
Bill Grahame 1908-1910 14 29 .326 2.90 64 40 21 3 1 347.2 321 112 5 105 141
Charlie Hartman 1908-1908 0 0 .000 4.50 1 0 0 0 0 2.0 1 1 0 2 1
Harry Hoch 1908-1915 2 7 .222 4.35 30 8 4 0 0 120.0 127 58 3 66 26
Burt Keeley 1908-1909 6 11 .353 3.31 30 15 12 1 1 176.2 185 65 3 49 68
Al Kellogg 1908-1908 0 2 .000 5.82 3 3 2 0 0 17.0 20 11 1 9 8
Harry Krause 1908-1912 36 26 .581 2.50 85 57 39 10 2 525.1 446 146 8 146 298
Abe Kruger 1908-1908 0 1 .000 4.26 2 1 0 0 0 6.1 5 3 0 3 2
Joe Lake 1908-1913 62 90 .408 2.85 199 139 95 8 5 1318.0 1329 417 19 332 594
Bill Lattimore 1908-1908 1 2 .333 4.50 4 4 1 1 0 24.0 24 12 0 7 5
Bill Mack 1908-1908 0 0 .000 3.00 2 0 0 0 0 6.0 5 2 1 1 2
Bill Malarkey 1908-1908 0 2 .000 2.57 15 0 0 0 2 35.0 31 10 1 10 12
Charlie Maloney 1908-1908 0 0 .000 4.50 1 0 0 0 0 2.0 3 1 0 1 0
Rube Marquard 1908-1925 201 177 .532 3.08 536 403 197 30 19 3306.2 3233 1130 107 858 1593
Doc Martin 1908-1912 1 2 .333 5.48 14 4 1 0 0 44.1 47 27 1 25 27
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Al Mattern 1908-1912 36 58 .383 3.37 138 94 53 9 4 844.1 878 316 22 299 254
Tom P McCarthy 1908-1909 7 9 .438 2.34 25 20 10 2 0 150.0 133 39 3 65 42
Doc McMahon 1908-1908 1 0 1.000 3.00 1 1 1 0 0 9.0 14 3 0 0 3
Andy Nelson 1908-1908 0 0 .000 2.00 2 1 0 0 0 9.0 11 2 0 4 1
Andy O'Connor 1908-1908 0 1 .000 10.13 1 1 1 0 0 8.0 15 9 0 7 5
Marty O'Toole 1908-1914 27 36 .429 3.21 100 73 31 5 2 599.1 554 214 11 300 296
Fred Olmstead 1908-1911 19 20 .487 2.74 66 37 26 5 2 358.2 378 109 5 93 135
Jack Ryan 1908-1911 5 5 .500 2.88 24 10 3 0 1 103.0 101 33 4 26 32
Slim Sallee 1908-1921 174 143 .549 2.56 476 307 189 25 36 2821.2 2729 804 68 573 836
Gus Salve 1908-1908 0 1 .000 4.11 2 1 1 0 0 15.1 17 7 1 9 6
Ralph Savidge 1908-1909 0 1 .000 5.76 5 1 1 0 0 25.0 28 16 1 11 9
Biff Schlitzer 1908-1909 10 15 .400 3.41 41 29 16 2 1 214.0 191 81 1 69 86
Bert Sincock 1908-1908 0 0 .000 3.86 1 0 0 0 0 4.2 3 2 0 0 1
Carl Spongberg 1908-1908 0 0 .000 9.00 1 0 0 0 0 7.0 9 7 1 6 4
George Suggs 1908-1913 64 60 .516 2.95 164 122 77 10 10 1100.0 1112 361 22 230 385
Ed Summers 1908-1912 68 45 .602 2.42 138 112 79 9 3 999.0 930 269 19 221 362
Bill Tozer 1908-1908 0 0 .000 1.69 4 0 0 0 0 10.2 11 2 0 4 5
Tom Tuckey 1908-1909 3 12 .200 3.49 25 18 7 1 0 162.2 164 63 3 42 42
Bob Vail 1908-1908 1 2 .333 6.00 4 1 0 0 0 15.0 15 10 0 7 9
Hippo Vaughn 1908-1921 178 137 .565 2.49 390 331 215 41 5 2730.0 2461 754 39 817 1416
Jack Warhop 1908-1915 69 93 .426 3.12 221 150 105 4 7 1412.2 1366 489 28 400 463
Pete Wilson 1908-1909 9 8 .529 3.26 20 18 11 2 0 132.2 109 48 2 76 72
Smoky Joe Wood 1908-1920 117 57 .672 2.03 225 158 121 28 11 1436.1 1138 324 10 421 989
Harley Young 1908-1908 0 3 .000 2.62 14 5 1 0 0 75.2 69 22 0 14 29
120 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63