AMERICAN LEAGUE 1923
ROOKIES
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Spencer Adams 1923-1927 180 395 61 101 16 5 0 38 5 10 38 50 .256 .323 .322 .645
Maurice Archdeacon 1923-1925 127 384 84 128 14 4 0 29 13 10 48 39 .333 .412 .391 .803
Bill Bagwell 1923-1925 92 143 12 42 6 3 2 20 0 0 8 14 .294 .331 .420 .751
Eppie Barnes 1923-1924 4 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286
Bob Barrett 1923-1929 239 650 57 169 23 5 10 86 6 5 32 61 .260 .294 .357 .651
Les Bell 1923-1931 896 3239 404 938 184 49 66 509 25 18 276 322 .290 .344 .438 .782
Benny Bengough 1923-1932 411 1125 83 287 46 12 0 108 2 9 62 45 .255 .294 .317 .611
Herschel Bennett 1923-1927 312 877 135 242 41 13 7 104 13 13 58 65 .276 .326 .376 .702
Moe Berg 1923-1939 663 1813 150 441 71 6 6 206 11 5 78 117 .243 .276 .299 .575
Les Burke 1923-1926 194 506 73 131 17 7 0 47 7 7 46 32 .259 .326 .320 .646
Jocko Conlon 1923-1923 59 147 23 32 3 0 0 17 0 3 11 11 .218 .297 .238 .535
Bill F Conroy 1923-1923 18 60 6 8 2 2 0 2 0 0 4 9 .133 .188 .233 .421
Jess Cortazzo 1923-1923 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dee Cousineau 1923-1924 4 4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000
Buck Crouse 1923-1930 470 1306 128 342 54 6 8 160 14 10 114 68 .262 .324 .331 .655
Tod Dennehey 1923-1923 9 24 4 7 2 0 0 2 0 0 1 3 .292 .320 .375 .695
John Donahue 1923-1923 10 36 5 10 4 0 0 1 0 1 4 5 .278 .350 .389 .739
Charlie Dorman 1923-1923 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Taylor Douthit 1923-1933 1073 4127 664 1201 220 38 29 396 67 27 443 312 .291 .363 .384 .746
Allen Elliott 1923-1924 63 182 21 44 8 2 2 29 3 3 2 13 .242 .257 .341 .597
Roy Elsh 1923-1925 173 404 55 106 17 3 0 39 24 9 31 44 .262 .315 .319 .634
Bob Emmerich 1923-1923 13 24 3 2 0 0 0 0 1 1 2 3 .083 .154 .083 .237
Homer Ezzell 1923-1925 236 742 106 196 20 8 0 61 25 15 48 59 .264 .311 .313 .624
Gus Felix 1923-1927 583 2046 256 561 91 25 12 230 28 27 189 194 .274 .339 .361 .700
Showboat Fisher 1923-1932 138 340 62 114 21 6 8 71 6 1 37 35 .335 .400 .503 .903
Jake Flowers 1923-1934 583 1693 229 433 75 18 16 201 58 10 190 139 .256 .331 .350 .681
Boob Fowler 1923-1926 78 175 30 57 7 2 1 18 3 2 6 19 .326 .346 .406 .752
Walt French 1923-1929 397 981 142 297 45 12 2 109 13 7 44 62 .303 .335 .379 .714
Jackie Gallagher 1923-1923 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Mike Gazella 1923-1928 160 352 51 85 14 4 0 32 8 4 56 50 .241 .349 .304 .653
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lou Gehrig 1923-1939 2164 8001 1888 2721 534 163 493 1995 102 101 1508 790 .340 .445 .632 1.078
Denver Grigsby 1923-1925 199 620 86 179 28 4 3 73 12 23 57 64 .289 .354 .361 .715
Tom Gulley 1923-1926 26 58 10 12 4 2 0 9 0 0 8 4 .207 .303 .345 .648
Hinkey Haines 1923-1923 28 25 9 4 2 0 0 3 3 1 4 5 .160 .276 .240 .516
John Happenny 1923-1923 32 86 7 19 5 0 0 10 0 0 3 13 .221 .256 .279 .535
Pinky Hargrave 1923-1933 650 1601 177 445 91 16 39 265 17 4 140 165 .278 .338 .428 .766
Charlie Hargreaves 1923-1930 423 1188 96 321 44 11 4 139 6 7 77 49 .270 .317 .336 .652
Harvey Hendrick 1923-1934 922 2910 434 896 157 46 48 413 75 15 239 243 .308 .362 .443 .805
Al Hermann 1923-1924 32 94 2 22 4 0 0 11 3 2 0 8 .234 .234 .277 .511
Jimmy Hudgens 1923-1926 26 39 4 11 3 1 0 1 0 0 5 4 .282 .364 .410 .774
John Jones 1923-1932 5 10 0 2 0 0 0 1 0 0 0 4 .200 .200 .200 .400
Willie Kamm 1923-1935 1693 5851 802 1643 348 85 29 826 126 84 824 405 .281 .370 .384 .754
John Kerr 1923-1934 471 1457 172 388 59 13 6 145 26 16 115 92 .266 .321 .337 .658
Ray Knode 1923-1926 109 207 32 55 7 1 2 23 6 4 18 12 .266 .323 .338 .661
George Kopshaw 1923-1923 2 5 1 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600
Freddy Leach 1923-1932 991 3733 543 1147 196 53 72 509 32 22 163 189 .307 .339 .446 .785
Carlton Lord 1923-1923 17 47 3 11 2 0 0 2 0 1 2 3 .234 .265 .277 .542
Frank Luce 1923-1923 9 12 2 6 0 0 0 3 2 1 2 2 .500 .571 .500 1.071
Rube Lutzke 1923-1927 572 1876 216 468 87 18 4 223 23 14 179 196 .249 .318 .321 .640
Heinie Manush 1923-1939 2008 7654 1287 2524 491 160 110 1183 114 60 506 345 .330 .375 .479 .854
Wid Matthews 1923-1925 192 663 79 188 21 10 1 39 19 24 61 32 .284 .346 .350 .696
Bill McCarren 1923-1923 69 216 28 53 10 1 3 27 0 1 22 39 .245 .325 .343 .668
Lenny Metz 1923-1925 30 58 6 10 0 0 0 4 0 0 5 5 .172 .250 .172 .422
Bill Mizeur 1923-1924 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eddie Moore 1923-1934 748 2474 360 706 108 26 13 257 52 24 272 121 .285 .357 .366 .723
Bobby Murray 1923-1923 10 37 2 7 1 0 0 2 1 0 1 4 .189 .211 .216 .427
Tony Murray 1923-1923 2 4 0 1 0 0 0 0 0 0 0 0 .250 .400 .250 .650
Dink O'Brien 1923-1923 15 21 3 7 2 0 0 0 0 0 2 1 .333 .391 .429 .820
Jimmy O'Connell 1923-1924 139 356 66 96 13 4 8 57 9 4 45 48 .270 .360 .396 .756
Ernie Padgett 1923-1927 271 838 84 223 34 17 1 81 8 14 61 75 .266 .317 .351 .668
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dixie Parker 1923-1923 4 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400
Eddie Pick 1923-1927 66 191 25 34 5 2 2 17 0 1 23 30 .178 .265 .257 .522
Jake Propst 1923-1923 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Harry Rice 1923-1933 1034 3740 620 1118 186 63 48 506 59 57 376 194 .299 .366 .421 .787
Harry Riconda 1923-1930 243 765 83 189 44 11 4 70 13 7 61 91 .247 .308 .349 .657
Lou Rosenberg 1923-1923 3 4 0 1 0 0 0 0 0 1 0 1 .250 .250 .250 .500
Chuck Rowland 1923-1923 5 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Heinie Sand 1923-1928 848 3033 457 781 145 32 18 251 21 18 382 340 .258 .342 .344 .686
Gus Sandberg 1923-1924 31 69 2 12 1 0 0 4 0 0 3 8 .174 .208 .188 .397
Dutch Schliebner 1923-1923 146 520 61 141 23 6 4 56 4 2 44 67 .271 .332 .362 .693
Johnny Schulte 1923-1932 192 374 59 98 15 4 14 64 1 2 76 49 .262 .386 .436 .822
Wally Shaner 1923-1929 207 629 80 175 45 8 4 74 13 4 43 54 .278 .326 .394 .720
Syl Simon 1923-1924 24 33 5 8 1 1 0 6 0 0 3 5 .242 .306 .333 .639
Carr Smith 1923-1924 10 19 1 3 1 0 0 1 0 0 0 3 .158 .158 .211 .368
Roxy Snipes 1923-1923 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mose Solomon 1923-1923 2 8 0 3 1 0 0 1 0 0 0 1 .375 .375 .500 .875
Tige Stone 1923-1923 5 1 0 1 0 0 0 0 0 0 2 0 1.000 1.000 1.000 2.000
Bill Terry 1923-1936 1721 6428 1120 2193 373 112 154 1078 56 35 537 449 .341 .391 .506 .897
Pete Turgeon 1923-1923 3 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Otto Vogel 1923-1924 111 253 38 63 11 3 2 30 6 7 17 37 .249 .310 .340 .650
Rip Wade 1923-1923 33 69 8 16 2 2 2 14 0 0 5 10 .232 .284 .406 .690
Speed Walker 1923-1923 2 7 1 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571
Bill Whaley 1923-1923 23 50 5 12 2 1 0 1 0 0 4 2 .240 .309 .320 .629
Hack Wilson 1923-1934 1348 4760 884 1461 266 67 244 1063 52 29 674 713 .307 .393 .545 .938
Jimmie Wilson 1923-1940 1525 4778 580 1358 252 32 32 621 86 27 356 280 .284 .334 .370 .705
Andy Woehr 1923-1924 63 193 14 47 6 5 0 20 2 2 6 9 .244 .272 .326 .599
Doc Wood 1923-1923 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
George Abrams 1923-1923 0 0 .000 9.64 3 0 0 0 0 4.2 10 5 0 3 1
Joe Batchelder 1923-1925 1 0 1.000 5.66 11 1 1 0 0 20.2 26 13 2 4 6
Larry Benton 1923-1935 127 128 .498 4.03 455 258 122 13 22 2297.0 2559 1029 109 691 670
Jim Bishop 1923-1924 0 4 .000 6.39 22 1 0 0 1 49.1 72 35 5 18 8
Dave Black 1923-1923 0 0 .000 0.00 2 0 0 0 0 1.0 2 0 0 0 0
Clarence Blethen 1923-1929 0 0 .000 7.32 7 0 0 0 0 19.2 33 16 0 10 2
Dennis Burns 1923-1924 8 9 .471 4.62 41 20 9 0 1 181.0 212 93 4 75 34
Paul Castner 1923-1923 0 0 .000 6.30 6 0 0 0 0 10.0 14 7 0 5 0
Phil Collins 1923-1935 80 85 .485 4.66 292 141 64 4 24 1324.1 1541 686 125 497 423
Leo Dickerman 1923-1925 19 27 .413 4.00 89 55 22 4 1 429.2 443 191 20 218 135
Nick Dumovich 1923-1923 3 5 .375 4.60 28 8 1 0 1 94.0 118 48 4 45 23
George Edmondson 1922-1924 0 0 .000 9.64 8 1 0 0 0 14.0 22 15 1 8 3
Slim Embrey 1923-1923 0 0 .000 10.13 1 0 0 0 0 2.2 7 3 0 2 1
Skipper Friday 1923-1923 0 1 .000 6.90 7 2 1 0 0 30.0 35 23 2 22 9
Johnson Fry 1923-1923 0 0 .000 12.27 1 0 0 0 0 3.2 6 5 0 4 0
Art Gardiner 1923-1923 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 0 1 0
Dinty Gearin 1923-1924 2 4 .333 3.74 13 6 3 0 0 53.0 56 22 4 28 13
Haddie Gill 1923-1923 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 1
Claral Gillenwater 1923-1923 1 3 .250 5.48 5 3 1 1 0 21.1 28 13 2 6 2
George Grant 1923-1931 15 20 .429 5.65 114 23 8 1 1 347.1 460 218 16 182 89
Jim Grant 1923-1923 0 0 .000 13.50 2 0 0 0 0 4.0 10 6 0 4 0
Bill M Harris 1923-1938 24 22 .522 3.92 121 37 13 2 8 433.2 467 189 17 109 149
Ralph Head 1923-1923 2 9 .182 6.66 35 13 5 0 0 132.1 185 98 13 57 24
Bonnie Hollingsworth 1922-1928 4 9 .308 4.91 36 11 2 0 0 117.1 127 64 5 81 50
Ken Holloway 1922-1930 64 52 .552 4.40 285 111 43 4 18 1160.0 1370 567 50 397 293
Les Howe 1923-1924 2 0 1.000 3.38 16 2 0 0 0 37.1 34 14 1 9 10
Hank Hulvey 1923-1923 0 1 .000 7.71 1 1 0 0 0 7.0 10 6 1 2 2
Walt Huntzinger 1923-1926 7 8 .467 3.60 60 8 2 0 3 167.1 179 67 10 49 40
Broadway Jones 1923-1923 0 0 .000 9.00 3 0 0 0 0 8.0 5 8 0 7 1
Al Kellett 1923-1924 0 1 .000 6.30 6 0 0 0 0 10.0 11 7 0 10 1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ren Kelly 1923-1923 0 0 .000 2.57 1 0 0 0 0 7.0 7 2 0 4 1
Earl Kunz 1923-1923 1 2 .333 5.52 21 2 1 0 1 45.2 48 28 2 24 12
Dutch Levsen 1923-1928 21 26 .447 4.17 80 51 23 3 0 404.0 426 187 17 173 88
Red Lucas 1923-1938 157 135 .538 3.72 396 301 204 22 7 2542.0 2736 1051 136 455 602
Ted Lyons 1923-1946 260 230 .531 3.67 594 484 356 27 23 4161.0 4489 1696 223 1121 1073
Firpo Marberry 1923-1936 148 88 .627 3.63 551 187 86 7 101 2067.1 2049 834 96 686 822
Herb McQuaid 1923-1926 2 0 1.000 4.33 29 2 0 0 0 72.2 79 35 5 23 15
Roy Meeker 1923-1926 8 14 .364 4.73 42 17 8 1 0 192.0 214 101 8 103 54
Red Miller 1923-1923 0 0 .000 32.40 1 0 0 0 0 1.2 6 6 0 1 0
Monroe Mitchell 1923-1923 2 4 .333 6.48 10 6 3 1 2 41.2 57 30 0 22 8
Doc Ozmer 1923-1923 0 0 .000 4.50 1 0 0 0 0 2.0 1 1 0 1 1
George Pipgras 1923-1935 102 73 .583 4.09 276 189 93 16 12 1488.1 1529 676 66 598 714
Squire Potter 1923-1923 0 0 .000 21.00 1 0 0 0 0 3.0 11 7 0 4 1
Red Proctor 1923-1923 0 0 .000 13.50 2 0 0 0 0 4.0 11 6 0 2 0
Clay Roe 1923-1923 0 1 .000 0.00 1 1 0 0 0 1.2 0 0 0 6 2
Oscar Roettger 1923-1924 0 0 .000 8.49 6 0 0 0 1 11.2 17 11 3 14 7
Charlie Root 1923-1941 201 160 .557 3.59 632 341 177 21 40 3197.1 3252 1274 187 889 1459
Fred Schemanske 1923-1923 0 0 .000 27.00 1 0 0 0 0 1.0 3 3 0 0 0
Paul Schreiber 1922-1945 0 0 .000 3.98 12 0 0 0 1 20.1 22 9 1 10 5
Bob Smith 1925-1937 106 139 .433 3.94 435 229 128 16 40 2246.1 2472 983 132 670 618
Ray Steineder 1923-1924 3 2 .600 4.90 29 2 1 0 0 86.1 93 47 4 39 34
Carl Stimson 1923-1923 0 0 .000 22.50 2 0 0 0 0 4.0 12 10 0 5 1
Arnie Stone 1923-1924 4 3 .571 3.77 35 2 1 0 0 76.1 76 32 0 19 9
Johnny Stuart 1922-1925 20 18 .526 4.76 82 34 21 1 3 357.2 360 189 29 156 124
Sloppy Thurston 1923-1933 89 86 .509 4.24 288 178 95 8 13 1542.2 1859 727 93 369 306
Rube Walberg 1923-1937 155 141 .524 4.16 544 307 140 15 32 2644.0 2795 1223 163 1031 1085
Ed Wells 1923-1934 68 69 .496 4.65 291 140 54 7 13 1232.1 1417 637 78 468 403
Earl Whitehill 1923-1939 218 185 .541 4.36 541 473 226 16 11 3564.2 3917 1726 192 1431 1350
Fred Wigington 1923-1923 0 0 .000 3.24 4 0 0 0 0 8.1 11 3 0 5 2
Chuck Wolfe 1923-1923 0 0 .000 3.72 3 0 0 0 0 9.2 6 4 1 8 1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Paul Zahniser 1923-1929 25 47 .347 4.66 125 80 29 4 1 618.2 746 320 21 284 145
148 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63