APPLETON FOXES
HISTORY TEAM INDEX
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
APP | BUR | CRC | CLN | DAN | DEC | QCA | QUI | WAT | WAU | WRT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1970 MWL 54 72 .429 8th 26 62-64 -8 .256 3.84 .288 241,729 $0 $0
1971 MWL 83 43 .659 1st - 78-48 5 .277 3.67 .262 X 296,601 $0 $0
1972 MWL 70 56 .556 2nd 8 71-55 -1 .261 3.75 .272 X 340,822 $0 $0
1973 MWL 71 55 .563 3rd 15 72-54 -1 .260 3.57 .271 304,461 $0 $0
1974 MWL 60 66 .476 5th 22 65-61 -5 .248 3.75 .271 312,096 $0 $0
1975 MWL 67 59 .532 4th 14 68-58 -1 .236 3.18 .250 294,639 $0 $0
1976 MWL 63 57 .525 3rd 2 69-51 -6 .225 2.93 .240 283,856 $0 $0
1977 MWL 56 52 .519 6th 10 53-55 3 .254 4.19 .269 276,386 $0 $0
1978 MWL 53 55 .491 7th 16½ 55-53 -2 .241 4.11 .264 277,231 $0 $0
1979 MWL 64 47 .577 3rd 11½ 57-54 7 .266 4.53 .277 292,022 $0 $0
1980 MWL 63 45 .583 2nd 2 61-47 2 .267 4.46 .280 X 285,065 $0 $0
1981 MWL 58 50 .537 5th 15 58-50 0 .263 4.05 .264 234,404 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63