WILLISTON WATER WOLVES
HISTORY TEAM INDEX
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BiMu | BOZ | BUT | CAL | FGB | GFV | IDF | MVM | MED | MIJ | OGD | WWF
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1971 PINL 51 19 .729 1st - 49-21 2 .280 3.54 .268 X 72,478 $0 $0
1972 PINL 43 28 .606 2nd 43-28 0 .273 3.51 .265 X 107,362 $0 $0
1973 PINL 27 43 .386 8th 22 26-44 1 .245 4.73 .283 116,522 $0 $0
1974 PINL 27 43 .386 9th 20 29-41 -2 .243 5.37 .311 103,037 $0 $0
1975 PINL 43 27 .614 2nd 6 40-30 3 .264 3.52 .267 X 100,637 $0 $0
1976 PINL 21 49 .300 8th 27 15-55 6 .226 5.68 .300 102,198 $0 $0
1977 PINL 35 35 .500 3rd 9 39-31 -4 .239 3.23 .249 112,297 $0 $0
1978 PINL 36 34 .514 3rd 5 35-35 1 .263 4.49 .277 122,199 $0 $0
1979 PINL 31 39 .443 4th 8 28-42 3 .256 5.07 .302 120,702 $0 $0
1980 PINL 29 41 .414 4th 16 27-43 2 .220 3.87 .263 118,228 $0 $0
1981 PINL 53 17 .757 1st - 51-19 2 .273 2.75 .224 X 122,348 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63