TACOMA CUBS
PITCHING LEADERS
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EUG | HaIs | PHX | POR | SLCB | SJM | SPK | TAC | TUC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
140 IP required for season rate statistics. 455 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Jim Colborn 2.28 1969  
2. Rick Reuschel 2.31 1970  
3. Archie Reynolds 2.32 1969  
4. Dennis Bennett 2.55 1968  
5. Mike Paul 2.67 1977  
6. George Sherrod 2.79 1968  
7. Dick LeMay 2.82 1969  
8. Gerald Tyler 2.86 1976  
9. Larry Colton 2.87 1972  
10. Chuck Hartenstein 2.94 1966  
ERA - CAREER
Rank Player ERA IP  
1. Joe Decker 3.12 502.1  
2. Mike Paul 3.38 1140.2  
3. Dave Lemonds 3.77 1496.0  
4. Larry Colton 4.07 669.1  
5. Paul Reuschel 4.34 809.2  
6. Pat Jacquez 4.67 596.0  
7. Jessie Hill 4.77 564.2  
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Mike Paul 16 1976  
2. Dave Lemonds 15 1977  
3. Gerald Tyler 15 1976  
4. Larry Colton 15 1972  
5. Larry Gura 14 1970  
6. Chris Short 14 1975  
7. Bill Campbell 14 1981  
8. Chris Kasper 13 1976  
9. Alan Foster 12 1978  
10. Larry Colton 12 1970  
WINS - CAREER
Rank Player W IP  
1. Dave Lemonds 82 1496.0  
2. Mike Paul 66 1140.2  
3. Paul Reuschel 42 809.2  
4. Larry Colton 36 669.1  
5. Jessie Hill 30 564.2  
6. Joe Decker 28 502.1  
7. Robert Simond 28 665.1  
8. Pat Jacquez 26 596.0  
9. George Sherrod 22 316.1  
10. Jack Nutter 21 348.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Robert Simond 24 1981  
2. Robert Simond 20 1980  
3. Paul Reuschel 18 1972  
4. Ben Callahan 17 1981  
5. Larry Colton 16 1970  
6. Bob Sykes 16 1980  
7. Mike Paul 16 1975  
8. Victor Holmstedt 15 1979  
9. Pat Jacquez 15 1973  
10. Jack Nutter 14 1975  
LOSSES - CAREER
Rank Player L IP  
1. Dave Lemonds 76 1496.0  
2. Robert Simond 58 665.1  
3. Mike Paul 49 1140.2  
4. Paul Reuschel 48 809.2  
5. Larry Colton 38 669.1  
6. Pat Jacquez 38 596.0  
7. Jessie Hill 29 564.2  
8. Joe Decker 26 502.1  
9. Steve Finch 21 386.1  
10. Alfredo Campos 20 331.2  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Mike Paul .762 1976  
2. Paul Reuschel .692 1974  
3. Jack Nutter .688 1976  
4. Gerald Tyler .682 1976  
5. Bill Campbell .667 1981  
6. Mike Paul .667 1977  
7. Jack Lamabe .667 1969  
8. Dave Lemonds .652 1977  
9. Jessie Hill .632 1972  
10. Alan Foster .632 1978  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Mike Paul .574 1140.2  
2. Dave Lemonds .519 1496.0  
3. Joe Decker .519 502.1  
4. Jessie Hill .508 564.2  
5. Larry Colton .486 669.1  
6. Paul Reuschel .467 809.2  
7. Pat Jacquez .406 596.0  
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Casey Cox 25 1975  
2. Chris Kasper 21 1976  
3. Bob Scott 17 1967  
4. Bobby Tiefenauer 17 1968  
5. Jim Todd 15 1972  
6. Aurelio Lopez 14 1977  
7. Dick LeMay 14 1969  
8. Bobby Tiefenauer 13 1969  
9. Ray Newman 13 1973  
10. Bill Campbell 13 1980  
SAVES - CAREER
Rank Player SV IP  
1. Bobby Tiefenauer 30 152.0  
2. Casey Cox 25 83.2  
3. Chris Kasper 21 152.1  
4. Jim Todd 19 165.2  
5. Len Church 18 244.0  
6. Bob Scott 17 87.0  
7. Arnold Earley 16 97.0  
8. Dick LeMay 16 183.0  
9. Chuck Hartenstein 15 246.0  
10. Ray Newman 15 73.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Rick Reuschel 6.4 1970  
2. Gerald Tyler 6.2 1976  
3. Mike Paul 4.2 1977  
4. Bernard Tensing 4.1 1980  
5. Mike Paul 4.0 1974  
6. Larry Colton 4.0 1972  
7. Dennis Bennett 3.6 1968  
8. Mike Paul 3.5 1973  
9. Bill Campbell 3.4 1981  
10. Mike Paul 3.4 1976  
WAR - CAREER
Rank Player WAR IP  
1. Dave Lemonds 19.8 1496.0  
2. Mike Paul 19.4 1140.2  
3. Rick Reuschel 8.8 259.0  
4. Larry Colton 8.1 669.1  
5. Joe Decker 7.2 502.1  
6. Gerald Tyler 6.5 257.2  
7. Paul Reuschel 6.4 809.2  
8. Larry Gura 5.3 292.0  
9. Jim Ellis 4.4 268.0  
10. George Sherrod 4.1 316.1  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Chris Kasper 73 1976  
2. Casey Cox 52 1975  
3. Wayne Schurr 51 1966  
4. Jim Todd 50 1972  
5. Bob Scott 50 1967  
6. Michael Ungs 50 1979  
7. Charles Beasley 46 1978  
8. Bobby Tiefenauer 44 1969  
9. Aurelio Lopez 43 1977  
10. Bobby Tiefenauer 42 1968  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Dave Lemonds 231 1496.0  
2. Mike Paul 149 1140.2  
3. Paul Reuschel 135 809.2  
4. Robert Simond 102 665.1  
5. Steve Finch 99 386.1  
6. Len Church 93 244.0  
7. Jim Colborn 93 279.0  
8. Jessie Hill 92 564.2  
9. Larry Colton 89 669.1  
10. Pat Jacquez 86 596.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Robert Simond 39 1981  
2. Robert Simond 36 1980  
3. Larry Colton 33 1970  
4. Mike Paul 32 1974  
5. Chris Short 32 1975  
6. Larry Colton 32 1972  
7. Pat Jacquez 32 1973  
8. Mike Paul 31 1976  
9. Joe Decker 31 1971  
10. Dave Lemonds 30 1974  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Dave Lemonds 194 1496.0  
2. Mike Paul 149 1140.2  
3. Robert Simond 102 665.1  
4. Paul Reuschel 95 809.2  
5. Larry Colton 89 669.1  
6. Pat Jacquez 78 596.0  
7. Jessie Hill 71 564.2  
8. Joe Decker 69 502.1  
9. Jack Nutter 51 348.0  
10. Alfredo Campos 44 331.2  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Robert Simond 17 1981  
2. Chris Short 16 1975  
3. Mike Paul 16 1975  
4. Ben Callahan 14 1981  
5. Bill Campbell 13 1981  
6. Larry Colton 13 1972  
7. Alan Foster 13 1978  
8. Gerald Tyler 13 1976  
9. Mike Paul 13 1976  
10. Dave Lemonds 12 1974  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Dave Lemonds 62 1496.0  
2. Mike Paul 59 1140.2  
3. Paul Reuschel 39 809.2  
4. Larry Colton 34 669.1  
5. Robert Simond 33 665.1  
6. Pat Jacquez 25 596.0  
7. Jessie Hill 24 564.2  
8. Joe Decker 21 502.1  
9. Chris Short 17 295.1  
10. Rick Reuschel 16 259.0  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Larry Colton 4 1972  
2. Dave Lemonds 3 1977  
3. Zach Brazeau 3 1975  
4. Jerry Spencer 3 1977  
5. Mike Paul 3 1975  
6. Larry Aubel 3 1974  
7. Gerald Tyler 3 1976  
8. Archie Reynolds 3 1969  
9. James Mottine 3 1973  
10. Mike Paul 3 1977  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Mike Paul 10 1140.2  
2. Dave Lemonds 9 1496.0  
3. Larry Colton 6 669.1  
4. Robert Simond 6 665.1  
5. Joe Decker 5 502.1  
6. Paul Reuschel 5 809.2  
7. Rick Reuschel 5 259.0  
8. Zach Brazeau 4 300.1  
9. Jessie Hill 4 564.2  
10. Larry Aubel 3 292.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Robert Simond 265.0 1981  
2. Chris Short 251.2 1975  
3. Larry Colton 244.1 1972  
4. Ben Callahan 240.0 1981  
5. Larry Colton 240.0 1970  
6. Joe Decker 240.0 1971  
7. Mike Paul 239.2 1975  
8. Robert Simond 239.0 1980  
9. Dave Lemonds 238.0 1974  
10. Mike Paul 237.0 1976  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Dave Lemonds 1496.0 1496.0  
2. Mike Paul 1140.2 1140.2  
3. Paul Reuschel 809.2 809.2  
4. Larry Colton 669.1 669.1  
5. Robert Simond 665.1 665.1  
6. Pat Jacquez 596.0 596.0  
7. Jessie Hill 564.2 564.2  
8. Joe Decker 502.1 502.1  
9. Steve Finch 386.1 386.1  
10. Jack Nutter 348.0 348.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Larry Colton 263 1970  
2. Robert Simond 252 1981  
3. Pat Jacquez 248 1973  
4. Paul Reuschel 245 1972  
5. Ben Callahan 234 1981  
6. Mike Paul 233 1974  
7. Robert Simond 232 1980  
8. Chris Short 228 1975  
9. Dave Lemonds 228 1974  
10. Paul Reuschel 227 1971  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Dave Lemonds 1366 1496.0  
2. Mike Paul 1022 1140.2  
3. Paul Reuschel 822 809.2  
4. Larry Colton 688 669.1  
5. Robert Simond 666 665.1  
6. Jessie Hill 621 564.2  
7. Pat Jacquez 613 596.0  
8. Joe Decker 437 502.1  
9. Steve Finch 383 386.1  
10. Jack Nutter 348 348.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Robert Simond 34 1981  
2. Larry Colton 33 1970  
3. Paul Reuschel 31 1972  
4. Pat Jacquez 30 1972  
5. Jessie Hill 29 1973  
6. Ben Callahan 28 1981  
7. Joe Decker 27 1971  
8. Paul Reuschel 27 1971  
9. Mike Paul 25 1975  
10. Alfredo Campos 25 1978  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Dave Lemonds 135 1496.0  
2. Paul Reuschel 97 809.2  
3. Mike Paul 95 1140.2  
4. Jessie Hill 80 564.2  
5. Pat Jacquez 79 596.0  
6. Robert Simond 77 665.1  
7. Larry Colton 76 669.1  
8. Steve Finch 44 386.1  
9. Alfredo Campos 43 331.2  
10. Joe Decker 41 502.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Robert Simond 158 1981  
2. Ben Callahan 147 1981  
3. Robert Simond 133 1980  
4. Robert Simond 117 1979  
5. Joe Decker 107 1971  
6. Pat Jacquez 101 1973  
7. Mike Paul 96 1974  
8. Gil Patterson 94 1979  
9. Mark Bomback 93 1974  
10. Mike Paul 92 1975  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Dave Lemonds 592 1496.0  
2. Robert Simond 408 665.1  
3. Mike Paul 406 1140.2  
4. Paul Reuschel 265 809.2  
5. Pat Jacquez 256 596.0  
6. Jessie Hill 207 564.2  
7. Larry Colton 198 669.1  
8. Ben Callahan 196 316.2  
9. Joe Decker 188 502.1  
10. Steve Finch 186 386.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Bernard Tensing 1.8 1980  
2. Dennis Bennett 1.8 1968  
3. George Sherrod 1.8 1968  
4. Bill Gogolewski 2.1 1978  
5. Jack Lamabe 2.1 1969  
6. Dick LeMay 2.2 1969  
7. Larry Gura 2.3 1970  
8. Larry Colton 2.3 1970  
9. Jerry Spencer 2.4 1977  
10. Chris Short 2.6 1975  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Larry Colton 2.7 669.1  
2. Paul Reuschel 2.9 809.2  
3. Mike Paul 3.2 1140.2  
4. Jessie Hill 3.3 564.2  
5. Joe Decker 3.4 502.1  
6. Dave Lemonds 3.6 1496.0  
7. Pat Jacquez 3.9 596.0  
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Gerald Tyler 219 1976  
2. Robert Simond 171 1981  
3. Joe Decker 168 1971  
4. Rick Reuschel 157 1970  
5. Mike Paul 153 1975  
6. Mike Paul 151 1974  
7. Dave Lemonds 144 1973  
8. Ben Callahan 139 1981  
9. Mike Paul 138 1976  
10. Dave Lemonds 137 1974  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Dave Lemonds 896 1496.0  
2. Mike Paul 729 1140.2  
3. Robert Simond 392 665.1  
4. Paul Reuschel 378 809.2  
5. Pat Jacquez 343 596.0  
6. Larry Colton 319 669.1  
7. Jessie Hill 306 564.2  
8. Joe Decker 299 502.1  
9. Gerald Tyler 249 257.2  
10. Steve Finch 234 386.1  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Gerald Tyler 8.8 1976  
2. Rick Reuschel 7.1 1970  
3. Joe Decker 6.3 1971  
4. Dave Lemonds 6.1 1973  
5. Dave Dowling 6.1 1966  
6. Mike Paul 6.0 1977  
7. Jim Ellis 6.0 1967  
8. Dennis Bennett 5.9 1968  
9. Mike Paul 5.9 1974  
10. Robert Simond 5.8 1981  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Mike Paul 5.8 1140.2  
2. Dave Lemonds 5.4 1496.0  
3. Joe Decker 5.4 502.1  
4. Robert Simond 5.3 665.1  
5. Pat Jacquez 5.2 596.0  
6. Jessie Hill 4.9 564.2  
7. Larry Colton 4.3 669.1  
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Dennis Bennett 3.29 1968  
2. Bernard Tensing 2.75 1980  
3. Rick Reuschel 2.62 1970  
4. Larry Gura 2.57 1970  
5. Gerald Tyler 2.55 1976  
6. Jack Lamabe 2.41 1969  
7. George Sherrod 2.41 1968  
8. Bill Gogolewski 2.27 1978  
9. Jerry Spencer 2.18 1977  
10. Mike Paul 2.18 1977  
K/BB - CAREER
Rank Player K/BB IP  
1. Mike Paul 1.8 1140.2  
2. Larry Colton 1.6 669.1  
3. Joe Decker 1.6 502.1  
4. Dave Lemonds 1.5 1496.0  
5. Jessie Hill 1.5 564.2  
6. Paul Reuschel 1.4 809.2  
7. Pat Jacquez 1.3 596.0  
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Rick Reuschel 1.08 1970  
2. Bill Gogolewski 1.09 1978  
3. Gerald Tyler 1.09 1976  
4. Alfredo Campos 1.10 1978  
5. Mike Paul 1.10 1977  
6. Bernard Tensing 1.12 1980  
7. Alan Foster 1.13 1978  
8. George Sherrod 1.13 1968  
9. Dennis Bennett 1.13 1968  
10. Dave Lemonds 1.14 1977  
WHIP - CAREER
Rank Player WHIP IP  
1. Joe Decker 1.24 502.1  
2. Mike Paul 1.25 1140.2  
3. Dave Lemonds 1.31 1496.0  
4. Larry Colton 1.32 669.1  
5. Paul Reuschel 1.34 809.2  
6. Pat Jacquez 1.46 596.0  
7. Jessie Hill 1.47 564.2  
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Gerald Tyler .195 1976  
2. Rick Reuschel .211 1970  
3. Mike Paul .216 1977  
4. Alfredo Campos .216 1978  
5. Chuck Hartenstein .223 1966  
6. Dave Lemonds .225 1977  
7. Paul Reuschel .225 1974  
8. Bill Gogolewski .227 1978  
9. Alan Foster .228 1978  
10. James Mottine .228 1973  
OAVG - CAREER
Rank Player OAVG IP  
1. Joe Decker .227 502.1  
2. Mike Paul .238 1140.2  
3. Dave Lemonds .240 1496.0  
4. Paul Reuschel .258 809.2  
5. Robert Simond .259 665.1  
6. Pat Jacquez .263 596.0  
7. Larry Colton .263 669.1  
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Jim Ellis .258 1967  
2. Jim Colborn .263 1969  
3. Archie Reynolds .266 1969  
4. Chuck Hartenstein .272 1966  
5. Dennis Bennett .276 1968  
6. Dick LeMay .278 1969  
7. Joe Decker .283 1969  
8. Jake Jaeckel .288 1966  
9. Rick Reuschel .303 1970  
10. Dave Dowling .304 1966  
OSLG - CAREER
Rank Player OSLG IP  
1. Joe Decker .311 502.1  
2. Mike Paul .359 1140.2  
3. Dave Lemonds .366 1496.0  
4. Paul Reuschel .407 809.2  
5. Robert Simond .409 665.1  
6. Larry Colton .413 669.1  
7. Pat Jacquez .418 596.0  
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Dennis Bennett .553 1968  
2. Chuck Hartenstein .558 1966  
3. Archie Reynolds .558 1969  
4. Jim Colborn .563 1969  
5. Dick LeMay .569 1969  
6. Rick Reuschel .573 1970  
7. Gerald Tyler .579 1976  
8. George Sherrod .580 1968  
9. Joe Decker .581 1969  
10. Jim Ellis .584 1967  
OOPS - CAREER
Rank Player OOPS IP  
1. Joe Decker .610 502.1  
2. Mike Paul .665 1140.2  
3. Dave Lemonds .679 1496.0  
4. Paul Reuschel .724 809.2  
5. Larry Colton .725 669.1  
6. Pat Jacquez .760 596.0  
7. Robert Simond .768 665.1  
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Rick Reuschel 6.6 1970  
2. Larry Colton 6.4 1972  
3. Gerald Tyler 5.7 1976  
4. Mike Paul 5.2 1976  
5. Bernard Tensing 4.5 1980  
6. Joe Decker 4.4 1971  
7. Mike Paul 4.3 1977  
8. Alan Foster 4.1 1978  
9. Ken Frailing 4.1 1978  
10. Steve Busby 4.1 1970  
RWAR - CAREER
Rank Player rWAR IP  
1. Dave Lemonds 18.3 1496.0  
2. Mike Paul 18.2 1140.2  
3. Joe Decker 12.0 502.1  
4. Larry Colton 9.1 669.1  
5. Rick Reuschel 9.0 259.0  
6. George Sherrod 6.2 316.1  
7. Gerald Tyler 6.2 257.2  
8. Jim Colborn 5.3 279.0  
9. Paul Reuschel 5.2 809.2  
10. Larry Gura 5.1 292.0  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63