|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALA | ANT | ARD | BEL | BP | B( | B( | CAM | CLO | CM | DC | DAV | DOW | EM | EVE | FAI | FV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUL | GRE | IND | MAN | MP | MV | NAP | NB | NOR | RC | RED | REN | RIA | RIC | ROS | SC | SL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM | SM | SR | SB | SC | SG | SW | SPO | TAC | TEM | TUS | UC | VAL | VEN | VIC | VIS | WC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager |
Monday, April 17th, 2017 - OOTP Baseball 18.4 Build 45 |