CLEVELAND INDIANS
HISTORY TEAM STATS 1967
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CAL | CWS | CHC | CIN | CLE | DET | HOU | KC | LAD | MLW
MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CLEVELAND INDIANS HISTORY TEAM STATS 1967 - RECORD 75-87, .463 - FINISH 8th - RUNS SCORED 559 - RUNS ALLOWED 613
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Max Alvis 29 161 161 637 66 163 23 4 21 70 3 10 38 107 .256 .301 .403 .704 108 3.0
C Joe Azcue 27 86 80 295 33 74 12 5 11 34 0 3 22 35 .251 .307 .437 .744 125 1.8
P Steve Bailey 25 32 1 10 0 0 0 0 0 0 0 0 1 5 .000 .091 .000 .091 -73 -0.2
SS Larry Brown 27 152 150 485 38 110 16 2 7 37 4 4 53 62 .227 .308 .311 .620 81 1.2
RF Rocky Colavito 33 63 50 191 10 46 9 0 5 21 2 2 24 31 .241 .329 .366 .695 116 1.1
P *Ed Connolly Jr 27 15 4 11 1 2 1 0 0 0 0 0 0 2 .182 .182 .273 .455 17 -0.1
P George Culver 23 53 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 46 -0.0
CF *Vic Davalillo 30 139 73 359 47 103 17 5 2 22 6 7 10 30 .287 .307 .379 .686 104 1.5
CF Don Demeter 31 51 30 121 15 25 4 0 5 12 0 0 6 16 .207 .256 .364 .619 83 0.2
C Ray Fosse 20 7 5 16 0 1 0 0 0 0 0 0 0 5 .063 .063 .063 .125 -78 -0.3
2B Vern Fuller 23 73 62 206 18 46 10 0 7 21 2 3 19 55 .223 .300 .374 .674 105 1.0
2B Gus Gil 28 51 28 96 11 11 4 0 0 5 0 0 9 18 .115 .198 .156 .354 8 -0.7
2B Pedro Gonzalez 29 80 55 189 19 43 6 0 1 8 4 6 12 36 .228 .275 .275 .550 63 -0.2
P Steve Hargan 24 30 29 67 7 11 0 0 1 4 0 0 3 26 .164 .211 .209 .420 13 -0.4
RF Chuck Hinton 33 147 119 498 55 122 19 3 10 37 6 8 43 100 .245 .304 .355 .659 94 1.4
1B Tony Horton 22 106 88 363 35 102 13 4 10 44 3 0 18 52 .281 .321 .421 .743 122 2.3
RF *Jim King 34 19 1 21 2 3 0 0 0 0 0 0 1 2 .143 .182 .143 .325 -6 -0.2
SS Gordy Lund 26 3 2 8 1 2 1 0 0 0 0 0 0 2 .250 .250 .375 .625 84 0.0
RF *Lee Maye 32 115 63 297 43 77 20 4 9 27 3 3 26 47 .259 .321 .444 .765 126 2.1
P *Sam McDowell 24 37 37 82 5 15 1 0 1 6 0 0 1 28 .183 .190 .232 .422 14 -0.5
P John E O'Donoghue 27 33 11 40 3 4 0 0 1 4 1 0 3 16 .100 .163 .175 .338 -2 -0.3
P Orlando Pena 33 48 1 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -119 -0.2
1B Chico Salmon 26 90 45 203 19 46 13 1 2 19 10 4 17 29 .227 .288 .330 .618 84 0.5
RF #Richie Scheinblum 24 18 18 66 8 21 4 2 0 6 0 2 5 10 .318 .361 .439 .801 132 0.4
P Sonny Siebert 30 34 26 52 4 7 2 2 1 3 0 0 0 13 .135 .135 .308 .442 10 -0.3
C *Duke Sims 25 88 77 272 25 55 8 2 12 37 3 3 30 64 .202 .294 .379 .672 104 1.2
LF *Willie Smith 28 21 4 32 0 7 2 0 0 2 0 2 1 10 .219 .242 .281 .524 55 -0.2
P Luis Tiant 26 33 29 71 9 18 3 0 1 10 0 1 2 23 .254 .270 .338 .608 73 0.0
LF Jose Vidal 27 16 9 34 4 4 0 0 0 0 0 1 7 12 .118 .268 .118 .386 32 -0.2
1B *Fred Whitfield 29 100 61 257 24 56 10 0 9 31 3 3 25 45 .218 .290 .362 .652 85 0.4
P Stan Williams 30 16 8 22 1 2 0 0 0 0 0 0 0 13 .091 .091 .091 .182 -59 -0.3
  TEAM TOTALS/AVG 27.5 1917 1328 5013 503 1177 198 34 116 460 50 62 376 902 .235 .292 .357 .649 92 14.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Bob G Allen 29 0 5 0.000 47 0 5 54.1 49 18 4 25 50 2.98 2.67 0.6
Steve Bailey 25 2 5 0.286 32 1 2 64.2 62 28 5 42 46 3.90 3.99 -0.4
*Ed Connolly Jr 27 2 1 0.667 15 4 0 49.1 63 41 6 34 45 7.48 4.26 -0.3
George Culver 23 7 3 0.700 53 1 3 75.0 71 33 2 31 41 3.96 2.87 0.7
Steve Hargan 24 14 13 0.519 30 29 0 223.0 180 65 9 72 141 2.62 2.68 4.9
Tom Kelley 23 0 0 0.000 1 0 0 1.0 0 0 0 2 0 0.00 8.50 -0.1
*Jack Kralick 32 0 2 0.000 2 0 0 2.0 4 2 0 1 1 9.00 3.00 0.0
*Sam McDowell 24 13 15 0.464 37 37 0 236.1 201 101 21 123 236 3.85 3.27 3.0
*John E O'Donoghue 27 8 9 0.471 33 17 2 130.2 120 47 10 33 81 3.24 2.99 1.9
Orlando Pena 33 0 3 0.000 48 1 8 88.1 67 33 8 22 72 3.36 2.66 1.1
Dick Radatz 30 0 0 0.000 3 0 0 3.0 5 2 1 2 1 6.00 8.17 -0.2
Sonny Siebert 30 10 12 0.455 34 26 4 185.1 136 49 17 54 136 2.38 3.16 2.5
Luis Tiant 26 12 9 0.571 33 29 2 213.2 177 65 24 67 219 2.74 2.84 4.1
Bobby Tiefenauer 37 0 1 0.000 5 0 0 11.1 9 1 0 3 6 0.79 1.97 0.3
Stan Williams 30 6 4 0.600 16 8 1 79.0 64 23 6 24 75 2.62 2.46 1.8
TEAM TOTALS/AVG 28.0 74 82 0.474 389 153 27 1417.0 1208 508 113 535 1150 3.23 3.02 20.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Culver 25.0 1 53 6 16 1 1 0.1 .957 7.92  
Orlando Pena 29.1 1 48 7 11 1 0 0.1 .947 5.52  
Bob G Allen 18.0 0 47 4 10 0 0 0.1 1.000 7.00  
Sam McDowell 78.2 37 37 9 31 5 2 0.2 .889 4.58  
Sonny Siebert 61.2 26 34 8 21 2 2 0.2 .935 4.23  
John E O'Donoghue 43.1 17 33 7 35 0 3 0.1 1.000 8.72  
Luis Tiant 71.0 29 33 13 17 4 3 0.2 .882 3.80  
Steve Bailey 21.1 1 32 10 7 0 1 0.1 1.000 7.17  
Steve Hargan 74.1 29 30 21 37 3 6 0.2 .951 7.02  
Stan Williams 26.1 8 16 4 4 1 0 0.1 .889 2.73  
Ed Connolly Jr 16.1 4 15 0 7 0 0 0.0 1.000 3.86  
Bobby Tiefenauer 3.2 0 5 0 0 1 0 0.0 .000 0.00  
Dick Radatz 1.0 0 3 1 0 0 0 0.0 1.000 9.00  
Jack Kralick 16.2 0 2 0 3 0 1 0.0 1.000 1.62  
Tom Kelley 8.1 0 1 1 1 0 1 0.0 1.000 2.16  
TEAM TOTALS/AVG 495.0 153 389 91 200 18 20 1.4 .942  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Azcue 244.0 80 86 636 57 1 4 -3.8 .999 0.00  
Duke Sims 232.1 77 85 561 56 7 7 -2.1 .989 0.00  
Ray Fosse 15.2 5 7 46 7 0 0 -0.5 1.000 0.00  
TEAM TOTALS/AVG 492.0 162 178 1243 120 8 11 -6.3 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Horton 268.2 88 94 763 46 7 62 0.0 .991 27.10  
Fred Whitfield 177.0 61 66 494 49 4 51 0.0 .993 27.61  
Chico Salmon 39.2 11 24 96 2 1 7 0.0 .990 22.24  
Pedro Gonzalez 3.1 1 4 10 0 0 0 0.0 1.000 27.00  
Willie Smith 3.1 1 3 8 0 0 0 0.0 1.000 21.60  
Gus Gil 8.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 500.1 162 192 1371 97 12 120 0.0 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vern Fuller 183.0 62 64 133 144 4 39 0.0 .986 13.62  
Pedro Gonzalez 153.1 54 64 114 120 7 29 0.0 .971 13.73  
Gus Gil 94.1 28 49 79 67 0 13 0.0 1.000 13.93  
Chico Salmon 58.1 18 24 44 64 4 10 0.0 .964 16.66  
Chuck Hinton 3.1 0 5 4 4 0 2 0.0 1.000 21.60  
Lee Maye 8.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 500.1 162 207 374 399 15 93 0.0 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Max Alvis 483.1 161 161 169 304 17 20 0.0 .965 8.81  
Pedro Gonzalez 3.0 0 4 0 1 0 0 0.0 1.000 3.00  
Chico Salmon 3.1 0 4 0 3 0 0 0.0 1.000 8.10  
Don Demeter 2.2 1 1 2 2 0 1 0.0 1.000 13.50  
TEAM TOTALS/AVG 492.1 162 170 171 310 17 21 0.0 .966  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Larry Brown 448.2 150 150 233 414 22 90 0.0 .967 12.98  
Chico Salmon 33.1 10 14 28 33 0 9 0.0 1.000 16.47  
Pedro Gonzalez 3.0 0 3 0 1 1 0 0.0 .500 3.00  
Vern Fuller 1.1 0 2 0 0 0 0 0.0 .000 0.00  
Gordy Lund 6.0 2 2 1 3 2 2 0.0 .667 6.00  
TEAM TOTALS/AVG 492.1 162 171 262 451 25 101 0.0 .966  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rocky Colavito 55.1 20 28 27 0 2 0 0.0 .931 4.39  
Chuck Hinton 38.0 8 27 19 1 1 0 0.0 .952 4.74  
Lee Maye 30.2 6 25 16 0 2 0 0.0 .889 4.70  
Chico Salmon 28.1 4 24 23 0 0 0 0.0 1.000 7.31  
Don Demeter 19.2 3 13 12 0 0 0 0.0 1.000 5.49  
Jose Vidal 12.2 3 10 10 1 0 0 0.0 1.000 7.82  
Willie Smith 9.0 3 4 4 0 1 0 0.0 .800 4.00  
Vic Davalillo 8.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 202.0 47 132 111 2 6 0 0.0 .950  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vic Davalillo 261.1 73 125 205 5 3 1 0.0 .986 7.23  
Chuck Hinton 123.2 46 53 91 2 3 0 0.0 .969 6.77  
Don Demeter 60.0 25 27 45 2 1 0 0.0 .979 7.05  
Lee Maye 25.1 10 10 17 0 0 0 0.0 1.000 6.04  
Jose Vidal 16.0 6 6 11 0 0 0 0.0 1.000 6.19  
Chico Salmon 6.0 2 3 4 1 0 0 0.0 1.000 7.50  
TEAM TOTALS/AVG 492.1 162 224 373 10 7 1 0.0 .982  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chuck Hinton 210.0 65 92 131 2 2 0 0.0 .985 5.70  
Lee Maye 135.2 47 54 69 1 0 0 0.0 1.000 4.64  
Rocky Colavito 83.1 30 31 51 2 1 1 0.0 .981 5.72  
Richie Scheinblum 54.0 18 18 34 0 2 0 0.0 .944 5.67  
Chico Salmon 2.0 0 3 1 0 0 0 0.0 1.000 4.50  
Don Demeter 3.2 1 2 2 0 0 0 0.0 1.000 4.91  
Jim King 3.1 1 1 2 0 0 0 0.0 1.000 5.40  
TEAM TOTALS/AVG 492.0 162 201 290 5 5 1 0.0 .983  
TEAM BATTING LEADERS
Batting Average Max Alvis  .256
On-Base Pct Larry Brown  .308
Slugging Pct Max Alvis  .403
OPS Max Alvis  .704
wOBA Max Alvis  .313
Games Max Alvis  161
At-Bats Max Alvis  637
Runs Max Alvis  66
Hits Max Alvis  163
Total Bases Max Alvis  257
Singles Max Alvis  115
Doubles Max Alvis  23
Triples Joe Azcue  5
Home Runs Max Alvis  21
RBIs Max Alvis  70
Stolen Bases Chico Salmon  10
Caught Stealing Max Alvis  10
Walks Larry Brown  53
Strikeouts Max Alvis  107
 
 
 
TEAM PITCHING LEADERS
ERA Sonny Siebert  2.38
Wins Steve Hargan  14
Losses Sam McDowell  15
Winning Pct Luis Tiant  .571
Saves Orlando Pena  8
Games Pitched George Culver  53
Games Started Sam McDowell  37
Complete Games Steve Hargan  15
Shutouts Steve Hargan  6
Innings Pitched Sam McDowell  236.1
Hits Allowed Sam McDowell  201
Home Runs Allowed Luis Tiant  24
Strikeouts Sam McDowell  236
Walks Allowed Sam McDowell  123
Walks per 9 IP Sonny Siebert  2.62
Hits per 9 IP Sonny Siebert  6.60
Strikeouts per 9 IP Luis Tiant  9.22
WHIP Sonny Siebert  1.03
OAVG Sonny Siebert  0.197
OOBP Sonny Siebert  0.259
OSLG Steve Hargan  0.244
OOPS Steve Hargan  0.518
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63