WESTERN CAROLINAS LEAGUE
PITCHING REPORT
10/09/1982
 
WESTERN CAROLINAS LEAGUE PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Greenwood Grizzlies 76 44 .633 - 3.85 33 1069.1 983 515 457 94 495 669 .241 25 4
Anderson Rebels 70 50 .583 6 3.64 24 1075.0 906 465 435 91 427 776 .227 34 14
Greenville Spinners 60 60 .500 16 3.78 19 1067.0 938 491 448 78 509 590 .234 52 6
Sumter Gamecocks 59 61 .492 17 4.11 26 1064.1 1028 572 486 74 466 692 .251 28 11
Spartanburg Spartans 49 71 .408 27 4.39 11 1069.0 1089 601 521 77 513 656 .261 49 8
Gastonia Rockets 46 74 .383 30 5.25 26 1067.1 1118 696 623 91 573 623 .267 10 4
WESTERN CAROLINAS LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.17 139 6412.0 6062 3340 2970 505 2983 4006 .247 198 47
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76