SOUTHERN LEAGUE
'G' PITCHING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Larry Gable 1964-1969 5 4 .556 4.22 35 3 0 0 3 64.0 79 30 4 33 42
John Gabler 1962-1962 8 13 .381 4.72 34 19 3 3 2 145.0 169 76 15 43 82
Brian Gabriel 1978-1979 13 30 .302 4.81 57 57 9 2 0 370.1 354 198 43 179 251
John Gaddy 1941-1941 13 8 .619 2.66 26 24 11 2 2 176.0 164 52 8 62 105
Brent Gaff 1981-1981 10 10 .500 4.30 24 24 5 3 0 165.1 154 79 20 43 93
Rich Gale 1974-1976 15 32 .319 5.44 148 12 1 0 25 334.1 335 202 46 277 185
Doug Gallagher 1964-1967 6 2 .750 2.90 18 15 2 1 0 87.0 75 28 5 44 60
Darrell Gambero 1971-1975 13 10 .565 2.89 125 0 0 0 7 280.2 212 90 30 139 190
Eddie Garcia 1975-1976 13 10 .565 3.66 32 32 4 0 0 236.1 195 96 15 98 147
Greg Garcia 1980-1980 9 14 .391 5.87 28 27 3 0 0 167.0 204 109 17 84 111
Mario Garcia 1971-1977 12 18 .400 5.31 87 22 3 0 3 289.2 297 171 32 197 182
Rob Gardner 1967-1967 0 0 .000 6.00 2 0 0 0 0 6.0 3 4 0 5 2
Venoy Garrison 1980-1981 0 0 .000 3.38 2 0 0 0 0 2.2 2 1 1 3 2
Terry Gartland 1976-1977 26 9 .743 3.16 52 52 2 1 0 342.0 273 120 24 138 186
Mel Garza 1976-1977 2 2 .500 4.00 20 1 0 0 3 36.0 37 16 4 15 25
Raul Gaytan 1980-1980 0 2 .000 3.60 3 3 0 0 0 15.0 11 6 1 9 10
Bob Gebhard 1966-1969 14 6 .700 2.41 56 6 0 0 19 138.0 112 37 7 42 100
Jim Geddes 1976-1978 2 7 .222 5.31 97 0 0 0 5 105.0 97 62 9 89 62
John Gelnar 1963-1964 15 6 .714 3.15 34 34 9 2 0 220.0 200 77 19 81 173
George Genovese 1942-1942 0 0 .000 3.86 1 1 0 0 0 7.0 6 3 1 3 4
Gary Gentry 1968-1968 12 8 .600 2.91 30 30 9 2 0 198.0 142 64 13 87 156
Jim Gerlach 1980-1981 1 4 .200 6.52 39 0 0 0 1 49.2 62 36 6 29 34
Al Gettel 1959-1959 1 1 .500 3.00 5 2 1 0 1 15.0 12 5 1 5 7
Chuck Gibbon 1977-1977 9 7 .563 3.13 24 24 3 2 0 164.0 104 57 10 111 122
Ronald Gibson 1973-1979 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 2 1
Steven Gibson 1980-1981 2 1 .667 3.35 19 0 0 0 1 37.2 25 14 1 42 30
Dennis Gideon 1974-1976 1 0 1.000 1.93 11 0 0 0 1 9.1 6 2 2 7 11
Ken Gill 1969-1969 2 0 1.000 4.00 8 0 0 0 0 18.0 17 8 2 5 9
Ben Gilliland 1974-1977 16 25 .390 3.86 59 59 5 0 0 379.2 307 163 28 237 260
Tommy Giordano 1952-1953 0 0 .000 5.63 8 2 0 0 2 16.0 20 10 2 10 12
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Craig Glassco 1970-1973 15 13 .536 3.72 93 0 0 0 12 145.0 139 60 17 53 105
Scott Gleckel 1981-1981 12 14 .462 3.86 30 30 10 0 0 223.2 229 96 21 50 131
Jack Glover 1970-1973 8 5 .615 3.61 30 13 0 0 2 132.0 135 53 12 47 72
Ed Glynn 1977-1977 2 1 .667 4.04 6 6 0 0 0 42.1 39 19 2 27 33
Jim Goetz 1971-1975 9 9 .500 2.78 94 12 0 0 39 187.2 166 58 9 64 130
Bill Gogolewski 1968-1968 7 7 .500 4.42 21 20 4 1 0 112.0 116 55 11 30 76
Dave Goltz 1971-1974 8 5 .615 4.24 19 19 2 0 0 129.1 129 61 21 62 88
Jerry Gomez 1971-1974 4 6 .400 4.15 26 13 2 0 1 108.1 96 50 18 46 91
Ruben Gomez 1962-1963 21 12 .636 3.11 42 37 16 1 1 266.0 241 92 29 90 187
Tom P Gorman 1981-1981 1 2 .333 5.40 11 0 0 0 4 13.1 11 8 2 12 6
Rich Gossage 1970-1971 10 12 .455 4.12 29 29 6 0 0 192.1 184 88 21 81 143
Timothy Grant 1972-1974 1 0 1.000 2.30 6 0 0 0 0 15.2 8 4 1 8 12
Arthur Grassing 1970-1975 26 40 .394 4.41 88 88 9 1 0 616.0 623 302 65 297 465
John Green 1973-1976 7 3 .700 2.47 36 0 0 0 2 62.0 34 17 3 27 77
Lee Green 1966-1970 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 2 1
Bob Greenwood 1959-1959 11 13 .458 3.80 28 25 12 1 1 192.0 194 81 16 60 134
John Greever 1972-1972 0 0 .000 18.00 2 0 0 0 0 2.0 5 4 1 0 4
John Gregory 1966-1969 29 16 .644 2.83 130 20 6 1 28 379.0 338 119 29 125 344
Bill Greif 1971-1971 1 0 1.000 2.45 1 1 0 0 0 7.1 5 2 2 2 7
Lee Griffeth 1947-1947 1 3 .250 8.47 11 6 2 0 1 51.0 61 48 8 45 25
Alan Griffin 1970-1976 6 3 .667 3.67 26 15 1 0 0 120.0 111 49 11 64 72
Ryan Griffin 1977-1977 2 4 .333 2.42 15 0 0 0 3 26.0 20 7 1 12 21
Tom Griffin 1967-1967 3 4 .429 5.59 12 9 2 0 0 58.0 66 36 7 23 50
Hal Griggs 1952-1960 30 28 .517 3.82 85 68 22 7 7 518.0 494 220 18 250 289
Charles Grigsby 1971-1975 5 10 .333 7.62 67 0 0 0 4 80.1 93 68 18 83 60
Dave Gronlund 1979-1979 4 7 .364 4.82 11 11 2 0 0 80.1 86 43 6 38 59
Harley Grossman 1951-1951 10 2 .833 2.18 31 6 2 0 4 91.0 74 22 3 32 48
Lorin Grow 1974-1979 28 19 .596 3.13 69 68 5 1 0 460.2 371 160 47 149 375
Joe Grzenda 1964-1967 15 3 .833 2.28 102 1 0 0 54 150.0 119 38 6 39 125
Freddy Guerrero 1977-1980 8 20 .286 4.44 36 36 3 0 0 233.1 230 115 24 103 177
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Lee Guetterman 1981-1981 3 6 .333 3.96 38 0 0 0 18 38.2 43 17 6 21 16
Danny Guevara 1976-1977 8 15 .348 4.16 31 31 8 2 0 205.1 176 95 16 111 161
Skip Guinn 1969-1969 1 0 1.000 0.00 1 1 1 1 0 7.0 2 0 0 0 8
Bill Gullickson 1979-1980 14 2 .875 2.03 18 18 1 1 0 124.0 97 28 7 14 91
Armando Guzman 1974-1980 27 15 .643 3.21 60 60 18 5 0 420.1 332 150 33 187 332
Miguel Guzman 1977-1977 2 1 .667 4.32 7 0 0 0 1 8.1 12 4 1 2 4
Tony Guzman 1979-1979 13 9 .591 3.04 26 26 8 4 0 192.2 122 65 13 95 199
Willie Guzman 1978-1978 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 2
Johnny Gwynes 1977-1979 0 0 .000 5.40 1 0 0 0 0 1.2 1 1 1 2 2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63