EASTERN LEAGUE
'K' BATTING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Kaage 1977-1978 216 206 713 120 188 39 1 29 112 2 4 154 131 .264 .394 .443 .837 7.6
Kala Kaaihue 1973-1973 25 22 77 9 21 4 1 1 9 0 0 4 24 .273 .309 .390 .698 0.1
Andy Karl 1940-1941 70 22 88 4 18 2 1 0 6 0 0 2 15 .205 .222 .250 .472 -0.4
Herb Karpel 1941-1941 40 21 78 6 15 0 0 0 6 1 0 7 14 .192 .259 .192 .451 -0.3
Phil Kasle 1975-1976 101 94 373 40 83 9 0 1 37 0 0 49 49 .223 .309 .255 .564 -0.1
Ted Kazanski 1952-1952 125 122 449 47 114 14 1 10 48 3 3 39 48 .254 .315 .356 .671 1.6
Greg Keatley 1981-1981 34 34 120 16 36 12 1 5 21 1 0 15 25 .300 .380 .542 .921 2.1
Bob Keegan 1946-1947 33 23 86 9 21 3 0 0 8 1 0 7 11 .244 .301 .279 .580 0.0
Ed Keegan 1958-1959 52 36 136 12 19 0 0 0 5 0 0 8 49 .140 .193 .140 .333 -1.3
Lonnie Keeter 1971-1975 321 292 1056 127 224 24 9 5 74 34 10 235 317 .212 .364 .266 .630 3.5
Chet Kehn 1940-1950 29 9 34 4 8 2 0 0 4 0 0 3 3 .235 .297 .294 .591 0.1
Tom Kelley 1964-1969 52 24 90 3 12 1 0 0 7 1 0 6 35 .133 .188 .144 .332 -0.9
Walt Kellner 1953-1956 38 14 54 1 5 0 0 0 2 0 0 3 25 .093 .140 .093 .233 -0.7
Robert Kelly 1969-1969 118 118 477 78 154 20 3 0 58 10 9 51 35 .323 .391 .377 .768 4.0
Russ Kemmerer 1951-1951 5 2 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Fred Kendall 1969-1969 136 126 456 52 128 16 4 10 61 3 4 49 46 .281 .350 .399 .749 3.0
Al Kenders 1956-1962 134 94 334 42 77 16 0 5 49 5 1 46 90 .231 .330 .323 .653 1.1
Bill A Kennedy 1947-1947 24 13 46 5 10 2 0 0 4 0 0 6 14 .217 .308 .261 .569 0.0
Jim E Kennedy 1968-1969 214 208 732 91 173 24 0 2 49 22 9 113 69 .236 .346 .277 .623 2.3
John E Kennedy 1963-1963 30 30 121 20 35 7 1 6 17 3 1 13 21 .289 .372 .512 .885 1.5
John I Kennedy 1951-1951 10 8 29 3 5 1 0 0 3 1 0 4 5 .172 .273 .207 .480 -0.1
Bill Kern 1958-1959 230 225 820 143 247 47 8 30 137 13 4 100 122 .301 .378 .488 .866 9.3
Russ Kerns 1946-1946 18 14 49 6 14 1 2 0 6 0 0 8 5 .286 .386 .388 .774 0.5
James Kidder 1971-1971 20 11 30 0 5 1 0 0 1 1 0 2 5 .167 .212 .200 .412 -0.2
Leo Kiely 1949-1949 17 8 29 2 8 1 1 0 3 0 0 2 7 .276 .323 .379 .702 0.2
Evans Killeen 1958-1959 53 21 76 11 11 1 0 1 7 1 0 10 20 .145 .244 .197 .442 -0.3
Larry Killingsworth 1968-1968 14 7 28 2 5 0 0 0 1 0 0 1 13 .179 .207 .179 .385 -0.2
Wendell Kim 1974-1974 31 30 94 19 25 1 3 0 7 1 2 39 14 .266 .485 .340 .826 1.4
Brent Kimball 1974-1974 138 136 507 63 135 32 1 20 99 0 2 61 86 .266 .343 .452 .795 4.1
Ellis Kinder 1941-1941 10 4 14 0 2 0 0 0 1 0 0 1 1 .143 .200 .143 .343 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ralph Kiner 1941-1942 282 282 992 172 266 50 14 25 157 30 23 214 172 .268 .398 .422 .820 11.9
Mike Kingery 1981-1981 64 64 232 22 48 7 4 5 20 7 4 37 43 .207 .313 .336 .649 1.0
Thornton Kipper 1950-1957 53 26 100 5 16 3 0 0 5 0 0 3 23 .160 .184 .190 .374 -0.7
Jim Kirby 1957-1958 135 118 431 36 108 17 0 4 43 4 2 42 61 .251 .318 .318 .636 1.0
Bill Kirk 1959-1964 83 34 129 12 21 3 1 1 8 0 0 11 45 .163 .229 .225 .453 -0.7
Tom Kirk 1953-1953 10 8 29 1 3 1 0 0 2 0 0 3 5 .103 .188 .138 .325 -0.2
Billy Klaus 1965-1966 27 18 60 1 3 1 0 0 1 1 0 14 16 .050 .240 .067 .307 -0.6
Hal Kleine 1943-1943 67 56 201 31 56 10 3 0 23 4 1 24 18 .279 .357 .358 .715 1.1
Ron Klimkowski 1967-1968 37 13 54 2 10 0 0 0 1 0 0 1 16 .185 .200 .185 .385 -0.5
Bobby Kline 1950-1951 162 156 581 56 163 20 5 2 64 2 4 56 84 .281 .344 .343 .687 2.5
Steve Kline 1968-1968 14 8 31 2 5 2 0 0 3 0 0 1 5 .161 .188 .226 .413 -0.3
John Klitsner 1970-1976 381 333 1234 104 279 43 8 4 117 2 7 192 247 .226 .331 .284 .614 0.5
Russell Klobas 1970-1970 73 72 285 38 67 10 2 11 38 8 9 25 51 .235 .295 .400 .695 0.4
B.J. Knapp 1976-1980 36 33 121 15 34 9 0 4 21 0 0 9 19 .281 .336 .455 .790 1.1
Paul Knechtges 1963-1966 129 22 86 4 10 3 1 0 4 0 0 4 50 .116 .154 .174 .328 -0.9
Lou Knerr 1943-1949 35 18 70 3 16 3 0 0 6 1 0 2 5 .229 .250 .271 .521 -0.2
Kenneth Knight 1976-1976 62 62 230 51 66 10 2 10 26 2 0 61 25 .287 .443 .478 .921 3.6
Darold Knowles 1962-1963 32 18 74 4 12 3 0 0 10 0 0 2 31 .162 .184 .203 .387 -0.7
Philip Knuckles 1969-1969 26 3 11 1 2 1 0 0 1 0 0 2 2 .182 .308 .273 .580 0.0
Nick Koback 1956-1956 68 57 198 31 62 16 0 2 28 2 1 30 35 .313 .403 .424 .827 2.0
Danny Koch 1974-1976 119 118 448 56 129 23 1 12 63 0 0 46 42 .288 .352 .424 .777 3.2
Dick Koecher 1947-1948 70 37 135 8 31 8 0 1 15 2 0 15 15 .230 .305 .311 .616 0.2
Pete Koegel 1973-1974 74 42 188 22 38 6 0 9 28 0 0 29 53 .202 .315 .378 .693 0.9
Robert Koeppel 1971-1973 170 147 571 78 160 30 2 13 89 0 0 108 55 .280 .393 .408 .801 4.2
Dick Kokos 1947-1947 139 139 506 96 164 28 12 12 84 8 5 90 66 .324 .425 .498 .923 7.3
Gary Kolb 1961-1961 137 135 487 69 127 20 12 10 53 12 7 54 90 .261 .336 .413 .749 3.6
Steven Kolinsky 1967-1969 220 178 636 88 175 24 9 7 70 38 7 77 128 .275 .357 .374 .731 4.8
Hal Kolstad 1957-1959 32 16 65 2 9 2 0 0 2 0 0 2 28 .138 .174 .169 .343 -0.7
Jim Konstanty 1941-1941 41 18 67 5 17 1 0 0 5 1 0 3 12 .254 .286 .269 .554 -0.1
Jerry Koosman 1965-1965 2 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Howie Koplitz 1966-1966 3 2 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.1
Mike Koritko 1970-1973 282 239 897 87 213 40 1 19 94 15 8 102 176 .237 .317 .348 .664 1.5
Seth Koschak 1976-1976 11 9 30 3 8 2 0 0 2 0 0 6 7 .267 .389 .333 .722 0.2
Clem Koshorek 1947-1947 82 82 304 54 80 12 2 2 34 7 5 37 26 .263 .343 .336 .679 1.5
Chad Kowal 1975-1976 193 192 686 70 158 39 2 11 70 12 4 75 120 .230 .309 .341 .650 1.3
Al Kozar 1942-1946 245 245 906 177 233 32 14 9 99 10 4 95 76 .257 .329 .353 .682 3.6
Steve Kraly 1956-1958 87 28 107 6 19 1 0 0 6 0 0 6 28 .178 .221 .187 .408 -0.6
Lew Krausse Jr 1962-1962 14 8 29 3 9 1 0 0 3 2 0 2 9 .310 .355 .345 .700 0.2
Lew Krausse Sr 1940-1942 72 43 158 11 28 4 1 0 12 2 0 17 16 .177 .257 .215 .472 -0.5
Kristopher Krebs 1970-1973 159 131 527 68 121 17 3 4 58 4 6 56 76 .230 .302 .296 .598 -0.4
Jeremy Kreis 1976-1979 48 24 92 13 17 4 0 3 8 2 1 13 22 .185 .290 .326 .616 0.2
Lou Kretlow 1946-1948 59 40 152 7 22 2 1 3 12 1 0 12 47 .145 .206 .230 .436 -0.9
Gary Kroll 1962-1968 45 16 60 4 5 0 0 0 2 1 0 4 11 .083 .154 .083 .237 -0.8
Dick Kryhoski 1946-1947 105 105 395 57 111 18 7 11 51 5 1 34 39 .281 .337 .446 .783 3.0
Ted Kubiak 1962-1963 146 139 497 51 99 12 1 4 33 2 5 61 96 .199 .286 .252 .538 -0.6
Jack Kubiszyn 1958-1958 102 87 322 38 82 12 5 9 38 1 2 27 29 .255 .314 .407 .721 1.6
James Kuehner 1971-1975 529 458 1579 242 367 77 2 55 247 0 0 413 317 .232 .393 .388 .781 12.2
Kenny Kuhn 1957-1957 21 21 84 15 24 5 2 0 10 1 1 10 6 .286 .365 .393 .757 0.6
Hal Kurtz 1964-1967 68 21 76 4 7 0 0 0 3 0 0 4 22 .092 .138 .092 .230 -1.1
Aaron Kus 1974-1976 246 244 934 139 257 65 3 49 160 1 0 88 133 .275 .342 .509 .851 8.8
Marty Kutyna 1955-1956 16 8 33 3 7 0 0 0 3 0 0 3 5 .212 .278 .212 .490 -0.1
Bob Kuzava 1946-1946 26 18 66 4 12 0 0 0 4 1 0 6 23 .182 .250 .182 .432 -0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63