TEXAS LEAGUE
'W' PITCHING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Gary Wagner 1964-1964 1 0 1.000 3.00 4 1 0 0 1 9.0 7 3 0 4 5
Bob Walk 1977-1977 8 5 .615 3.67 37 13 2 0 8 147.1 145 60 12 62 99
Harry Walker 1956-1958 0 0 .000 3.60 8 0 0 0 2 10.0 8 4 0 3 6
Tom Walker 1971-1971 10 8 .556 3.88 25 25 0 0 0 148.1 147 64 14 42 102
Murray Wall 1956-1957 32 14 .696 2.73 55 51 34 7 1 419.0 333 127 26 107 195
Stan Wall 1973-1974 3 4 .429 4.40 13 13 0 0 0 77.2 61 38 9 42 56
Dean Wallace 1972-1975 6 8 .429 3.74 85 7 0 0 3 204.2 184 85 15 111 118
Gregory Ward 1977-1979 16 14 .533 3.65 90 19 10 0 10 298.0 236 121 29 144 120
Richard Ware 1978-1980 10 5 .667 4.94 130 1 0 0 3 167.2 172 92 21 127 144
Robert Ware 1975-1976 26 23 .531 3.49 61 61 16 7 0 453.2 356 176 31 224 317
Jack D Warner 1960-1962 18 10 .643 3.46 114 11 3 0 38 234.0 195 90 11 120 189
Jackie Warner 1965-1965 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 1 1 3
Malcolm Warren 1959-1959 0 2 .000 4.15 11 3 1 0 1 39.0 41 18 1 16 19
Dan Warthen 1970-1970 3 3 .500 5.08 18 6 0 0 0 44.1 43 25 7 17 40
Greg Washburn 1970-1971 9 7 .563 3.96 21 21 3 0 0 157.0 171 69 20 64 65
Sebastian Washington 1970-1978 26 16 .619 2.70 76 39 4 2 2 347.0 265 104 26 146 345
Fred Waters 1950-1950 0 0 .000 1.80 3 1 0 0 1 5.0 2 1 0 5 2
Bob Watkins 1968-1968 8 6 .571 2.72 19 19 6 3 0 116.0 79 35 1 72 134
Jim B Weaver 1969-1969 5 0 1.000 3.42 14 6 2 0 0 50.0 36 19 1 30 27
Roger Weaver 1976-1980 3 10 .231 3.05 50 0 0 0 18 59.0 41 20 3 47 41
Hank Webb 1972-1974 12 3 .800 3.27 24 22 5 1 0 170.2 152 62 15 63 130
Dutch Weems 1970-1970 1 0 1.000 1.26 7 0 0 0 0 14.1 11 2 0 7 13
Elmer Weingartner 1940-1946 0 0 .000 4.50 3 3 0 0 0 24.0 24 12 3 12 12
Robert Weismore 1972-1973 11 9 .550 3.52 86 0 0 0 33 125.1 108 49 14 49 118
Pete Welch 1970-1976 13 20 .394 4.22 105 35 4 0 8 332.1 311 156 24 187 172
Phillip Welch 1979-1980 7 7 .500 4.76 87 0 0 0 5 147.1 147 78 18 74 67
Gregory Wellman 1973-1973 8 5 .615 4.35 20 20 1 0 0 134.1 119 65 11 78 105
David Wells 1981-1981 0 2 .000 4.67 3 3 0 0 0 17.1 16 9 4 10 11
James Wells 1979-1981 10 15 .400 5.45 99 30 4 0 0 355.1 377 215 42 202 221
Ronald Welsch 1968-1968 1 2 .333 2.80 28 0 0 0 7 45.0 35 14 2 20 42
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Greg Werdick 1968-1971 0 0 .000 9.00 2 0 0 0 0 6.0 10 6 0 2 2
Jon Wetsel 1974-1977 17 19 .472 3.52 129 0 0 0 40 184.0 155 72 16 103 152
Lee Wheat 1950-1950 12 12 .500 3.68 36 29 12 3 2 208.0 208 85 18 71 65
George Whileyman 1977-1978 34 20 .630 3.36 65 56 39 3 2 482.2 343 180 43 277 380
Jack Whillock 1968-1968 0 1 .000 6.00 4 1 0 0 0 6.0 4 4 1 5 2
Barney White 1946-1946 0 1 .000 4.74 4 1 0 0 0 19.0 21 10 2 9 11
Jeffrey White 1980-1980 0 0 .000 4.26 10 0 0 0 2 25.1 23 12 4 16 20
John Whitehead 1942-1946 17 12 .586 1.99 37 34 15 10 1 253.0 257 56 10 19 68
Steven Whitehead 1976-1979 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1
Thomas Whiteley 1974-1974 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 2
Ed Whitson 1976-1976 11 7 .611 3.09 33 33 0 0 0 195.0 151 67 12 106 107
Michael Whitson 1976-1976 5 3 .625 2.25 12 6 3 2 0 60.0 39 15 2 23 33
Chris Whitt 1977-1977 2 1 .667 3.93 8 1 0 0 2 18.1 18 8 0 12 14
Jason Wiard 1974-1974 8 8 .500 2.72 33 33 0 0 0 181.2 142 55 13 50 119
Christopher Wibberley 1979-1979 4 4 .500 5.63 14 8 1 0 0 70.1 75 44 5 57 43
Floyd Wicker 1966-1966 1 1 .500 2.37 9 1 0 0 2 19.0 15 5 0 11 20
Ted Wieand 1955-1962 34 25 .576 3.27 83 71 29 3 4 515.0 468 187 36 166 299
Randy Wiens 1978-1978 9 10 .474 4.72 70 0 0 0 18 95.1 80 50 12 52 80
Al Wihtol 1970-1977 72 54 .571 3.81 175 150 44 10 2 1140.1 1073 483 125 344 662
Del Wilber 1949-1949 0 0 .000 1.80 1 1 0 0 0 5.0 2 1 0 0 3
Randy Wiles 1974-1974 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1
Lefty Wilkie 1940-1949 3 4 .429 3.71 13 9 3 1 0 68.0 76 28 4 33 22
Ted Wilks 1940-1956 34 20 .630 2.51 92 57 25 10 12 451.0 452 126 20 86 229
Joel Willett 1980-1980 1 7 .125 2.44 51 0 0 0 20 48.0 32 13 5 45 41
Nick Willhite 1964-1968 7 11 .389 5.08 28 26 4 1 0 156.0 184 88 24 67 109
Charlie Williams 1969-1975 42 40 .512 3.85 200 38 2 2 43 565.0 545 242 48 217 367
Davey Williams 1958-1958 0 0 .000 4.50 1 1 0 0 0 8.0 8 4 1 3 4
Dick Williams 1948-1955 0 0 .000 4.50 4 4 0 0 0 32.0 32 16 4 12 16
Gary Williams 1976-1976 0 1 .000 1.59 4 0 0 0 1 11.1 8 2 1 2 12
Hank Williams 1968-1970 12 16 .429 3.80 89 20 4 0 11 249.0 268 105 20 98 149
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Larry Williams 1981-1981 1 5 .167 6.24 10 10 2 0 0 62.0 73 43 5 38 31
Matt E Williams 1980-1980 5 4 .556 3.62 13 13 1 0 0 92.0 81 37 8 57 74
Nick Williams 1974-1974 2 0 1.000 4.18 4 4 0 0 0 28.0 30 13 0 11 8
Rick Williams 1974-1976 7 12 .368 4.36 76 0 0 0 11 115.2 123 56 14 46 73
Robert Williams 1971-1972 6 11 .353 5.01 52 0 0 0 8 79.0 75 44 9 47 68
Stan Williams 1956-1956 2 2 .500 5.20 9 9 1 0 0 45.0 40 26 2 32 46
Stephen Williams 1975-1976 17 17 .500 2.98 77 33 0 0 7 311.0 237 103 19 115 199
Jeff Williamson 1970-1973 25 26 .490 5.17 115 52 1 0 11 407.2 425 234 41 197 324
Hugh Willingham 1942-1942 0 0 .000 1.80 1 0 0 0 0 5.0 5 1 0 2 3
Jim Willis 1950-1957 40 38 .513 3.47 140 85 27 11 12 683.0 662 263 46 313 302
Ron Willis 1971-1971 0 2 .000 4.32 6 0 0 0 2 8.1 9 4 2 3 10
Maury Wills 1955-1955 0 0 .000 1.50 1 0 0 0 0 6.0 4 1 0 2 4
Ted Wills 1957-1957 5 9 .357 4.24 41 22 9 1 4 174.0 156 82 10 97 97
Don Wilson 1966-1966 18 6 .750 2.21 29 29 8 6 0 187.0 150 46 8 68 197
Duane Wilson 1956-1957 13 12 .520 4.62 43 34 11 0 2 220.0 218 113 18 158 102
Steven Wilson 1974-1974 0 1 .000 4.91 2 0 0 0 0 3.2 5 2 0 0 4
Walter Wilson 1946-1946 16 11 .593 3.14 34 27 11 5 2 229.0 238 80 11 66 128
Ralph Winegarner 1942-1942 14 5 .737 2.04 39 20 9 5 6 163.0 151 37 6 23 62
Rick Wise 1965-1965 8 16 .333 4.45 30 28 10 1 0 194.0 195 96 17 84 148
Mike Witt 1978-1979 15 11 .577 3.50 33 33 8 3 0 231.2 201 90 15 112 169
Stephen Wojcik 1978-1978 1 0 1.000 2.02 6 0 0 0 0 13.1 8 3 0 2 12
Pete Wojey 1952-1953 22 20 .524 3.44 62 45 24 6 4 348.0 279 133 17 232 269
Adrian Wolf 1975-1975 20 8 .714 2.77 31 31 13 4 0 247.0 186 76 15 90 196
Wally Wolf 1963-1969 29 16 .644 3.42 82 41 16 0 6 360.0 323 137 28 151 322
James Wolfe 1970-1970 0 0 .000 1.86 7 0 0 0 1 9.2 9 2 1 6 7
Dick Woodson 1972-1974 6 4 .600 3.46 18 17 1 0 0 104.0 97 40 5 33 67
Floyd Wooldridge 1952-1955 25 33 .431 2.30 70 64 31 13 2 501.0 425 128 26 189 289
Leonard Wouters 1974-1977 27 24 .529 3.88 105 37 1 0 7 355.0 272 153 35 187 236
Clyde Wright 1966-1966 9 0 1.000 3.41 17 8 4 2 2 87.0 70 33 3 30 77
Roy Wright 1959-1959 1 5 .167 5.59 29 2 0 0 4 58.0 69 36 4 44 40
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ronald Wrobel 1980-1981 8 8 .500 3.52 108 0 0 0 29 140.2 111 55 13 85 120
Hank Wyse 1948-1952 47 31 .603 2.95 101 80 31 14 5 626.0 591 205 38 195 211
Michael Wysocki 1968-1969 8 9 .471 4.03 61 7 2 0 8 145.0 153 65 15 30 101
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63