CALIFORNIA LEAGUE
'G' BATTING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gabe Gabler 1950-1951 273 273 1102 214 333 82 14 33 194 24 9 131 181 .302 .375 .492 .867 8.5
John Gabler 1954-1954 22 14 52 10 14 4 1 1 13 0 0 4 11 .269 .339 .442 .781 0.2
Gary Gaetti 1978-1979 137 137 514 111 149 33 2 43 136 10 11 83 94 .290 .388 .613 1.000 7.0
Ralph Gagliano 1966-1966 103 103 362 76 88 16 1 4 38 4 3 97 64 .243 .405 .326 .731 1.7
Jerald Gaines 1977-1978 24 4 32 4 12 3 0 0 4 1 0 0 12 .375 .394 .469 .863 0.3
Joe Gaines 1957-1957 135 135 498 93 179 22 9 14 70 23 9 64 65 .359 .432 .524 .956 5.7
David Gale 1980-1980 13 0 9 4 3 0 0 1 2 1 0 1 3 .333 .400 .667 1.067 0.2
Luis Galindez 1971-1976 227 213 794 75 160 26 9 12 62 19 17 65 182 .202 .260 .302 .563 -1.4
Al Gallagher 1966-1966 120 120 446 78 141 19 12 9 78 12 2 56 64 .316 .393 .473 .866 3.5
Bob Gallagher 1969-1975 88 84 351 52 93 14 6 7 38 18 5 38 79 .265 .337 .399 .736 1.5
Marv Galliher 1968-1974 110 100 370 50 100 18 3 7 49 0 0 34 81 .270 .333 .392 .724 1.2
David Gallino 1978-1979 47 14 66 14 19 2 1 1 11 1 0 10 2 .288 .382 .394 .776 0.5
John Gamble 1969-1970 95 90 374 46 100 13 2 0 22 25 13 33 64 .267 .330 .313 .643 0.9
Danny Gans 1981-1981 41 41 146 30 44 4 0 8 26 1 1 20 32 .301 .381 .493 .874 2.0
A.J. Garcia 1973-1975 221 211 787 79 188 38 2 15 104 0 2 63 101 .239 .296 .349 .645 0.7
Alfonso Garcia 1974-1976 114 103 383 51 109 18 0 14 65 0 0 55 35 .285 .381 .441 .822 3.8
Damaso Garcia 1977-1978 115 113 470 57 129 19 5 3 45 17 15 17 34 .274 .305 .355 .660 0.7
Juan Garcia 1977-1977 72 71 293 32 71 13 4 4 23 9 6 12 41 .242 .285 .355 .640 0.2
Kiko Garcia 1980-1980 43 5 16 1 3 0 0 0 2 1 1 1 5 .188 .222 .188 .410 -0.1
Mike Garcia 1946-1946 48 31 111 16 38 8 1 1 15 1 1 12 13 .342 .403 .459 .863 0.8
Rob Gardner 1964-1964 11 2 10 0 2 1 0 0 0 0 0 0 5 .200 .273 .300 .573 -0.0
Steven Gardner 1971-1971 36 36 146 20 33 10 1 1 22 5 0 15 17 .226 .315 .329 .644 0.5
Augustine Garrett 1978-1978 106 106 366 59 69 6 2 19 53 9 9 61 56 .189 .307 .372 .679 1.4
Greg Garrett 1969-1969 16 6 22 1 3 0 0 0 2 0 0 4 12 .136 .269 .136 .406 -0.1
Gil Garrido 1960-1960 11 11 44 7 12 0 0 0 9 5 0 5 7 .273 .347 .273 .620 0.1
Cecil Garriott 1951-1951 97 92 308 70 90 15 6 15 43 11 3 60 37 .292 .408 .526 .933 3.3
Venoy Garrison 1978-1979 168 159 646 90 173 19 9 22 111 14 4 43 49 .268 .320 .427 .747 3.5
Eddie Gates 1974-1974 66 65 250 41 69 18 3 15 46 1 2 32 48 .276 .373 .552 .925 3.2
Edward Gates 1977-1981 195 170 640 110 173 41 6 6 80 31 8 92 129 .270 .372 .381 .753 4.0
Huey Gayden 1979-1981 93 77 333 54 83 19 4 1 38 13 7 35 24 .249 .324 .339 .664 1.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
German Geigel 1977-1977 7 0 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
George Genovese 1954-1954 38 33 105 15 31 6 0 0 20 0 1 27 13 .295 .444 .352 .797 0.7
Jim Gentile 1952-1952 39 28 96 10 16 2 0 3 11 1 0 17 20 .167 .296 .281 .577 -0.2
Steven Gerlecz 1973-1977 117 100 400 44 104 8 3 4 41 12 1 41 46 .260 .330 .325 .655 1.2
Dick Gernert 1950-1950 21 21 94 26 36 9 4 2 20 0 0 11 8 .383 .443 .628 1.071 1.3
Bob Giallombardo 1957-1957 60 35 124 22 38 4 5 2 18 1 1 15 25 .306 .383 .468 .851 0.8
Chuck Gibbon 1972-1972 29 29 106 4 16 4 0 0 5 0 0 4 22 .151 .189 .189 .378 -0.8
Rod Gilbreath 1974-1976 131 118 459 50 108 17 8 11 46 24 9 29 63 .235 .280 .379 .660 1.5
Don Gile 1955-1956 152 144 550 68 153 10 4 28 71 1 1 36 105 .278 .324 .464 .787 2.2
Theodore Gilje 1969-1969 3 1 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Mark Gillaspie 1980-1981 112 111 425 85 103 21 4 22 85 3 9 61 87 .242 .344 .466 .810 2.3
Kevin Gillen 1975-1977 158 155 543 65 109 20 12 10 60 3 1 74 61 .201 .299 .337 .636 1.2
Edward Gilliam 1975-1977 172 159 641 90 157 44 5 21 76 21 14 66 146 .245 .318 .427 .745 3.3
Paul Gilliford 1967-1967 13 8 30 2 5 0 1 0 3 0 0 1 11 .167 .194 .233 .427 -0.2
Andrew Gilmore 1979-1979 7 6 21 3 6 2 0 1 2 0 0 2 4 .286 .348 .524 .872 0.2
Ramon Gimenez 1975-1975 31 26 98 9 17 3 0 2 9 0 0 11 19 .173 .268 .265 .533 -0.1
Gary Gingrich 1972-1973 141 139 500 66 100 9 4 1 23 13 16 67 69 .200 .302 .240 .542 -1.3
Al Gionfriddo 1954-1956 402 402 1452 348 513 96 11 25 243 46 15 290 93 .353 .459 .486 .945 16.4
Charles Gipson 1971-1973 104 101 391 48 95 19 3 6 41 11 15 37 76 .243 .313 .353 .665 0.3
Pedro Giugino 1978-1978 9 0 8 2 2 0 0 1 2 0 1 2 3 .250 .400 .625 1.025 0.0
Craig Glassco 1966-1967 14 5 16 1 2 0 0 0 0 0 0 1 9 .125 .176 .125 .301 -0.2
Tommy Glaviano 1941-1946 246 246 856 168 246 39 21 25 136 25 34 165 144 .287 .403 .470 .873 8.4
Roy Gleason 1962-1969 252 231 788 120 165 26 5 31 112 23 7 135 129 .209 .324 .373 .698 2.3
James Glenn 1979-1979 32 26 95 19 19 2 1 1 12 11 2 26 21 .200 .374 .274 .648 0.5
Gary Gloede 1970-1970 48 48 187 33 46 10 1 4 21 1 0 31 45 .246 .365 .374 .739 0.9
Andy Glose 1977-1977 81 33 141 21 31 5 1 1 10 6 2 14 17 .220 .293 .291 .584 -0.1
Joe Goddard 1973-1973 98 97 392 48 123 21 2 12 62 3 1 49 35 .314 .391 .469 .860 3.6
Charlie Godley 1978-1980 56 33 158 24 39 7 2 7 24 3 1 9 19 .247 .286 .449 .735 0.6
John Goetz 1964-1964 10 1 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Chuck Goggin 1965-1965 130 130 484 70 134 21 9 10 65 16 10 45 113 .277 .338 .419 .757 2.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Golden 1956-1956 31 14 56 10 18 3 0 3 8 1 2 2 8 .321 .345 .536 .881 0.4
Marcos Gomez 1981-1981 42 35 141 22 30 5 1 4 22 2 3 13 25 .213 .278 .348 .626 -0.4
Melvin Gomez 1971-1976 27 21 84 4 5 0 0 0 4 2 0 3 16 .060 .101 .060 .161 -1.3
Larry Gonsalves 1969-1969 15 4 14 1 2 0 0 0 1 0 0 0 8 .143 .143 .143 .286 -0.2
Alberto Gonzalez 1978-1978 81 81 307 29 69 16 1 8 40 0 0 17 38 .225 .280 .362 .642 0.3
Chris Gonzalez 1980-1980 50 33 141 19 41 8 0 6 27 0 0 13 9 .291 .346 .475 .821 1.0
David Gonzalez 1977-1977 12 9 33 4 4 0 0 1 4 0 0 5 5 .121 .237 .212 .449 -0.2
Ernest Gonzalez 1973-1974 61 48 186 31 41 9 3 0 20 10 5 34 21 .220 .347 .301 .648 0.1
Gerlecz Gonzalez 1973-1974 62 33 157 26 52 6 0 4 27 12 4 12 17 .331 .387 .446 .833 1.3
Joseph Gonzalez 1975-1975 30 30 110 15 23 3 2 0 7 0 0 11 28 .209 .290 .273 .563 -0.0
Omar Gonzalez 1979-1979 9 0 8 0 1 0 0 0 0 0 0 2 1 .125 .300 .125 .425 -0.0
Orlando Gonzalez 1980-1980 10 2 10 1 1 0 0 0 2 0 0 1 1 .100 .182 .100 .282 -0.1
Pedro Gonzalez 1959-1959 78 78 318 63 118 17 6 5 72 31 7 17 31 .371 .413 .509 .922 3.5
Ramon Gonzalez 1974-1977 143 125 448 65 102 15 2 7 53 10 7 87 21 .228 .359 .317 .676 1.8
Richard Gonzalez 1977-1981 86 77 284 36 68 20 1 8 41 6 0 35 64 .239 .322 .401 .723 1.3
William Goodman 1978-1978 11 11 33 5 7 0 0 0 0 3 1 5 5 .212 .316 .212 .528 0.1
Rex Goodson 1971-1971 115 111 479 76 132 16 1 18 80 6 5 48 87 .276 .348 .426 .774 3.0
Buddy Gordon 1966-1972 308 281 1042 134 272 50 6 46 187 6 1 116 188 .261 .337 .453 .790 4.8
Richard Gordon 1975-1975 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Howie Goss 1953-1955 336 333 1267 215 351 66 20 55 215 43 13 106 251 .277 .333 .491 .824 7.7
Jeffery Gossett 1978-1981 335 321 1286 118 307 79 14 36 203 10 4 58 173 .239 .276 .406 .682 2.6
Billy Grabarkewitz 1967-1967 135 135 478 122 137 18 4 24 65 39 9 123 125 .287 .436 .492 .928 6.0
Mike L Grace 1978-1979 155 140 482 43 110 14 8 4 38 7 4 25 72 .228 .271 .315 .586 -0.6
Edward Grady 1972-1975 301 194 778 123 193 33 0 30 115 26 20 161 194 .248 .379 .406 .786 4.9
Jack Graham 1954-1954 24 24 73 28 28 7 0 3 18 3 1 8 9 .384 .429 .603 1.031 0.9
Wayne Graham 1958-1958 96 96 358 61 91 14 1 5 45 9 2 29 27 .254 .318 .341 .659 0.3
Felício Gralhez 1975-1975 13 13 41 6 11 4 1 0 4 0 0 7 6 .268 .367 .415 .782 0.4
David Grangaard 1971-1972 75 40 188 32 49 11 0 7 23 3 0 21 20 .261 .333 .431 .764 1.2
Dick Grant 1972-1972 18 0 17 2 7 3 0 0 4 0 0 0 1 .412 .421 .588 1.009 0.2
William Graves 1967-1970 46 16 61 0 8 1 0 0 5 0 0 0 9 .131 .131 .148 .279 -0.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Gray 1976-1976 20 19 73 13 23 2 2 2 18 2 1 6 11 .315 .354 .479 .833 0.7
Rickey Gray 1970-1970 66 48 181 17 49 7 2 1 22 5 2 26 30 .271 .362 .348 .710 0.8
Eli Grba 1955-1969 42 25 90 12 19 3 0 5 11 2 0 8 33 .211 .280 .411 .691 0.1
David Green 1980-1980 29 22 86 8 25 5 0 1 15 8 4 10 13 .291 .354 .384 .737 0.3
Gene Green 1953-1953 115 115 473 55 130 24 7 12 77 2 4 40 63 .275 .332 .431 .763 1.8
Pumpsie Green 1955-1955 144 144 514 95 164 31 11 12 86 9 5 93 76 .319 .423 .492 .916 5.1
Steven Green 1966-1967 16 13 45 8 12 2 0 0 3 4 0 8 15 .267 .421 .311 .732 0.3
Al Greene 1977-1977 106 103 384 74 110 18 5 21 78 6 1 75 54 .286 .408 .523 .931 5.0
Bobby Greene 1976-1976 33 29 111 10 33 6 0 1 10 2 0 13 9 .297 .376 .378 .754 0.9
Brian Greer 1981-1981 4 3 10 0 0 0 0 0 0 0 0 1 1 .000 .091 .000 .091 -0.2
Hal Gregg 1941-1942 16 7 25 2 6 1 0 0 2 0 0 1 7 .240 .269 .280 .549 -0.1
Bobby Grich 1968-1968 113 113 426 63 97 18 2 8 44 2 6 61 75 .228 .325 .336 .660 0.9
Marv Grissom 1941-1941 10 6 23 2 5 1 0 0 2 0 0 2 8 .217 .280 .261 .541 -0.1
Gregory Gromek 1975-1976 182 162 522 40 107 11 10 9 55 3 0 12 108 .205 .230 .316 .546 -0.8
Kelly Gruber 1981-1981 106 106 447 64 116 14 5 13 67 9 5 29 67 .260 .311 .400 .711 1.8
John Guarnaccia 1976-1977 132 94 348 50 87 10 5 15 51 2 5 52 73 .250 .354 .437 .791 2.1
Randy Guerra 1980-1981 151 120 442 51 115 16 0 16 70 1 1 45 44 .260 .324 .405 .729 1.6
Manny Guerrero 1980-1980 57 55 198 26 54 17 0 1 26 0 0 9 26 .273 .315 .374 .688 0.5
William Gullett 1971-1976 228 182 654 92 150 16 0 48 128 1 0 80 104 .229 .310 .474 .784 4.8
Duane Gustavson 1976-1976 105 100 355 48 100 12 4 8 43 2 3 61 44 .282 .394 .406 .800 3.1
Cesar Gutierrez 1966-1966 114 113 444 63 150 22 4 6 54 13 4 7 51 .338 .346 .446 .792 2.1
Ricardo Guzman 1977-1977 52 47 165 14 33 10 1 2 12 0 0 7 22 .200 .237 .309 .546 -0.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63