GULF COAST LEAGUE
'E' BATTING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Scott Earl 1980-1981 61 54 224 33 55 11 1 2 15 19 3 30 42 .246 .335 .330 .665 1.4
Rawly Eastwick 1969-1969 10 2 6 1 2 0 0 0 0 0 0 2 2 .333 .500 .333 .833 0.1
Vallie Eaves 1950-1953 104 65 247 19 38 3 0 4 20 11 0 15 75 .154 .204 .215 .418 -1.4
Ricky Eberly 1978-1978 33 17 70 12 15 3 0 1 8 0 0 20 20 .214 .389 .300 .689 0.5
Tony Echols 1977-1977 58 58 248 28 62 4 4 7 26 18 5 7 64 .250 .270 .383 .653 0.9
Glenn Eddins 1979-1980 8 8 22 1 5 1 0 1 3 0 0 1 5 .227 .292 .409 .701 0.1
Evan Edge 1976-1976 5 4 15 0 2 1 0 0 0 0 0 3 4 .133 .278 .200 .478 -0.0
Robert Edmond 1971-1971 15 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bobby Edmondson 1975-1975 4 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Hector Eduardo 1971-1976 121 118 470 70 123 25 7 14 67 5 10 38 110 .262 .319 .434 .753 1.9
Dave Edwards 1971-1972 39 0 29 3 6 1 0 0 3 2 0 9 8 .207 .400 .241 .641 0.0
Thomas Eggers 1974-1975 67 67 200 17 27 3 0 8 22 3 0 25 35 .135 .231 .270 .501 -0.3
Luis Ejarque 1975-1977 15 3 15 0 2 0 0 0 0 1 0 0 7 .133 .133 .133 .267 -0.1
Clayton Elliott 1975-1975 55 54 192 23 35 6 1 5 17 2 4 19 40 .182 .259 .302 .562 0.1
Mark Elliott 1980-1980 26 26 85 3 16 3 0 0 2 0 1 15 5 .188 .307 .224 .530 0.0
Rob Ellis 1970-1970 48 32 127 27 42 9 1 8 22 1 0 27 22 .331 .465 .606 1.072 2.5
Neil Emerson 1969-1970 12 5 15 2 1 0 0 0 0 0 0 4 10 .067 .263 .067 .330 -0.2
Nick Emery 1970-1970 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Enewold 1969-1969 19 19 62 8 16 2 0 1 13 1 0 15 9 .258 .388 .339 .726 0.4
Charlie Engel 1977-1978 22 9 38 13 14 8 1 0 6 0 0 11 5 .368 .510 .632 1.142 1.0
Dave Engle 1977-1977 24 24 83 9 23 4 1 2 11 1 0 8 9 .277 .337 .422 .759 0.6
Reuben Englert 1971-1972 90 90 358 45 108 19 5 6 46 9 6 46 28 .302 .379 .433 .812 2.4
Edward Engstler 1979-1979 32 29 99 9 19 1 0 0 7 3 2 18 34 .192 .314 .202 .516 0.2
George Enright 1973-1975 108 106 418 33 82 18 0 4 32 3 0 38 80 .196 .263 .268 .531 -0.7
Terry Enyart 1969-1969 13 6 20 0 3 0 0 0 2 0 0 2 5 .150 .261 .150 .411 -0.1
Troy Epping 1979-1979 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eric Erickson 1980-1981 84 82 293 27 48 6 2 10 44 1 0 26 100 .164 .233 .300 .533 0.2
Terry Ervin 1972-1976 100 84 300 32 69 13 4 7 33 4 2 27 67 .230 .296 .370 .666 0.1
Todd Ervin 1979-1979 9 6 19 3 3 1 0 0 1 2 0 6 3 .158 .360 .211 .571 0.1
Francisco Escalera 1978-1979 120 117 428 31 74 20 0 0 30 3 2 34 84 .173 .242 .220 .462 -1.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rico Escobar 1979-1981 150 147 484 42 103 23 4 4 47 6 4 20 106 .213 .244 .302 .546 1.4
Eloy Escobedo 1974-1976 97 66 268 31 59 18 4 3 35 12 5 19 44 .220 .280 .351 .631 0.9
Joel Espinosa 1970-1973 52 52 175 15 40 8 0 5 20 0 1 13 32 .229 .277 .360 .637 -0.0
Alvaro Espinoza 1979-1981 125 117 453 62 129 24 1 8 75 6 3 25 59 .285 .320 .395 .715 4.0
Carlos Espinoza 1972-1972 21 17 63 7 20 1 2 0 4 2 1 5 12 .317 .362 .397 .759 0.3
Cecil Espy 1981-1981 55 54 212 21 44 9 3 0 12 10 4 19 48 .208 .273 .278 .551 0.3
John Essex 1970-1970 41 41 132 14 31 6 0 4 18 1 1 7 29 .235 .273 .371 .645 0.2
Doc Estes 1974-1974 36 21 102 10 28 3 1 0 17 4 4 9 13 .275 .330 .324 .654 0.3
Jose Estrada 1980-1981 16 3 19 3 4 2 1 0 4 0 0 1 4 .211 .250 .421 .671 0.1
Julio Estrada 1980-1980 55 55 193 16 36 3 0 0 12 6 5 33 32 .187 .303 .202 .505 -0.0
Manny Estrada 1972-1972 24 3 39 4 12 3 0 1 15 0 0 8 4 .308 .417 .462 .878 0.3
Barry Evans 1976-1976 47 45 175 22 49 12 0 6 25 4 1 15 20 .280 .335 .451 .786 1.6
Darrell Evans 1967-1967 14 14 45 13 22 3 3 2 11 2 0 10 2 .489 .582 .822 1.404 1.4
Freeman Evans 1975-1975 3 3 12 1 0 0 0 0 0 1 1 0 1 .000 .000 .000 .000 -0.3
George Evans 1975-1978 20 18 46 4 6 1 1 0 3 3 0 6 15 .130 .231 .196 .426 -0.1
Godfrey Evans 1975-1976 54 48 153 16 29 4 1 0 5 2 0 21 14 .190 .287 .229 .516 -0.0
Steven Evans 1968-1968 1 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Evers 1976-1977 67 45 176 25 41 7 3 5 28 2 0 33 25 .233 .351 .392 .743 1.4
Steven Evert 1970-1970 59 57 203 31 53 10 1 13 36 1 3 33 40 .261 .371 .512 .883 2.1
William Ewing 1975-1975 23 17 81 18 32 9 0 8 20 2 0 5 15 .395 .430 .802 1.233 2.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63