SOUTH OF THE BORDER
'J' BATTING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Jack 1971-1973 180 172 654 118 178 19 6 36 126 0 0 131 190 .272 .389 .485 .874 5.9
Erskine Jackson 1974-1978 145 90 325 48 71 14 3 6 59 5 0 42 132 .218 .306 .335 .642 0.4
Greg Jackson 1977-1977 12 10 29 2 6 1 0 0 2 1 0 8 1 .207 .385 .241 .626 0.1
Noah Jackson 1977-1978 20 14 50 3 5 4 1 0 5 1 0 7 24 .100 .211 .220 .431 -0.3
Ronald Jackson 1972-1977 40 40 151 17 37 5 0 7 19 1 2 13 42 .245 .317 .417 .735 0.5
Stanley Jackson 1970-1978 163 148 478 87 118 9 5 9 82 8 1 171 175 .247 .458 .343 .801 4.9
Yeglinski Jackson 1972-1972 58 53 189 21 39 11 1 4 22 1 1 19 48 .206 .284 .339 .623 -0.2
John Jacobs 1971-1973 24 21 75 5 11 1 1 0 6 0 0 9 14 .147 .235 .187 .422 -0.7
Martin Jacobs 1977-1980 15 0 17 4 4 2 0 1 4 0 0 2 4 .235 .350 .529 .879 0.2
Kevin Jacobson 1977-1979 104 90 329 37 88 21 1 3 46 1 1 59 46 .267 .381 .365 .745 2.3
Brook Jacoby 1978-1980 148 139 532 93 148 25 1 13 84 14 2 93 115 .278 .387 .402 .789 5.0
Ricky Jacquez 1976-1979 188 187 627 74 141 20 1 5 58 25 11 95 137 .225 .340 .284 .623 0.8
Art James 1971-1973 79 54 210 30 67 7 3 5 31 19 8 23 31 .319 .394 .452 .846 1.6
Dion James 1980-1980 38 31 135 27 40 6 0 0 7 13 5 22 13 .296 .392 .341 .733 1.2
Vinny Jaramillo 1980-1980 21 19 64 5 13 3 0 0 5 2 1 4 17 .203 .278 .250 .528 -0.1
LaVerne Jark 1976-1977 16 2 18 1 4 1 0 0 1 1 1 2 1 .222 .300 .278 .578 -0.1
Paul Jata 1971-1972 128 127 495 52 138 29 4 6 66 0 0 45 52 .279 .338 .390 .727 1.3
David Jay 1970-1970 21 20 61 6 13 2 1 1 2 5 1 4 19 .213 .262 .328 .589 -0.2
Milt Jefferson 1977-1978 116 115 439 71 102 5 0 19 62 4 1 69 76 .232 .340 .374 .714 2.3
Johnny Jenkins 1973-1973 13 7 24 1 2 0 0 0 1 0 0 2 11 .083 .154 .083 .237 -0.3
Thomas Jenkins 1970-1970 47 38 138 21 35 6 1 1 15 3 3 23 44 .254 .360 .333 .694 0.2
James Jennings 1979-1979 12 10 26 4 5 0 0 0 3 0 1 16 4 .192 .500 .192 .692 0.3
Chris Jepsen 1971-1973 150 146 552 66 144 14 1 9 76 0 2 73 111 .261 .351 .339 .690 0.6
Jon Jimenez 1980-1980 21 17 68 2 13 1 0 0 12 0 1 3 6 .191 .233 .206 .439 -0.5
Mike Jirschele 1977-1977 29 27 80 11 10 2 0 0 4 7 0 19 25 .125 .307 .150 .457 -0.1
Tyler Jobe 1977-1977 15 14 49 4 6 2 0 0 2 0 0 5 8 .122 .204 .163 .367 -0.5
Bob E Johnson 1977-1980 117 86 303 32 48 12 2 3 34 6 3 54 106 .158 .287 .241 .528 -0.3
Cliff Johnson 1970-1972 105 60 233 44 72 11 2 11 48 0 0 50 45 .309 .446 .515 .961 2.8
Donn Johnson 1974-1978 26 17 66 12 13 3 0 1 7 6 1 15 25 .197 .341 .288 .629 0.2
George Johnson 1979-1979 59 59 183 31 31 3 1 0 8 14 6 58 29 .169 .395 .197 .592 0.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Howard Johnson 1980-1980 25 24 90 14 23 1 0 1 14 6 0 16 13 .256 .361 .300 .661 0.7
James Johnson 1970-1970 28 18 65 4 10 0 1 1 4 0 0 19 25 .154 .345 .231 .576 -0.0
James Johnson 1970-1972 44 39 134 22 27 3 1 4 22 1 0 21 43 .201 .308 .328 .636 -0.0
Jerry Johnson 1977-1977 26 18 70 9 18 2 0 0 4 1 1 11 12 .257 .366 .286 .652 0.2
Lamar Johnson 1970-1974 96 83 344 50 107 11 3 11 44 2 0 31 76 .311 .366 .456 .822 1.7
Raheem Johnson 1973-1974 46 39 159 20 44 3 0 2 19 3 1 17 19 .277 .343 .333 .676 0.2
Randy Johnson 1980-1980 36 22 75 13 21 2 0 1 12 1 0 9 5 .280 .368 .347 .714 0.7
Randy S Johnson 1979-1979 23 20 75 8 13 2 1 1 10 2 0 14 20 .173 .311 .267 .578 0.1
Ray Johnson 1971-1971 55 48 195 28 55 10 2 7 36 0 0 24 55 .282 .359 .462 .820 1.0
Rod Johnson 1978-1980 18 18 61 6 7 2 0 0 6 2 0 11 12 .115 .250 .148 .398 -0.4
Ron Johnson 1977-1979 44 40 156 20 47 7 1 3 23 2 1 23 22 .301 .399 .417 .816 1.4
Roy E Johnson 1979-1980 120 117 443 73 109 17 6 15 85 21 13 79 60 .246 .359 .413 .772 3.2
Tony Johnson 1978-1978 46 46 183 36 42 2 3 4 18 15 4 31 57 .230 .347 .339 .686 1.0
Wallace Johnson 1979-1980 117 115 475 75 137 17 2 3 49 30 13 64 32 .288 .370 .352 .722 3.0
Walter Johnson 1974-1974 24 22 77 3 9 2 0 0 1 1 0 6 19 .117 .190 .143 .333 -0.8
Jerold Johnston 1979-1980 115 115 402 68 98 19 1 10 75 11 6 80 78 .244 .378 .371 .748 2.9
Bryan Jones 1977-1977 24 24 72 6 11 3 0 1 11 1 1 16 20 .153 .319 .236 .555 -0.0
Dale Jones 1976-1976 28 28 95 7 16 0 0 3 16 1 0 10 30 .168 .245 .263 .508 -0.5
Darryl Jones 1971-1973 180 180 805 130 256 42 14 16 156 26 13 42 73 .318 .352 .465 .816 3.5
Eric Jones 1973-1975 41 38 146 14 35 5 4 1 23 1 0 15 34 .240 .311 .349 .660 0.2
Henry Jones 1972-1973 58 50 168 17 36 5 2 1 13 7 5 21 55 .214 .302 .286 .587 -0.4
Jeff R Jones 1978-1979 114 114 398 45 75 15 4 6 42 13 3 76 111 .188 .339 .291 .631 1.1
Michael Jones 1975-1975 42 39 155 15 36 4 0 3 8 6 2 25 50 .232 .337 .316 .653 0.4
Philip Jones 1974-1975 57 43 140 23 28 4 0 3 20 2 0 20 51 .200 .301 .293 .593 0.0
Ruppert Jones 1974-1975 107 106 394 99 112 22 5 21 101 20 9 99 114 .284 .426 .525 .951 5.1
Steve Jones 1970-1970 21 13 55 10 19 3 0 1 6 1 2 6 14 .345 .403 .455 .858 0.3
Terrell Jones 1970-1974 219 201 645 108 125 21 1 20 107 0 0 229 248 .194 .412 .322 .735 3.7
Willie Jones 1973-1973 34 26 111 11 25 4 0 1 10 12 0 5 29 .225 .259 .288 .547 -0.1
Dean Joost 1975-1975 34 26 88 6 5 1 0 2 7 0 0 15 39 .057 .200 .136 .336 -1.0
Von Joshua 1972-1972 9 6 30 5 8 0 1 0 1 3 0 1 8 .267 .290 .333 .624 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lance Junker 1979-1979 41 34 112 12 20 4 0 2 13 4 0 27 20 .179 .331 .268 .599 0.2
Ed Jurak 1977-1979 94 86 300 43 76 17 2 4 47 22 4 55 42 .253 .364 .363 .727 2.1
Mike Justice 1978-1978 16 10 40 3 6 2 0 1 4 0 0 10 5 .150 .308 .275 .583 0.1
Skip Jutze 1974-1974 5 5 21 3 5 0 1 0 3 0 0 1 4 .238 .273 .333 .606 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63