AMERICAN ASSOCIATION 1980
BATTING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Adduci TUL 127 124 501 56 120 31 7 10 72 3 1 37 119 .240 .301 .389 .690 2.0
Luis Alfaro EVL 52 51 173 27 45 6 0 3 27 6 1 33 14 .260 .393 .347 .739 1.4
Kim Allen TUL 22 7 26 9 5 1 0 0 0 3 3 3 2 .192 .300 .231 .531 0.1
Mike Allen EVL 43 41 157 18 31 3 1 4 13 6 0 5 21 .197 .227 .306 .533 -0.1
Roberto Alvarez TUL 52 44 154 18 32 5 2 3 25 0 2 11 17 .208 .262 .325 .587 0.0
Rob Andrews OC8 55 49 210 19 49 6 2 0 21 18 4 11 34 .233 .271 .281 .552 0.3
Gomez Barahona DEN 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Danny Barbosa EVL 46 43 145 10 28 4 0 0 14 6 1 17 19 .193 .278 .221 .498 -0.2
Michael Barnes WIC 45 43 141 24 39 5 2 2 26 2 0 35 30 .277 .423 .383 .806 1.6
Aquiles Bautista WIC 98 95 387 42 83 8 4 2 39 30 5 23 111 .214 .268 .271 .539 0.0
George A Bell DEN 132 130 527 64 131 23 5 20 79 15 5 20 58 .249 .292 .425 .717 3.0
Nick Belmonte TUL 68 59 208 30 52 10 4 2 23 17 2 17 21 .250 .329 .365 .694 1.5
Jim Bennett IND 12 12 47 7 12 2 0 2 10 5 1 4 13 .255 .327 .426 .752 0.4
Tony Bernazard EVL 54 52 180 47 46 4 2 12 35 25 7 54 16 .256 .433 .500 .933 3.4
Juan Bernhardt IND 32 13 52 0 7 1 0 0 3 1 0 2 7 .135 .175 .154 .329 -0.5
George Bjorkman DEN 114 106 394 49 88 21 2 21 60 2 2 50 91 .223 .313 .447 .759 3.0
Glen Bockhorn TUL 103 101 334 48 65 6 1 8 36 2 0 59 86 .195 .322 .290 .612 0.7
Ken Bolek WIC 97 96 319 56 74 15 1 8 40 12 4 76 85 .232 .384 .361 .745 3.0
Barry Bonnell OC8 14 14 55 5 9 3 1 1 5 1 1 0 9 .164 .193 .309 .502 -0.2
Kris Borg WIC 13 6 22 3 3 1 0 0 0 0 0 7 3 .136 .345 .182 .527 0.0
Ramon Borrero IND 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richard Brewster DEN 82 80 306 35 60 12 3 0 18 23 5 19 25 .196 .249 .255 .504 -0.4
Tom Brunansky WIC 5 5 22 4 9 3 0 2 6 0 1 1 5 .409 .435 .818 1.253 0.5
Jeff Bunch OMA 47 33 137 12 36 4 1 1 13 7 1 10 13 .263 .311 .328 .639 0.5
Richard Busby OC8 110 107 384 41 86 21 0 8 38 4 3 45 95 .224 .304 .341 .645 1.3
Sal Butera IWA 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Enos Cabell EVL 31 15 72 10 18 3 0 0 9 0 3 9 7 .250 .341 .292 .633 0.1
Mario Cabrera TUL 116 112 384 42 88 12 1 8 49 0 0 58 34 .229 .337 .328 .665 1.3
Rod Carew EVL 13 13 52 6 17 4 2 0 14 0 1 4 9 .327 .368 .481 .849 0.4
Leonel Carrion IWA 73 71 263 30 54 9 2 3 20 6 5 24 41 .205 .280 .289 .569 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Castro DEN 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Edward Cervantes OC8 69 62 230 33 58 4 1 5 31 10 2 27 30 .252 .340 .343 .683 1.4
Gregory Chandler IWA 22 16 48 4 4 2 0 2 5 0 0 8 13 .083 .214 .250 .464 -0.1
Bobby Clark IWA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Christopher Clark OC8 133 131 475 78 115 31 2 5 56 6 0 95 70 .242 .366 .347 .714 3.4
Donald Clatterbuck DEN 120 118 391 36 73 8 0 3 37 10 3 45 76 .187 .268 .230 .498 -0.9
Onix Concepcion TUL 86 72 251 24 48 13 0 3 29 16 6 20 28 .191 .266 .279 .545 0.2
Mark M Corey EVL 6 6 25 2 6 1 0 0 3 3 0 1 5 .240 .269 .280 .549 0.1
Eugeniuo Cotes WIC 81 67 266 40 67 8 4 9 46 10 3 22 55 .252 .315 .414 .729 1.8
Willie Crawford OMA 137 137 522 67 155 24 6 17 81 3 0 60 77 .297 .371 .464 .834 5.2
Willie Darkis IWA 47 46 180 23 57 9 1 8 37 0 0 19 44 .317 .386 .511 .897 2.0
Odie Davis OMA 77 75 295 37 59 10 1 4 37 1 3 31 71 .200 .284 .281 .566 -0.1
Brian Dayett TUL 118 110 444 63 103 14 5 14 59 22 4 39 80 .232 .294 .381 .674 2.5
Bucky Dent IWA 78 72 237 16 42 8 2 4 31 1 1 26 20 .177 .259 .278 .538 -0.4
Nick Deurloo IND 121 120 474 73 108 29 5 7 54 10 11 43 56 .228 .289 .354 .643 1.2
Gene Dotson DEN 15 12 44 6 13 5 0 0 2 2 2 9 11 .295 .415 .409 .824 0.4
Mike Dumas IND 131 129 471 48 121 18 5 11 64 4 2 45 23 .257 .320 .386 .706 2.2
Rick Duncan DEN 8 7 26 3 7 2 0 0 3 1 0 0 3 .269 .259 .346 .605 0.1
Jim Eisenreich OMA 129 128 525 66 146 27 2 21 86 8 5 37 77 .278 .329 .457 .786 4.3
David Enos DEN 19 18 64 4 17 1 0 0 2 0 0 7 13 .266 .333 .281 .615 0.3
Frank Estrada IND 36 31 103 5 17 2 0 2 10 0 0 7 19 .165 .218 .243 .461 -0.4
Joe Ferguson OMA 130 130 462 52 85 11 1 15 42 3 0 56 94 .184 .275 .310 .584 0.8
Michael Fitzgerald IWA 74 68 214 27 44 5 0 4 21 2 0 49 23 .206 .357 .285 .642 1.2
Mike Fitzgerald EVL 86 85 297 40 77 14 1 2 35 16 7 39 31 .259 .342 .333 .675 1.6
Scott Fletcher IWA 101 98 375 48 99 14 8 4 36 18 9 52 44 .264 .367 .376 .743 2.9
Barry Foote IWA 3 2 7 0 2 0 0 0 1 0 0 0 1 .286 .286 .286 .571 0.0
Juan Franco IWA 78 65 230 19 47 10 0 1 28 4 1 15 31 .204 .258 .261 .519 -0.3
Gary Fulton OMA 135 135 500 73 100 8 4 6 28 58 10 114 128 .200 .365 .268 .633 3.6
Dave Galvan IND 49 39 146 13 41 4 1 5 22 0 0 11 15 .281 .340 .425 .764 1.1
Mike Gatlin IWA 53 52 195 21 40 7 3 4 19 2 2 14 42 .205 .265 .333 .599 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mark Gilbert DEN 113 105 411 38 92 11 5 1 23 22 20 47 66 .224 .310 .282 .593 0.3
Alberto Gonzalez OMA 123 122 406 34 87 25 1 3 33 2 1 38 68 .214 .291 .303 .594 0.1
Luis Gonzalez IND 135 130 515 77 137 33 2 25 94 1 2 41 115 .266 .322 .483 .806 4.2
Xavier Gonzalez WIC 64 46 155 14 28 3 0 2 12 3 0 15 24 .181 .257 .239 .496 -0.2
Mark Grady WIC 26 25 114 12 29 8 0 1 13 3 2 6 15 .254 .298 .351 .648 0.4
Glenn Gulliver WIC 100 88 319 45 79 14 4 7 42 1 4 59 29 .248 .366 .382 .749 2.5
Duane Gustavson WIC 74 72 247 29 56 6 3 5 32 2 1 32 47 .227 .324 .336 .660 0.4
Willie Guzman OC8 42 28 112 12 27 5 0 3 13 2 0 12 9 .241 .325 .366 .691 0.5
William Hamilton TUL 98 94 343 55 87 20 0 18 65 3 0 55 58 .254 .360 .469 .830 3.5
Wayne Harer OC8 57 46 165 16 35 4 5 2 18 0 0 13 12 .212 .286 .333 .620 0.4
Roy Hartford IWA 68 65 225 22 48 7 1 0 22 6 5 33 22 .213 .314 .253 .568 -0.2
Mickey Hatcher OC8 88 86 342 35 87 16 4 10 47 13 12 27 14 .254 .307 .412 .719 1.3
Danny Heep DEN 3 1 7 1 3 0 0 1 1 0 0 1 0 .429 .500 .857 1.357 0.2
Dave Henderson IWA 23 23 88 18 21 3 0 8 19 1 1 10 11 .239 .343 .545 .889 1.0
Ronald Hess IWA 26 19 70 5 19 0 0 0 1 0 0 10 8 .271 .362 .271 .634 0.2
Dave Hoenstine WIC 133 131 527 74 143 20 10 2 61 19 4 61 31 .271 .355 .359 .713 3.9
James Hogan IND 25 9 44 5 8 0 1 0 1 0 0 8 12 .182 .308 .227 .535 0.0
Mark Hopper WIC 65 61 240 31 64 7 1 0 22 6 4 31 13 .267 .351 .304 .656 0.8
Gary House WIC 79 73 225 39 52 1 1 6 29 1 1 72 63 .231 .430 .324 .755 2.3
Paul Householder TUL 111 110 453 52 108 11 8 12 44 32 9 43 87 .238 .305 .377 .682 2.4
Richard Howard OC8 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Glenn Hubbard DEN 127 123 435 52 99 18 6 8 53 7 2 53 39 .228 .318 .352 .670 2.2
Danny Huffstickler IND 7 6 20 4 6 1 0 0 1 0 0 3 6 .300 .391 .350 .741 0.1
Dane Ilertsen TUL 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Donald Johnson IWA 4 4 12 2 2 0 0 1 2 0 0 2 1 .167 .286 .417 .702 0.1
Darryl Jones OC8 24 24 94 11 21 3 2 1 10 2 1 7 11 .223 .284 .330 .614 0.2
Earl Jordan IWA 80 71 258 27 51 7 1 6 37 8 0 41 36 .198 .300 .302 .602 0.3
Dave Kingman OMA 31 31 118 14 21 1 0 4 12 1 1 10 33 .178 .265 .288 .553 -0.1
Ron Kittle EVL 57 55 220 41 70 8 0 26 63 3 0 23 41 .318 .386 .709 1.095 4.4
Ben Krempasky EVL 21 17 65 9 12 0 0 1 4 8 2 4 9 .185 .232 .231 .463 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gareth Ledbetter IND 111 109 347 46 93 19 0 10 49 0 1 51 69 .268 .371 .409 .780 2.9
Steve Lubratich TUL 105 103 387 38 84 15 4 4 43 4 0 28 36 .217 .266 .307 .574 -0.2
Frank Lucy DEN 78 61 208 20 50 6 4 6 26 3 1 12 48 .240 .291 .394 .686 0.9
Don Lyle EVL 103 98 357 48 91 8 3 19 58 11 6 29 76 .255 .314 .454 .768 2.2
Josh Lynn EVL 14 14 63 10 14 4 0 3 13 3 2 2 0 .222 .242 .429 .671 0.1
Victor Mabee IND 133 132 451 49 102 13 9 7 37 24 3 34 136 .226 .279 .341 .620 1.6
Francis McCann DEN 68 62 219 29 52 5 4 3 25 23 4 22 42 .237 .303 .338 .641 0.7
Lloyd McClendon OMA 69 62 217 14 31 3 1 4 17 0 0 24 45 .143 .242 .221 .463 -0.8
John McLaren OC8 35 30 112 12 23 5 0 1 12 1 0 4 16 .205 .233 .277 .510 -0.3
Joe Meadows OMA 34 21 85 9 21 6 0 1 7 1 1 11 14 .247 .340 .353 .693 0.4
Nelson Mendoza EVL 17 14 55 3 9 2 0 0 4 1 0 5 9 .164 .233 .200 .433 -0.4
Victor Mendoza DEN 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dan Miller IND 27 10 48 5 13 0 1 0 4 0 0 4 6 .271 .327 .313 .639 0.2
Brad Mills OMA 116 116 427 47 101 18 2 6 41 2 1 46 39 .237 .318 .330 .648 1.6
Al Minker OMA 138 138 509 61 115 26 3 14 62 5 2 70 118 .226 .328 .371 .700 3.1
Willie Montanez IND 17 17 67 5 11 1 0 2 7 0 0 6 9 .164 .230 .269 .498 -0.2
Sammy Monteau DEN 46 42 166 13 36 5 1 3 13 0 0 10 34 .217 .268 .313 .581 0.1
Lloyd Moseby EVL 98 88 338 72 100 13 0 18 66 30 12 63 50 .296 .418 .494 .913 5.0
Otis Nixon TUL 72 71 272 34 78 5 1 3 19 24 7 38 38 .287 .373 .346 .718 2.2
Eugene Pallavicini DEN 96 95 341 34 87 10 1 5 43 14 4 17 37 .255 .296 .334 .630 1.0
Ken Pape IND 10 0 9 1 0 0 0 0 0 0 0 3 4 .000 .250 .000 .250 -0.1
Casey Parsons TUL 92 84 326 41 86 15 4 5 31 19 4 42 36 .264 .345 .380 .725 2.3
Andy Pasillas WIC 76 71 250 23 63 9 0 6 51 0 0 12 22 .252 .284 .360 .644 0.4
James Pellack WIC 124 119 449 57 102 10 3 8 42 4 1 54 90 .227 .314 .316 .630 1.5
Joey Peterson IND 50 30 128 12 36 7 2 0 11 2 5 7 7 .281 .316 .367 .683 0.3
Charles Pinkney IND 67 57 200 25 44 3 0 6 15 12 2 13 47 .220 .286 .325 .611 0.5
Cressy Pratt WIC 37 37 149 25 48 8 3 8 37 1 0 16 34 .322 .392 .577 .969 2.4
Jesus Ramos WIC 102 82 302 39 76 11 4 1 36 16 8 10 52 .252 .276 .325 .601 0.4
Eric Restin DEN 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Kevin Rhomberg DEN 28 19 75 11 10 1 0 0 5 4 2 9 12 .133 .226 .147 .373 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Richardt IWA 1 1 4 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0.1
Victor Rios TUL 32 32 125 15 37 7 0 3 12 4 3 7 14 .296 .338 .424 .762 0.9
Randall Robinson IWA 18 0 16 3 2 0 0 0 1 0 0 4 1 .125 .300 .125 .425 -0.0
Aurelio Rodriguez EVL 13 13 61 10 20 3 1 2 8 1 1 3 5 .328 .359 .508 .868 0.7
Michael Rushde IND 4 1 6 1 2 1 0 0 1 0 0 1 1 .333 .429 .500 .929 -0.0
Claude Sammons IWA 7 6 23 4 9 3 1 1 3 1 1 2 5 .391 .440 .739 1.179 0.4
Juan Samuel DEN 18 18 68 6 23 2 0 1 4 7 2 7 12 .338 .395 .412 .807 0.4
Sergio Sanchez EVL 35 31 129 19 39 1 0 4 26 6 2 2 14 .302 .321 .403 .724 1.0
Dave F Schmidt IWA 54 53 188 26 39 7 0 3 21 9 4 36 51 .207 .338 .293 .630 0.7
Kevin Schoendienst IND 70 61 210 36 51 6 4 0 15 12 2 51 59 .243 .396 .310 .706 1.8
John Scott EVL 103 97 395 55 97 9 3 14 54 22 3 17 47 .246 .283 .390 .673 2.3
Rick Senger EVL 85 83 268 28 48 6 4 1 24 0 0 39 34 .179 .305 .243 .548 0.2
Andre Shields OC8 120 117 410 58 103 18 0 6 53 23 7 39 43 .251 .317 .339 .656 2.0
Terence Shoebridge TUL 32 31 106 11 20 2 0 0 6 0 0 9 29 .189 .252 .208 .460 -0.3
Larry Silver TUL 25 17 70 13 16 7 0 2 6 0 1 8 11 .229 .316 .414 .731 0.4
Bob Slater WIC 25 22 86 18 21 5 1 1 7 3 3 13 15 .244 .343 .360 .704 0.4
Billy L Smith IND 132 131 505 75 136 20 3 22 78 5 7 46 47 .269 .335 .451 .786 3.7
Jaden Smith EVL 12 12 40 6 9 0 0 1 3 0 0 7 3 .225 .340 .300 .640 0.1
Mike Squires EVL 137 137 485 67 119 23 7 4 49 20 12 78 31 .245 .351 .346 .697 2.7
Leroy Stanton IWA 18 18 72 6 17 1 0 3 7 0 0 4 9 .236 .282 .375 .657 0.3
Rick Stelmaszek EVL 44 42 138 21 27 5 3 3 23 0 0 20 27 .196 .300 .341 .641 0.4
Joseph Stewart IWA 117 116 441 63 86 19 0 3 33 12 3 66 116 .195 .304 .259 .562 0.3
Robert Stolarick EVL 43 18 71 8 17 2 0 3 12 1 1 23 13 .239 .426 .394 .820 0.5
Steven Tebbetts IWA 55 51 197 23 47 12 1 1 15 9 4 22 12 .239 .314 .325 .639 0.7
Creighton Tevlin OC8 12 12 50 7 13 2 2 0 6 3 0 7 8 .260 .362 .380 .742 0.3
J.D. Thelen OC8 12 12 40 6 5 1 0 1 4 0 0 5 7 .125 .239 .225 .464 -0.1
Randall Thomas DEN 19 14 46 4 13 1 0 1 5 1 0 3 6 .283 .327 .370 .696 0.3
Vern Thomas IND 116 114 457 52 96 18 5 2 27 17 9 43 66 .210 .278 .284 .563 0.1
Bobby Thompson EVL 109 101 355 41 74 14 2 4 36 28 13 26 67 .208 .268 .293 .560 0.3
Milt Thompson DEN 92 80 327 47 91 22 1 4 27 25 12 43 67 .278 .362 .388 .750 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim Tolman OC8 133 132 509 61 133 20 12 2 53 17 3 61 53 .261 .348 .360 .707 3.6
Henry Torres WIC 123 121 445 56 127 15 0 7 63 2 6 65 33 .285 .375 .366 .741 2.8
Mike Turgeon IWA 70 67 264 31 64 12 1 9 33 18 1 12 57 .242 .280 .398 .677 1.6
Jason Turner OC8 3 1 6 1 1 0 0 0 0 0 0 1 1 .167 .286 .167 .452 -0.0
Mike Vail DEN 36 36 141 17 37 4 1 1 12 5 7 7 25 .262 .305 .326 .631 0.2
Bobby Valentine EVL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Valle OC8 115 112 416 49 100 17 1 6 52 16 2 36 62 .240 .305 .329 .634 1.3
Fernando Vazquez IND 121 109 404 50 93 13 0 18 60 1 1 62 70 .230 .336 .396 .732 2.3
Tom Veryzer IWA 130 130 527 61 140 17 7 6 48 37 5 23 53 .266 .297 .359 .655 2.6
Thomas Vessey IWA 73 71 224 19 45 6 4 2 24 0 0 36 53 .201 .312 .290 .602 0.5
Sam Viney OC8 93 86 326 35 81 16 2 7 41 14 1 41 83 .248 .331 .374 .705 1.9
Chico Walker IWA 93 75 321 44 72 7 10 4 41 34 9 35 59 .224 .297 .346 .643 0.9
Richard Walterhouse OC8 102 95 331 41 68 10 1 7 41 12 0 29 71 .205 .271 .305 .576 0.5
Joe Ward OC8 126 116 473 64 113 21 3 10 50 20 11 62 77 .239 .327 .359 .687 2.5
Ron Washington OMA 132 132 532 53 143 2 20 4 59 38 12 10 106 .269 .289 .370 .659 1.9
Mitch Webster DEN 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rob Wilfong EVL 57 55 232 35 65 12 2 1 25 23 10 17 30 .280 .333 .362 .695 1.4
Mookie Wilson TUL 89 89 369 49 108 13 9 7 51 20 8 15 43 .293 .332 .434 .765 3.0
Tack Wilson EVL 84 79 291 42 78 8 5 3 38 39 11 55 28 .268 .383 .361 .744 2.2
Victor Woods DEN 133 133 484 58 124 17 7 2 55 27 20 56 121 .256 .353 .333 .686 2.1
170 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63