APPALACHIAN LEAGUE 1973
BATTING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
APPY : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Aaron COV 23 7 47 13 22 2 0 1 11 0 0 4 3 .468 .519 .574 1.094 0.7
David Aguilar KSP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Allen BLU 42 42 166 24 31 5 1 0 13 11 1 15 21 .187 .262 .229 .491 -0.8
Archie Amerson BLU 7 1 8 1 2 1 0 0 3 0 0 1 2 .250 .333 .375 .708 0.0
Mike Anderson JCS 5 0 6 4 2 0 0 1 2 0 0 1 0 .333 .429 .833 1.262 0.1
Travis Argento MAR 40 33 142 18 43 6 2 4 16 4 9 8 18 .303 .342 .458 .800 0.2
Brian Asselstine BLT 42 39 162 32 55 16 3 6 36 12 5 18 8 .340 .401 .586 .988 1.6
Luis Atilano BLT 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Edwin Banda MAR 46 41 157 19 48 15 1 5 24 0 1 23 26 .306 .402 .510 .912 1.4
Joe Batson PUL 48 47 179 28 50 7 1 5 28 0 3 20 25 .279 .351 .413 .765 0.3
Alex Belliard BLT 26 19 66 15 21 2 0 4 15 0 0 13 9 .318 .438 .530 .968 0.8
Adrian Bennett BLT 52 52 208 23 50 8 0 7 25 0 0 5 28 .240 .260 .380 .640 -0.3
Kenneth Berger PUL 20 20 82 13 22 6 1 1 13 4 2 11 9 .268 .358 .402 .760 0.3
Mother Betz BLT 32 7 28 4 8 2 0 0 6 0 1 6 4 .286 .412 .357 .769 0.1
Mark Block BLT 10 9 29 8 12 5 0 0 6 0 0 8 3 .414 .526 .586 1.113 0.6
James Bobo COV 43 43 149 15 37 5 0 3 24 0 0 12 28 .248 .301 .342 .643 -0.1
Bill Bohne COV 3 2 4 1 0 0 0 0 1 0 0 2 0 .000 .286 .000 .286 -0.1
Joe Boothe PUL 18 12 49 5 15 4 0 0 7 0 1 6 4 .306 .393 .388 .781 0.2
Mike Bordner KSP 45 45 169 21 40 1 1 7 31 1 1 22 38 .237 .325 .379 .703 0.3
Bob Bourne KSP 18 0 13 3 3 0 1 0 2 0 0 2 4 .231 .375 .385 .760 0.0
Ryan Bowman BLU 16 0 5 1 1 0 0 0 0 1 0 1 1 .200 .333 .200 .533 0.0
John Boyd MAR 14 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Leroy Boyd MAR 6 5 19 5 7 0 2 1 3 0 0 2 3 .368 .455 .737 1.191 0.3
Eric Britt BLT 2 1 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
James Bryan DAB 12 12 44 8 6 0 0 1 6 1 1 10 5 .136 .298 .205 .503 -0.2
William Burleson BLT 2 2 8 1 1 0 0 0 0 0 0 1 0 .125 .222 .125 .347 -0.1
Mark Burris KSP 46 43 165 18 41 6 0 2 19 0 1 3 26 .248 .260 .321 .582 -0.6
Mike Butler PUL 50 50 211 39 66 13 4 12 39 7 5 21 19 .313 .374 .583 .957 1.9
Steven Callahan KSP 41 39 137 16 23 2 5 4 19 2 3 13 14 .168 .253 .343 .596 -0.5
Antonio Cardenas BLT 1 1 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
P.J. Carey KSP 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William Castillo PUL 13 2 9 0 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 -0.1
Sylvester Caudle BLU 45 43 165 39 51 5 0 2 14 10 2 29 31 .309 .419 .376 .795 1.2
Craig Cerretani BRS 3 0 0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000 0.0
Craig Clark BLU 53 53 221 33 60 7 2 3 40 7 1 24 28 .271 .341 .362 .703 0.5
Gerald Clark KSP 4 1 6 0 1 0 0 0 0 0 0 1 0 .167 .286 .167 .452 -0.1
Stan Cliburn MAR 23 23 78 12 19 3 0 2 11 2 0 23 10 .244 .416 .359 .775 0.4
Richard Coleman COV 18 3 16 2 6 4 0 0 2 0 0 0 2 .375 .375 .625 1.000 0.2
Rafael Contreras MAR 51 51 204 32 54 8 5 3 15 5 2 18 22 .265 .327 .397 .724 0.4
Louis Corona BLU 9 0 8 1 3 2 0 0 3 0 0 0 2 .375 .333 .625 .958 0.1
William Cowens BLU 8 0 5 1 1 0 0 0 1 1 0 4 1 .200 .556 .200 .756 0.1
Lawrence Cox BLU 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeffrey Cronk DAB 39 35 128 12 31 5 1 1 16 0 0 8 24 .242 .287 .320 .607 -0.3
Daniel Cunningham BRS 11 0 14 4 4 0 0 2 4 0 0 5 2 .286 .474 .714 1.188 0.2
John Curry BLT 2 2 8 1 2 0 0 1 2 0 0 1 3 .250 .333 .625 .958 0.0
Gerald Davis MAR 10 0 8 0 1 0 0 0 0 0 0 4 3 .125 .417 .125 .542 -0.1
Jesus de la Rosa COV 9 0 10 2 5 1 0 1 5 0 0 0 3 .500 .500 .900 1.400 0.2
Arturo DeFreites BLU 42 18 105 22 32 6 1 9 25 4 2 12 14 .305 .381 .638 1.019 1.0
William Dennis BLU 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Derenberger JCS 11 9 33 8 6 3 0 1 6 0 0 2 7 .182 .229 .364 .592 -0.1
David Donnan BRS 8 0 9 0 4 1 0 0 2 0 0 1 2 .444 .500 .556 1.056 0.1
Kevin Drury BRS 8 8 29 4 8 1 0 1 6 0 0 2 3 .276 .323 .414 .736 0.1
Howard Duckworth DAB 21 20 71 11 19 2 2 2 11 3 0 4 12 .268 .307 .437 .743 0.2
Chad Dunneback KSP 8 8 27 2 3 1 0 0 1 1 0 4 9 .111 .226 .148 .374 -0.3
Alfredo Edmead BLT 41 36 131 36 47 7 1 7 26 23 6 35 21 .359 .494 .588 1.082 2.1
Paul Flanagan BLT 29 1 13 0 2 1 1 0 3 0 0 0 2 .154 .143 .385 .527 -0.1
John Fowke BLT 2 2 8 3 4 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 0.1
William Fraser KSP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Gallagher COV 46 40 169 18 38 7 1 3 27 1 1 11 32 .225 .272 .331 .603 -0.4
Steven Gearhart MAR 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Christopher Germano COV 3 3 12 1 1 0 0 0 1 1 0 3 3 .083 .267 .083 .350 -0.1
Michael Gilbert KSP 33 29 112 24 37 9 2 3 25 6 5 19 16 .330 .422 .527 .949 1.1
Gary Gingrich COV 7 7 32 2 5 1 0 0 2 0 0 0 3 .156 .156 .188 .344 -0.4
Pedro Giugino KSP 2 1 4 1 3 0 0 0 1 0 0 0 0 .750 .750 .750 1.500 0.1
Willie Goldwire DAB 21 15 60 4 13 1 2 1 8 1 0 5 11 .217 .277 .350 .627 -0.1
Keith Gomez BRS 30 0 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Melvin Gomez BLT 1 1 4 3 2 1 0 0 3 0 0 1 0 .500 .667 .750 1.417 0.1
David Gonzalez DAB 1 1 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.0
Orlando Gonzalez BRS 54 54 226 44 79 15 2 2 33 11 7 24 24 .350 .409 .460 .869 1.6
Mike L Grace KSP 11 0 12 3 3 2 0 0 0 1 0 1 2 .250 .308 .417 .724 0.0
Timothy Grice BRS 54 54 171 26 49 2 0 3 14 0 0 26 11 .287 .387 .351 .738 0.5
Steven Grimes KSP 8 0 8 1 3 0 0 0 1 0 0 1 2 .375 .444 .375 .819 0.1
Ricardo Guzman DAB 14 14 42 4 5 2 0 1 2 0 0 1 3 .119 .159 .238 .397 -0.4
Willie Guzman COV 28 26 100 14 42 9 1 3 26 0 0 10 13 .420 .478 .620 1.098 1.4
Bill Hardy JCS 19 0 18 2 7 0 0 0 6 0 0 1 3 .389 .421 .389 .810 0.1
Mack Harrison KSP 21 16 61 11 12 0 0 0 1 8 2 4 8 .197 .258 .197 .454 -0.3
Steve Havard JCS 54 54 222 46 76 15 3 18 66 1 2 19 22 .342 .386 .680 1.066 2.4
Michael Haynes BLU 11 11 45 7 13 4 2 0 3 9 1 7 8 .289 .396 .467 .863 0.4
Benjamin Heise DAB 20 10 52 8 15 0 0 0 5 3 1 4 4 .288 .339 .288 .628 -0.0
Justin Henderson COV 53 53 217 50 62 10 4 1 21 10 7 30 30 .286 .378 .382 .761 0.8
Hal Hensler COV 10 9 31 5 6 0 0 1 3 0 0 6 8 .194 .324 .290 .615 -0.0
Steve Hergenrader KSP 20 6 17 2 0 0 0 0 0 1 0 6 4 .000 .261 .000 .261 -0.2
Marvin Hines BLU 23 0 14 2 4 0 0 0 2 1 0 3 2 .286 .412 .286 .697 0.1
Tyler Hooper PUL 17 17 70 9 23 3 0 3 10 0 2 6 4 .329 .382 .500 .882 0.4
Donnie Howse COV 10 7 28 2 10 2 1 0 5 0 0 2 2 .357 .400 .500 .900 0.2
Danny Humble KSP 10 5 20 6 8 1 0 0 3 0 0 1 3 .400 .429 .450 .879 0.2
Ben Hunt COV 16 1 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Eric Hyatt DAB 6 2 10 2 5 2 0 0 1 0 0 4 0 .500 .643 .700 1.343 0.3
John Ihlenburg JCS 2 0 0 1 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Yukihiro Ikeda BRS 9 0 6 1 0 0 0 0 0 0 0 3 3 .000 .333 .000 .333 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frankie Ivery PUL 18 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Nick Jackson JCS 54 54 199 32 53 10 1 3 30 2 3 25 28 .266 .355 .372 .727 0.3
Henry Jacquez PUL 44 44 162 28 47 7 0 7 23 6 1 23 33 .290 .381 .463 .844 1.1
John Johnson KSP 3 3 10 1 0 0 0 0 1 2 0 0 1 .000 .000 .000 .000 -0.2
Raheem Johnson DAB 11 11 44 6 17 1 0 2 10 0 0 4 2 .386 .438 .545 .983 0.5
Steve Johnson BLU 46 46 185 37 59 11 1 14 48 0 0 21 25 .319 .389 .616 1.006 2.0
William Johnson DAB 45 44 171 26 53 5 0 0 16 1 0 19 11 .310 .385 .339 .724 0.6
Michael Jones BLT 2 1 5 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400 -0.0
Ronald Jones DAB 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Allen Joyce PUL 7 4 18 6 6 2 0 1 3 0 0 1 2 .333 .368 .611 .980 0.2
Karl Kelly JCS 5 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
James Kirkland MAR 17 9 48 4 9 2 1 0 4 2 0 4 13 .188 .241 .271 .512 -0.2
John Knox MAR 25 2 35 4 9 1 0 1 6 0 1 9 6 .257 .409 .371 .781 0.1
Nick Kotowski BLT 52 52 220 36 57 12 2 8 39 14 7 20 29 .259 .320 .441 .760 0.6
Tito Landrum BRS 54 54 235 48 58 9 9 6 34 15 8 18 38 .247 .304 .438 .742 0.3
Lister Lespier KSP 20 10 43 9 9 2 1 0 2 1 1 9 6 .209 .346 .302 .648 -0.0
Rufino Linares BRS 54 54 207 34 57 10 1 9 48 1 2 28 43 .275 .361 .464 .825 1.1
Apolinar Liranzo MAR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Felix Llanos DAB 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gustavo Llenas PUL 19 1 9 1 2 0 0 0 1 1 0 1 1 .222 .300 .222 .522 -0.0
Alberto Lois JCS 54 54 204 46 61 7 6 6 39 11 7 33 39 .299 .397 .480 .878 1.3
Marshall Lowe PUL 51 50 222 38 69 11 5 5 26 10 9 23 29 .311 .381 .473 .854 1.2
George Lugosan BRS 4 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Jorge Mac Craken BRS 3 0 1 0 1 1 0 0 1 0 0 1 0 1.000 1.000 2.000 3.000 0.1
Richard Maier MAR 52 52 205 49 61 11 0 21 49 0 0 26 43 .298 .378 .659 1.036 2.3
Mike Makowka BLT 42 42 168 22 42 15 2 7 37 2 0 14 39 .250 .304 .488 .792 0.6
Bruce Martin MAR 11 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Armando Martinez KSP 51 51 198 35 62 16 1 5 33 0 1 27 23 .313 .390 .480 .870 1.4
Gustavo Martinez BLU 54 54 176 17 37 5 0 3 14 1 0 9 21 .210 .247 .290 .537 -0.9
Jorge Martinez KSP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Orlando Martinez MAR 54 54 176 17 45 12 1 0 15 0 0 3 31 .256 .277 .335 .612 -0.4
Wes May PUL 11 10 29 2 6 2 0 0 2 0 2 7 11 .207 .361 .276 .637 -0.2
Carl Mayberry KSP 28 27 85 6 9 2 2 2 5 0 0 7 18 .106 .174 .247 .421 -0.8
Lee Mazzilli BRS 54 54 194 40 60 12 3 8 41 11 13 49 24 .309 .445 .526 .971 1.9
Adrian McCarthy PUL 45 45 175 30 55 8 2 8 31 0 0 25 23 .314 .400 .520 .920 1.5
Alan McLaughlin DAB 32 19 80 9 21 5 0 1 16 0 0 6 7 .263 .307 .362 .669 -0.0
Kevin McNichol DAB 38 36 120 22 37 4 2 11 32 4 3 36 20 .308 .472 .650 1.122 2.0
Willie Melendez COV 20 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jonathan Meyer BLU 25 24 83 10 14 3 1 1 5 1 3 10 13 .169 .247 .265 .512 -0.7
Ryan Miles COV 6 6 24 2 7 2 0 1 7 0 1 0 2 .292 .292 .500 .792 0.0
Mike Miley BRS 54 54 201 49 67 16 0 15 51 6 2 40 29 .333 .441 .637 1.078 3.0
Melvin Montano PUL 51 51 207 36 64 6 2 16 38 0 0 22 18 .309 .371 .589 .960 1.8
Dylan Morris PUL 18 17 62 9 17 5 0 1 5 0 0 7 10 .274 .361 .403 .764 0.2
Seldon Morton MAR 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Barry Moss JCS 22 0 3 0 1 0 0 0 2 0 0 1 0 .333 .500 .333 .833 -0.0
Dwayne Murphy BLT 2 2 8 1 2 0 0 0 0 0 0 2 0 .250 .400 .250 .650 0.0
Justin Murphy BLT 1 1 3 2 1 0 0 0 0 0 0 2 1 .333 .600 .333 .933 0.1
Norman Murphy DAB 29 29 107 13 21 2 5 0 11 0 1 15 28 .196 .301 .308 .609 -0.3
William Muth MAR 38 33 119 15 20 1 0 4 15 0 0 7 21 .168 .211 .277 .488 -0.9
Jerry Narron JCS 45 45 174 20 39 7 1 2 15 2 1 18 22 .224 .292 .310 .603 -0.5
James Newhook BRS 7 0 0 3 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Jose Nina KSP 17 4 14 0 2 0 0 0 0 0 0 2 5 .143 .250 .143 .393 -0.1
Rafael Nina MAR 4 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Cesar Nunez COV 15 0 11 3 2 2 0 0 2 0 0 4 2 .182 .400 .364 .764 0.1
John Pandis PUL 43 43 158 15 26 5 2 1 24 0 0 9 33 .165 .205 .241 .445 -1.3
Stan Papi COV 49 44 171 41 60 14 1 6 32 3 1 29 27 .351 .451 .550 1.001 2.1
Lance Parrish BLT 45 45 170 21 38 6 0 9 25 0 0 16 30 .224 .287 .418 .705 0.2
Ramon Perez KSP 14 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Douglas Perry BLU 41 41 154 21 45 8 0 6 23 0 0 7 29 .292 .315 .461 .776 0.4
Nelson Pichardo MAR 3 0 0 2 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joseph Piscotty BRS 21 0 19 5 7 2 0 1 7 0 0 3 4 .368 .455 .632 1.086 0.3
Ken Porter JCS 7 0 3 1 1 0 1 0 0 0 0 0 1 .333 .333 1.000 1.333 0.1
Terry Puhl BLT 44 44 184 33 52 9 0 1 13 18 2 17 14 .283 .350 .348 .698 0.7
Carlos Quinones BRS 46 46 139 26 42 4 1 3 16 2 0 8 9 .302 .345 .410 .755 0.5
Tony Quintana KSP 4 2 9 1 4 1 0 0 3 0 1 0 0 .444 .444 .556 1.000 0.1
Eugene Quirk KSP 39 33 127 13 33 7 2 0 12 3 7 17 20 .260 .342 .346 .689 -0.3
Jamie Quirk MAR 51 51 172 13 41 3 4 2 23 2 3 12 37 .238 .290 .337 .628 -0.3
Nolan Ramirez BLU 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Charles Reilly BLU 14 0 11 3 2 1 0 0 3 0 0 4 2 .182 .400 .273 .673 -0.1
Frederick Rein KSP 6 5 20 1 4 0 0 1 4 1 0 1 3 .200 .238 .350 .588 -0.0
Lorenzo Reyes BLU 3 3 12 1 3 0 0 1 2 0 0 0 3 .250 .250 .500 .750 0.0
Ryan Ricard COV 54 54 221 48 78 5 3 9 50 7 8 32 16 .353 .435 .525 .960 2.0
Eduardo Rivera DAB 8 0 5 1 1 0 0 0 2 0 0 2 1 .200 .429 .200 .629 -0.1
Gener Rivero KSP 28 18 66 7 18 0 1 0 9 0 0 8 9 .273 .351 .303 .654 0.0
Maurice Robert COV 29 7 28 3 9 3 0 0 6 0 0 1 9 .321 .333 .429 .762 0.1
Pat Rockett JCS 31 0 16 6 6 1 0 0 5 2 0 2 2 .375 .474 .438 .911 0.2
Randy Rogers JCS 54 54 190 31 41 4 0 0 18 10 5 37 17 .216 .342 .237 .579 -0.2
Dante Rosario MAR 1 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Nick Ross DAB 4 4 16 2 4 1 0 1 3 0 0 1 3 .250 .294 .500 .794 0.0
Josh Ruffino KSP 33 32 130 22 38 6 0 2 10 7 6 4 26 .292 .311 .385 .696 -0.1
Joseph Russell KSP 32 29 95 8 17 3 0 0 11 3 0 20 28 .179 .333 .211 .544 -0.2
Ralph Russo KSP 44 43 147 24 32 4 2 6 33 0 0 29 9 .218 .343 .395 .737 0.4
Henry Sauer DAB 54 54 215 22 57 11 1 1 27 5 5 32 42 .265 .364 .340 .704 0.2
Bob Scavo COV 28 28 99 16 27 2 1 4 18 0 0 13 24 .273 .354 .434 .788 0.3
Steve Scherer BLU 54 54 188 22 47 11 0 7 36 0 0 17 27 .250 .316 .420 .736 0.4
Roman Schmitt MAR 7 6 23 2 4 0 0 2 4 0 1 2 3 .174 .240 .435 .675 -0.1
Justin Schnare PUL 47 46 159 26 46 14 1 3 27 1 2 17 23 .289 .358 .447 .804 0.5
Brian Schultz BLU 51 51 176 16 48 5 0 5 14 0 0 14 31 .273 .325 .386 .711 0.2
Scotty Selph DAB 8 7 23 5 9 1 0 0 5 1 0 2 5 .391 .423 .435 .858 0.2
Mike Sember DAB 12 12 47 11 17 4 1 3 8 1 0 6 7 .362 .444 .681 1.125 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
James Shankle COV 14 0 6 3 4 1 0 0 6 0 0 2 0 .667 .750 .833 1.583 0.2
Bronson Shanks JCS 54 54 206 38 61 15 0 11 42 6 2 25 19 .296 .374 .529 .903 1.6
Andre Shields COV 48 48 202 44 57 8 3 8 23 6 8 30 33 .282 .373 .470 .844 0.9
Kevin Slattery MAR 41 33 122 22 34 8 1 2 14 0 0 35 24 .279 .437 .410 .847 1.0
David Smith DAB 43 42 146 17 26 2 0 0 11 7 3 18 32 .178 .277 .192 .469 -0.8
Glen Smith JCS 54 54 185 27 41 7 0 0 17 11 1 31 24 .222 .335 .259 .594 0.0
Paul Smith JCS 36 36 126 21 32 5 1 0 14 0 0 18 16 .254 .342 .310 .652 0.1
Robert Smith DAB 44 39 165 28 51 10 1 1 18 7 5 24 11 .309 .397 .400 .797 0.7
Mark Starrett COV 45 45 159 16 35 7 1 2 24 0 0 17 28 .220 .294 .314 .609 -0.4
Michael Stone DAB 12 11 40 6 12 3 0 0 4 0 0 7 4 .300 .396 .375 .771 0.2
Steve Stone BLU 6 5 14 2 4 2 0 0 4 0 0 6 1 .286 .524 .429 .952 0.2
John Stosz KSP 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harold Sublett BLU 2 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Swisher DAB 9 9 35 3 11 1 0 1 3 0 0 4 5 .314 .385 .429 .813 0.1
Patrick Sylvester BRS 27 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Carroll Talbert MAR 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Tamargo MAR 42 32 134 20 37 6 0 8 24 0 0 23 12 .276 .394 .500 .894 0.8
Angel Tejada BLT 38 37 134 17 42 9 0 0 12 2 0 9 15 .313 .361 .381 .742 0.5
Marv Thompson BLU 8 0 9 1 2 0 0 0 2 0 0 2 0 .222 .364 .222 .586 -0.0
Freddie Tisdale DAB 12 11 46 10 15 4 0 5 11 0 0 4 4 .326 .380 .739 1.119 0.6
Juan Trevino DAB 1 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Franklin Tua MAR 22 13 41 0 2 1 0 0 3 0 0 5 10 .049 .152 .073 .225 -0.6
Chris Underwood BLT 37 37 130 18 37 8 1 3 12 0 0 13 18 .285 .350 .431 .780 0.5
Jacobo Urena BRS 54 54 203 30 53 9 1 6 24 4 3 21 41 .261 .330 .404 .734 0.2
Bobby Vargo JCS 18 18 75 12 24 3 0 1 10 0 0 3 1 .320 .346 .400 .746 0.2
Omar Villagomez DAB 13 13 44 1 9 2 0 0 5 0 0 0 13 .205 .217 .250 .467 -0.3
Michael Vinci COV 47 47 155 20 30 4 0 2 11 0 0 14 24 .194 .286 .258 .544 -0.5
Reggie Walton BLU 33 32 128 34 47 10 4 8 31 4 2 18 16 .367 .453 .695 1.148 1.9
Kenneth Wamble MAR 11 1 17 2 3 1 0 0 4 1 0 3 3 .176 .300 .235 .535 -0.0
Broadus Warren DAB 6 6 18 3 2 0 0 0 1 0 0 2 7 .111 .190 .111 .302 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leslie Weber DAB 29 29 96 17 19 5 0 0 5 12 2 21 14 .198 .342 .250 .592 0.1
Rock Weeks MAR 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Scott Weinstein BLT 52 52 202 32 60 13 1 4 33 4 2 25 21 .297 .374 .431 .805 1.0
Marvin Whitehurst MAR 47 47 201 29 43 3 3 6 22 13 5 18 39 .214 .285 .348 .633 -0.2
Jason Wickham COV 3 1 5 4 1 0 0 0 1 0 0 3 1 .200 .500 .200 .700 0.1
Wayne Williams KSP 11 9 35 6 7 1 1 1 5 2 0 6 7 .200 .317 .371 .689 0.0
David Wing COV 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Wisniewski BRS 27 6 24 4 10 4 1 0 7 0 0 4 2 .417 .500 .667 1.167 0.4
Michael Wistner COV 5 5 23 7 9 2 0 0 6 0 0 3 3 .391 .444 .478 .923 0.2
Roy Wolthuis DAB 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
William Wooten BLU 11 8 26 5 4 1 1 1 5 0 0 3 5 .154 .241 .385 .626 -0.1
Alex Yarbrough JCS 54 54 207 37 71 7 2 13 44 12 5 21 29 .343 .405 .585 .990 2.2
Ernest Young BRS 48 48 193 20 42 3 2 6 30 1 0 17 27 .218 .281 .347 .628 -0.2
223 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63