GULF COAST LEAGUE 1981
BATTING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
GULF : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Abate PTA 6 6 17 2 2 0 0 1 2 0 0 4 6 .118 .318 .294 .612 0.1
David Adeimy STP 6 6 25 0 5 1 0 0 2 0 0 0 9 .200 .200 .240 .440 -0.2
Henry Albright SAR 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jesus Alcala PTL 60 60 187 21 42 5 2 0 17 4 4 26 47 .225 .321 .273 .594 0.4
Carlos Amezcua TMP 1 0 1 0 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.1
Danny Andrade DUD 52 52 167 16 30 3 4 1 18 6 2 17 27 .180 .251 .263 .515 0.5
Justin Andrews TMP 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jose Antonetty PTA 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Augusto Aquino TMP 23 8 30 0 4 2 0 0 1 1 1 2 2 .133 .188 .200 .388 -0.4
Lorenzo Arce SAR 4 0 4 1 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.0
Ruben Arias PTA 4 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Dan Aruca PTA 44 44 164 15 42 4 4 0 12 2 4 15 35 .256 .322 .329 .651 0.2
Alberto Avila PTA 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Curtis Baker DUD 16 0 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.667 0.1
Abraham Becerra FRP 34 33 114 18 28 7 0 3 7 0 0 13 23 .246 .323 .386 .709 0.6
Butch Benton TMP 24 24 77 11 13 2 0 3 6 2 1 9 19 .169 .264 .312 .576 0.5
Todd Benzinger DUD 38 34 127 15 30 6 0 0 10 1 0 13 26 .236 .310 .283 .593 0.3
Michael Bertalot PTA 8 5 18 3 6 0 0 1 1 0 0 2 1 .333 .400 .500 .900 0.3
Amos Blanche SAR 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bobby Bloodsaw DUD 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Tony Bolla SAR 4 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Joel Boni DUD 5 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Tom Bonk DUD 8 5 19 3 5 1 1 1 5 0 0 4 4 .263 .375 .579 .954 0.3
Thomas Brassil SAR 35 34 105 11 21 3 3 1 10 1 2 11 19 .200 .274 .314 .588 0.1
Luis Brazoban PTL 16 12 46 5 10 4 1 0 2 3 0 2 18 .217 .250 .348 .598 0.1
Michael Brooks SAR 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kenneth Brown PTA 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mike C Brown PTA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ralph Bryant SAR 44 38 154 18 40 10 1 7 21 4 2 14 48 .260 .320 .474 .794 0.9
Christian Bryeans SAR 57 57 186 19 29 4 2 7 22 5 3 22 34 .156 .244 .312 .556 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dale Bunn STP 63 61 193 16 24 3 0 8 12 4 0 15 68 .124 .188 .264 .452 -0.4
Randy Burger FRP 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Michael Cain PTA 8 0 7 0 1 0 0 0 1 0 0 1 2 .143 .250 .143 .393 -0.0
Tony Camara DUD 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
John Cangelosi PTL 62 59 224 34 55 9 7 3 20 15 11 36 55 .246 .347 .388 .736 1.2
Wilmer Caraballo TMP 7 0 5 0 2 0 0 0 1 0 0 1 1 .400 .500 .400 .900 0.1
Efreen Cardenas GAL 27 3 10 2 4 1 0 0 0 0 0 2 1 .400 .500 .500 1.000 0.3
Humberto Cardenas GAL 61 61 220 21 46 10 1 4 27 3 7 21 55 .209 .278 .318 .596 0.5
Alex Castaneda TMP 44 43 146 14 34 9 0 2 16 0 2 11 31 .233 .283 .336 .619 -0.3
Jerry Castillo GAL 55 51 191 21 49 15 0 3 25 3 1 20 42 .257 .330 .382 .712 0.8
Tony Castillo TMP 25 24 81 9 26 9 0 1 10 0 0 13 11 .321 .415 .469 .884 1.1
Robert Castleberry STP 9 0 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Bruce Castoria STP 55 51 197 26 39 14 0 13 37 0 0 17 47 .198 .259 .467 .726 1.1
Ronnie Chapman FRP 45 40 149 31 33 5 4 3 15 10 5 36 40 .221 .383 .369 .752 1.1
Gregory Chinn DUD 3 0 4 2 2 0 0 1 2 0 0 0 2 .500 .500 1.250 1.750 0.2
Milo Choate PTA 42 39 113 18 18 3 0 6 15 1 0 39 22 .159 .379 .345 .724 1.4
Dennis Cleveland PTA 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Robin Clink STP 4 1 6 0 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 -0.1
Moses Coleman FRP 3 3 10 1 1 0 0 1 1 0 0 2 1 .100 .250 .400 .650 0.0
Tony Cordova STP 60 59 224 30 48 7 7 7 29 2 0 12 58 .214 .256 .402 .658 0.1
Terry Cormack DUD 14 10 29 2 5 1 0 0 0 0 0 11 6 .172 .400 .207 .607 0.2
David Corman PTA 4 0 4 1 3 1 0 0 3 0 0 1 0 .750 .800 1.000 1.800 0.2
Alwin Creel PTL 54 54 196 17 36 3 0 8 19 0 0 14 75 .184 .242 .321 .563 0.0
Juan Cruz DUD 18 14 44 7 7 2 0 0 4 1 1 9 8 .159 .302 .205 .506 0.0
Trench Davis TMP 4 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
William Davis FRP 13 8 39 3 6 2 0 0 2 3 0 1 11 .154 .175 .205 .380 -0.1
Stephen Dawes SAR 8 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Nellie DeLaRosa TMP 23 12 38 6 9 3 2 1 4 2 2 6 9 .237 .333 .500 .833 0.6
Rumaldo Delgado PTL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Stephen Denby PTA 5 0 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank DeSantis PTA 16 10 31 3 4 1 0 0 3 0 0 3 6 .129 .206 .161 .367 -0.1
Brian Devalk DUD 17 10 41 6 11 4 2 0 9 0 1 8 16 .268 .380 .463 .843 0.4
Garry Dippel DUD 3 0 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Geoff Doggett PTA 24 24 89 10 20 2 0 0 4 8 2 11 28 .225 .310 .247 .557 0.1
Rodney Dollar STP 10 6 24 1 6 3 0 0 3 1 0 1 8 .250 .280 .375 .655 0.1
Raul Dominguez PTL 9 0 7 1 3 0 0 0 0 0 0 0 2 .429 .429 .429 .857 0.1
Luis Duarte FRP 7 0 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.1
Michael Dunn FRP 40 40 155 12 38 7 0 4 20 3 1 11 34 .245 .293 .368 .661 0.9
Scott Earl TMP 44 42 172 25 45 9 0 2 11 16 3 22 35 .262 .345 .349 .694 1.2
Rico Escobar FRP 60 59 193 14 38 7 2 2 15 2 3 8 41 .197 .234 .285 .519 1.0
Alvaro Espinoza TMP 61 61 224 36 71 12 1 6 46 5 1 15 32 .317 .357 .460 .816 3.3
Cecil Espy PTA 55 54 212 21 44 9 3 0 12 10 4 19 48 .208 .273 .278 .551 0.3
Jose Estrada SAR 8 0 4 2 2 1 1 0 3 0 0 1 0 .500 .600 1.250 1.850 0.2
Larry Fath SAR 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Felt DUD 15 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jim Ferguson SAR 48 45 174 22 47 14 8 4 26 2 1 12 34 .270 .314 .511 .825 1.3
Keith Fisher PTA 3 0 2 1 1 0 1 0 0 0 0 0 1 .500 .500 1.500 2.000 0.1
Donald Freeman DUD 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Preston Freeman DUD 4 0 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.1
Thomas Gaeta STP 10 0 8 1 1 0 0 0 0 0 0 1 6 .125 .222 .125 .347 -0.1
William Gaffney CLW 5 0 3 0 0 0 0 0 0 0 0 2 0 .000 .400 .000 .400 0.0
Allan Garray SAR 32 29 103 10 26 6 1 5 11 0 0 8 24 .252 .306 .476 .782 0.9
Mike Gatlin TMP 3 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Bill Gayton PTA 1 1 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Mark Gerard PTL 31 18 75 11 16 1 0 7 19 0 0 9 14 .213 .294 .507 .801 0.5
Bob Gergen DUD 15 11 40 2 7 2 0 1 3 0 0 3 9 .175 .233 .300 .533 0.0
Russell Getter BRD 26 24 84 6 16 7 1 0 5 0 0 9 28 .190 .281 .298 .579 0.5
John Gibbons DUD 40 35 121 19 34 11 0 7 20 0 0 17 39 .281 .367 .545 .912 1.8
Galtero Gioacchini FRP 53 51 186 19 40 9 0 5 30 4 1 22 24 .215 .290 .344 .634 0.9
Luis Gomez SAR 48 41 172 22 43 12 3 2 19 3 0 14 65 .250 .309 .390 .698 1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fredi Gonzalez PTA 29 27 87 12 19 1 0 2 12 0 0 9 24 .218 .289 .299 .588 0.5
Heriberto Gonzalez PTA 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joaquin Gonzalez STP 48 43 141 9 27 6 5 0 11 0 0 20 41 .191 .294 .305 .599 -0.0
Otto Gonzalez PTA 26 26 88 13 23 4 0 5 14 1 0 10 24 .261 .333 .477 .811 1.0
Craig Goodin DUD 20 9 31 3 5 0 1 0 2 0 0 1 7 .161 .212 .226 .438 0.1
Christopher Goodyear CLW 60 60 212 36 47 9 0 6 24 11 4 41 33 .222 .348 .349 .697 2.1
James Gross PTA 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000 0.0
Matt Hall TMP 39 33 125 18 38 8 1 5 24 2 0 12 25 .304 .374 .504 .878 1.5
Lance Hallberg FRP 13 7 34 7 10 2 0 3 11 0 0 1 8 .294 .314 .618 .932 0.5
Gary Hardie SAR 1 0 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
William Hardy SAR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donald Harkness PTA 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 -0.1
Daryl Harper BRD 5 5 16 1 2 0 0 0 0 0 0 3 2 .125 .263 .125 .388 -0.1
Bryan Harwell PTA 1 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 -0.0
Harold Hatcher SAR 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bob Hausladen CLW 15 15 64 7 13 6 0 1 10 0 0 5 17 .203 .261 .344 .605 0.3
Drungo Hazewood CLW 43 35 128 18 30 8 1 3 17 0 4 18 35 .234 .333 .383 .716 0.3
Ramon Henderson SAR 24 24 81 10 18 3 1 0 9 0 0 9 18 .222 .300 .284 .584 0.6
Isidro Henry PTA 4 0 4 0 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.0
Pedro Hernandez CLW 60 60 205 25 53 13 1 0 22 4 2 10 42 .259 .292 .332 .623 1.0
David Hibner BRD 61 61 205 25 39 7 5 3 22 19 4 27 42 .190 .282 .317 .599 1.7
Luis Hidalgo PTA 47 47 170 16 47 8 0 1 9 5 2 11 41 .276 .324 .341 .665 1.1
Jose Hilario SAR 15 10 35 2 8 1 0 0 2 0 0 2 8 .229 .270 .257 .527 0.1
Bobby Hinson FRP 55 55 199 21 36 6 0 1 23 2 4 37 20 .181 .304 .226 .530 0.0
Rodney Hodde FRP 14 13 40 6 10 1 2 0 4 1 0 9 6 .250 .423 .375 .798 0.7
Pat Hodge PTA 22 16 63 3 7 1 0 1 6 2 0 14 22 .111 .269 .175 .444 -0.4
Robert Holder SAR 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Hotchkiss TMP 62 61 213 32 55 9 1 5 26 12 2 37 55 .258 .365 .380 .745 2.3
Timothy Howell SAR 2 0 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kelvin Hudson PTA 8 3 13 1 5 3 0 0 2 1 0 1 3 .385 .429 .615 1.044 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Antonio Huerta PTL 7 0 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.1
Garry Humpston SAR 58 56 199 32 44 4 1 16 39 2 0 33 47 .221 .329 .492 .822 2.0
Randy Hunt GAL 51 50 194 25 46 5 0 8 21 4 1 21 40 .237 .309 .387 .695 1.8
Ronald Hunt PTA 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Mario Irizarry TMP 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sergio Isambert SAR 6 0 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Darrin Jackson SAR 26 21 81 7 25 5 1 1 6 10 2 4 21 .309 .341 .432 .773 0.4
John Jackson DUD 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
James Jeffries DUD 7 0 5 1 1 1 0 0 1 0 0 0 1 .200 .200 .400 .600 0.0
Donald Johnson TMP 1 0 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Kevin Johnston SAR 16 14 45 5 10 2 0 0 1 0 0 3 14 .222 .271 .267 .537 -0.1
Glenn Jones PTA 48 43 177 27 48 15 0 9 26 8 3 16 43 .271 .333 .508 .842 1.8
Keith Jones FRP 7 0 7 0 0 0 0 0 0 0 1 0 3 .000 .000 .000 .000 -0.1
Michael Jones PTA 3 2 6 0 1 0 0 0 0 0 0 1 2 .167 .286 .167 .452 0.0
Tom Jones CLW 43 35 147 24 33 9 0 0 15 8 1 19 23 .224 .311 .286 .597 -0.1
Paul Keck GAL 14 3 15 2 2 0 0 1 5 1 1 3 3 .133 .278 .333 .611 -0.1
Steve Kiefer GAL 61 60 228 33 61 14 2 9 38 13 7 27 73 .268 .344 .465 .809 2.1
Dave Klipstein TMP 13 10 41 5 11 2 0 0 4 2 1 3 10 .268 .318 .317 .635 0.1
Mike Knox SAR 8 6 24 1 3 2 0 0 0 2 0 3 7 .125 .222 .208 .431 -0.0
Kurt Korinek TMP 4 0 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.0
Stephen Kowalski STP 58 57 190 9 32 2 0 3 13 0 4 24 58 .168 .262 .226 .488 -0.9
Thomas Krupa PTA 1 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Michael Kwiecinski PTA 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Vincent Lawrence PTL 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ricky Lemon SAR 7 0 7 1 1 1 0 0 1 0 0 0 2 .143 .143 .286 .429 -0.0
Felix Linares STP 23 20 70 5 13 6 2 0 3 0 0 4 18 .186 .230 .329 .558 -0.1
Bryan Little DUD 59 58 209 27 50 16 1 2 22 5 6 41 9 .239 .363 .354 .717 1.7
Anthony Long FRP 10 5 23 0 2 0 0 0 3 1 0 1 5 .087 .125 .087 .212 -0.2
Cesar Lora SAR 31 26 89 11 20 2 3 3 15 0 0 6 25 .225 .278 .416 .694 0.3
Barry Lyons TMP 8 8 29 2 11 0 0 0 4 0 0 2 2 .379 .406 .379 .786 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sandy Maldonado PTA 4 0 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Joseph Maloney SAR 43 40 150 19 30 4 1 4 24 1 0 25 47 .200 .311 .320 .631 0.2
Jose Marcano BRD 45 45 161 14 39 5 1 2 13 5 1 30 30 .242 .363 .323 .686 1.5
Julio Marin STP 48 44 154 19 33 8 3 2 13 0 2 35 42 .214 .360 .344 .704 0.8
William Marrero PTA 11 4 13 1 1 1 0 0 1 0 1 1 5 .077 .143 .154 .297 -0.2
Richard Marshall SAR 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Antonio Martinez DUD 20 18 62 9 16 8 0 2 7 0 0 4 21 .258 .303 .484 .787 0.7
Manuel Martinez PTA 5 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Curtis Mathe PTA 19 19 63 9 12 0 1 1 9 3 2 8 18 .190 .278 .270 .548 -0.2
Brian McGan CLW 56 54 201 31 42 12 0 5 31 0 0 37 74 .209 .333 .343 .677 0.8
Thomas McGivney BRD 31 30 106 7 18 5 1 2 8 0 0 9 17 .170 .239 .292 .532 0.1
Thomas McGraw STP 6 6 20 1 4 1 0 0 0 0 0 1 6 .200 .238 .250 .488 -0.1
Greg McKinney DUD 3 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Alex Mejia DUD 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Charles Menzhuber GAL 49 37 135 14 34 10 2 3 23 1 2 8 23 .252 .297 .422 .719 0.7
Candy Mercado PTA 3 0 1 0 0 0 0 0 1 1 0 1 0 .000 .333 .000 .333 0.0
John Metasavage SAR 9 8 24 2 4 0 0 0 2 1 0 4 10 .167 .286 .167 .452 0.1
Scott Meyer GAL 11 10 41 6 8 2 1 2 7 0 0 2 7 .195 .233 .439 .672 0.2
Lemmie Miller PTL 47 40 166 23 53 12 3 3 34 6 3 15 20 .319 .372 .482 .854 1.7
Gary Miller-Jones PTL 39 37 125 10 30 6 0 0 7 2 0 13 23 .240 .305 .288 .593 0.9
Charles Mitchell SAR 21 13 46 6 7 2 0 1 2 2 0 3 6 .152 .204 .261 .465 -0.1
Don Mitchell DUD 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Mitchell TMP 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Luis Monreal TMP 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jesse Moore GAL 51 51 164 16 27 10 7 1 14 8 0 15 58 .165 .235 .329 .564 0.2
Dave Morris PTL 42 41 124 18 23 7 0 4 16 4 2 13 34 .185 .261 .339 .600 0.7
David Morris FRP 4 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Jose Mota TMP 10 10 44 8 11 1 0 1 1 4 0 2 8 .250 .283 .341 .624 0.4
Wil Muela GAL 52 44 165 18 42 8 1 3 12 13 5 16 38 .255 .320 .370 .690 1.2
Jay Munson PTL 18 8 32 11 11 2 0 0 4 4 0 9 3 .344 .488 .406 .894 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Michael Murray PTA 3 3 10 0 1 0 0 0 1 0 0 0 2 .100 .100 .100 .200 -0.3
Dave Myers BRD 60 60 220 19 36 13 3 0 21 6 2 21 43 .164 .238 .250 .488 0.2
Jerry Nalley BRD 62 62 238 28 55 9 1 15 38 4 2 18 43 .231 .284 .466 .750 1.4
Miles Nelson BRD 1 1 4 1 2 1 0 1 5 0 0 0 1 .500 .500 1.500 2.000 0.2
Mitchell Nelson DUD 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Jeffrey Neuzil TMP 11 2 15 1 4 1 0 0 5 0 0 1 2 .267 .313 .333 .646 0.1
Henry Noble DUD 43 37 116 17 18 4 1 2 10 3 0 16 20 .155 .258 .259 .516 0.3
Junior Noboa TMP 9 0 2 6 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Curt O'Connor STP 44 37 138 15 28 6 0 7 21 4 4 11 41 .203 .273 .399 .671 0.1
Robert O'Connor BRD 38 19 81 9 19 0 0 1 8 0 1 14 8 .235 .354 .272 .626 0.1
Shane O'Shea DUD 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jim Olander TMP 48 48 192 26 49 12 3 5 24 3 3 15 55 .255 .306 .427 .733 1.2
Dave Oliva TMP 10 5 25 3 6 0 1 0 1 1 0 3 6 .240 .321 .320 .641 0.2
Ivan Oliva BRD 4 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Stanley Oxner FRP 5 0 3 0 1 1 0 0 3 0 0 2 1 .333 .600 .667 1.267 0.1
Ramon Ozoria SAR 4 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jim Paciorek PTL 62 59 208 22 52 12 1 4 30 2 1 44 29 .250 .379 .375 .754 1.7
George Page DUD 5 5 14 3 3 0 0 1 2 0 0 4 3 .214 .389 .429 .817 0.2
David Pagel FRP 19 9 29 7 10 4 0 2 8 0 1 6 3 .345 .457 .690 1.147 0.6
Juan Parker PTA 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Robert Parr BRD 60 60 208 24 38 9 0 4 18 6 2 28 60 .183 .278 .284 .562 -0.3
Kenneth Patterson DUD 6 2 11 3 5 1 0 0 2 0 0 0 1 .455 .500 .545 1.045 0.2
Julio Paula PTL 23 14 55 8 17 3 1 2 6 3 0 3 13 .309 .339 .509 .848 0.5
Jim Payne SAR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Allen Peake PTA 11 3 15 2 2 0 0 1 1 0 0 3 7 .133 .278 .333 .611 0.0
Terry Pendleton GAL 5 0 4 1 1 0 0 0 2 1 0 1 0 .250 .400 .250 .650 0.1
Stacey Pettis FRP 48 48 167 17 27 6 2 0 10 7 5 18 26 .162 .246 .222 .468 0.1
Rolando Pino SAR 17 9 38 4 5 1 0 2 2 4 0 7 12 .132 .267 .316 .582 0.3
Pete Piskol CLW 41 34 118 11 22 6 1 0 10 1 0 22 30 .186 .326 .254 .581 0.1
Wayne Pizer BRD 55 55 178 15 35 9 0 0 6 3 3 15 45 .197 .259 .247 .506 -1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lawrence Pott FRP 27 25 86 9 19 7 1 1 5 0 1 12 16 .221 .316 .360 .677 0.5
Jim Presley TMP 62 61 241 38 69 20 2 10 43 11 10 21 42 .286 .343 .510 .854 2.5
Darrell Pride PTA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Patrick Proulx BRD 23 23 83 7 15 2 0 1 4 0 0 5 16 .181 .233 .241 .474 -0.6
Christopher Purdy TMP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tim Pyznarski TMP 12 12 44 10 17 6 1 3 10 2 3 6 11 .386 .460 .773 1.233 1.0
Terry Ragan SAR 4 0 2 2 0 0 0 0 0 1 0 1 2 .000 .333 .000 .333 0.0
Scott Rainey DUD 7 0 6 1 1 0 0 0 1 0 0 1 1 .167 .375 .167 .542 0.0
John Randolph TMP 27 10 48 5 9 2 1 1 5 3 0 9 9 .188 .316 .333 .649 0.3
Jeff Ransom GAL 13 4 22 0 5 1 0 0 0 1 0 2 2 .227 .292 .273 .564 -0.2
Perry Redmond PTA 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chris Rehbaum PTA 6 3 10 1 1 0 0 1 2 0 0 0 1 .100 .182 .400 .582 -0.0
Leonardo Reynolds BRD 28 25 103 7 23 7 0 3 9 3 1 7 31 .223 .268 .379 .646 0.1
Jeffrey Rhodes PTL 30 22 73 7 17 7 2 1 14 0 1 4 16 .233 .269 .425 .694 0.5
Yamil Rios PTA 4 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Billy Ripken PTA 37 37 110 9 17 3 0 0 14 0 0 14 13 .155 .244 .182 .426 -0.2
Ricardo Rivera GAL 30 19 71 9 15 1 1 0 3 5 3 7 12 .211 .282 .254 .536 -0.2
Clifford Roberts DUD 8 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Jay Roberts STP 19 12 51 2 13 1 0 0 5 3 2 4 12 .255 .309 .275 .584 -0.0
Joe Roberts CLW 17 13 48 5 10 1 1 0 4 0 0 5 18 .208 .278 .271 .549 0.0
Angel Rodriguez PTL 16 11 38 5 7 2 0 1 2 1 0 5 12 .184 .273 .316 .589 0.2
Luis Rodriguez PTA 7 0 4 0 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 0.1
Rich Rodriguez DUD 8 3 13 3 4 0 0 1 3 0 0 1 3 .308 .357 .538 .896 0.2
Ruben Rodriguez DUD 7 0 7 1 1 1 0 0 0 0 0 0 3 .143 .143 .286 .429 -0.0
Ruben Rodriguez TMP 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dane Rogers FRP 3 2 8 1 1 0 0 0 0 0 0 1 2 .125 .222 .125 .347 -0.0
Robert Rossen BRD 43 41 137 16 25 5 1 1 12 4 0 9 42 .182 .231 .255 .487 -0.9
Ronald Rudd PTA 5 0 2 2 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Michael Saccocio FRP 60 59 215 20 53 12 0 4 25 2 3 29 70 .247 .335 .358 .693 1.3
Javy Salinas SAR 7 0 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ramon Sambo SAR 43 41 153 28 38 2 3 2 9 5 7 28 32 .248 .361 .340 .701 0.6
Franklin Sanchez SAR 1 0 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
James Sanfilippo STP 26 21 85 9 12 3 2 0 1 2 1 2 23 .141 .161 .224 .384 -0.6
Eric Santiago PTA 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
