NATIONAL LEAGUE 1968
FIELDING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Dave Adlesh HOU 87.2 29 36 193 11 2 0 .990 0 0.0 20.94 3
Bob Barton SF 87.2 27 45 194 23 1 4 .995 0 0.0 22.28 3
John Bateman HOU X 293.2 105 108 690 49 11 6 .985 0 0.0 22.65 9
Johnny Bench CIN X 433.2 139 154 942 102 9 10 .991 0 0.0 21.67 18
Randy Bobb CHC 8.0 2 7 14 2 0 0 1.000 0 0.0 18.00 0
John Boccabella CHC 9.1 4 4 27 0 0 0 1.000 0 0.0 26.04 1
Ron Brand HOU 63.1 18 29 153 14 0 3 1.000 0 0.0 23.73 0
Jim Campanis LAD 10.1 4 4 18 6 1 0 .960 0 0.0 20.90 0
Chris Cannizzaro PIT 56.0 18 25 111 10 3 1 .976 0 0.0 19.45 0
Pat Corrales CIN 48.1 19 20 101 8 1 0 .991 0 0.0 20.30 0
Clay Dalrymple PHI 212.2 71 80 463 34 5 3 .990 0 0.0 21.03 11
Dick Dietz SF 240.2 80 90 497 37 13 10 .976 0 0.0 19.97 16
Duffy Dyer NYM 2.2 1 1 8 0 0 0 1.000 0 0.0 27.00 0
Doc Edwards SD 591.0 67 75 496 40 6 10 .989 0 0.0 8.16 4
Johnny Edwards STL 162.0 52 54 350 25 3 2 .992 0 0.0 20.83 1
John Felske CHC 1.2 0 3 5 0 1 0 .833 0 0.0 27.00 0
Greg Goossen NYM 3.0 1 1 7 1 1 0 .889 0 0.0 24.00 1
Jerry Grote NYM X 335.0 109 115 754 60 5 8 .994 0 0.0 21.87 1
Tom Haller LAD X 383.2 127 139 863 81 6 23 .994 0 0.0 22.14 15
Jack Hiatt SF 161.0 56 58 328 31 2 4 .994 0 0.0 20.07 4
Walt Hriniak ATL 21.1 6 9 57 1 2 0 .967 0 0.0 24.47 0
Randy Hundley CHC X 461.2 156 160 885 81 5 11 .995 0 0.0 18.83 8
Hal King HOU 37.1 10 19 83 8 3 0 .968 0 0.0 21.94 3
Gary Kolb PIT 11.0 2 10 17 3 0 1 1.000 0 0.0 16.36 0
Marty Martinez ATL 26.2 6 14 40 7 1 0 .979 0 0.0 15.86 3
Jerry May PIT X 373.1 128 135 752 70 10 10 .988 0 0.0 19.82 7
Tim McCarver STL X 325.2 108 109 708 54 11 6 .986 0 0.0 21.06 8
Stump Merrill SD 32.0 2 4 16 0 1 0 .941 0 0.0 4.50 1
Gene Oliver CHC 3.0 1 1 10 1 0 0 1.000 0 0.0 33.00 0
Don Pavletich CIN 12.1 5 5 21 3 0 1 1.000 0 0.0 17.51 1
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Bill Plummer CHC 8.2 0 1 2 0 0 0 1.000 0 0.0 2.08 0
Cookie Rojas PHI 8.0 0 1 0 0 0 0 .000 0 0.0 0.00 1
Mike J Ryan PHI X 258.1 88 96 501 62 5 7 .991 0 0.0 19.61 7
Jimmie Schaffer CIN 2.1 0 2 4 0 0 0 1.000 0 0.0 15.43 0
Ted Simmons STL 3.1 1 2 3 1 0 0 1.000 0 0.0 10.80 0
John P Sullivan PHI 618.1 60 85 443 40 4 6 .992 0 0.0 7.03 5
Carl Taylor PIT 55.0 15 29 82 10 2 1 .979 0 0.0 15.05 4
Bob Tillman ATL 194.0 66 75 359 29 4 7 .990 0 0.0 18.00 7
Jeff Torborg LAD 88.2 31 37 206 20 2 1 .991 0 0.0 22.94 2
Joe Torre ATL X 249.0 85 92 492 37 2 7 .996 0 0.0 19.12 4
40 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank Aaron ATL 34.1 14 14 88 7 2 8 .979 24.90      
Tommie Aaron ATL 63.2 19 28 209 17 0 12 1.000 31.95      
Bob Aspromonte HOU 2.0 0 1 6 1 0 0 1.000 31.50      
Ernie Banks CHC X 410.2 145 147 1379 88 6 118 .996 32.15      
Rich Barry SD 166.0 10 21 146 8 1 18 .994 8.35      
Jim Beauchamp CIN 2.2 1 1 7 1 0 1 1.000 27.00      
Ken Boyer LAD 81.0 32 32 245 11 3 25 .988 28.44      
John E Briggs PHI 101.0 35 36 303 22 3 33 .991 28.96      
Orlando Cepeda STL X 462.2 154 154 1362 90 17 109 .988 28.24      
Ed Charles NYM 6.0 2 2 10 1 0 0 1.000 16.50      
Doug Clemens SD 654.0 47 83 655 44 9 52 .987 9.62      
Donn Clendenon PIT X 462.2 152 155 1587 128 17 134 .990 33.36      
Ty Cline SF 48.2 11 24 179 8 1 12 .995 34.58      
Nate Colbert HOU 15.0 5 5 43 0 1 2 .977 25.80      
Stirling Coward SD 32.0 2 4 25 2 1 3 .964 7.59      
Doc Edwards SD 24.0 1 3 15 1 0 1 1.000 6.00      
Ron Fairly LAD 88.2 31 36 247 13 1 20 .996 26.39      
Tito Francona ATL 86.0 30 33 293 10 2 17 .993 31.71      
Jim Gentile SD 402.0 28 51 395 23 6 36 .986 9.36      
Greg Goossen NYM 80.0 30 31 230 23 2 18 .992 28.46      
Joe Hague STL 4.0 1 2 15 1 0 1 1.000 36.00      
Jack Hiatt SF 18.2 5 10 59 6 0 2 1.000 31.34      
Bob W Johnson CIN 3.0 1 1 7 0 1 1 .875 21.00      
Deron Johnson ATL 228.0 72 97 738 46 3 66 .996 30.95      
Clarence Jones CHC 8.2 0 1 2 0 0 0 1.000 2.08      
Mike Jorgensen NYM 9.1 3 4 32 1 0 3 1.000 31.82      
Rick Joseph PHI 73.1 24 30 239 15 2 18 .992 31.17      
Ed Kranepool NYM X 302.0 97 113 921 75 6 76 .994 29.68      
Jim Lefebvre LAD 7.2 3 3 29 2 0 0 1.000 36.39      
Johnny Lewis SD 39.0 2 5 32 3 1 5 .972 8.08      
Player Team Starter Inn GS G PO A E DP PCT Range      
Lee May CIN X 339.1 112 122 1040 70 5 86 .996 29.44      
John Mayberry Sr HOU 5.1 2 2 25 0 0 1 1.000 42.19      
Willie Mays SF 3.0 1 1 9 0 0 1 1.000 27.00      
Willie McCovey SF X 419.0 146 146 1305 103 21 91 .985 30.24      
Denis Menke HOU 7.0 2 5 29 1 0 2 1.000 38.57      
Dick Nen CHC 63.2 15 52 219 11 3 12 .987 32.51      
Gene Oliver CHC 4.1 2 2 14 0 0 0 1.000 29.08      
Jose Pagan PIT 8.1 0 1 1 0 0 0 1.000 1.08      
Wes Parker LAD X 305.1 96 114 939 69 1 74 .999 29.71      
Don Pavletich CIN 50.1 16 22 164 10 0 13 1.000 31.11      
Doug Rader HOU 13.1 5 5 47 3 3 4 .943 33.75      
Al Raffo SD 8.0 1 1 0 0 0 0 .000 0.00      
Pete Rose Sr CIN 8.1 0 1 0 0 0 0 .000 0.00      
Chico H Ruiz CIN 9.1 0 16 40 2 1 2 .977 40.50      
Art Shamsky NYM 42.2 13 17 111 6 2 6 .983 24.68      
Willie Smith CHC 5.0 1 4 16 1 0 0 1.000 30.60      
Larry Stahl NYM 14.2 5 9 45 3 0 3 1.000 29.45      
Willie Stargell PIT 32.2 11 13 110 7 0 12 1.000 32.23      
Rusty Staub HOU X 434.1 146 147 1313 93 11 100 .992 29.13      
John P Sullivan SD 8.0 1 1 0 0 0 0 .000 0.00      
Tony Taylor PHI 8.1 0 1 0 0 0 0 .000 0.00      
Lee Thomas HOU 4.2 2 2 13 3 0 3 1.000 30.86      
Bobby Tolan STL 26.0 7 9 83 9 0 7 1.000 31.85      
Joe Torre ATL 79.0 28 29 241 11 0 19 1.000 28.71      
Johnny Werhas SD 24.0 3 3 6 0 0 0 1.000 2.25      
Bill D White PHI X 307.1 103 111 982 77 6 94 .994 31.01      
Fred Whitfield CIN 90.2 33 41 285 21 6 28 .981 30.38      
Woody Woodward CIN 8.1 0 1 0 0 0 0 .000 0.00      
58 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Alcaraz LAD 50.2 16 20 45 47 2 8 .979 16.34      
Gene Alley PIT 68.2 23 24 47 81 1 11 .992 16.78      
Jose Arcia CHC 24.0 8 10 22 19 0 2 1.000 15.38      
Glenn Beckert CHC X 458.1 155 155 356 461 19 107 .977 16.04      
Ken Boswell NYM 207.2 67 69 154 203 13 37 .965 15.47      
Jerry Buchek NYM 24.0 8 12 19 20 0 4 1.000 14.63      
Wayne Causey ATL 17.1 5 6 11 11 0 2 1.000 11.42      
Kevin Collins NYM 5.2 1 6 8 7 1 2 .938 23.82      
Stirling Coward SD 87.0 6 11 19 24 2 8 .956 4.45      
Lee Elia CHC 1.0 0 1 1 0 0 0 1.000 9.00      
Phil Gagliano STL 32.2 10 17 24 32 1 6 .982 15.43      
Julio Gotay HOU 113.2 35 48 116 103 4 28 .982 17.34      
Bob Heise NYM 8.1 0 1 0 1 0 1 1.000 1.08      
Tommy Helms CIN X 374.2 125 127 322 370 15 82 .979 16.62      
Jose C Herrera HOU 19.2 7 7 15 19 3 4 .919 15.56      
Chuck Hiller PIT 3.0 1 2 4 2 1 0 .857 18.00      
Ron Hunt SF X 426.2 146 147 289 410 20 66 .972 14.74      
Julian Javier STL X 407.1 135 139 304 339 16 68 .976 14.21      
Bob W Johnson ATL 4.2 2 4 3 5 0 1 1.000 15.43      
Frank Johnson SF 1.2 0 3 2 3 1 0 .833 27.00      
Bobby Klaus SD X 1077.0 92 136 297 377 17 79 .975 5.63      
Gary Kolb PIT 2.0 1 1 2 1 0 0 1.000 13.50      
Vic LaRose CHC 1.0 0 2 1 1 0 0 1.000 18.00      
Jim Lefebvre LAD 156.1 53 62 126 137 6 29 .978 15.14      
Phil Linz NYM 191.0 67 71 136 162 10 36 .968 14.04      
Marty Martinez ATL 40.0 13 16 21 46 1 4 .985 15.07      
Don Mason SF 8.1 2 5 6 5 0 0 1.000 11.88      
Bill Mazeroski PIT X 418.1 138 142 319 467 15 107 .981 16.91      
Hal McRae CIN 43.0 16 16 33 30 5 8 .926 13.19      
Denis Menke HOU X 333.2 115 119 269 285 10 47 .982 14.94      
Player Team Starter Inn GS G PO A E DP PCT Range      
Felix Millan ATL X 428.1 143 145 330 438 16 91 .980 16.14      
Joe L Morgan HOU 14.1 5 5 9 6 2 2 .882 9.42      
Manny Mota PIT 2.1 0 1 1 3 0 1 1.000 15.43      
Nate Oliver SF 31.0 10 14 18 39 3 10 .950 16.55      
Jose Pagan PIT 1.0 0 2 1 0 1 0 .500 9.00      
Paul Popovich LAD 236.2 80 89 172 229 7 48 .983 15.25      
Cookie Rojas PHI X 437.1 149 150 365 424 10 110 .987 16.24      
Pete Rose Sr CIN 1.1 0 3 2 0 0 0 1.000 13.50      
Chico H Ruiz CIN 70.2 21 34 50 93 3 18 .979 18.21      
Bob Schroder SF 21.0 5 12 8 16 1 2 .960 10.29      
Bart Shirley LAD 39.0 13 18 28 40 1 7 .986 15.69      
Gary Sutherland PHI 37.1 10 17 25 36 2 6 .968 14.71      
Tony Taylor PHI 7.2 3 5 3 9 1 1 .923 14.09      
Hector Torres HOU 8.2 0 1 0 2 0 0 1.000 2.08      
Al Weis NYM 65.0 20 29 42 62 2 15 .981 14.40      
Johnny Werhas SD 8.0 1 1 2 3 0 1 1.000 5.63      
Woody Woodward CIN 15.0 1 10 1 4 0 1 1.000 3.00      
47 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Tommie Aaron ATL 8.1 0 1 0 0 0 0 .000 0.00      
Luis Alcaraz LAD 35.0 13 13 12 24 4 1 .900 9.26      
Dick Allen PHI 23.2 7 10 7 15 6 4 .786 8.37      
Jose Arcia CHC 8.1 0 1 0 0 0 0 .000 0.00      
Bob Aspromonte HOU 221.2 74 75 67 148 6 8 .973 8.73      
Bob Bailey LAD X 259.2 88 90 81 164 12 14 .953 8.49      
Rich Barry SD 81.0 5 10 5 13 4 0 .818 2.00      
Clete Boyer ATL 205.0 67 69 74 135 4 17 .981 9.18      
Ken Boyer LAD 70.1 20 34 30 53 7 4 .922 10.62      
Ron Brand HOU 8.1 0 1 0 0 0 0 .000 0.00      
Jerry Buchek NYM 101.2 35 37 30 70 7 7 .935 8.85      
Wayne Causey ATL 1.0 0 2 0 0 1 0 .000 0.00      
Ed Charles NYM X 283.1 90 106 69 200 13 19 .954 8.54      
Doug Clemens SD 105.0 8 13 10 23 3 2 .917 2.83      
Kevin Collins NYM 107.2 38 40 28 57 4 7 .955 7.11      
Stirling Coward SD 178.0 9 22 16 23 1 2 .975 1.97      
Lee Elia CHC 2.2 1 1 1 1 0 0 1.000 6.75      
Phil Gagliano STL 22.2 6 10 5 19 0 2 1.000 9.53      
Julio Gotay HOU 8.0 0 1 0 0 0 0 .000 0.00      
Jim Ray Hart SF 194.0 70 72 63 109 14 11 .925 7.98      
Tommy Helms CIN 8.1 0 1 0 2 0 0 1.000 2.16      
Bob W Johnson ATL 133.2 46 48 45 101 8 9 .948 9.83      
Deron Johnson ATL 51.2 18 21 21 32 1 0 .981 9.23      
Frank Johnson SF 93.2 30 36 32 69 6 4 .944 9.70      
Jerry Johnson SD 24.0 2 3 2 4 1 0 .857 2.25      
Rick Joseph PHI 33.2 11 14 15 23 3 6 .927 10.16      
Bobby Klaus SD 81.0 7 10 15 18 1 2 .971 3.67      
Gary Kolb PIT 9.0 3 4 3 5 1 1 .889 8.00      
Jim Lefebvre LAD 44.1 17 16 15 22 2 4 .949 7.51      
Johnny Lewis SD 16.0 1 2 2 2 1 0 .800 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Marty Martinez ATL 95.2 31 37 23 60 5 8 .943 7.81      
Don Mason SF 4.2 2 2 2 3 0 0 1.000 9.64      
Denis Menke HOU 9.1 3 4 3 6 0 1 1.000 8.68      
Don Money SD 32.0 4 4 6 10 1 1 .941 4.50      
Manny Mota PIT 8.0 0 1 0 0 0 0 .000 0.00      
Nate Oliver SF 1.0 0 1 0 2 0 0 1.000 18.00      
Jose Pagan PIT 67.1 19 30 16 45 5 3 .924 8.15      
Freddie Patek PIT 3.0 1 1 1 2 0 0 1.000 9.00      
Roberto Pena SD 24.0 2 3 2 5 1 1 .875 2.63      
Tony Perez CIN X 487.2 160 160 151 343 25 33 .952 9.12      
Paul Popovich LAD 3.0 0 7 1 1 0 0 1.000 6.00      
Doug Rader HOU X 250.1 85 86 83 168 19 14 .930 9.02      
Chico H Ruiz CIN 8.2 3 5 5 3 0 0 1.000 8.31      
Ron Santo CHC X 481.1 162 162 130 378 15 33 .971 9.50      
Bob Schroder SF 4.2 2 2 3 0 1 0 .750 5.79      
Mike Shannon STL X 466.0 155 156 110 310 21 25 .952 8.11      
Ed Spiezio STL 4.0 1 2 1 4 0 0 1.000 11.25      
Bill Sudakis LAD 70.1 24 24 25 57 4 3 .953 10.49      
John P Sullivan SD 8.0 1 1 0 0 0 0 .000 0.00      
Gary Sutherland PHI 22.1 7 10 7 10 0 1 1.000 6.85      
Tony Taylor PHI X 402.0 137 138 112 315 15 25 .966 9.56      
Al Weis NYM 1.2 0 2 0 2 0 0 1.000 10.80      
Johnny Werhas SD 980.0 75 121 105 216 26 14 .925 2.95      
Maury Wills PIT X 416.1 140 141 105 276 17 27 .957 8.24      
Bill H Wilson SD 8.0 1 1 1 2 0 0 1.000 3.38      
Bobby Wine PHI 8.1 0 1 0 1 0 1 1.000 1.08      
Woody Woodward ATL 3.2 1 2 0 1 0 0 1.000 2.45      
57 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Alcaraz LAD 8.1 0 1 0 0 1 0 .000 0.00      
Gene Alley PIT X 306.0 101 109 162 394 15 86 .974 16.35      
Jose Arcia CHC 14.2 4 7 8 15 2 1 .920 14.11      
Bob Aspromonte HOU 8.2 0 1 0 1 0 0 1.000 1.04      
Bob Bailey LAD 1.0 0 1 0 0 1 0 .000 0.00      
Leo Cardenas CIN X 392.0 129 136 221 388 29 66 .955 13.98      
Wayne Causey ATL 1.0 0 2 0 1 0 1 1.000 9.00      
Kevin Collins NYM 8.1 0 1 1 0 0 0 1.000 1.08      
Stirling Coward SD 95.0 10 12 26 35 8 9 .884 5.78      
Lee Elia CHC 2.0 0 2 1 1 0 0 1.000 9.00      
Gil Garrido ATL 44.0 14 17 26 51 1 12 .987 15.75      
Bud Harrelson NYM X 307.0 100 106 199 317 15 58 .972 15.13      
Bob Heise NYM 17.2 6 6 6 7 1 4 .929 6.62      
Tommy Helms CIN 1.0 0 2 0 0 0 0 .000 0.00      
Sonny Jackson ATL X 285.0 94 99 132 307 22 35 .952 13.86      
Bob W Johnson CIN 1.0 0 2 0 1 1 0 .500 9.00      
Frank Johnson SF 14.2 5 5 10 11 2 2 .913 12.89      
Don Kessinger CHC X 464.2 158 159 263 573 33 97 .962 16.19      
Hal Lanier SF X 430.2 149 150 282 496 17 72 .979 16.26      
Vic LaRose CHC 3.0 1 2 0 4 1 0 .800 12.00      
Johnny Lewis SD 16.0 1 2 4 4 1 0 .889 4.50      
Marty Martinez ATL 143.2 49 54 85 151 11 32 .955 14.78      
Don Mason SF 2.1 0 4 1 1 0 0 1.000 7.71      
Dal Maxvill STL X 431.0 149 151 232 458 22 81 .969 14.41      
Leon McFadden HOU 42.1 14 16 16 44 2 3 .968 12.76      
Denis Menke HOU 88.0 29 35 45 92 5 21 .965 14.01      
Don Money SD X 1012.0 104 131 232 449 26 77 .963 6.06      
Nate Oliver SF 19.1 5 13 7 17 7 1 .774 11.17      
Jose Pagan PIT 16.1 4 8 5 19 1 4 .960 13.22      
Freddie Patek PIT 144.0 49 52 80 164 6 23 .976 15.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roberto Pena SD X 448.0 135 141 244 467 34 99 .954 14.28      
Paul Popovich LAD 107.1 35 45 59 119 4 20 .978 14.93      
Chico H Ruiz CIN 2.1 0 3 1 1 1 1 .667 7.71      
Bob Schroder SF 3.0 0 4 0 4 0 0 1.000 12.00      
Bart Shirley LAD 38.0 11 21 16 40 6 13 .903 13.26      
Gary Sutherland PHI 19.1 6 10 10 27 1 3 .974 17.22      
Hector Torres HOU X 351.1 119 127 159 391 24 55 .958 14.09      
Zoilo Versalles LAD X 336.0 116 119 204 380 28 62 .954 15.64      
Al Weis NYM 169.1 57 59 96 180 12 28 .958 14.67      
Maury Wills PIT 29.1 9 10 10 32 1 5 .977 12.89      
Bobby Wine PHI 67.0 24 25 37 67 3 11 .972 13.97      
Woody Woodward ATL 117.2 40 47 70 118 6 19 .969 14.38      
42 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tommie Aaron ATL 152.2 51 62 81 3 5 0 .944 4.95      
Dick Allen PHI X 392.2 136 139 203 5 6 2 .972 4.77      
Jesus Alou SF 128.1 41 50 56 4 0 1 1.000 4.21      
Jose Arcia CHC 7.1 1 6 6 0 0 0 1.000 7.36      
Bob Aspromonte HOU 99.0 34 35 42 5 2 1 .959 4.27      
Jim Beauchamp CIN 1.0 0 1 1 0 0 0 1.000 9.00      
Steve Blass PIT 8.0 0 1 0 0 0 0 .000 0.00      
John Boccabella CHC 1.1 1 1 0 0 0 0 .000 0.00      
Don Bosch NYM 4.0 1 4 1 0 0 0 1.000 2.25      
John E Briggs PHI 23.2 7 9 12 0 0 0 1.000 4.56      
Lou Brock STL X 466.2 155 156 269 9 14 1 .952 5.36      
Ollie Brown SF 2.1 1 3 1 0 0 0 1.000 3.86      
Jerry Buchek NYM 21.1 8 9 8 1 0 0 1.000 3.80      
Doug Clemens PHI 10.0 3 3 3 1 0 0 1.000 3.60      
Ty Cline SF 107.2 33 48 52 2 3 0 .947 4.51      
Rocky Colavito LAD 55.0 20 21 26 2 0 1 1.000 4.58      
Nate Colbert HOU 6.0 2 3 2 0 0 0 1.000 3.00      
Billy Cowan SD X 844.0 94 140 285 9 5 2 .983 3.14      
Willie Crawford LAD 113.2 38 45 73 6 3 1 .963 6.26      
Ron E Davis STL 4.1 1 2 3 0 0 0 1.000 6.23      
Jim Fairey LAD 51.2 12 41 29 1 2 1 .938 5.23      
Al Ferrara LAD 5.1 2 2 1 0 1 0 .500 1.69      
Tito Francona ATL 163.2 64 65 85 2 2 2 .978 4.78      
Len G Gabrielson LAD 145.0 50 57 72 3 3 0 .962 4.66      
Phil Gagliano STL 11.0 3 4 1 1 0 0 1.000 1.64      
Tony Gonzalez PHI 41.0 14 19 19 0 0 0 1.000 4.17      
Jim Ray Hart SF 181.1 63 65 102 3 5 1 .955 5.21      
Ken Henderson SF 3.2 1 2 2 0 0 0 1.000 4.91      
Jose C Herrera HOU 11.2 4 5 4 0 0 0 1.000 3.09      
Jim L Hickman CHC 1.1 0 2 1 0 0 0 1.000 6.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Cleo James LAD 4.0 1 2 2 0 0 0 1.000 4.50      
Manny Jimenez PIT 12.0 5 5 6 0 1 0 .857 4.50      
Alex Johnson CIN X 416.1 140 141 240 8 14 2 .947 5.36      
Frank Johnson SF 8.0 3 4 7 0 0 0 1.000 7.88      
Lou B Johnson CHC 1.0 0 1 1 0 0 0 1.000 9.00      
Cleon Jones NYM X 279.0 88 117 163 6 6 0 .966 5.45      
Mack Jones CIN 56.1 16 25 32 1 0 0 1.000 5.27      
Rick Joseph PHI 1.1 0 1 2 0 0 0 1.000 13.50      
Bobby Klaus SD 14.0 2 2 5 0 0 0 1.000 3.21      
Gary Kolb PIT 12.1 3 6 2 0 1 0 .667 1.46      
Ed Kranepool NYM 2.2 1 2 3 0 0 0 1.000 10.13      
Jim Lefebvre LAD 12.2 5 5 9 0 0 0 1.000 6.39      
Don Lock PHI 9.1 1 10 7 0 0 0 1.000 6.75      
Mike Lum ATL 114.0 27 75 71 5 3 0 .962 6.00      
Dave Marshall SF 57.2 21 27 27 1 1 1 .966 4.37      
Lee May CIN 23.0 7 11 15 0 0 0 1.000 5.87      
Jimmy McMath CHC 8.0 3 3 6 0 0 0 1.000 6.75      
Norm Miller HOU 20.1 7 7 9 0 0 0 1.000 3.98      
Joe L Morgan HOU 1.2 1 1 1 0 0 0 1.000 5.40      
Manny Mota PIT 117.1 34 50 53 2 1 1 .982 4.22      
Ivan Murrell HOU 8.1 3 4 4 1 0 0 1.000 5.40      
Gene Oliver CHC 8.2 1 1 1 0 0 0 1.000 1.04      
Jose Pagan PIT 41.0 14 19 17 1 0 0 1.000 3.95      
Mike Page ATL 2.2 1 1 3 0 0 0 1.000 10.13      
Wes Parker LAD 53.2 23 23 29 1 0 0 1.000 5.03      
Freddie Patek PIT 3.0 1 2 0 0 0 0 .000 0.00      
Ted Savage LAD 41.2 11 20 32 1 0 0 1.000 7.13      
Art Shamsky NYM 175.1 64 71 107 4 1 1 .991 5.70      
Dick Simpson HOU 41.1 13 15 18 1 2 1 .905 4.14      
Willie Smith CHC 93.2 36 38 40 1 0 0 1.000 3.94      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ed Spiezio STL 8.0 2 3 6 0 0 0 1.000 6.75      
Larry Stahl NYM 10.2 1 13 7 1 0 0 1.000 6.75      
Willie Stargell PIT X 309.1 105 109 143 11 9 0 .945 4.48      
Gary Sutherland PHI 4.1 1 2 2 0 0 0 1.000 4.15      
Ron Swoboda NYM 8.2 0 1 1 0 0 0 1.000 1.04      
Carl Taylor PIT 8.0 1 1 0 0 0 0 .000 0.00      
Lee Thomas HOU 11.2 4 7 3 1 1 0 .800 3.09      
Bobby Tolan STL 2.2 1 1 0 0 0 0 .000 0.00      
John Upham CHC 8.1 0 1 0 0 0 0 .000 0.00      
Sandy Valdespino ATL 58.0 20 20 39 0 1 0 .975 6.05      
Bill Virdon PIT 8.1 0 1 0 0 0 0 .000 0.00      
Bob Watson HOU 109.2 37 40 45 0 6 0 .882 3.69      
Johnny Werhas SD 6.0 1 1 2 0 0 0 1.000 3.00      
Billy L Williams CHC X 367.1 120 138 176 2 7 0 .962 4.36      
Jim Wynn HOU 172.0 57 59 90 9 2 3 .980 5.18      
75 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tommie Agee NYM X 275.0 87 116 205 6 5 2 .977 6.91      
Dick Allen PHI 8.0 0 1 0 0 0 0 .000 0.00      
Felipe Alou ATL X 468.2 156 158 374 8 8 2 .979 7.34      
Matty Alou PIT X 412.2 134 144 292 7 5 0 .984 6.52      
Jose Arcia CHC 24.1 7 13 14 0 0 0 1.000 5.18      
Dusty Baker ATL 2.2 0 3 0 0 0 0 .000 0.00      
Rich Barry SD 491.0 55 102 164 5 5 2 .971 3.10      
Jim Beauchamp CIN 29.0 11 11 27 0 0 0 1.000 8.38      
Bobby Bonds SF 76.0 23 35 74 1 0 0 1.000 8.88      
Don Bosch NYM 78.1 26 30 71 3 2 1 .974 8.50      
John E Briggs PHI 93.1 31 34 75 1 4 0 .950 7.33      
Ollie Brown SF 2.0 0 3 0 0 0 0 .000 0.00      
Doug Clemens SD 48.0 5 8 17 0 0 0 1.000 3.19      
Ty Cline SF 24.0 9 13 23 2 0 1 1.000 9.38      
Nate Colbert HOU 12.1 4 5 12 0 0 0 1.000 8.76      
Willie Crawford LAD 8.1 0 1 0 0 0 0 .000 0.00      
Ron E Davis STL 182.0 60 62 144 7 4 1 .974 7.47      
Willie Davis LAD X 464.0 157 158 345 9 10 2 .973 6.87      
Jim Fairey LAD 5.1 1 2 7 0 0 0 1.000 11.81      
Curt Flood STL X 447.1 147 149 384 11 7 4 .983 7.95      
Tony Gonzalez PHI X 274.0 92 96 202 4 5 1 .976 6.77      
Jim L Hickman CHC 53.1 19 21 44 1 0 0 1.000 7.59      
Larry Hisle SD 497.1 57 74 177 3 1 0 .994 3.26      
Frank Johnson SF 9.1 3 5 10 0 0 0 1.000 9.64      
Cleon Jones NYM 59.2 20 28 41 1 3 0 .933 6.34      
Mack Jones CIN 93.1 30 33 48 0 1 0 .980 4.63      
Gary Kolb PIT 8.2 0 1 0 0 1 0 .000 0.00      
Johnny Lewis SD 584.0 65 107 187 13 7 1 .966 3.08      
Don Lock PHI 105.2 36 44 76 1 6 1 .928 6.56      
Mike Lum ATL 20.0 7 8 13 1 0 0 1.000 6.30      
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Mays SF X 378.0 128 141 302 7 7 2 .978 7.36      
Norm Miller HOU 6.0 2 2 5 0 0 0 1.000 7.50      
Manny Mota PIT 82.1 29 31 60 1 1 0 .984 6.67      
Ivan Murrell HOU 5.1 2 2 5 0 1 0 .833 8.44      
Lowell Palmer SD 25.0 3 3 8 0 1 0 .889 2.88      
Wes Parker LAD 13.1 4 5 12 0 1 0 .923 8.10      
Adolfo Phillips CHC X 390.0 131 141 315 10 7 3 .979 7.50      
Vada Pinson CIN X 351.1 116 121 256 8 6 0 .978 6.76      
Pete Rose Sr CIN 22.2 6 9 15 2 0 0 1.000 6.75      
Ted Savage CHC 8.1 0 1 1 0 0 0 1.000 1.08      
Dick Simpson HOU 40.0 13 15 21 0 0 0 1.000 4.72      
Larry Stahl NYM 81.1 30 30 81 2 1 0 .988 9.18      
Bobby Tolan STL 22.2 7 9 24 2 2 0 .929 10.32      
John Upham CHC 3.0 1 1 0 0 0 0 .000 0.00      
Jim Wynn HOU X 259.1 89 91 203 11 2 5 .991 7.43      
45 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank Aaron ATL X 430.1 143 151 329 14 3 2 .991 7.17      
Tommie Agee NYM 24.0 7 13 14 0 0 0 1.000 5.25      
Jesus Alou SF 166.2 56 64 117 5 2 0 .984 6.59      
Bob Aspromonte HOU 3.1 2 2 1 0 1 0 .500 2.70      
