NATIONAL LEAGUE 1950
PITCHING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Johnny Antonelli BSN 2 3 .400 5.93 20 6 2 1 0 57.2 81 38 2 22 33 1.4
Jay Avrea CIN 0 0 .000 3.38 2 0 0 0 0 5.1 6 2 0 3 2 0.1
Dan Bankhead BRO 9 4 .692 5.50 41 12 2 1 3 129.1 119 79 16 88 96 0.2
Jack Banta BRO 4 4 .500 4.35 16 5 1 0 2 41.1 39 20 2 36 15 -0.2
Rex Barney BRO 2 1 .667 6.42 20 1 0 0 0 33.2 25 24 6 48 23 -1.4
Frank Barrett 1 2 .333 4.15 5 0 0 0 0 4.1 5 2 1 1 0 -0.1
Bill Bevens SD 3 8 .273 7.48 30 10 2 0 2 77.0 93 64 13 71 16 -2.0
Vern Bickford BSN 19 14 .576 3.47 40 39 27 2 0 311.2 293 120 25 122 126 5.4
Ewell Blackwell CIN 17 15 .531 2.97 40 32 18 1 4 261.0 203 86 12 112 188 7.4
Hank Borowy PIT 1 3 .250 6.25 14 3 0 0 0 31.2 37 22 6 13 12 -0.2
Cloyd Boyer STL 7 7 .500 3.52 36 14 6 1 1 120.1 105 47 15 49 82 1.6
Ralph Branca BRO 7 9 .438 4.69 43 15 5 0 7 142.0 152 74 24 55 100 0.8
Al Brazle STL 11 9 .550 4.10 46 12 3 0 6 164.2 188 75 12 80 47 1.2
Harry Brecheen STL 8 11 .421 3.80 27 23 12 2 1 163.1 151 69 18 45 80 3.1
Jack Brittin 0 0 .000 4.50 3 0 0 0 0 4.0 2 2 0 3 3 0.1
Bud Byerly CIN 0 1 .000 2.45 4 1 0 0 0 14.2 12 4 1 4 5 0.2
Milo Candini PHI 1 0 1.000 2.70 18 0 0 0 0 30.0 32 9 2 15 10 0.1
Lefty Chambers PIT 12 15 .444 4.30 37 33 11 2 0 249.1 262 119 18 92 93 4.6
Bob Chesnes PIT 3 3 .500 5.54 9 7 2 0 0 39.0 44 24 7 17 12 -0.2
Bob Chipman BSN 7 7 .500 4.43 27 12 4 0 1 124.0 127 61 10 37 40 1.9
Bubba Church PHI 8 6 .571 2.73 31 18 8 2 1 142.0 113 43 12 56 50 1.9
Dave Cole BSN 0 1 .000 1.13 4 0 0 0 0 8.0 7 1 0 3 8 0.3
Cot Deal 0 0 .000 18.00 3 0 0 0 0 1.0 3 2 0 2 1 -0.0
Murry Dickson PIT 10 15 .400 3.80 51 22 8 0 3 225.0 227 95 20 83 76 2.8
Blix Donnelly PHI 2 4 .333 4.29 14 1 0 0 0 21.0 30 10 5 10 10 -0.3
Dick Donovan BSN 0 2 .000 8.19 10 3 0 0 0 29.2 28 27 4 34 9 -0.7
Monk Dubiel CHC 6 10 .375 4.16 39 12 4 2 2 142.2 152 66 12 67 51 1.0
Erv Dusak STL 0 2 .000 3.72 14 2 0 0 1 36.1 27 15 2 27 16 0.1
Red Embree SD 18 12 .600 3.32 38 35 20 5 1 255.0 240 94 17 99 113 4.6
Al Epperly 0 0 .000 5.00 5 0 0 0 0 9.0 14 5 1 5 3 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eddie Erautt CIN 4 2 .667 5.65 33 2 1 0 1 65.1 82 41 9 22 35 0.1
Carl Erskine BRO 7 6 .538 4.72 22 13 3 0 1 103.0 109 54 15 35 50 0.7
Howie Fox CIN 11 8 .579 4.33 34 22 10 1 1 187.0 196 90 14 85 64 2.4
Johnny Gorsica SD 1 0 1.000 6.00 2 0 0 0 0 3.0 2 2 0 4 0 -0.1
Hal Gregg PIT 0 1 .000 13.50 5 1 0 0 0 5.1 10 8 2 7 3 -0.4
Harry Gumbert PIT 0 0 .000 5.40 1 0 0 0 0 1.2 3 1 0 2 0 -0.0
Warren Hacker CHC 0 1 .000 5.28 5 3 1 0 1 15.1 20 9 3 8 5 -0.2
Mickey Haefner BSN 0 2 .000 5.63 8 2 1 0 0 24.0 23 15 3 12 10 0.1
Bob L Hall BSN 0 2 .000 6.97 21 4 0 0 0 50.1 58 39 8 33 22 -0.5
Andy Hansen NY1 0 1 .000 5.53 31 1 0 0 3 57.0 64 35 8 26 19 -0.5
Clint Hartung NY1 3 3 .500 6.61 20 8 1 0 0 65.1 87 48 10 44 23 -0.8
Joe Hatten BRO 2 2 .500 4.59 23 8 2 1 0 68.2 82 35 10 31 29 -0.0
Jim Hearn STL 11 4 .733 2.49 22 16 11 5 0 134.0 84 37 9 44 58 3.0
Ken Heintzelman PHI 3 9 .250 4.09 23 17 4 1 0 125.1 122 57 10 54 39 1.5
Johnny Hetki CIN 1 2 .333 5.09 22 1 0 0 0 53.0 53 30 9 27 21 -0.6
Kirby Higbe NY1 0 3 .000 4.93 18 1 0 0 0 34.2 37 19 2 30 17 -0.2
Frank Hiller CHC 12 5 .706 3.53 38 17 9 2 1 153.0 153 60 16 32 55 2.2
Bobby Hogue BSN 3 5 .375 5.03 36 1 0 0 7 62.2 69 35 8 31 15 -0.5
Larry Jansen NY1 19 13 .594 3.01 40 35 21 5 3 275.0 238 92 31 55 161 6.0
Ernie T Johnson BSN 2 0 1.000 6.97 16 1 0 0 0 20.2 37 16 1 13 15 0.3
Ken W Johnson PHI 4 1 .800 3.88 16 8 3 1 0 62.2 62 27 3 46 33 0.7
Sheldon Jones NY1 13 16 .448 4.61 40 28 11 2 2 199.0 188 102 26 90 97 0.8
Al Jurisich SD 8 2 .800 2.69 36 3 2 0 9 97.0 77 29 7 39 60 1.3
Monty Kennedy NY1 5 4 .556 4.72 36 17 5 0 2 114.1 120 60 14 53 41 0.1
Johnny Klippstein CHC 2 9 .182 5.25 33 11 3 0 1 104.2 112 61 9 64 51 0.4
Jim Konstanty PHI 16 7 .696 2.66 74 0 0 0 22 152.0 108 45 11 50 56 1.5
Dave Koslo NY1 13 15 .464 3.91 40 22 7 1 3 186.2 190 81 18 68 56 1.5
Jack Kramer NY1 3 6 .333 3.53 35 9 1 0 1 86.2 91 34 6 39 27 0.6
Jack Kraus SD 6 8 .429 4.72 41 15 2 1 4 141.0 166 74 16 55 78 1.5
Clem Labine 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 1 0 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Doyle Lade CHC 5 6 .455 4.74 34 12 2 0 2 117.2 126 62 14 50 36 0.2
Joe Landrum 0 0 .000 8.10 7 0 0 0 1 6.2 12 6 2 1 5 -0.1
Max Lanier STL 11 9 .550 3.13 27 27 10 2 0 181.1 173 63 13 68 89 4.1
Vern Law PIT 7 9 .438 4.92 27 17 5 1 0 128.0 137 70 11 49 57 2.0
Dutch E Leonard CHC 5 1 .833 3.77 35 1 0 0 6 74.0 70 31 7 27 28 0.3
Billy Loes BRO 0 0 .000 7.82 10 0 0 0 0 12.2 16 11 5 5 2 -0.6
Vic Lombardi PIT 0 5 .000 6.60 39 2 0 0 1 76.1 93 56 14 48 26 -1.3
Bill Macdonald PIT 8 10 .444 4.29 32 20 6 2 1 153.0 138 73 17 88 60 0.7
Sal Maglie NY1 18 4 .818 2.71 47 16 12 5 1 206.0 169 62 14 86 96 2.5
Woody Main PIT 1 0 1.000 4.87 12 0 0 0 1 20.1 21 11 2 11 12 0.1
Mal Mallette 0 0 .000 0.00 2 0 0 0 0 1.1 2 0 0 1 2 0.0
Dick Manville 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 3 2 -0.0
Fred Martin STL 4 2 .667 5.12 30 2 0 0 0 63.1 87 36 4 30 19 0.4
Windy McCall PIT 0 0 .000 9.45 2 0 0 0 0 6.2 12 7 2 4 5 -0.2
Pat McGlothin 0 0 .000 13.50 1 0 0 0 0 2.0 5 3 0 1 2 0.1
Russ Meyer PHI 9 11 .450 5.30 32 25 3 0 1 159.2 193 94 21 67 74 1.3
Bob J Miller PHI 11 6 .647 3.57 35 22 7 2 1 174.0 190 69 9 57 44 3.1
Paul Minner CHC 8 13 .381 4.11 39 24 9 1 4 190.1 217 87 18 72 99 2.9
Dee Moore SD 2 1 .667 3.86 5 3 1 0 0 21.0 21 9 2 8 11 0.3
Red Munger STL 7 8 .467 3.90 32 20 5 1 0 154.2 158 67 15 70 61 1.7
Don Newcombe BRO 19 11 .633 3.70 40 35 20 4 3 267.1 258 110 22 75 130 5.8
Milt Nielsen SD 5 4 .556 4.41 17 13 5 1 1 100.0 102 49 8 75 67 0.8
Erv Palica BRO 13 8 .619 3.58 43 19 10 2 1 201.1 176 80 13 98 131 3.7
Al Papai STL 1 0 1.000 5.21 13 0 0 0 0 19.0 21 11 0 14 7 0.2
Frank Papish 0 0 .000 27.00 4 1 0 0 0 2.1 8 7 1 4 1 -0.2
Harry Perkowski CIN 0 0 .000 5.24 22 0 0 0 0 34.1 36 20 6 23 19 -0.5
Kent Peterson CIN 0 3 .000 7.20 9 2 0 0 0 20.0 25 16 4 17 6 -0.5
Jack D Phillips PIT 0 0 .000 7.20 1 0 0 0 0 5.0 7 4 0 1 2 0.1
Bill Pierro PIT 0 2 .000 10.55 12 3 0 0 0 29.0 33 34 2 28 13 -0.2
Bud Podbielan BRO 5 4 .556 5.33 20 10 2 0 1 72.2 93 43 10 29 28 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tom Poholsky STL 0 0 .000 3.68 5 1 0 0 0 14.2 16 6 2 3 2 0.0
Howie Pollet STL 14 13 .519 3.29 37 30 14 2 2 232.1 228 85 19 68 117 5.5
Mel J Queen PIT 5 14 .263 5.98 33 21 4 1 0 120.1 135 80 18 73 76 0.3
Wimpy Quinn SD 0 0 .000 5.40 1 1 0 0 0 5.0 5 3 0 4 2 0.1
Ken Raffensberger CIN 14 19 .424 4.26 38 35 18 4 0 239.0 271 113 34 40 87 3.4
Willie Ramsdell BRO 8 14 .364 3.68 32 22 8 1 1 163.2 158 67 17 77 85 1.6
Steve Ridzik 0 0 .000 6.00 1 0 0 0 0 3.0 3 2 1 1 2 -0.1
Robin Roberts PHI 20 11 .645 3.02 40 39 21 5 1 304.1 282 102 29 77 146 6.7
Preacher Roe BRO 19 11 .633 3.30 36 32 16 2 1 250.2 245 92 34 66 125 3.3
Jim Romano BRO 0 0 .000 5.68 3 1 0 0 0 6.1 8 4 0 2 8 0.3
Schoolboy Rowe SD 0 4 .000 6.53 16 3 0 0 2 40.0 44 29 6 24 12 -0.5
Normie Roy BSN 4 3 .571 5.13 19 6 2 0 1 59.2 72 34 7 39 25 -0.1
Bob Rush CHC 13 20 .394 3.71 39 34 19 1 1 254.2 261 105 11 93 93 5.5
Johnny Sain BSN 20 13 .606 3.94 37 37 25 3 0 278.1 294 122 34 70 96 4.2
Bob Savage SD 6 8 .429 4.65 51 5 1 0 8 122.0 133 63 13 59 68 0.4
Johnny Schmitz CHC 10 16 .385 4.99 39 27 8 3 0 193.0 217 107 23 91 75 0.9
Curt Simmons PHI 17 8 .680 3.40 31 27 11 2 1 214.2 178 81 19 88 146 4.7
Al E Smith SD 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 1 1 0.0
Frank T Smith CIN 2 7 .222 3.87 38 4 0 0 3 90.2 73 39 12 39 55 0.2
Warren Spahn BSN 21 17 .553 3.16 41 39 25 1 1 293.0 248 103 22 111 191 7.6
George Spencer NY1 1 0 1.000 2.49 10 1 1 0 0 25.1 12 7 3 7 5 0.0
Gerry Staley STL 13 13 .500 4.99 42 22 7 1 3 169.2 201 94 14 61 62 2.5
Paul Stuffel 0 0 .000 1.80 3 0 0 0 0 5.0 4 1 0 1 3 0.1
Max Surkont BSN 5 2 .714 3.23 9 6 2 0 0 55.2 63 20 5 20 21 0.8
Jocko Thompson 0 0 .000 0.00 2 0 0 0 0 4.0 1 0 0 4 2 -0.0
Chris Van Cuyk BRO 1 3 .250 4.86 12 4 1 0 0 33.1 33 18 3 12 21 0.6
Johnny Vander Meer CHC 3 4 .429 3.79 32 6 0 0 1 73.2 60 31 10 59 41 -0.8
Andy Varga 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 -0.0
Bill Voiselle CHC 0 4 .000 5.79 19 7 0 0 0 51.1 64 33 7 29 25 -0.1
Murray Wall BSN 0 0 .000 9.00 1 0 0 0 0 4.0 6 4 0 2 2 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Junior Walsh PIT 1 1 .500 5.05 38 2 0 0 2 62.1 56 35 6 34 33 0.2
Bucky Walters BSN 0 0 .000 4.50 1 0 0 0 0 4.0 5 2 0 2 0 0.0
Herm Wehmeier CIN 10 18 .357 5.67 41 32 12 0 4 230.0 255 145 27 135 121 1.4
Bill Werle PIT 8 16 .333 4.60 48 22 6 0 8 215.1 249 110 25 65 78 2.3
Whitey Wietelmann SD 1 1 .500 5.29 4 1 1 0 0 17.0 19 10 1 8 10 0.3
Ted Wilks STL 2 0 1.000 6.66 18 0 0 0 0 24.1 27 18 4 9 15 -0.0
George Zuverink SD 20 14 .588 3.71 45 37 15 3 2 279.0 271 115 24 116 116 3.8
127 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63