FLORIDA STATE LEAGUE 1973
PITCHING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FLOR : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Scott Adams 2 1 .667 4.28 17 0 0 0 1 27.1 28 13 3 8 14 0.2
Ricky Amaro 7 15 .318 4.96 30 30 6 1 0 210.1 245 116 23 88 130 2.7
Wayne Amyotte 0 0 .000 6.33 9 0 0 0 0 21.1 21 15 4 15 9 -0.5
Fred Anyzeski 23 8 .742 2.83 33 33 14 3 0 260.1 212 82 23 86 161 5.0
Clyde Armstrong 1 3 .250 4.61 20 0 0 0 0 13.2 14 7 2 7 6 -0.2
Rudy Arroyo SPS 6 23 .207 5.62 32 32 5 1 0 206.2 255 129 28 115 110 1.4
Nick Ashton TAM 0 0 .000 0.00 1 0 0 0 0 0.0 0 0 0 0 0 0.0
Barry Bagley 0 1 .000 4.76 3 3 0 0 0 11.1 17 6 1 6 11 0.2
Andy Bailey 7 12 .368 5.65 55 0 0 0 21 79.2 99 50 11 54 43 -1.3
Doug Bair 14 12 .538 4.38 34 34 9 0 0 242.1 217 118 25 135 160 2.5
Hal Baird 5 2 .714 2.77 34 0 0 0 10 48.2 43 15 2 21 43 1.6
Allen Baker 14 10 .583 4.02 29 29 10 3 0 221.2 238 99 27 65 128 3.2
Daniel Ballard 3 0 1.000 3.86 7 0 0 0 0 7.0 4 3 0 9 6 0.1
Jan Barber 0 0 .000 2.08 2 0 0 0 0 4.1 2 1 0 2 3 0.1
Robert Barisoff 0 0 .000 1.15 8 0 0 0 1 15.2 9 2 0 6 11 0.4
Tyler Barnes 9 13 .409 4.73 37 27 4 2 1 211.1 234 111 28 63 137 2.7
Francisco Barrios 6 5 .545 5.12 18 18 3 1 0 123.0 143 70 15 41 61 1.5
Bernie Beckman 9 7 .563 4.48 23 19 3 1 0 148.2 171 74 12 54 97 3.0
Jonathon Blackwood 6 7 .462 6.11 55 0 0 0 8 104.2 125 71 15 59 60 -1.1
Dennis Blair 6 11 .353 5.49 26 24 0 0 0 134.1 150 82 21 69 78 0.2
Daniel Bootcheck 7 13 .350 4.62 31 31 8 1 0 233.2 258 120 25 61 111 3.6
Wade Boyett 0 2 .000 7.71 27 0 0 0 1 53.2 66 46 7 40 49 0.1
John Breeden 2 18 .100 6.77 24 24 0 0 0 131.2 173 99 18 85 69 0.1
Ted Broker 14 7 .667 4.47 46 18 3 0 8 163.0 151 81 15 77 106 1.7
David Brooks SPS 4 12 .250 6.17 25 24 2 2 0 138.2 160 95 17 72 109 1.6
Glenn Bryant 2 1 .667 5.08 18 3 0 0 0 56.2 59 32 8 26 60 0.6
Thomas Cain 3 1 .750 1.83 19 0 0 0 0 39.1 27 8 6 15 38 0.3
Donald Camy 2 1 .667 1.50 5 0 0 0 0 12.0 9 2 0 2 9 0.4
Corey Capuano 2 14 .125 6.41 30 20 0 0 4 126.1 163 90 13 57 35 0.4
David Carey 4 3 .571 3.58 13 9 3 0 0 78.0 57 31 10 38 64 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Shell Carr 0 0 .000 3.86 1 1 0 0 0 7.0 8 3 0 4 2 0.1
Ken Clay 8 3 .727 2.95 15 15 5 0 0 103.2 80 34 11 43 58 1.2
Henry Clayton 2 2 .500 4.80 6 6 0 0 0 30.0 36 16 1 17 11 0.4
Kenneth Corley 0 0 .000 13.50 1 0 0 0 0 1.1 1 2 0 2 0 -0.0
Gordon Crane 1 1 .500 5.14 21 0 0 0 0 42.0 43 24 5 24 46 0.3
Cannuci Cuen 6 4 .600 4.97 24 24 0 0 0 117.2 131 65 16 45 78 1.4
Stephen Cushmore 1 0 1.000 1.00 1 1 1 0 0 9.0 5 1 0 0 4 0.4
Ralph Davis 3 7 .300 5.77 13 12 3 1 0 87.1 87 56 10 49 55 0.9
Don DeMola 2 2 .500 3.19 5 5 1 0 0 31.0 23 11 2 10 23 0.8
Jay Dillard 4 6 .400 4.50 31 0 0 0 7 44.0 33 22 6 22 49 0.6
Joe Edelen SPS 1 0 1.000 5.45 31 1 0 0 0 105.2 105 64 12 51 60 0.3
John Eichholtz 0 1 .000 12.15 4 0 0 0 0 6.2 13 9 3 5 1 -0.5
Larry Elenes 11 10 .524 5.25 25 25 7 0 0 176.2 170 103 25 94 155 1.8
Matt Emily 1 5 .167 6.99 27 0 0 0 2 47.2 57 37 7 41 12 -1.5
Bruce Erickson 8 6 .571 4.90 31 12 1 1 1 112.0 111 61 13 74 64 -0.1
Elvin Ervin 2 2 .500 3.38 4 4 2 0 0 32.0 21 12 3 15 24 0.5
Mike Fenster 8 8 .500 5.84 35 17 1 0 1 134.0 173 87 26 42 60 -0.3
William Fewox 15 5 .750 2.29 24 24 9 5 0 192.2 145 49 12 95 201 6.2
Jessie Fishback 4 19 .174 6.83 26 26 0 0 0 146.1 187 111 19 58 35 0.1
Frank Fisher 0 0 .000 4.29 8 0 0 0 0 21.0 22 10 3 11 14 -0.1
Willie Flores 2 22 .083 6.31 33 33 2 0 0 209.2 277 147 24 106 113 1.8
Jim Foor 18 11 .621 4.24 34 34 16 1 0 255.0 253 120 29 63 189 5.5
Kenneth Fowler 0 0 .000 27.00 2 0 0 0 1 0.2 2 2 1 1 1 -0.3
James Frye 2 1 .667 4.58 28 0 0 0 2 53.0 50 27 10 23 32 -0.2
Jim Geddes 2 6 .250 4.45 39 0 0 0 5 54.2 61 27 3 40 34 0.2
Arthur Grassing 3 4 .429 4.55 25 5 1 0 0 93.0 102 47 9 40 61 0.9
Jim Green 4 7 .364 5.13 14 14 1 0 0 94.2 118 54 11 35 29 0.5
Ricky Green 10 2 .833 3.40 19 19 7 2 0 145.2 98 55 20 54 169 3.5
Charles Grigsby 0 0 .000 21.60 4 0 0 0 0 3.1 8 8 0 2 4 0.1
Bob Grossman 7 2 .778 3.68 26 10 4 0 0 124.2 101 51 20 64 111 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Keith Halgerson 0 0 .000 6.71 21 0 0 0 0 52.1 75 39 10 28 33 -0.5
Jeffrey Hall 0 0 .000 1.93 10 0 0 0 0 14.0 7 3 0 12 6 0.1
Jim Haller 4 4 .500 3.35 22 3 2 1 4 53.2 51 20 4 19 33 0.9
John Hardisty 3 4 .429 2.16 22 0 0 0 7 33.1 30 8 2 12 33 1.1
Bruce Harkey 3 0 1.000 1.25 12 0 0 0 3 21.2 16 3 0 9 23 1.0
Scott Harvey 1 2 .333 3.60 29 0 0 0 9 25.0 20 10 2 9 32 1.0
David Hill 1 4 .200 6.69 30 0 0 0 0 70.0 92 52 9 42 37 -0.3
James Horsch 6 6 .500 4.09 16 16 3 0 0 105.2 119 48 13 29 52 1.4
Jesse Hudson 4 3 .571 1.82 32 0 0 0 5 49.1 43 10 5 12 51 1.3
Karl Jacobsen MIA 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0.0
Michael Johnson 4 2 .667 3.52 10 10 0 0 0 64.0 52 25 3 38 54 1.5
Elliott Jones 9 9 .500 4.81 26 26 5 0 0 177.2 177 95 23 81 128 2.1
Timothy Jones 10 3 .769 4.21 72 0 0 0 18 151.2 134 71 20 80 130 0.3
Edward Joyce 0 0 .000 6.86 11 0 0 0 0 19.2 24 15 3 10 5 -0.3
Bob Kammeyer 0 1 .000 40.50 2 0 0 0 0 1.1 5 6 1 1 0 -0.2
Clifford Ker 3 4 .429 4.63 36 0 0 0 2 83.2 92 43 12 57 54 -0.6
Stanley Kmet 3 5 .375 6.36 13 13 0 0 0 69.1 87 49 7 33 28 0.6
Kenneth Kollmyer 11 7 .611 3.14 23 23 4 1 0 180.1 143 63 20 52 192 5.3
Kenneth Kurtz 11 6 .647 2.53 23 23 11 0 0 178.0 140 50 18 62 160 4.4
Guy Laliberte 3 5 .375 5.30 32 0 0 0 1 56.0 58 33 10 33 49 -0.3
Richard Langdon 5 5 .500 2.21 47 0 0 0 19 69.1 48 17 7 20 89 3.1
David Lawson 3 3 .500 6.25 15 4 0 0 4 44.2 54 31 8 29 19 -0.5
Mark Lemongello 3 3 .500 3.60 7 7 4 0 0 55.0 56 22 4 9 32 1.5
Herbert Loveless 0 0 .000 1.63 17 0 0 0 2 27.2 16 5 3 4 22 0.5
Lyle Madison 9 5 .643 4.41 48 0 0 0 13 81.2 78 40 11 56 71 -0.2
Danny Martinez 3 6 .333 4.99 14 14 2 0 0 88.1 116 49 14 28 35 0.1
Bobby Mattila 5 11 .313 6.34 29 29 2 0 0 163.1 203 115 14 98 58 0.4
James Mavroleon 1 0 1.000 1.42 5 0 0 0 0 6.1 6 1 0 1 2 0.3
Jerry Mays 3 3 .500 5.64 18 0 0 0 3 22.1 25 14 4 8 7 -0.2
Robert Mazur SPS 2 23 .080 8.62 29 29 1 0 0 166.0 223 159 19 127 107 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve McCaleb 1 2 .333 5.86 4 4 0 0 0 27.2 29 18 2 14 17 0.4
Tom McGough 2 3 .400 4.44 7 7 2 0 0 46.2 45 23 6 16 27 0.5
Lynn McKinney 6 14 .300 5.99 23 23 5 0 0 162.1 185 108 21 62 102 1.8
Doc Medich 18 7 .720 2.93 30 30 11 2 0 236.1 202 77 21 47 141 5.9
John Midura 0 0 .000 0.00 4 0 0 0 0 6.2 6 0 0 3 9 0.3
Dennis Miller 8 2 .800 3.69 12 12 3 0 0 90.1 102 37 9 30 52 1.6
Edward Mims 10 6 .625 3.79 20 20 0 0 0 118.2 102 50 13 32 108 2.8
Paul Minton 7 5 .583 4.80 49 0 0 0 6 80.2 66 43 11 45 83 0.3
Tommy Moore 3 1 .750 2.37 16 0 0 0 1 38.0 25 10 2 12 27 0.7
Jared Neilson 12 12 .500 5.71 34 34 0 0 0 186.0 235 118 19 90 67 0.9
Mike Norris 14 7 .667 3.36 26 26 11 2 0 200.2 165 75 31 55 225 5.1
Josh Novak 6 5 .545 4.13 16 16 0 0 0 104.2 108 48 4 35 62 2.7
Kenneth O'Brien 7 5 .583 5.55 24 15 1 0 0 99.0 119 61 15 45 48 0.3
Mitchell Olson 8 2 .800 2.50 27 0 0 0 9 39.2 32 11 5 10 36 1.1
Francis Panick 1 1 .500 3.50 3 3 0 0 0 18.0 23 7 1 5 10 0.5
Mike Parrott 9 9 .500 4.33 28 28 2 0 0 164.1 168 79 11 82 153 3.7
Gregory Patterson 1 1 .500 3.77 15 0 0 0 0 31.0 23 13 5 14 32 0.2
Carmine Perrotta 8 3 .727 1.95 43 0 0 0 10 55.1 45 12 5 21 39 1.1
Nick Piazza 12 9 .571 4.18 28 28 0 0 0 165.2 170 77 18 61 59 1.4
Robert Polinsky 2 3 .400 4.45 8 8 2 1 0 56.2 68 28 6 19 39 1.1
Anthony Ponticelli 1 1 .500 5.97 14 0 0 0 1 34.2 30 23 7 15 28 -0.3
James Provenzano 0 0 .000 2.19 6 0 0 0 0 12.1 12 3 1 6 9 0.1
Nick Radakovic 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 1 0.1
Doug Radice 5 2 .714 5.88 58 0 0 0 2 165.1 204 108 19 91 58 -1.4
Lance Rautzhan 1 1 .500 3.86 3 2 1 0 0 18.2 20 8 3 5 11 0.2
Donald Reed 1 3 .250 3.31 16 0 0 0 1 16.1 26 6 0 13 19 0.5
George Rehrer 15 12 .556 4.01 31 31 11 0 0 240.0 223 107 28 102 130 2.4
Cecil Reynolds 1 1 .500 4.91 6 2 1 1 0 18.1 19 10 3 6 12 0.1
Thomas Rogers 5 2 .714 2.00 9 0 0 0 0 18.0 13 4 2 6 10 0.1
James Romanosky 4 1 .800 5.35 5 5 0 0 0 33.2 29 20 6 16 20 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bobby Salas 4 6 .400 4.67 21 13 6 2 1 123.1 138 64 19 41 66 0.7
Victor Sanchez 14 13 .519 4.21 32 32 11 0 0 235.1 211 110 28 96 188 3.8
Bill Sandstedt 1 1 .500 3.65 28 0 0 0 1 49.1 52 20 2 26 22 0.3
Peter Scarpati 4 0 1.000 4.61 26 0 0 0 2 56.2 63 29 3 24 48 1.2
Prescott Schwartz 6 14 .300 4.84 55 0 0 0 10 96.2 102 52 18 61 54 -1.4
Tommie Sheppard 15 5 .750 3.99 27 27 12 4 0 209.2 207 93 22 64 142 3.9
John Shermer 16 5 .762 3.57 33 33 0 0 0 176.2 150 70 16 72 121 3.0
Paul Starkovich 7 1 .875 3.69 58 0 0 0 9 165.2 158 68 24 74 128 0.2
Randy Sterling 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Bob Strampe 10 18 .357 5.20 30 30 11 1 0 223.1 247 129 30 80 143 2.7
Bob Sykes 10 3 .769 2.88 15 15 11 1 0 121.2 104 39 10 30 80 3.1
Stan Thomas 8 9 .471 4.00 20 20 9 1 0 150.2 157 67 19 54 82 1.7
Josh Torres 6 5 .545 4.89 11 11 1 0 0 77.1 85 42 6 41 49 1.3
Clark Ullom 3 2 .600 2.48 7 7 3 0 0 54.1 49 15 3 22 42 1.6
Luis Vega 6 4 .600 4.62 25 0 0 0 2 37.0 36 19 3 24 26 -0.0
Juan Veintidos 1 0 1.000 3.68 5 0 0 0 1 7.1 2 3 0 4 5 0.1
Daniel Velander 0 1 .000 6.67 15 0 0 0 2 28.1 28 21 6 13 20 -0.2
John Walsh 9 9 .500 4.10 30 22 5 2 0 180.0 201 82 20 67 109 2.5
Kenneth Watkins 7 15 .318 5.22 31 31 8 1 0 225.2 255 131 33 92 84 0.6
Jon Wetsel 1 0 1.000 0.00 6 0 0 0 2 8.0 5 0 0 3 6 0.4
Byron Wilkerson SPS 0 0 .000 7.11 20 0 0 0 1 38.0 49 30 10 14 35 -0.3
Gary Williams 2 3 .400 5.14 7 5 2 0 0 42.0 56 24 8 10 20 0.1
Gary Young 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 0 0.0
Mark Young 10 2 .833 2.17 16 16 3 2 0 124.1 87 30 12 52 120 3.1
Alberto Zamora 9 11 .450 4.63 60 0 0 0 18 79.2 74 41 11 38 81 0.9
Ronald Zuber 5 6 .455 3.55 13 11 4 0 0 78.2 81 31 5 19 56 2.3
146 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63