CABO SAN LUCAS WORMS
BATTING LEADERS
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
APL | BTT | CSL | CAS | COL | DDD | FdF | GDM | HVC | LCM | LIM | MLM | MAZ
MO | MCC | MBR | MNT | NBS | PAN | PPP | PBG | PCC | SJV | SJP | SAC | SDC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
186 PA required for season rate statistics. 558 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Ron Cey .405 1970  
2. Gil Flores .372 1973  
3. Keith Hernandez .369 1973  
4. Johnny Grubb .350 1970  
5. Ed Goodson .338 1970  
6. Phil Garner .335 1970  
7. Keith Hernandez .333 1972  
8. Gil Flores .331 1971  
9. Jody Helser .330 1975  
10. Dennis Webb .327 1980  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Gil Flores .333 773  
2. Duane Kuiper .325 683  
3. Dickie Thon .286 1043  
4. Joe Munoz .270 844  
5. Dennis Webb .265 850  
6. George LaCoe .261 626  
7. Dallas Williams .251 959  
8. Raymond Rivas .247 674  
9. Bobby V Mitchell .238 787  
10. John Macauley .236 661  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Gil Flores .517 1973  
2. Ron Cey .502 1970  
3. Joe Nolan .494 1970  
4. Keith Hernandez .490 1973  
5. John Macauley .484 1979  
6. Johnny Grubb .460 1970  
7. Michael Agosto .460 1972  
8. Bobby V Mitchell .451 1976  
9. George LaCoe .430 1972  
10. Tim Teufel .425 1980  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Gil Flores .442 773  
2. Joe Munoz .393 844  
3. John Macauley .393 661  
4. George LaCoe .383 626  
5. Bobby V Mitchell .381 787  
6. Duane Kuiper .381 683  
7. Dennis Webb .380 850  
8. Dickie Thon .373 1043  
9. Raymond Rivas .366 674  
10. Larry Murray .343 561  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Ron Cey .705 1970  
2. Phil Garner .566 1970  
3. Timnothy Meyer .521 1971  
4. Johnny Grubb .511 1970  
5. Michael Agosto .505 1972  
6. Tim Teufel .466 1979  
7. Keith Hernandez .464 1973  
8. Jody Helser .464 1975  
9. Ed Goodson .460 1970  
10. Edgardo Avila .453 1970  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Duane Kuiper .412 683  
2. Dickie Thon .406 1043  
3. Joe Munoz .400 844  
4. Gil Flores .394 773  
5. Larry Murray .358 561  
6. George LaCoe .345 626  
7. John Macauley .332 661  
8. Timothy Hickerson .332 884  
9. Dallas Williams .327 959  
10. Bobby V Mitchell .305 787  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ron Cey 1.207 1970  
2. Phil Garner .976 1970  
3. Johnny Grubb .971 1970  
4. Michael Agosto .965 1972  
5. Gil Flores .960 1973  
6. Keith Hernandez .955 1973  
7. Joe Nolan .939 1970  
8. John Macauley .913 1979  
9. Timnothy Meyer .869 1971  
10. Keith Hernandez .851 1972  
OPS - CAREER
Rank Player OPS PA  
1. Gil Flores .836 773  
2. Joe Munoz .793 844  
3. Duane Kuiper .793 683  
4. Dickie Thon .779 1043  
5. George LaCoe .728 626  
6. John Macauley .725 661  
7. Larry Murray .700 561  
8. Bobby V Mitchell .686 787  
9. Timothy Hickerson .670 884  
10. Dennis Webb .670 850  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Ron Cey 3.7 1970  
2. Johnny Grubb 3.4 1970  
3. Michael Agosto 2.8 1972  
4. John Macauley 2.7 1979  
5. Gil Flores 2.6 1973  
6. Joe Nolan 2.5 1970  
7. Dennis Webb 2.5 1980  
8. Tim Teufel 2.3 1980  
9. Larry Reynolds 2.3 1979  
10. Keith Hernandez 2.2 1973  
WAR - CAREER
Rank Player WAR PA  
1. Dickie Thon 6.0 1043  
2. Gil Flores 5.9 773  
3. Tim Teufel 4.4 527  
4. Keith Hernandez 4.2 546  
5. Joe Munoz 4.0 844  
6. Michael Agosto 3.9 508  
7. Ron Cey 3.7 235  
8. John Macauley 3.7 661  
9. Johnny Grubb 3.4 341  
10. Dennis Webb 3.4 850  
GAMES - SINGLE SEASON
Rank Player G Year  
1. George LaCoe 70 1972  
2. Larry Murray 69 1971  
3. Joe Munoz 69 1971  
4. Duane Kuiper 68 1971  
5. Lyman Bostock 68 1971  
6. Johnny Grubb 68 1970  
7. Timnothy Meyer 68 1971  
8. Larry Murray 65 1972  
9. Edgardo Avila 62 1970  
10. Michael Agosto 61 1972  
GAMES - CAREER
Rank Player G PA  
1. Dickie Thon 226 1043  
2. Dallas Williams 223 959  
3. Timothy Hickerson 221 884  
4. Joe Munoz 185 844  
5. Dennis Webb 184 850  
6. Bobby V Mitchell 168 787  
7. Raymond Rivas 164 674  
8. Gil Flores 160 773  
9. Duane Kuiper 155 683  
10. John Macauley 150 661  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Timnothy Meyer 292 1971  
2. Johnny Grubb 280 1970  
3. George LaCoe 256 1972  
4. Duane Kuiper 255 1972  
5. Lyman Bostock 254 1971  
6. Duane Kuiper 252 1971  
7. Larry Murray 249 1971  
8. Larry Reynolds 246 1979  
9. Joe Munoz 242 1971  
10. Doug Watt 239 1976  
AT-BATS - CAREER
Rank Player AB PA  
1. Dickie Thon 898 1043  
2. Dallas Williams 849 959  
3. Timothy Hickerson 756 884  
4. Dennis Webb 712 850  
5. Joe Munoz 693 844  
6. Gil Flores 637 773  
7. Bobby V Mitchell 630 787  
8. Duane Kuiper 621 683  
9. Raymond Rivas 562 674  
10. John Macauley 521 661  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Johnny Grubb 61 1970  
2. Joe Munoz 54 1970  
3. Lyman Bostock 53 1971  
4. George LaCoe 52 1972  
5. Larry Lintz 52 1970  
6. Timnothy Meyer 51 1971  
7. Larry Reynolds 51 1979  
8. Ron Cey 50 1970  
9. Larry Murray 48 1971  
10. Edgardo Avila 47 1970  
RUNS - CAREER
Rank Player R PA  
1. Dickie Thon 140 1043  
2. Joe Munoz 135 844  
3. Gil Flores 130 773  
4. Dennis Webb 122 850  
5. Timothy Hickerson 96 884  
6. Bobby V Mitchell 96 787  
7. Dallas Williams 96 959  
8. George LaCoe 90 626  
9. Larry Murray 90 561  
10. Keith Hernandez 84 546  
HITS - SINGLE SEASON
Rank Player H Year  
1. Johnny Grubb 98 1970  
2. Timnothy Meyer 88 1971  
3. Duane Kuiper 81 1971  
4. Duane Kuiper 79 1972  
5. Larry Reynolds 77 1979  
6. Ron Cey 77 1970  
7. George LaCoe 76 1972  
8. Keith Hernandez 73 1972  
9. Ed Goodson 72 1970  
10. Dickie Thon 71 1979  
HITS - CAREER
Rank Player H PA  
1. Dickie Thon 257 1043  
2. Dallas Williams 213 959  
3. Gil Flores 212 773  
4. Duane Kuiper 202 683  
5. Dennis Webb 189 850  
6. Joe Munoz 187 844  
7. Timothy Hickerson 177 884  
8. Keith Hernandez 153 546  
9. Bobby V Mitchell 150 787  
10. Raymond Rivas 139 674  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Timnothy Meyer 152 1971  
2. Johnny Grubb 143 1970  
3. Ron Cey 134 1970  
4. Larry Reynolds 108 1979  
5. Edgardo Avila 105 1970  
6. Michael Agosto 104 1972  
7. Tim Teufel 103 1979  
8. Duane Kuiper 103 1971  
9. Lyman Bostock 103 1971  
10. Joe Munoz 102 1971  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Dickie Thon 365 1043  
2. Dallas Williams 278 959  
3. Joe Munoz 277 844  
4. Duane Kuiper 256 683  
5. Gil Flores 251 773  
6. Timothy Hickerson 251 884  
7. Dennis Webb 206 850  
8. Keith Hernandez 203 546  
9. Bobby V Mitchell 192 787  
10. Ed Goodson 190 449  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Johnny Grubb 71 1970  
2. Duane Kuiper 64 1971  
3. George LaCoe 63 1972  
4. Duane Kuiper 62 1972  
5. Dennis Webb 59 1980  
6. Larry Reynolds 58 1979  
7. Ed Goodson 57 1970  
8. Keith Hernandez 57 1972  
9. Timnothy Meyer 57 1971  
10. Gil Flores 57 1972  
SINGLES - CAREER
Rank Player 1B PA  
1. Dickie Thon 193 1043  
2. Gil Flores 177 773  
3. Dennis Webb 175 850  
4. Dallas Williams 170 959  
5. Duane Kuiper 158 683  
6. Joe Munoz 137 844  
7. Timothy Hickerson 127 884  
8. Keith Hernandez 121 546  
9. Raymond Rivas 120 674  
10. Bobby V Mitchell 115 787  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Johnny Grubb 17 1970  
2. Don Slaught 15 1980  
3. Duane Kuiper 14 1972  
4. Dickie Thon 14 1976  
5. Phil Garner 14 1970  
6. Jody Helser 14 1975  
7. Dallas Williams 14 1978  
8. Larry Murray 13 1972  
9. Don Slaught 13 1979  
10. Duane Kuiper 12 1971  
DOUBLES - CAREER
Rank Player 2B PA  
1. Dickie Thon 37 1043  
2. Timothy Hickerson 35 884  
3. Duane Kuiper 35 683  
4. Gil Flores 33 773  
5. Bobby V Mitchell 30 787  
6. Dallas Williams 29 959  
7. Don Slaught 28 433  
8. Joe Munoz 27 844  
9. Larry Murray 23 561  
10. Jody Helser 21 456  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Timnothy Meyer 11 1971  
2. James Smoak 6 1976  
3. Larry Reynolds 6 1979  
4. Joseph Bruno 5 1979  
5. Dickie Thon 5 1977  
6. Duane Kuiper 5 1971  
7. Jake Brown 4 1970  
8. Jake Brown 4 1972  
9. Lyman Bostock 4 1971  
10. John Macauley 4 1978  
TRIPLES - CAREER
Rank Player 3B PA  
1. Timnothy Meyer 11 324  
2. Dickie Thon 10 1043  
3. Jake Brown 9 447  
4. Duane Kuiper 8 683  
5. Kevin Howard 7 281  
6. John Macauley 7 661  
7. Larry Murray 7 561  
8. Larry Reynolds 7 329  
9. Lyman Bostock 6 459  
10. Joseph Bruno 6 402  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Ron Cey 13 1970  
2. Timnothy Meyer 11 1971  
3. Edgardo Avila 10 1970  
4. Tim Teufel 10 1979  
5. Gary Matthews 9 1970  
6. Terry Crowley 8 1971  
7. Michael Agosto 8 1972  
8. Johnny Grubb 8 1970  
9. Phil Garner 8 1970  
10. Joe Munoz 7 1972  
HOME RUNS - CAREER
Rank Player HR PA  
1. Joe Munoz 17 844  
2. Dickie Thon 17 1043  
3. Tim Teufel 16 527  
4. Michael Agosto 14 508  
5. Ron Cey 13 235  
6. Ed Goodson 11 449  
7. Timnothy Meyer 11 324  
8. Edgardo Avila 10 289  
9. Joe Goddard 9 446  
10. Timothy Hickerson 9 884  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Timnothy Meyer 74 1971  
2. Ron Cey 57 1970  
3. Lyman Bostock 52 1971  
4. Larry Murray 52 1972  
5. Michael Agosto 51 1972  
6. Ed Goodson 50 1970  
7. Johnny Grubb 49 1970  
8. Tim Teufel 48 1979  
9. Dickie Thon 47 1976  
10. George LaCoe 44 1972  
RBIS - CAREER
Rank Player RBI PA  
1. Dickie Thon 153 1043  
2. Dallas Williams 118 959  
3. Joe Munoz 112 844  
4. Ed Goodson 96 449  
5. Duane Kuiper 96 683  
6. Tim Teufel 91 527  
7. Timothy Hickerson 89 884  
8. Michael Agosto 87 508  
9. Larry Murray 84 561  
10. Keith Hernandez 79 546  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Larry Lintz 39 1970  
2. Doug Watt 34 1976  
3. Larry Reynolds 34 1979  
4. Mike Felder 31 1980  
5. Bobby V Mitchell 29 1977  
6. Dennis Webb 28 1980  
7. Gil Flores 27 1973  
8. Larry Murray 26 1971  
9. Dallas Williams 25 1978  
10. Dickie Thon 25 1977  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Dennis Webb 85 850  
2. Dickie Thon 81 1043  
3. Bobby V Mitchell 72 787  
4. Gil Flores 67 773  
5. Dallas Williams 66 959  
6. Joe Munoz 51 844  
7. Larry Murray 49 561  
8. Larry Reynolds 44 329  
9. Larry Lintz 39 249  
10. George LaCoe 37 626  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. George LaCoe 17 1972  
2. Bobby V Mitchell 12 1977  
3. Dennis Webb 11 1976  
4. Bobby V Mitchell 10 1976  
5. Dallas Williams 10 1977  
6. Sheldon Mallory 10 1971  
7. Joe Munoz 9 1971  
8. Dickie Thon 9 1979  
9. Gil Flores 9 1972  
10. Joe Munoz 9 1970  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Dallas Williams 31 959  
2. Dennis Webb 29 850  
3. Dickie Thon 28 1043  
4. Bobby V Mitchell 25 787  
5. George LaCoe 24 626  
6. Joe Munoz 23 844  
7. Gil Flores 17 773  
8. John Macauley 13 661  
9. Sheldon Mallory 12 247  
10. Kevin Schreiner 12 249  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. John Macauley 66 1979  
2. Lyman Bostock 65 1971  
3. Joe Nolan 64 1970  
4. Tim Teufel 63 1980  
5. George LaCoe 62 1972  
6. Bobby V Mitchell 61 1976  
7. Johnny Grubb 57 1970  
8. Michael Agosto 54 1972  
9. Bobby V Mitchell 54 1977  
10. Edgardo Avila 54 1970  
WALKS - CAREER
Rank Player BB PA  
1. Bobby V Mitchell 150 787  
2. Joe Munoz 137 844  
3. John Macauley 133 661  
4. Gil Flores 129 773  
5. Dennis Webb 128 850  
6. Dickie Thon 125 1043  
7. Timothy Hickerson 114 884  
8. Michael Agosto 108 508  
9. George LaCoe 105 626  
10. Tim Teufel 104 527  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Vic Alvarado 7 1980  
2. Joe Munoz 5 1970  
3. Paul Zuvella 5 1979  
4. Dallas Williams 5 1976  
5. Marshall Edwards 5 1973  
6. Joe Goddard 4 1976  
7. Doug Watt 4 1976  
8. Dallas Williams 4 1977  
9. Danny Barfield 3 1973  
10. Joe Nolan 3 1970  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Dallas Williams 11 959  
2. Joe Goddard 8 446  
3. Timothy Hickerson 8 884  
4. Joe Munoz 8 844  
5. Vic Alvarado 7 185  
6. Marshall Edwards 7 436  
7. Dickie Thon 7 1043  
8. Dennis Webb 6 850  
9. Richard Berg 5 515  
10. Duane Kuiper 5 683  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Larry Murray 80 1971  
2. UL Washington 80 1972  
3. Andrew Barbee 68 1980  
4. Michael Agosto 65 1972  
5. Joe Munoz 64 1971  
6. Larry Murray 64 1972  
7. Tim Teufel 63 1979  
8. Larry Lintz 61 1970  
9. Vic Alvarado 60 1980  
10. Joe Munoz 58 1972  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Joe Munoz 165 844  
2. Larry Murray 144 561  
3. Dallas Williams 134 959  
4. Michael Agosto 132 508  
5. Timothy Hickerson 124 884  
6. Tim Teufel 116 527  
7. UL Washington 115 370  
8. Gil Flores 102 773  
9. Dickie Thon 102 1043  
10. Richard Berg 99 515  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63