| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $44,880 |
| Player Payroll | $2,371,995 |
| Current Budget | $3,920,000 |
| Projected Balance | $434,767 |
| | |
| Average Player Salary | $74,738 |
| League Average Salary | $91,450 |
| | |
| Highest Paid Players: | |
| 1) Robert Lopez | $600,000 |
| 2) Rennie Stennett | $461,200 |
| 3) Dennis Leonard | $440,800 |
| 4) John Tudor | $99,750 |
| 5) Mark Lemongello | $75,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,181,559 |
| Attendance per Game | 14,587 |
| | |
| Gate Revenue | $1,624,247 |
| Season Ticket Revenue | $1,111,968 |
| Playoff Revenue | $0 |
| Media Revenue | $740,000 |
| Merchandising Revenue | $179,634 |
| Revenue Sharing | $122,614 |
| CASH | $-230,000 |
| | |
| Player Expenses | $2,373,899 |
| Staff Expenses | $125,880 |
| | |
| BALANCE | $204,767 |
|
| LAST SEASON OVERVIEW |
| Attendance | 741,146 |
| Attendance per Game | 9,150 |
| | |
| Gate Revenue | $744,680 |
| Season Ticket Revenue | $990,812 |
| Playoff Revenue | $0 |
| Media Revenue | $760,000 |
| Merchandising Revenue | $154,980 |
| Revenue Sharing | $117,846 |
| CASH | $-110,000 |
| | |
| Player Expenses | $2,404,612 |
| Staff Expenses | $44,880 |
| | |
| BALANCE | $-865,663 |
|