PIONEER LEAGUE
'D' PLAYER INDEX
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
John D'Acquisto 1970-1971 .000 0 0 11 9 0 3.44 170
Rick D'Innocenzio 1974-1974 .212 0 14 0 0 0 0.00 0
Dennis Daboll 1964-1964 .273 0 6 5 7 0 4.15 131
Paul Dade 1970-1970 .182 1 4 0 0 0 0.00 0
Robert Dailey 1977-1977 .225 0 13 0 0 0 0.00 0
Jack Damaska 1959-1959 .229 16 53 0 0 0 0.00 0
Bill Dancy 1975-1976 .297 2 12 0 0 0 0.00 0
Daniel Daniel 1972-1974 .333 2 9 0 0 0 0.00 0
Bennie Daniels 1951-1955 .330 0 19 12 10 1 3.05 133
Kal Daniels 1981-1981 .500 2 6 0 0 0 0.00 0
John Danneman 1974-1974 .000 0 0 0 1 0 5.06 1
Roger Danson 1972-1976 .231 7 53 0 0 0 0.00 0
Cliff Dapper 1952-1954 .318 36 165 0 0 0 0.00 0
Jimmy Darnell 1980-1980 .000 0 0 1 1 3 5.68 5
Kevin Darst 1977-1977 .356 0 12 0 0 0 0.00 0
Jeff Datz 1981-1981 .283 4 28 0 0 0 0.00 0
Rich Dauer 1973-1973 .414 3 12 0 0 0 0.00 0
Kenneth Daughty 1973-1974 .280 15 59 0 0 0 0.00 0
Darren Daulton 1979-1980 .188 6 57 0 0 0 0.00 0
William Daves 1974-1975 .257 1 33 0 0 0 0.00 0
Brian David 1981-1981 .272 0 12 0 0 0 0.00 0
William Davidson 1971-1973 .000 0 0 2 1 0 4.08 34
John Davies 1971-1975 .000 0 0 2 3 5 3.18 21
Carlos Davila 1972-1972 .000 0 0 2 8 0 5.45 20
Bill Davis 1977-1977 .000 0 0 0 0 0 9.00 0
Bob J Davis 1971-1971 .333 1 11 0 0 0 0.00 0
Brandy Davis 1959-1959 .255 1 10 0 0 0 6.00 2
Dick Davis 1971-1971 .342 6 34 0 0 0 0.00 0
Douglas Davis 1980-1980 .333 1 2 0 0 0 0.00 0
George Davis 1975-1975 .217 0 16 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
James Davis 1981-1981 .333 0 1 0 0 0 0.00 0
James Davis 1969-1972 .257 1 22 0 0 0 0.00 0
Jay Davis 1971-1972 .208 0 24 0 0 0 0.00 0
Kenzie Davis 1971-1971 .185 1 4 0 0 0 0.00 0
Kevin Davis 1981-1981 .375 0 0 0 0 0 0.00 0
Mark W Davis 1978-1978 .000 0 0 4 1 0 1.88 30
Mike Davis 1971-1973 .000 0 0 5 10 0 7.14 39
Ralph Davis 1974-1974 .000 0 0 0 0 0 5.59 6
Robert Davis 1977-1977 .000 0 0 6 7 0 4.85 43
Ross Davis 1970-1973 .000 0 0 8 12 18 3.39 45
Russell Davis 1980-1981 .000 0 0 1 0 0 0.00 4
Stanley Davis 1976-1977 .262 15 82 0 0 0 0.00 0
Steve M Davis 1975-1976 .279 15 80 0 0 0 0.00 0
Steven Davis 1970-1970 .000 0 0 1 1 0 0.73 10
Storm Davis 1979-1979 .000 0 0 7 4 0 3.27 98
Tommy Davis 1971-1974 .283 8 61 0 0 0 0.00 0
Venson Davis 1976-1976 .198 6 22 0 0 0 0.00 0
David Day 1974-1974 .000 0 0 3 2 6 1.23 16
Dexter Day 1980-1981 .253 12 61 0 0 0 0.00 0
Randy Day 1981-1981 .000 0 0 0 0 0 0.00 0
Tim Day 1971-1972 .167 0 2 0 0 0 0.00 0
Roly de Armas 1975-1975 .143 0 0 0 0 0 0.00 0
John Dean 1977-1977 .217 0 6 0 0 0 0.00 0
Craig Deardorff 1975-1975 .333 0 8 0 0 0 0.00 0
Dennis DeBarr 1972-1977 .000 0 0 16 10 9 3.30 166
Gerald Deblon 1971-1974 .296 4 28 0 0 0 0.00 0
Jon Debus 1979-1981 .176 0 0 0 0 0 0.00 0
Nicolas Decena 1975-1976 .000 0 0 1 2 11 3.82 34
Joe Decker 1965-1965 .200 0 3 5 4 1 3.66 58
Marty Decker 1979-1980 .000 0 0 2 0 0 3.07 13
Player From-To Avg HR RBI W L SV ERA K
Gregory Dees 1979-1981 .400 0 4 0 0 0 0.00 0
Georgs Defelitta 1975-1977 .000 0 0 9 17 0 3.80 79
Tom Deidel 1971-1971 .000 0 0 8 2 0 2.03 124
Dionisio DeJesus 1980-1980 .263 0 32 0 0 0 0.00 0
Jorge DeJesus 1977-1981 .157 0 19 0 1 1 12.96 0
Mark DeJohn 1972-1972 .261 1 14 0 0 0 0.00 0
Bradley DeKraai 1981-1981 .389 1 5 0 0 0 5.06 2
Ricardo del Rio 1979-1981 .000 0 0 0 3 1 5.66 27
Dan del Valle 1977-1980 .000 0 0 18 30 0 4.34 183
Miguelito DeLaCruz 1978-1978 .252 2 11 0 0 0 0.00 0
Anthony Delancey 1979-1981 .231 0 0 0 0 0 0.00 0
Bill DeLancey 1941-1941 .277 2 17 0 0 0 5.40 5
Roger DeLazzer 1977-1977 .500 1 1 0 0 0 0.00 0
Luis DeLeon 1977-1980 .000 0 0 12 14 13 2.45 108
Juan Delgado 1980-1980 .256 5 21 0 0 0 0.00 0
Rick DeLoach 1978-1979 .258 0 20 0 0 0 0.00 0
Robert DeLong 1966-1966 .000 0 0 2 7 1 7.36 58
Manuel DelRosario 1981-1981 .500 0 1 0 0 0 0.00 0
Juan DelValle 1971-1972 .000 0 0 0 0 0 0.00 0
Todd Demeter 1978-1978 .305 11 38 0 0 0 0.00 0
William Demo 1979-1979 .000 0 0 2 1 1 3.38 20
Mark Dempsey 1979-1979 .000 0 0 10 3 2 1.88 89
Pat Dempsey 1979-1979 .240 2 7 0 0 0 0.00 0
Donnie Denbow 1967-1967 .237 3 30 0 0 0 0.00 0
John Denman 1976-1976 .255 4 22 0 0 0 3.86 0
Roberto Dennis 1977-1978 .295 1 52 0 0 0 0.00 0
Michael Derr 1972-1972 .100 0 0 0 0 0 0.00 0
Joe DeSa 1976-1976 .285 4 56 0 0 0 0.00 0
Sergio DeSena 1977-1981 .197 1 37 0 2 0 6.63 5
Charles Despaux 1980-1980 .320 10 40 0 0 1 11.57 3
Player From-To Avg HR RBI W L SV ERA K
Adrian Deverman 1972-1973 .500 0 0 0 0 0 0.00 0
Frederick DeVito 1980-1980 .000 0 0 0 0 0 0.00 0
Bobby Dews 1961-1961 .280 1 19 0 0 0 0.00 0
Charles Dexter 1980-1981 .000 0 0 4 1 1 4.50 14
Darwin Diaz 1981-1981 .235 2 3 0 0 0 0.00 0
Frank Diaz 1980-1981 .241 5 49 0 0 0 0.00 0
Richard Diaz 1981-1981 .176 0 3 0 0 0 0.00 0
James Dieters 1978-1978 .370 2 9 0 0 0 0.00 0
Gregory Dikos 1978-1979 .111 0 0 0 0 0 0.00 0
Darren Dilks 1981-1981 .000 0 0 0 0 0 5.50 10
Cordie Dillard 1979-1981 .266 4 31 0 0 0 0.00 0
Russell Dillon 1973-1973 .300 0 2 1 2 0 4.98 14
Miguel Dilone 1971-1971 .198 2 13 0 0 0 0.00 0
Christopher DiLorenzo 1978-1979 .000 0 0 9 10 0 4.12 92
George DiMatteo 1975-1975 .000 0 0 0 0 0 0.00 0
Thomas Dimino 1978-1978 .230 0 22 0 0 0 0.00 0
Mike Dimmel 1972-1972 .248 3 21 0 0 0 0.00 0
Robert Disney 1971-1972 .125 0 1 0 0 0 0.00 0
Ernest DiStasi 1972-1974 .307 1 8 0 0 0 0.00 0
Alec Distaso 1967-1972 .067 0 0 5 3 1 4.42 56
Benny Distefano 1981-1981 .321 13 55 0 0 0 0.00 0
John Dixon 1971-1971 .000 0 0 1 1 0 3.38 7
Michael Dixon 1979-1979 .000 0 0 5 7 0 4.80 53
Tom Dixon 1973-1975 .000 0 0 16 22 18 4.88 110
Michael Dlugach 1972-1972 .289 9 33 0 0 0 0.00 0
Leon Doak 1980-1980 .214 1 2 0 0 0 0.00 0
Tim Dodd 1981-1981 .000 0 0 5 2 0 3.42 40
Jeff Doerr 1981-1981 .150 0 0 0 0 0 0.00 0
Phillip Doktor 1974-1974 .167 0 5 0 0 0 0.00 0
Daniel Dolen 1973-1974 .000 0 0 8 3 0 3.42 60
Player From-To Avg HR RBI W L SV ERA K
Hector Dominguez 1971-1975 .208 4 40 0 0 0 0.00 0
Pablo Dominguez 1976-1981 .283 8 17 3 2 1 7.86 2
Tony Dominguez 1972-1972 .333 1 4 0 0 0 0.00 0
Willie Dominguez 1977-1978 .000 0 0 9 5 0 2.58 63
Jerome Donahue 1967-1967 .000 0 0 0 0 1 2.57 6
John Donaldson 1971-1971 .262 3 10 0 0 0 0.00 0
Larry Donofrio 1978-1978 .281 7 33 0 0 0 0.00 0
Tom Donohue 1971-1976 .239 8 56 0 0 0 0.00 0
Dan Donovan 1977-1980 .186 0 4 0 0 0 0.00 0
Charlie Dorsey 1972-1975 .245 2 17 0 0 0 0.00 0
Juan Dorville 1979-1979 .000 0 0 4 5 0 3.19 47
Richard Doss 1977-1980 .304 2 20 0 0 0 0.00 0
Gene Dotson 1975-1975 .294 1 9 0 0 0 0.00 0
Richard Dotson 1976-1976 .000 0 0 5 7 0 5.41 93
Dutch Dotterer 1951-1951 .269 2 42 0 0 0 0.00 0
Caleb Doubleday 1972-1972 .349 6 11 0 0 0 0.00 0
Roger Doubleday 1978-1978 .000 0 0 5 5 0 4.81 33
Claude Douglas 1980-1981 .192 0 2 0 0 0 0.00 0
Ken Dowell 1979-1980 .241 3 43 0 0 0 0.00 0
William Downing 1972-1974 .231 0 1 0 0 0 0.00 0
Jason Downs 1974-1975 .000 0 0 6 9 0 4.96 42
Corey Doyle 1970-1971 .000 0 0 1 0 1 1.65 5
Sheldon Draimin 1976-1976 .000 0 0 0 0 0 0.00 0
Larry Drake 1942-1942 .237 6 24 0 0 0 0.00 0
Peter Dresser 1972-1975 .000 0 0 17 8 0 2.79 174
Dale Drew 1981-1981 .000 0 0 3 4 5 6.64 18
Mike Drewett 1970-1972 .221 9 29 0 0 0 0.00 0
Kendall Driggers 1979-1980 .000 0 0 6 6 0 4.26 40
Eric Duckro 1972-1976 .308 1 6 0 0 0 0.00 0
Howard Duckworth 1969-1971 .206 2 19 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jim Duckworth 1958-1958 .167 0 1 1 1 0 7.94 17
Alex Ducos 1981-1981 .000 0 0 1 6 0 6.03 17
Tom Duggan 1981-1981 .333 0 0 0 0 0 0.00 0
Guy Duhon 1979-1981 .214 18 52 0 0 0 0.00 0
Columbus Duncan 1978-1978 .172 3 6 0 0 0 0.00 0
John Duncan 1981-1981 .333 0 0 0 0 0 0.00 0
Mike Duncan 1974-1976 .000 0 0 2 3 0 6.87 19
Pete Duncan 1970-1972 .294 18 70 0 0 0 0.00 0
Rick Duncan 1974-1975 .284 8 50 0 0 0 0.00 0
Taylor Duncan 1970-1970 .217 0 3 0 0 0 0.00 0
Tim Duncan 1981-1981 .000 0 0 0 0 0 0.00 0
Jim Dunn 1954-1955 .151 0 11 29 17 3 2.91 341
Chad Dunneback 1974-1975 .260 2 11 0 0 0 0.00 0
Shawon Dunston 1981-1981 .295 2 14 0 0 0 0.00 0
Dan Duran 1972-1972 .354 15 65 0 0 0 0.00 0
Mario Duran 1980-1980 .000 0 0 2 2 10 3.47 16
Roberto Duran 1972-1973 .204 8 29 0 0 0 0.00 0
Dionel Durand 1969-1971 .157 2 11 0 0 0 0.00 0
Leon Durham 1975-1976 .288 5 68 0 0 0 0.00 0
Bobby Durnbaugh 1952-1952 .295 0 48 0 0 0 0.00 0
Roman Dusquesne 1979-1979 .308 0 33 0 0 0 0.00 0
Michael Dwyer 1977-1978 .000 0 0 0 0 0 0.00 0
Jerry Dybzinski 1976-1977 .255 1 11 0 0 0 0.00 0
James Dyer 1974-1979 .355 2 7 0 0 0 0.00 0
Lenny Dykstra 1980-1980 .000 0 0 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63