3B Rick DeLoach #90
Age: 23 | Bats: L | Throws: R | Morale: Angry
10/09/1982
OA: 25 POT: 26
3B RICK DELOACH #90 - AGE: 23 - BATS: L - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
2 3 0 0 0 0 1 0 0 .000 .000 .000 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 36 41 40
Gap 36 32 37 36
Power 28 25 29 29
Eye 14 13 15 14
Avoid K's 53 51 54 53
FIELDING RATINGS
Catcher Infield Outfield
Range: - 51 35
Errors: - 33 41
Arm: 5 81 51
Turn DP: - 66 -
Ability: 2 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 10
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: 54
       
RUN/BUNT
Running Speed: 68
Stealing Ability: 100
Baserunning Inst.: 71
Sacrifice Bunt: 17
Bunt for Hit: 22
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/25/1982 @ WAU Loss, 9-15 2 0 0 1 0 0 0 0
08/17/1982 @ WRT Loss, 4-16 1 0 0 0 0 0 0 0
08/11/1982 @ SAM Loss, 4-5 1 0 0 0 0 0 0 0
08/03/1982 EPSK Win, 9-2 0 0 0 0 0 1 0 0
07/24/1982 SHR Win, 12-2 1 0 0 0 0 0 0 0
07/18/1982 AMA Loss, 5-21 2 0 0 0 0 0 0 0
07/12/1982 @ AMA Loss, 6-19 1 0 0 0 0 0 0 0
05/23/1982 @ EPSK Loss, 5-18 1 0 0 0 0 0 0 0
05/17/1982 EPSK Loss, 8-12 1 1 0 0 0 0 0 0
05/16/1982 RR Loss, 6-14 1 0 0 0 0 0 0 0
PERSONALITY
DeLoach is likeable.
High: Adaptability
Low: Leader
Birthday:10/16/1958
Born in:Waco, TX
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1976, 10th Pick in Round 14
StatsPlus
StatsPlus Player Page
TEXAS LEAGUE 1982 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 9 0 0 0 0 0 1 1 0 .000 .100 .000 .100 .075 .000 -64
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 10 0 0 0 1 0 0 0 0 0 0 0.0 0.0 0.00 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   9 0 0 0 0 0 1 1 0 0 0 0 .000 .100 .000 .100
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   3 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
July   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
August   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Last Year   11 1 0 0 0 0 2 0 3 0 0 0 .091 .091 .091 .182
Career   20 1 0 0 0 0 3 1 3 0 0 0 .050 .095 .050 .145
Home   6 0 0 0 0 0 1 1 0 0 0 0 .000 .143 .000 .143
Road   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   9 0 0 0 0 0 1 1 0 0 0 0 .000 .100 .000 .100
Day   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   5 0 0 0 0 0 1 1 0 0 0 0 .000 .167 .000 .167
As Reliever / Substitution   9 0 0 0 0 0 1 1 0 0 0 0 .000 .100 .000 .100
Pinch Hitting   8 0 0 0 0 0 1 1 0 0 0 0 .000 .111 .000 .111
Close/Late   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   8 0 0 0 0 0 1 1 0 0 0 0 .000 .111 .000 .111
Extra Innings   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   4 0 0 0 0 0 1 1 0 0 0 0 .000 .200 .000 .200
2 Outs   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scoring Position   2 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   4 0 0 0 0 0 0 1 0 0 0 0 .000 .200 .000 .200
Runner on 1st   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   1 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
First Pitch   4 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Behind in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ahead in Count   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting Leadoff   3 0 0 0 0 0 1 1 0 0 0 0 .000 .250 .000 .250
Batting 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 3rd   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 4th   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   2 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
MIDWEST LEAGUE 1982 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 3 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000 .000 -112
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 4 0 0 0 0 0 1 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   3 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   3 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Last Year   74 16 1 0 4 12 14 6 3 3 0 0 .216 .265 .392 .657
Career   77 16 1 0 4 13 14 6 3 4 0 0 .208 .253 .377 .629
Road   3 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Grass   3 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Night   3 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
As Reliever / Substitution   3 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Pinch Hitting   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   3 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
0 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   1 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
2 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scoring Position   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Bases Empty   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Two Strikes   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Behind in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ahead in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   2 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Low Leverage   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Tri-City - BC 17 6 6 1 0 0 0 0 1 1 0 0 2 0 0 .167 .286 .167 .452 18 29 -0.0
1977 Tri-City - BC 18 6 11 6 3 0 0 1 2 0 0 0 2 0 0 .545 .545 .818 1.364 249 251 0.2
1978 Bozeman - BC 19 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 469 484 0.0
1978 Tri-City - BC 19 19 60 22 5 0 1 9 8 7 0 3 7 1 0 .367 .414 .500 .914 139 133 0.5
1978 Total - BC 19 20 61 23 5 0 1 9 8 7 0 3 7 1 0 .377 .423 .508 .931 144 138 0.6
1979 Bozeman - BC 20 29 88 22 7 0 0 20 5 8 0 2 8 1 1 .250 .306 .330 .636 84 80 0.1
1980 Lodi - A 21 47 147 38 7 1 3 20 13 2 0 1 18 5 1 .259 .267 .381 .648 83 80 0.1
1981 Danville - A 22 21 74 16 1 0 4 12 14 6 0 3 3 1 1 .216 .265 .392 .657 81 75 0.0
1981 El Paso - AA 22 9 11 1 0 0 0 0 2 0 0 0 3 0 0 .091 .091 .091 .182 -47 -54 -0.1
1982 Danville - A 23 2 3 0 0 0 0 1 0 0 0 1 0 0 0 .000 .000 .000 .000 -100 -112 -0.1
1982 El Paso - AA 23 9 9 0 0 0 0 0 1 1 0 0 0 0 0 .000 .100 .000 .100 -71 -64 -0.2
Total TL 18 20 1 0 0 0 0 3 1 0 0 3 0 0 .050 .095 .050 .145 -59 -59
Total CLL 47 147 38 7 1 3 20 13 2 0 1 18 5 1 .259 .267 .381 .648 83 80
Total MWL 23 77 16 1 0 4 13 14 6 0 4 3 1 1 .208 .253 .377 .629 72 67
Total NWL 31 77 29 8 0 1 10 11 8 0 3 11 1 0 .377 .420 .519 .940 143 140
Total PINL 30 89 23 7 0 0 20 5 8 0 2 8 1 1 .258 .313 .337 .650 88 84
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1982 El Paso - AA P 35 0 2 7 0 10 1 .900 92.2 0.87 -0.6 1.076
1982 Danville - A P 5 0 0 0 0 0 0 .000 8.2 0.00 -0.0 .000
1982 El Paso - AA 3B 3 0 1 1 0 2 0 1.000 5.0 3.60 -0.1 1.073
1982 Danville - A 3B 2 0 0 0 0 1 1 .000 4.0 0.00 -0.5 .000
1982 El Paso - AA LF 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .998
TOTAL P 40 0 2 7 0 10 1 .900 101.1 0.80 -0.6 1.076
TOTAL 3B 5 0 1 1 0 3 1 .667 9.0 2.00 -0.5 .715
TOTAL LF 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .998
PLAYER HISTORY
06/02/1976 Drafted in the 1976 first-year player draft (Round 14, Pick 10, 322nd overall pick) by the San Diego Padres.
01/01/1977 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 24 (37); Eye: 40 (41).
01/01/1978 OSA scouting updated ratings (potential): Contact: 27 (32); Power: 28 (58); Eye: 38 (38).
01/01/1979 OSA scouting updated ratings (potential): Contact: 32 (36); Power: 27 (51); Eye: 35 (35).
01/01/1980 OSA scouting updated ratings (potential): Contact: 35 (37); Power: 28 (46); Eye: 27 (27).
01/01/1981 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 25 (29); Eye: 14 (14).
01/01/1982 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 25 (29); Eye: 14 (14).
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76