AMERICAN LEAGUE 1972
PITCHING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Glenn Abbott OAK 0 0 .000 4.46 20 0 0 0 0 34.1 31 17 2 12 28 0.4
Jack Aker CWS 1 3 .250 4.20 11 0 0 0 5 15.0 18 7 0 3 7 0.6
Bob Apodaca CWS 7 5 .583 4.80 23 16 1 0 0 116.1 117 62 21 48 69 -1.1
Michael Ballantine KC 1 5 .167 6.97 17 0 0 0 0 20.2 23 16 2 26 20 -0.5
Jim Barr BAL 2 2 .500 1.96 16 0 0 0 0 18.1 15 4 2 4 17 0.3
Jerry Bell MLW 0 0 .000 11.17 7 0 0 0 0 9.2 14 12 2 5 3 -0.3
Jim Bibby MLW 11 19 .367 3.58 37 37 13 1 0 281.2 216 112 26 163 186 0.8
Doug Bird KC 5 10 .333 3.52 42 18 4 1 0 184.0 159 72 11 80 135 2.9
Vida Blue OAK 15 9 .625 2.90 32 32 12 3 0 241.2 180 78 14 101 212 4.9
Bert Blyleven MIN 20 13 .606 3.14 41 41 16 4 0 321.0 251 112 23 135 236 5.1
Bobby Bolin WAS 1 2 .333 8.10 6 0 0 0 0 6.2 11 6 2 3 4 -0.5
Pedro Borbon MIN 2 1 .667 1.53 21 0 0 0 0 35.1 27 6 2 8 22 0.5
Dick Bosman OAK 19 11 .633 2.96 32 32 14 4 0 246.0 233 81 12 49 151 5.8
Gene Brabender CWS 4 10 .286 4.46 19 15 2 1 0 109.0 105 54 11 57 61 0.1
Ken Brett BOS 11 6 .647 2.97 31 29 2 1 1 178.2 144 59 13 57 157 4.2
Jim Brewer BOS 2 2 .500 1.91 45 0 0 0 4 56.2 40 12 2 22 52 1.4
Pete Broberg MLW 3 3 .500 2.29 34 0 0 0 14 39.1 37 10 0 25 37 0.9
Bruce Brubaker MLW 5 19 .208 4.47 35 28 8 0 0 221.1 257 110 21 62 83 1.3
Wally Bunker KC 2 1 .667 4.20 4 4 1 1 0 30.0 33 14 4 7 13 0.1
Tom Burgmeier KC 5 7 .417 3.19 54 0 0 0 1 67.2 68 24 1 24 37 1.1
Bill F Butler KC 2 7 .222 4.95 35 0 0 0 12 36.1 34 20 2 21 38 0.9
Mike Caldwell BAL 3 3 .500 3.27 40 0 0 0 4 55.0 43 20 9 8 48 0.1
Bill Campbell NYY 14 10 .583 3.77 35 35 7 0 0 255.1 221 107 28 109 186 1.7
Doug Capilla MLW 3 4 .429 3.12 20 0 0 0 0 26.0 16 9 1 23 39 0.1
Charles Cappello MLW 0 0 .000 3.86 5 0 0 0 0 7.0 3 3 0 7 4 -0.1
Carl Cavanaugh DET 7 7 .500 2.79 19 19 8 0 0 148.1 112 46 16 59 98 1.0
Dean Chance CLE 5 8 .385 4.68 18 18 0 0 0 102.0 115 53 7 38 68 1.5
Vince Colbert CLE 5 5 .500 2.97 50 0 0 0 1 60.2 55 20 3 39 38 -0.3
Joe H Coleman WAS 17 14 .548 3.00 36 36 14 0 0 294.1 251 98 25 96 216 4.7
Ray Corbin MIN 1 1 .500 4.43 23 1 0 0 0 44.2 52 22 2 17 32 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jerry Cram KC 0 0 .000 2.70 22 0 0 0 0 40.0 34 12 1 25 27 0.1
Mike Cuellar BAL 0 1 .000 6.52 6 0 0 0 0 9.2 8 7 0 8 4 -0.1
Ray Culp BOS 20 8 .714 2.97 35 35 4 1 0 248.2 208 82 14 87 190 5.6
John Cumberland NYY 0 1 .000 12.27 3 0 0 0 0 3.2 8 5 0 3 0 -0.0
John Curtis MIN 4 3 .571 3.38 26 0 0 0 2 34.2 27 13 1 16 30 0.6
Al Dawson BAL 8 7 .533 3.25 20 17 0 0 0 116.1 90 42 9 67 148 2.3
David DeLuca DET 2 1 .667 3.21 5 5 2 1 0 42.0 34 15 3 19 25 0.4
Chuck Dobson OAK 13 13 .500 3.27 32 32 11 5 0 244.2 209 89 19 86 163 3.2
Al Downing OAK 0 2 .000 6.49 7 4 1 0 0 26.1 32 19 4 10 13 -0.2
Dick Drago KC 15 20 .429 3.69 40 40 20 1 0 315.0 325 129 21 83 172 5.6
Jan Dukes WAS 0 0 .000 1.06 13 0 0 0 0 17.0 11 2 0 5 9 0.4
Steve Dunning CLE 9 18 .333 4.29 31 31 5 1 0 216.1 219 103 15 116 126 1.1
Ed Figueroa BAL 5 4 .556 3.65 15 12 0 0 0 79.0 69 32 10 44 53 -0.3
Rollie Fingers OAK 8 5 .615 2.24 52 0 0 0 21 76.1 65 19 1 29 60 2.5
Mark Fisher DET 3 0 1.000 0.44 15 0 0 0 0 20.2 7 1 0 8 20 0.6
Al Fitzmorris KC 1 2 .333 8.90 27 0 0 0 0 31.1 53 31 5 19 12 -0.8
Rich Folkers MIN 1 0 1.000 5.40 9 0 0 0 0 18.1 21 11 4 12 14 -0.5
Steve Foucault WAS 5 2 .714 1.12 29 0 0 0 6 40.1 34 5 1 15 40 1.5
Danny Frisella CWS 2 1 .667 2.08 6 0 0 0 1 8.2 3 2 0 4 10 0.3
John Gelnar MLW 1 1 .500 3.93 27 0 0 0 0 36.2 36 16 1 17 21 0.2
Bill Gilbreth DET 3 7 .300 3.40 12 12 6 0 0 92.2 81 35 8 44 75 0.9
Bill Gogolewski WAS 13 15 .464 3.97 33 32 10 1 0 258.2 236 114 30 87 164 1.9
Donnell Goodwin BAL 0 2 .000 5.40 4 4 0 0 0 23.1 23 14 3 13 22 0.0
Rich Gossage CWS 4 11 .267 4.32 35 17 2 0 2 141.2 127 68 12 54 111 1.8
Tom Hall MIN 14 6 .700 2.18 39 39 0 0 0 230.2 152 56 18 72 247 6.6
Steve Hamilton NYY 5 4 .556 1.11 36 0 0 0 8 40.2 27 5 5 6 46 1.0
Rich Hand CLE 0 0 .000 1.35 14 0 0 0 0 20.0 13 3 0 18 14 -0.1
Jim Hardin BAL 12 8 .600 3.20 33 33 6 1 0 244.2 233 87 12 67 124 4.3
Scott Harvey NYY 2 1 .667 7.16 16 0 0 0 0 16.1 16 13 2 18 20 -0.4
Hal Haydel WAS 0 1 .000 10.22 18 0 0 0 0 24.2 40 28 5 17 18 -0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Hedlund KC 3 20 .130 4.03 28 28 6 1 0 192.0 210 86 19 73 102 1.8
Conrad Herrmann CAL 0 0 .000 16.43 4 0 0 0 0 7.2 8 14 2 15 5 -0.7
Dennis Higgins CLE 3 7 .300 3.32 64 0 0 0 21 84.0 71 31 10 50 73 -1.4
Rich Hinton CWS 6 10 .375 4.15 44 19 3 1 1 182.1 188 84 16 90 101 0.3
Jeff Holly BOS 0 1 .000 9.00 1 0 0 0 0 1.0 2 1 1 1 1 -0.2
Burt Hooton CAL 25 11 .694 2.17 42 42 25 8 0 356.2 236 86 25 105 296 7.9
Catfish Hunter OAK 15 9 .625 2.91 33 33 11 4 0 247.1 222 80 15 51 183 6.0
Gerry Janeski CWS 2 0 1.000 3.24 12 0 0 0 0 25.0 26 9 1 5 18 0.5
Pat Jarvis BAL 11 5 .688 2.48 23 23 4 2 0 170.2 144 47 10 42 114 3.6
Tommy John CWS 9 8 .529 2.87 27 27 6 1 0 200.2 203 64 8 48 141 5.5
Bob D Johnson KC 15 18 .455 3.03 41 41 14 2 0 314.1 256 106 11 119 248 7.8
Jim Kaat MIN 23 9 .719 2.69 40 40 20 4 0 325.0 303 97 18 60 180 7.8
Steve Kealey CAL 2 2 .500 3.09 29 0 0 0 1 35.0 33 12 2 22 31 0.2
Mike Kekich NYY 16 10 .615 3.02 34 34 11 3 0 259.2 239 87 17 72 147 4.2
Tom Kelly NYY 0 1 .000 36.00 1 0 0 0 0 1.0 1 4 1 4 0 -0.4
Mike Kilkenny DET 3 5 .375 2.67 10 10 0 0 0 60.2 54 18 5 31 49 0.6
Ron Klimkowski NYY 1 1 .500 6.17 22 0 0 0 0 35.0 41 24 5 17 14 -0.8
Steve Kline NYY 3 8 .273 4.54 50 3 1 0 3 75.1 102 38 7 29 26 -0.4
Darold Knowles WAS 4 5 .444 2.78 37 0 0 0 18 32.1 27 10 0 14 29 1.4
Jerry Koosman CWS 7 6 .538 2.42 16 16 7 2 0 126.1 113 34 7 41 92 3.0
Marcel Lachemann NYY 2 0 1.000 2.70 26 0 0 0 0 40.0 31 12 5 11 30 -0.0
John Lamb CLE 2 1 .667 2.91 20 0 0 0 0 21.2 22 7 2 11 13 -0.2
Dave LaRoche CAL 4 6 .400 3.66 30 0 0 0 9 39.1 33 16 5 16 26 -0.6
Bill F Lee BOS 1 3 .250 4.13 55 2 0 0 2 80.2 76 37 10 37 54 -0.3
David Leisman NYY 4 5 .444 5.26 16 13 4 0 0 89.0 106 52 11 26 45 0.2
Dennis Leonard CWS 8 10 .444 4.00 21 21 9 3 0 155.1 139 69 12 87 131 2.3
Paul Lindblad OAK 6 2 .750 2.98 34 0 0 0 5 45.1 46 15 3 22 19 -0.3
Frank Linzy DET 9 6 .600 3.97 46 0 0 0 6 59.0 69 26 1 29 23 0.2
Skip Lockwood MLW 18 16 .529 3.09 39 39 17 3 0 305.2 267 105 20 104 228 6.1
Lary Lohse CLE 3 13 .188 4.67 34 17 0 0 1 140.2 154 73 14 67 77 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Marcelino Lopez BAL 2 1 .667 1.42 19 0 0 0 1 12.2 11 2 1 4 14 0.2
Steve Luebber MIN 5 2 .714 1.67 26 0 0 0 2 37.2 26 7 1 14 32 1.0
Sparky Lyle BOS 7 7 .500 4.09 75 0 0 0 22 94.2 90 43 12 56 77 -0.8
Jon Matlack WAS 17 11 .607 2.82 34 34 16 4 0 271.2 237 85 24 82 169 3.6
Rudy May CAL 24 11 .686 2.48 46 46 17 5 0 369.2 293 102 19 124 349 10.5
Jim McAndrew DET 13 10 .565 2.27 35 35 8 1 0 245.2 215 62 15 53 174 5.8
Lynn McGlothen BOS 17 12 .586 2.91 36 36 4 4 0 244.0 191 79 13 152 168 2.5
Dave McNally BAL 22 9 .710 2.02 35 35 15 3 0 281.1 218 63 15 56 202 7.5
Andy Messersmith CAL 18 13 .581 2.92 39 39 17 5 0 311.1 217 101 22 100 237 5.7
Bradley Meyring CLE 6 9 .400 4.43 21 20 5 0 0 146.1 137 72 13 74 99 0.7
Dick Mills BOS 1 1 .500 5.64 11 3 0 0 0 30.1 28 19 2 28 22 -0.2
Joe Moeller OAK 2 3 .400 3.93 13 0 0 0 0 18.1 15 8 3 4 12 -0.1
Randy Moffitt BAL 0 2 .000 6.00 2 2 0 0 0 9.0 12 6 2 6 3 -0.3
Roger Moret CAL 1 1 .500 1.20 11 0 0 0 0 15.0 9 2 0 12 21 0.5
Israel Morin BAL 0 1 .000 7.24 9 0 0 0 0 13.2 18 11 2 6 8 -0.2
John W Morris MLW 0 1 .000 6.18 21 1 0 0 0 39.1 41 27 4 31 24 -0.8
Tom Murphy CAL 16 15 .516 4.05 35 35 17 2 0 269.0 259 121 24 77 137 2.6
Mike Nagy BOS 3 1 .750 3.86 20 0 0 0 0 30.1 29 13 3 19 19 -0.2
Roger Nelson KC 1 7 .125 6.28 17 11 1 0 0 71.2 83 50 7 48 42 -0.3
Joe Niekro DET 12 17 .414 4.28 38 34 11 0 0 254.2 298 121 16 86 106 2.7
Jack Nutter BOS 0 1 .000 7.31 14 0 0 0 1 16.0 21 13 1 13 15 -0.0
Blue Moon Odom OAK 12 10 .545 3.38 32 29 8 1 1 221.0 207 83 14 67 132 3.1
William Olsen NYY 1 3 .250 5.18 34 0 0 0 1 48.2 46 28 6 36 40 -0.8
Jim Palmer BAL 23 11 .676 2.40 36 36 19 3 0 284.2 226 76 13 74 219 7.7
Bill Parsons MLW 0 0 .000 3.72 2 2 0 0 0 9.2 6 4 1 5 3 -0.1
Marty Pattin MLW 1 4 .200 5.70 6 6 1 0 0 36.1 40 23 3 15 24 0.3
Mike Paul CLE 5 7 .417 6.57 44 0 0 0 2 50.2 63 37 5 38 55 -0.2
Ron Perranoski MIN 7 4 .636 3.60 43 0 0 0 24 45.0 42 18 3 20 22 0.1
Jim Perry MIN 10 11 .476 4.66 31 31 7 0 0 212.2 261 110 19 56 103 2.4
Ray Peters MLW 0 4 .000 3.67 6 6 0 0 0 41.2 30 17 6 14 34 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fritz Peterson NYY 13 17 .433 4.21 36 36 12 1 0 269.1 316 126 21 41 130 4.8
George Pfeiffer BOS 2 1 .667 7.58 14 0 0 0 1 19.0 25 16 2 17 15 -0.2
Tom Phoebus WAS 0 0 .000 10.80 3 0 0 0 1 1.2 3 2 1 2 1 -0.3
Horacio Pina WAS 2 0 1.000 1.00 17 0 0 0 0 18.0 13 2 0 10 10 0.2
Gerry Pirtle NYY 0 0 .000 8.10 4 0 0 0 0 6.2 10 6 1 6 10 -0.1
Doug Rau WAS 20 12 .625 2.70 36 36 21 3 0 297.0 257 89 25 69 231 6.4
Rick Rhoden CLE 8 14 .364 4.66 32 32 3 0 0 212.2 185 110 19 133 184 1.1
Pete Richert BAL 4 2 .667 2.67 63 0 0 0 12 81.0 67 24 3 29 86 2.5
Dave A Roberts MLW 16 8 .667 2.45 29 29 18 2 0 242.2 201 66 10 53 116 5.2
Jerry Robertson DET 0 0 .000 3.20 23 0 0 0 1 39.1 35 14 6 23 41 -0.4
Steve Rogers BOS 7 10 .412 4.83 27 21 3 2 0 147.1 152 79 15 80 90 0.5
Jim Roland OAK 3 4 .429 4.64 23 0 0 0 1 33.0 27 17 1 23 24 -0.0
Vicente Romo BOS 9 4 .692 2.71 58 3 0 0 4 96.1 78 29 9 46 69 0.3
Jim Rooker KC 5 10 .333 3.78 23 20 3 1 0 145.1 137 61 8 83 76 1.1
Chuck Ross MLW 3 7 .300 4.46 24 13 2 0 0 103.0 92 51 12 61 65 -0.8
Dick Ruthven WAS 6 1 .857 1.74 7 7 3 1 0 57.0 37 11 1 22 45 1.6
Nelson Sanchez CAL 1 0 1.000 4.55 14 0 0 0 1 27.2 18 14 3 17 23 -0.2
Ken Sanders MLW 4 10 .286 8.52 34 0 0 0 1 43.1 72 41 6 21 25 -0.6
Rick Sawyer CLE 2 3 .400 4.60 35 8 1 0 0 101.2 95 52 14 38 79 -0.2
Mac Scarce CLE 0 0 .000 3.75 8 0 0 0 1 12.0 12 5 1 9 14 0.0
Fred Scherman DET 0 3 .000 3.21 32 0 0 0 0 42.0 35 15 2 31 28 -0.2
Donald Schroeder NYY 2 9 .182 5.05 23 6 0 0 1 57.0 65 32 5 35 46 0.2
Jim Shellenback DET 1 0 1.000 5.23 25 0 0 0 0 43.0 49 25 5 18 21 -0.5
Paul Siebert CLE 2 1 .667 4.50 4 4 0 0 0 26.0 25 13 5 25 24 -0.5
Sonny Siebert BOS 9 13 .409 3.84 33 33 1 0 0 204.0 197 87 16 91 103 2.1
Wayne Simpson DET 9 22 .290 5.89 42 30 7 0 0 249.0 249 163 35 183 181 -2.7
Craig Skok BOS 0 0 .000 0.00 3 0 0 0 0 1.0 0 0 0 0 1 0.1
Jim Slaton MLW 0 1 .000 2.63 11 1 0 0 0 24.0 24 7 2 7 16 0.2
Wallace Smallwood CWS 11 16 .407 4.06 31 31 13 1 0 230.1 207 104 34 71 162 1.7
Elias Sosa CAL 2 0 1.000 3.38 13 0 0 0 0 21.1 11 8 0 16 15 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Spellman CAL 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 0 0.0
Lee Stange CWS 0 2 .000 6.75 25 0 0 0 1 40.0 55 30 4 13 29 0.2
Steve Stone DET 3 10 .231 4.46 17 17 4 0 0 113.0 110 56 10 73 80 0.3
Mel Stottlemyre Sr NYY 11 18 .379 3.22 35 35 9 0 0 268.1 264 96 14 62 142 5.3
Bruce Sutter BOS 2 1 .667 5.40 16 0 0 0 3 18.1 15 11 4 16 19 -0.8
Fred Talbot OAK 0 1 .000 4.67 16 0 0 0 0 27.0 24 14 3 13 25 -0.0
Ken Tatum CAL 8 2 .800 1.17 27 0 0 0 11 30.2 20 4 0 12 13 0.5
Luis Tiant WAS 3 0 1.000 4.59 19 4 1 0 0 51.0 37 26 7 27 34 -0.5
Dick Tidrow CLE 4 7 .364 5.32 14 14 3 0 0 86.1 81 51 10 49 59 -0.1
Tom Timmermann DET 3 6 .333 4.66 39 0 0 0 16 38.2 46 20 5 18 24 -0.8
Wayne Twitchell MIN 3 0 1.000 0.56 11 0 0 0 1 16.0 8 1 0 8 18 0.4
Bob Veale WAS 8 3 .727 2.44 13 13 4 2 0 99.2 81 27 1 42 89 3.1
Eddie Watt BAL 6 6 .500 3.84 55 0 0 0 18 63.1 68 27 2 27 47 1.0
Mark Wiley MIN 12 4 .750 2.75 42 10 5 0 1 121.0 105 37 14 47 81 0.3
Wilbur Wood CWS 7 12 .368 3.04 58 0 0 0 13 77.0 81 26 5 12 48 1.9
Oscar Zamora CWS 0 0 .000 5.40 10 0 0 0 0 20.0 22 12 5 9 16 -0.6
Bill Zepp MIN 2 4 .333 2.67 21 0 0 0 0 30.1 26 9 4 12 21 -0.3
Ronald Zuber CLE 5 10 .333 4.25 33 18 4 1 0 171.2 141 81 20 126 118 -1.6
168 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63