P Ray Corbin #23
Age: 33 | Bats: R | Throws: R | Morale: Great
10/09/1982
OA: 45 POT: 45
P RAY CORBIN #23 - AGE: 33 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
34 34 15-12 0 4.09 242.1 255 18 82 92 1.39 2.7
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 32 32 32 32
Movement 63 63 64 63
Control 59 58 60 59
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 43 43
Curveball 30 30
Forkball 43 43
 
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 92
Suggested Role Borderline SP
Type Neutral
Hold Runners 50
Defense 1
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 8
Baserunning Inst.: 5
Sacrifice Bunt: 92
Bunt for Hit: 9
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/03/1982 @ MIN Win, 12-9 X 5.0 7 5 5 3 0 Win
09/27/1982 SEA Loss, 2-3 X 7.1 7 2 2 2 4
09/23/1982 @ SEA Win, 9-8 X 7.0 7 4 4 3 4
09/19/1982 OAK Win, 9-3 X 8.0 6 3 3 4 5 Win
09/15/1982 CAL Loss, 1-9 X 5.2 8 7 3 2 2 Loss
09/11/1982 @ OAK Win, 9-3 X 8.2 7 3 3 2 2 Win
09/06/1982 @ CAL Loss, 4-7 X 5.2 9 6 6 4 2 Loss
09/01/1982 CLE Loss, 4-7 X 8.2 9 6 4 1 7 Loss
08/27/1982 KC Win, 8-2 X 8.0 8 2 2 2 2 Win
08/21/1982 @ KC Win, 2-1 X 9.0 5 1 1 2 0 Win
PERSONALITY
Never takes a break.
Personality Class: Sparkplug
High: Adaptability, Work Ethic, Intelligence
Birthday:02/12/1949
Born in:Live Oak, TX
Nationality:American
Height:6' 2"
Weight:210 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$50,000
Signed Through:1982 Season
Major Service:9 Years, 124 Days
Service This Yr:182 Days
40-Man Service:11 Years, 167 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
X FACTOR BASEBALL LEAGUE 1982 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 34 34 15 12 0 4.09 242.1 255 126 110 18 82 92 7 20.6 1 17 50.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.74 9.47 3.42 3.05 4.22 1.39 95 2.7 .280        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 434 129 24 1 9 58 41 39 6 2 1 .297 .355 .419 .774      
vs. RHB 512 126 19 3 9 68 41 53 4 4 5 .246 .306 .348 .654      
X FACTOR BASEBALL LEAGUE 1982 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 2 1 0 0 5.11 12.1 14 7 7 0 5 4  
April 4 4 2 2 0 4.85 26.0 25 17 14 4 6 11  
May 6 6 2 0 0 3.89 44.0 49 20 19 3 17 19  
June 5 5 2 3 0 3.82 37.2 34 18 16 2 17 15  
July 6 6 1 4 0 5.65 36.2 52 25 23 2 11 14  
August 5 5 5 0 0 1.71 42.0 35 10 8 1 10 7  
September 7 7 2 3 0 4.41 51.0 53 31 25 6 18 26  
October 1 1 1 0 0 9.00 5.0 7 5 5 0 3 0  
Spring Training 5 5 2 0 0 3.18 17.0 16 6 6 2 2 9  
Last Year 32 32 5 21 0 5.39 207.0 236 146 124 14 81 93  
2 Years Ago 34 34 12 18 0 3.81 252.2 239 112 107 25 92 131  
Career 338 148 59 87 25 4.22 1396.1 1408 733 655 106 572 702  
Home 17 17 7 7 0 4.33 120.2 132 66 58 10 43 63  
Road 17 17 8 5 0 3.85 121.2 123 60 52 8 39 29  
Grass 12 12 6 4 0 3.16 88.1 85 39 31 6 23 24  
Turf 22 22 9 8 0 4.62 154.0 170 87 79 12 59 68  
Day 11 11 6 4 0 4.00 81.0 69 39 36 4 31 31  
Night 23 23 9 8 0 4.13 161.1 186 87 74 14 51 61  
As Starter 34 34 15 12 0 4.09 242.1 255 126 110 18 82 92  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1972 Minnesota - XFBL 23 23 1 1 1 0 4.43 44.2 52 26 22 2 17 32 0 0 1.54 .347 2.96 0.6 81
1973 Minnesota - XFBL 24 47 0 4 5 5 3.22 134.1 111 56 48 5 65 95 0 0 1.31 .269 3.29 1.6 122
1974 Minnesota - XFBL 25 52 6 5 9 9 4.30 125.2 117 64 60 7 63 66 0 0 1.43 .278 3.68 0.8 85
1975 Minnesota - XFBL 26 35 10 4 8 1 3.91 115.0 129 59 50 7 50 61 0 0 1.56 .313 3.73 1.1 97
1976 Minnesota - XFBL 27 20 0 0 0 7 2.42 26.0 15 9 7 2 11 12 0 0 1.00 .176 4.00 0.0 158
1977 Minnesota - XFBL 28 34 23 9 10 2 3.91 165.2 161 77 72 14 71 81 1 0 1.40 .269 4.11 1.0 93
1978 Minnesota - XFBL 29 13 6 3 2 0 6.70 47.0 54 35 35 6 22 21 0 0 1.62 .300 5.06 -0.1 59
1978 Los Angeles - XFBL 29 14 2 1 1 1 5.00 36.0 39 23 20 6 18 18 0 0 1.58 .277 5.66 -0.6 76
1978 Total - XFBL 29 27 8 4 3 1 5.96 83.0 93 58 55 12 40 39 0 0 1.60 .290 5.32 -0.7 67
1980 San Diego - XFBL 31 34 34 12 18 0 3.81 252.2 239 112 107 25 92 131 16 2 1.31 .266 4.28 2.4 105
1981 Chicago - XFBL 32 32 32 5 21 0 5.39 207.0 236 146 124 14 81 93 3 1 1.53 .306 4.16 2.1 73
1982 Chicago - XFBL 33 34 34 15 12 0 4.09 242.1 255 126 110 18 82 92 7 1 1.39 .280 4.22 2.7 109
Total XFBL 338 148 59 87 25 4.22 1396.1 1408 733 655 106 572 702 27 4 1.42 .283 4.05 11.6 96
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1967 Tampa - BC 18 9 5 4 3 1 3.56 43.0 45 21 17 0 16 30 0 0 1.42 .313 3.13 1.0 112
1968 Orlando - A 19 7 1 1 1 1 4.20 15.0 14 12 7 1 5 10 0 0 1.27 .265 3.73 0.2 95
1968 Tampa - BC 19 15 10 4 6 1 2.04 75.0 53 29 17 1 29 49 3 1 1.09 .228 3.27 1.7 196
1969 Total - A 20 16 14 4 7 0 3.68 93.0 98 42 38 1 48 65 6 1 1.57 .312 3.39 2.0 109
1969 Orlando - A 20 16 16 12 3 0 2.08 134.0 111 46 31 5 50 100 9 1 1.20 .260 3.33 3.1 192
1969 Total - A 20 32 30 16 10 0 2.74 227.0 209 88 69 6 98 165 15 2 1.35 .282 3.36 5.1 158
1970 Centreville - WDL 21 26 6 0 7 0 4.69 96.0 87 55 50 3 60 92 1 0 1.53 .311 4.30 1.7 110
1970 Charlotte - AA 21 24 24 17 3 0 2.06 200.2 138 46 46 11 63 148 11 5 1.00 .223 3.14 5.3 199
1970 Total - AA 21 50 30 17 10 0 2.91 296.2 225 101 96 14 123 240 12 5 1.17 .251 3.51 7.0 170
1971 Centreville - WDL 22 11 11 5 2 0 3.21 61.2 58 23 22 3 20 47 0 0 1.26 .294 4.34 1.7 177
1971 Evansville - AAA 22 29 29 16 12 0 3.41 227.0 216 107 86 14 69 108 15 3 1.26 .264 3.77 4.2 122
1972 Evansville - AAA 23 9 9 3 4 0 4.99 48.2 48 30 27 1 22 28 0 0 1.44 .299 3.42 1.0 80
1979 Bridgetown - WDL 30 1 1 1 0 0 1.00 9.0 3 1 1 0 3 3 1 0 0.67 .125 3.99 0.2 433
1979 Syracuse - AAA 30 31 31 9 16 0 3.10 238.0 231 102 82 9 58 88 16 1 1.21 .269 3.10 4.6 113
Total AA 38 38 19 16 0 3.69 275.2 264 137 113 15 91 136 15 3 1.29 .270 3.71 115.0
Total IL 31 31 9 16 0 3.10 238.0 231 102 82 9 58 88 16 1 1.21 .269 3.10 113.2
Total SOL 24 24 17 3 0 2.06 200.2 138 46 46 11 63 148 11 5 1.00 .223 3.14 198.8
Total FSL 23 17 13 4 1 2.30 149.0 125 58 38 6 55 110 9 1 1.21 .260 3.37 182.4
Total CRL 16 14 4 7 0 3.68 93.0 98 42 38 1 48 65 6 1 1.57 .312 3.39 108.8
Total GULF 24 15 8 9 2 2.59 118.0 98 50 34 1 45 79 3 1 1.21 .261 3.22 165.6
Total SOB 38 18 6 9 0 3.94 166.2 148 79 73 6 83 142 2 0 1.39 .295 4.30 152.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1967 Tampa - BC P 9 5 0 6 0 6 0 1.000 43.0 1.26 -0.1 .000
1968 Orlando - A P 7 1 1 1 0 2 0 1.000 15.0 1.20 -0.0 .000
1968 Tampa - BC P 15 10 3 8 0 12 1 .917 75.0 1.32 -0.1 .000
1969 Orlando - A P 16 16 0 4 0 5 1 .800 134.0 0.27 -0.2 .000
1969 - - A P 16 14 3 9 1 13 1 .923 93.0 1.16 -0.1 .000
1972 Minnesota - XFBL P 23 1 4 4 0 9 1 .889 44.2 1.61 -0.5 .847
1973 Minnesota - XFBL P 46 0 10 19 0 31 2 .935 134.1 1.94 -0.4 .979
1974 Minnesota - XFBL P 52 6 6 15 2 21 0 1.000 125.2 1.50 -0.5 .974
1975 Minnesota - XFBL P 35 10 8 17 0 26 1 .962 115.0 1.96 -1.2 .933
1976 Minnesota - XFBL P 20 0 2 4 0 7 1 .857 26.0 2.08 -0.4 .831
1977 Minnesota - XFBL P 34 23 10 21 1 35 4 .886 165.2 1.68 -1.4 .909
1978 Minnesota - XFBL P 13 6 3 6 0 9 0 1.000 47.0 1.72 +0.0 1.052
1978 Los Angeles - XFBL P 14 2 5 4 0 9 0 1.000 36.0 2.25 -0.4 .842
1980 San Diego - XFBL P 34 34 12 39 1 56 5 .911 252.2 1.82 -1.5 .979
1981 Chicago - XFBL P 32 32 13 28 1 45 4 .911 207.0 1.78 -3.7 .910
1982 Chicago - XFBL P 34 34 22 19 2 45 4 .911 242.1 1.52 -3.9 .987
TOTAL P 400 194 102 204 8 331 25 .924 1756.1 1.57 -14.5 .947
PLAYER HISTORY
05/22/1970 Pitches a 5-hit shutout against the Jacksonville Suns with 5 strikeouts and 2 BB allowed!
06/17/1970 Pitches a 4-hit shutout against the Savannah Indians with 8 strikeouts and 1 BB allowed!
07/01/1970 Wins the SOL SOUL Pitcher of the Month Award.
07/10/1970 Pitches a 2-hit shutout against the Jacksonville Suns with 7 strikeouts and 1 BB allowed!
08/01/1970 Wins the SOL SOUL Pitcher of the Month Award.
08/11/1970 Pitches a 5-hit shutout against the Asheville Tourists with 3 strikeouts and 4 BB allowed!
09/06/1970 Pitches a 3-hit shutout against the Mobile Bears with 6 strikeouts and 3 BB allowed!
09/23/1970 Wins the 1970 Southern League Round 1 with the Charlotte Hornets!
10/03/1970 Wins the 1970 SOL SOUL Pitcher of the Year Award.
10/04/1970 Finished 3rd in 1970 SOL SOUL Most Valuable Player Award voting.
11/16/1970 Received a 1-year contract worth a total of $20,000 through automatic renewal.
01/01/1971 OSA scouting updated ratings (potential): Stuff: 39 (39); Movement: 63 (66); Control: 31 (42).
05/26/1971 Pitches a 4-hit shutout against the Oklahoma City 89ers with 3 strikeouts and 5 BB allowed!
06/20/1971 Was selected to the 1971 American Association All-Star Game.
07/31/1971 Pitches a 4-hit shutout against the Omaha Storm Chasers with 4 strikeouts and 1 BB allowed!
08/06/1971 Pitches a 6-hit shutout against the Indianapolis Indians with 5 strikeouts and 2 BB allowed!
09/18/1971 Wins the 1971 American Association Round 1 with the Evansville Triplets!
11/22/1971 Received a 1-year contract worth a total of $20,400 through automatic renewal.
01/01/1972 OSA scouting updated ratings (potential): Stuff: 38 (38); Movement: 71 (71); Control: 44 (44).
11/20/1972 Received a 1-year contract worth a total of $20,600 through automatic renewal.
01/01/1973 OSA scouting updated ratings (potential): Stuff: 38 (38); Movement: 72 (72); Control: 46 (46).
11/19/1973 Received a 1-year contract worth a total of $21,000 through automatic renewal.
01/01/1974 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 72 (72); Control: 47 (47).
11/10/1974 Signed a 1-year contract extension worth a total of $31,000 with the Minnesota Twins organization.
01/01/1975 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 69 (69); Control: 45 (45).
11/05/1975 Signed a 1-year contract extension worth a total of $34,000 with the Minnesota Twins organization.
01/01/1976 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 65 (65); Control: 46 (46).
10/31/1976 Signed a 1-year contract extension worth a total of $36,500 with the Minnesota Twins organization.
01/01/1977 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 63 (63); Control: 47 (47).
10/28/1977 Signed a 1-year contract extension worth a total of $39,000 with the Minnesota Twins organization.
01/01/1978 OSA scouting updated ratings (potential): Stuff: 38 (38); Movement: 63 (63); Control: 48 (48).
05/23/1978 Was claimed off waivers by Los Angeles while with Minnesota.
11/14/1978 Became a free agent.
01/01/1979 OSA scouting updated ratings (potential): Stuff: 37 (38); Movement: 62 (62); Control: 48 (48).
02/05/1979 Signed a minor league contract with the Toronto Blue Jays organization.
05/28/1979 Pitches a 6-hit shutout against the Buffalo Bisons with 2 strikeouts and 1 BB allowed!
11/19/1979 Became a minor league free agent.
01/01/1980 OSA scouting updated ratings (potential): Stuff: 38 (38); Movement: 63 (64); Control: 49 (49).
02/01/1980 Signed a minor league contract with the San Diego Padres organization.
04/17/1980 Pitches a 6-hit shutout against the San Francisco Giants with 2 strikeouts and 4 BB allowed!
09/13/1980 Pitches a 3-hit shutout against the Atlanta Braves with 5 strikeouts and 6 BB allowed!
11/23/1980 Became a free agent.
01/01/1981 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 61 (61); Control: 54 (54).
01/26/1981 Signed a 1-year contract worth a total of $48,000 with the Chicago Cubs organization.
04/14/1981 Pitches a NO-HITTER against the Montreal Expos with 1 strikeouts and 1 BB allowed!
11/29/1981 Became a free agent.
01/01/1982 OSA scouting updated ratings (potential): Stuff: 39 (39); Movement: 62 (62); Control: 56 (56).
02/03/1982 Signed a 1-year contract worth a total of $50,000 with the Chicago White Sox organization.
06/22/1982 Pitches a 5-hit shutout against the Minnesota Twins with 3 strikeouts and 4 BB allowed!
LEADERBOARD APPEARANCES
Year SH Rank
1981 16 5
Year G Rank
1973 47 8
1974 52 5
Year GS Rank
1980 34 8
1982 34 5
Year L Rank
1980 18 3
1981 21 1
Year SV Rank
1974 9 9
Year IP Rank
1980 252.2 6
Year BF Rank
1980 1068 6
1982 1050 7
Year BB Rank
1982 82 10
Year WP Rank
1980 15 3
1981 11 6
Year HR/9 Rank
1981 0.61 9
1982 0.67 8
Year RA Rank
1973 47 7
1974 46 9
Year GF Rank
1973 39 5
1974 37 4
Year CG Rank
1980 16 3
Year CGP Rank
1980 .471 4
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76