1B Randy Putman #27
Age: 27 | Bats: L | Throws: R | Morale: Normal
10/09/1982
OA: 20 POT: 20
1B RANDY PUTMAN #27 - AGE: 27 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
1 1 0 0 0 0 0 0 0 .000 .000 .000 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 27 25 28 27
Gap 34 28 36 37
Power 30 25 32 30
Eye 49 40 52 49
Avoid K's 20 18 21 20
FIELDING RATINGS
Catcher Infield Outfield
Range: - 10 47
Errors: - 24 50
Arm: 3 40 50
Turn DP: - 32 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 26 Center Field: 5
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 26
Stealing Ability: 93
Baserunning Inst.: 79
Sacrifice Bunt: 31
Bunt for Hit: 16
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/23/1982 ABE Loss, 1-10 1 0 0 0 0 0 0 0
PERSONALITY
Randy gets along well with players.
High: Adaptability
Low: Loyalty, Greed
Birthday:04/25/1955
Born in:Unknown
Nationality:American
Height:6' 1"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1976, 6th Pick in Round 11
StatsPlus
StatsPlus Player Page
NORTHERN LEAGUE 1982 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 -107
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   100 38 4 0 6 38 36 21 9 2 3 0 .380 .480 .600 1.080
Career   503 137 21 2 19 88 84 79 71 4 9 2 .272 .371 .435 .806
Home   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Day   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 4th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Renton - BC 21 59 227 62 9 2 3 29 36 30 1 0 24 6 2 .273 .360 .370 .731 96 92 0.5
1977 Renton - BC 22 62 227 67 6 3 13 64 51 43 2 2 34 9 2 .295 .409 .520 .929 146 131 1.9
1977 Duluth-Superior - A 22 12 44 17 3 1 2 5 7 8 1 0 5 1 0 .386 .491 .636 1.127 218 198 0.8
1978 Renton - BC 23 6 18 4 0 0 0 1 2 4 0 1 1 0 0 .222 .348 .222 .570 55 46 -0.1
1978 Duluth-Superior - A 23 102 358 82 14 1 11 45 41 50 1 2 57 5 2 .229 .324 .366 .690 97 98 1.3
1979 Appleton - A 24 40 109 31 2 0 4 23 13 21 1 2 16 4 0 .284 .398 .413 .811 121 125 0.9
1980 Appleton - A 25 12 10 3 1 0 0 1 3 3 0 0 1 0 0 .300 .462 .400 .862 140 153 0.1
1981 Duluth-Superior - A 26 35 100 38 4 0 6 38 36 21 0 2 9 0 0 .380 .480 .600 1.080 150 140 1.0
1982 Duluth-Superior - A 27 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -107 -0.0
Total MWL 52 119 34 3 0 4 24 16 24 1 2 17 4 0 .286 .404 .412 .816 123 127
Total NTL 150 503 137 21 2 19 88 84 79 2 4 71 6 2 .272 .371 .435 .806 119 116
Total NWL 127 472 133 15 5 16 94 89 77 3 3 59 15 4 .282 .384 .436 .820 119 109
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
06/02/1976 Drafted in the 1976 first-year player draft (Round 11, Pick 6, 246th overall pick) by the Chicago White Sox.
07/03/1976 Was selected to the 1976 Northwest League All-Star Game.
01/01/1977 OSA scouting updated ratings (potential): Contact: 39 (60); Power: 25 (32); Eye: 41 (41).
04/25/1977 Wins the NTL NORL Player of the Week Award.
05/29/1977 Goes 5-8 against the Kennewick Bear Cubs, with 1 3B, 1 HR, 6 RBI and 6 R.
07/02/1977 Was selected to the 1977 Northwest League All-Star Game.
01/01/1978 OSA scouting updated ratings (potential): Contact: 40 (49); Power: 26 (40); Eye: 45 (45).
01/01/1979 OSA scouting updated ratings (potential): Contact: 39 (44); Power: 26 (39); Eye: 50 (50).
01/01/1980 OSA scouting updated ratings (potential): Contact: 39 (43); Power: 26 (28); Eye: 50 (50).
01/01/1981 OSA scouting updated ratings (potential): Contact: 29 (29); Power: 30 (30); Eye: 48 (48).
04/22/1981 Goes 6-8 against the Huron Cubs, with 4 RBI and 5 R.
01/01/1982 OSA scouting updated ratings (potential): Contact: 27 (27); Power: 29 (29); Eye: 50 (50).
04/26/1982 Released by the Chicago organization.
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76