SS Mobil Cox #10
Age: 25 | Bats: R | Throws: R | Morale: Normal
10/09/1982
OA: 42 POT: 42
SS MOBIL COX #10 - AGE: 25 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
7 10 4 1 0 0 3 1 2 .400 .455 .500 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 34 36 33 34
Gap 50 56 48 54
Power 34 39 33 34
Eye 54 61 52 58
Avoid K's 26 28 26 26
FIELDING RATINGS
Catcher Infield Outfield
Range: - 76 1
Errors: - 59 6
Arm: 1 80 6
Turn DP: - 85 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 68
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 69 Right Field: -
3rd Base: 62
       
RUN/BUNT
Running Speed: 68
Stealing Ability: 93
Baserunning Inst.: 100
Sacrifice Bunt: 35
Bunt for Hit: 28
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/14/1982 @ SPK Loss, 5-23 1 1 1 0 0 0 0 0
08/08/1982 @ POR Loss, 1-17 1 0 0 1 0 0 0 0
07/27/1982 TAC Loss, 5-15 1 0 0 0 0 1 0 0
07/21/1982 @ HaIs Loss, 1-10 2 0 1 0 0 0 0 0
06/29/1982 TUC Loss, 2-12 1 0 1 0 0 0 0 0
05/13/1982 POR Win, 10-1 1 0 0 0 0 0 0 0
05/05/1982 @ SJM Win, 9-2 3 1 1 2 0 0 2 0
PERSONALITY
He never shows any lack of effort.
High: Loyalty, Work Ethic
Low: Greed
Birthday:04/25/1957
Born in:Unknown
Nationality:American
Height:5' 10"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:1 Year, None
Service This Yr:None
40-Man Service:1 Year, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1977, 17th Pick in Round 4
StatsPlus
StatsPlus Player Page
PACIFIC COAST LEAGUE 1982 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 7 10 4 1 0 0 3 2 1 2 .400 .455 .500 .955 .431 .100 189
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 11 0 0 0 0 0 0 5 1 0 0 0.0 2.4 10.76 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 1 0 0 0 2 1 0 1 0 0 0 .333 .333 .333 .667
Versus Right   7 3 1 0 0 1 1 1 1 0 0 0 .429 .500 .571 1.071
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   4 1 0 0 0 2 1 0 2 0 0 0 .250 .250 .250 .500
June   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
July   3 1 0 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833
August   2 1 1 0 0 1 1 0 0 0 0 0 .500 .500 1.000 1.500
Career   10 4 1 0 0 3 2 1 2 0 0 0 .400 .455 .500 .955
Home   3 1 0 0 0 0 0 1 0 0 0 0 .333 .500 .333 .833
Road   7 3 1 0 0 3 2 0 2 0 0 0 .429 .429 .571 1.000
Grass   10 4 1 0 0 3 2 1 2 0 0 0 .400 .455 .500 .955
Day   4 2 1 0 0 2 2 0 2 0 0 0 .500 .500 .750 1.250
Night   6 2 0 0 0 1 0 1 0 0 0 0 .333 .429 .333 .762
As Starter   3 1 0 0 0 2 1 0 2 0 0 0 .333 .333 .333 .667
As Reliever / Substitution   7 3 1 0 0 1 1 1 0 0 0 0 .429 .500 .571 1.071
Pinch Hitting   6 2 1 0 0 1 1 0 0 0 0 0 .333 .333 .500 .833
Inning 1-3   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 4-6   2 1 0 0 0 2 1 0 1 0 0 0 .500 .500 .500 1.000
Inning 7-9   7 3 1 0 0 1 1 1 0 0 0 0 .429 .500 .571 1.071
0 Outs   3 1 0 0 0 2 1 1 1 0 0 0 .333 .500 .333 .833
1 Outs   5 2 1 0 0 1 1 0 1 0 0 0 .400 .400 .600 1.000
2 Outs   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Scoring Position   3 1 0 0 0 3 1 0 0 0 0 0 .333 .333 .333 .667
Bases Empty   5 2 1 0 0 0 1 0 1 0 0 0 .400 .400 .600 1.000
Runner on 1st   2 1 0 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167
Runner on 3rd   1 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Loaded   1 1 0 0 0 2 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   2 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 .333
First Pitch   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 1-0   1 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   5 3 1 0 0 2 2 0 0 0 0 0 .600 .600 .800 1.400
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Ahead in Count   1 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
Batting Leadoff   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 6th   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Batting 7th   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Batting 9th   5 2 1 0 0 3 2 0 2 0 0 0 .400 .400 .600 1.000
Low Leverage   7 3 1 0 0 1 1 0 1 0 0 0 .429 .429 .571 1.000
Medium Leverage   2 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333
High Leverage   1 1 0 0 0 2 1 0 0 0 0 0 1.000 1.000 1.000 2.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 San Diego - XFBL 24 47 108 19 4 0 3 7 12 12 4 1 33 1 0 .176 .280 .296 .576 70 60 -0.2
Total XFBL 47 108 19 4 0 3 7 12 12 4 1 33 1 0 .176 .280 .296 .576 70 60 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1977 Danville - A 20 4 15 3 1 1 0 1 1 1 0 0 4 0 0 .200 .250 .400 .650 83 76 0.0
1977 Punta Cana - WDL 20 46 148 31 3 5 3 22 27 28 5 1 25 8 3 .209 .352 .358 .710 111 108 0.9
1977 El Paso - AA 20 73 263 57 7 5 9 24 37 44 5 0 55 1 1 .217 .340 .384 .724 114 114 1.6
1977 Total - AA 20 119 411 88 10 10 12 46 64 72 10 1 80 9 4 .214 .344 .375 .719 113 112 2.5
1978 Danville - A 21 108 392 108 18 10 14 72 49 48 5 0 62 3 3 .276 .362 .480 .841 139 134 3.2
1978 Punta Cana - WDL 21 52 165 32 4 2 2 18 29 34 6 1 46 6 1 .194 .350 .279 .628 87 96 0.7
1979 Danville - A 22 18 64 15 4 1 2 11 12 10 2 1 14 0 0 .234 .351 .422 .773 110 111 0.4
1979 Lodi - A 22 79 305 76 12 6 7 37 43 33 8 2 47 9 0 .249 .336 .397 .733 105 98 1.3
1979 Total - A 22 97 369 91 16 7 9 48 55 43 10 3 61 9 0 .247 .339 .401 .740 106 101 1.7
1979 El Paso - AA 22 22 80 13 3 1 2 11 10 13 0 0 16 0 0 .163 .280 .300 .580 62 64 -0.0
1980 Danville - A 23 50 192 50 6 4 7 34 31 24 4 4 29 5 1 .260 .348 .443 .791 118 114 1.3
1980 Punta Cana - WDL 23 25 81 16 2 1 3 16 11 16 1 1 22 3 2 .198 .333 .358 .691 115 109 0.4
1980 El Paso - AA 23 66 242 54 13 3 4 28 32 31 5 6 52 4 2 .223 .317 .351 .668 87 89 0.7
1980 Total - AA 23 91 323 70 15 4 7 44 43 47 6 7 74 7 4 .217 .321 .353 .674 94 94 1.1
1982 Salt Lake City - AAA 25 7 10 4 1 0 0 3 2 1 0 0 2 0 0 .400 .455 .500 .955 192 189 0.1
Total PCL 7 10 4 1 0 0 3 2 1 0 0 2 0 0 .400 .455 .500 .955 192 189
Total TL 161 585 124 23 9 15 63 79 88 10 6 123 5 3 .212 .322 .359 .681 96 97
Total CLL 79 305 76 12 6 7 37 43 33 8 2 47 9 0 .249 .336 .397 .733 105 98
Total MWL 180 663 176 29 16 23 118 93 83 11 5 109 8 4 .265 .354 .462 .816 129 125
Total SOB 123 394 79 9 8 8 56 67 78 12 3 93 17 6 .201 .347 .325 .672 102 103
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1981 San Diego - XFBL 2B 8 3 7 15 1 22 0 1.000 33.2 5.88 -0.2 1.045
1981 San Diego - XFBL 3B 3 3 0 5 0 5 0 1.000 26.0 1.73 +0.3 1.041
1981 San Diego - XFBL SS 34 24 45 77 14 126 4 .968 225.2 4.87 -2.4 .969
1982 Salt Lake City - AAA P 5 0 1 1 0 2 0 1.000 13.2 1.32 -0.0 1.069
1982 Salt Lake City - AAA 2B 2 0 1 1 1 2 0 1.000 2.0 9.00 +0.0 1.020
1982 Salt Lake City - AAA 3B 5 1 0 1 0 1 0 1.000 11.0 0.82 -0.3 1.084
1982 Salt Lake City - AAA SS 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
TOTAL P 5 0 1 1 0 2 0 1.000 13.2 1.32 -0.0 1.069
TOTAL 2B 10 3 8 16 2 24 0 1.000 35.2 6.06 -0.2 1.044
TOTAL 3B 8 4 0 6 0 6 0 1.000 37.0 1.46 -0.0 1.048
TOTAL SS 35 24 45 77 14 126 4 .968 227.2 4.82 -2.6 .969
PLAYER HISTORY
06/02/1977 Drafted in the 1977 first-year player draft (Round 4, Pick 17, 95th overall pick) by the San Diego Padres.
01/01/1978 OSA scouting updated ratings (potential): Contact: 39 (39); Power: 27 (27); Eye: 52 (52).
09/07/1978 Wins the 1978 MWL MIDW Platinum Stick Award at SS.
11/24/1978 Goes 5-6 against the Managua Lagoon Monsters, with 2 2B, 2 RBI and 4 R.
01/01/1979 OSA scouting updated ratings (potential): Contact: 39 (39); Power: 28 (28); Eye: 48 (48).
06/30/1979 Injured (Hyperextended knee), day-to-day for 5 days.
01/01/1980 OSA scouting updated ratings (potential): Contact: 38 (38); Power: 28 (28); Eye: 49 (61).
08/27/1980 Injured (Hyperextended knee), day-to-day for one week.
12/15/1980 Drafted in the rule 5 draft (Round 10, Pick 3, 237th overall Pick) by the San Diego Padres, from the San Diego Padres.
01/01/1981 OSA scouting updated ratings (potential): Contact: 33 (33); Power: 34 (34); Eye: 55 (59).
01/01/1982 OSA scouting updated ratings (potential): Contact: 34 (34); Power: 34 (34); Eye: 54 (58).
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76