P Frank 'Monkey' Foreman #31
Age: 118 | Bats: L | Throws: L | Morale: Normal
11/15/1981
OA: 20 POT: 20
P FRANK 'MONKEY' FOREMAN #31 - AGE: 118 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 5 5
Movement 23 25 23 23
Control 5 5 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 10 10
Curveball 4 4
Changeup 1 1
Forkball 12 12
 
OTHER PITCHING RATINGS
Velocity 83-85 Mph
Stamina 100
Suggested Role Strictly BP
Type Flyball Pitcher
Hold Runners 89
Defense -
RUN/BUNT RATINGS
Running Speed: 58
Stealing Ability: 73
Baserunning Inst.: 43
Sacrifice Bunt: 44
Bunt for Hit: 33
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Stands in a corner in a crowded bar.
Birthday:05/01/1863
Born in:Baltimore, MD
Nationality:American
Height:6' 0"
Weight:160 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:10 Years, None
Service This Yr:None
40-Man Service:12 Years, 112 Days
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1884 Total - XFBL 21 3 3 1 2 0 4.00 18.0 23 17 8 0 2 10 1 0 1.39 .343 2.31 0.5 79
1884 Total - XFBL 21 1 1 0 1 0 5.63 8.0 17 12 5 0 2 5 1 0 2.38 .472 2.59 0.2 56
1884 Total - XFBL 21 4 4 1 3 0 4.50 26.0 40 29 13 0 4 15 2 0 1.69 .388 2.40 0.7 72
1885 Baltimore - XFBL 22 3 3 2 1 0 6.00 27.0 33 32 18 0 9 11 2 0 1.56 .320 3.49 0.4 58
1889 Baltimore - XFBL 26 51 48 23 21 0 3.52 414.0 364 257 162 8 137 180 43 5 1.21 .250 3.34 7.5 104
1890 Cincinnati - XFBL 27 25 24 13 10 0 3.95 198.1 201 139 87 6 89 57 20 0 1.46 .265 4.28 1.2 95
1891 Washington - XFBL 28 43 41 18 20 1 3.73 345.1 381 245 143 9 142 170 39 1 1.51 .300 3.58 5.4 100
1892 Total - XFBL 29 11 7 2 4 0 3.30 60.0 53 39 22 3 37 16 4 0 1.50 .233 4.68 -0.5 101
1892 Baltimore - XFBL 29 4 3 0 3 0 6.84 25.0 40 29 19 4 11 5 2 0 2.04 .340 5.71 -0.5 49
1892 Total - XFBL 29 15 10 2 7 0 4.34 85.0 93 68 41 7 48 21 6 0 1.66 .268 4.98 -1.0 86
1893 New York - XFBL 30 2 1 0 1 0 27.00 5.2 19 17 17 1 10 0 0 0 5.12 .514 10.91 -0.4 15
1895 Cincinnati - XFBL 32 32 27 11 14 1 4.11 219.0 253 142 100 11 92 55 19 0 1.58 .286 4.60 1.2 99
1896 Cincinnati - XFBL 33 27 22 14 7 1 3.97 185.2 212 105 82 2 62 33 17 0 1.48 .285 3.87 2.2 96
1901 Boston - XFBL 38 1 1 0 1 0 9.00 8.0 8 9 8 1 2 1 1 0 1.25 .233 5.93 -0.1 41
1901 Baltimore - XFBL 38 24 22 12 6 1 3.67 191.1 225 120 78 2 58 41 18 1 1.48 .294 3.75 2.2 99
1901 Total - XFBL 38 25 23 12 7 1 3.88 199.1 233 129 86 3 60 42 19 1 1.47 .292 3.83 2.1 97
1902 Baltimore - XFBL 39 2 2 0 2 0 6.06 16.1 28 18 11 0 6 2 2 0 2.08 .373 3.78 0.2 59
Total XFBL 229 205 96 93 4 3.97 1721.2 1857 1181 760 47 659 586 169 7 1.46 .282 3.87 19.5 97
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1884 - - XFBL P 3 0 3 3 0 7 1 .857 24.0 2.25 0.0 .000
1884 - - XFBL P 1 0 6 3 0 10 1 .900 8.0 10.13 0.0 .000
1884 - - XFBL LF 1 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
1884 - - XFBL CF 1 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
1885 Baltimore - XFBL P 3 0 0 4 0 5 1 .800 24.0 1.50 0.0 .000
1885 Baltimore - XFBL RF 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
1889 Baltimore - XFBL P 51 0 9 72 1 95 14 .853 408.0 1.79 0.0 .000
1889 Baltimore - XFBL CF 2 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
1889 Baltimore - XFBL RF 1 0 1 0 0 1 0 1.000 8.2 1.04 0.0 .000
1890 Cincinnati - XFBL P 25 0 13 26 0 45 6 .867 200.0 1.75 0.0 .000
1890 Cincinnati - XFBL RF 1 0 0 0 0 0 0 .000 8.2 0.00 0.0 .000
1891 Washington - XFBL P 43 0 13 66 4 83 4 .952 344.0 2.07 0.0 .000
1891 Cincinnati - XFBL LF 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
1891 Washington - XFBL CF 6 0 8 2 0 12 2 .833 9.2 9.31 0.0 .000
1891 Washington - XFBL RF 2 0 3 1 0 5 1 .800 3.1 10.80 0.0 .000
1892 - - XFBL P 11 0 1 11 0 19 7 .632 88.0 1.23 0.0 .000
1892 Baltimore - XFBL P 4 0 2 5 0 7 0 1.000 32.0 1.97 0.0 .000
1892 Baltimore - XFBL LF 5 0 7 2 0 12 3 .750 32.1 2.51 0.0 .000
1892 Baltimore - XFBL RF 1 0 1 0 0 2 1 .500 6.1 1.42 0.0 .000
1893 New York - XFBL P 2 0 0 1 0 1 0 1.000 16.0 0.56 0.0 .000
1895 Cincinnati - XFBL P 32 0 11 34 1 51 6 .882 256.0 1.58 0.0 .000
1896 Cincinnati - XFBL P 27 0 8 44 2 57 5 .912 216.0 2.17 0.0 .000
1901 Boston - XFBL P 1 0 0 2 0 2 0 1.000 8.0 2.25 0.0 .000
1901 Baltimore - XFBL P 24 0 4 43 0 53 6 .887 192.0 2.20 0.0 .000
1902 Baltimore - XFBL P 2 0 0 9 0 11 2 .818 16.0 5.06 0.0 .000
TOTAL P 229 0 70 323 8 446 53 .881 1832.0 1.93 0.0 .000
TOTAL LF 7 0 7 2 0 12 3 .750 42.0 1.93 0.0 .000
TOTAL CF 9 0 9 2 0 13 2 .846 15.2 6.32 0.0 .000
TOTAL RF 6 0 5 1 0 8 2 .750 29.2 1.82 0.0 .000
LEADERBOARD APPEARANCES
Year G Rank
1889 51 8
Year GS Rank
1889 48 7
Year L Rank
1889 21 6
Year Win. % Rank
1896 .667 6
1901 .632 7
Year SV Rank
1891 1 5
1895 1 10
1896 1 4
1901 1 3
Year IP Rank
1889 414.0 8
Year BF Rank
1889 1745 8
Year HRA Rank
1895 11 8
Year K Rank
1889 180 9
1891 170 8
Year WP Rank
1889 38 1
Year BABIP Rank
1889 .250 3
Year WHIP Rank
1889 1.21 2
Year K/BB Rank
1891 1.20 9
Year RA/9 Rank
1889 10.89 2
Year HR/9 Rank
1889 0.17 6
1896 0.10 4
1901 0.14 7
Year H/9 Rank
1889 7.91 5
Year K/9 Rank
1891 4.43 7
Year CG Rank
1889 43 8
Year CGP Rank
1891 .951 7
Year SHO Rank
1889 5 3
Year GB% Rank
1889 0.44 10
1895 0.47 8
1896 0.47 7
1901 0.50 4
Year WAR Rank
1889 7.7 5
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63