P Milt 'Gimpy' Pappas #17
Age: 42 | Bats: R | Throws: R | Morale: Normal
11/15/1981
OA: 20 POT: 20
P MILT 'GIMPY' PAPPAS #17 - AGE: 42 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 24 25 24 24
Movement 39 39 39 39
Control 54 54 55 54
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 33 33
Slider 15 15
Changeup 29 29
 
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 91
Suggested Role Strictly BP
Type Extreme Flyball
Hold Runners 31
Defense 40
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 8
Baserunning Inst.: 22
Sacrifice Bunt: 26
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Is never shy about speaking out.
Personality Class: Outspoken
Low: Leader, Intelligence
Birthday:05/11/1939
Born in:Detroit, MI
Nationality:American
Height:6' 3"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:18 Years, 82 Days
Service This Yr:None
40-Man Service:18 Years, 129 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1957 Baltimore - XFBL 18 4 0 0 0 0 1.00 9.0 6 1 1 0 3 3 0 0 1.00 .200 2.81 0.1 374
1958 Baltimore - XFBL 19 31 21 10 10 0 4.06 135.1 135 67 61 8 48 72 3 0 1.35 .273 3.30 2.4 92
1959 Baltimore - XFBL 20 33 27 15 9 3 3.27 209.1 175 82 76 8 75 120 15 4 1.19 .245 2.99 5.1 117
1960 Baltimore - XFBL 21 30 27 15 11 0 3.37 205.2 184 81 77 15 83 126 11 3 1.30 .254 3.44 3.7 113
1961 Baltimore - XFBL 22 26 23 13 9 1 3.04 177.2 134 67 60 16 78 89 11 4 1.19 .208 4.09 2.0 131
1962 Baltimore - XFBL 23 35 32 12 10 0 4.03 205.1 200 105 92 31 75 130 9 1 1.34 .256 4.36 1.5 97
1963 Baltimore - XFBL 24 34 32 16 9 0 3.03 216.2 186 80 73 21 69 120 11 4 1.18 .235 3.62 2.7 118
1964 Baltimore - XFBL 25 37 36 16 7 0 2.97 251.2 225 89 83 21 48 157 13 7 1.08 .252 2.91 5.8 120
1965 Baltimore - XFBL 26 34 34 13 9 0 2.60 221.1 192 81 64 22 52 127 9 3 1.10 .238 3.31 3.3 131
1966 Cincinnati - XFBL 27 33 32 12 11 0 4.29 209.2 224 106 100 23 39 133 6 2 1.25 .286 3.45 3.4 85
1967 Cincinnati - XFBL 28 34 32 16 13 0 3.35 217.2 218 88 81 19 38 129 5 3 1.18 .273 3.20 3.5 102
1968 Cincinnati - XFBL 29 15 11 2 5 0 5.60 62.2 70 41 39 9 10 43 0 0 1.28 .293 3.54 0.3 54
1968 Atlanta - XFBL 29 22 19 10 8 0 2.37 121.1 111 36 32 8 22 75 3 1 1.10 .261 2.71 2.2 128
1968 Total - XFBL 29 37 30 12 13 0 3.47 184.0 181 77 71 17 32 118 3 1 1.16 .272 2.99 2.5 103
1969 Atlanta - XFBL 30 26 24 6 10 0 3.63 144.0 149 66 58 14 44 72 1 0 1.34 .271 3.81 1.6 101
1970 Atlanta - XFBL 31 23 23 7 10 0 4.23 163.2 181 85 77 12 57 72 6 1 1.45 .298 3.73 2.6 92
1971 Atlanta - XFBL 32 34 34 15 10 0 2.98 259.2 272 107 86 21 61 121 16 4 1.28 .287 3.39 4.4 123
1972 Atlanta - XFBL 33 38 38 12 20 0 4.91 285.2 335 174 156 33 95 149 16 0 1.51 .309 4.03 1.9 72
1973 Atlanta - XFBL 34 39 39 14 11 0 4.46 254.1 289 142 126 19 78 95 11 0 1.44 .300 3.66 2.6 77
1974 Atlanta - XFBL 35 22 22 5 14 0 5.58 146.2 170 99 91 16 63 59 5 0 1.59 .301 4.21 0.1 59
1976 Kansas City - XFBL 37 23 23 1 15 0 7.28 127.1 181 109 103 16 56 31 0 0 1.86 .337 5.12 -0.2 53
Total XFBL 573 529 210 201 4 3.81 3624.2 3637 1706 1536 332 1094 1923 151 37 1.31 .272 3.60 49.0 101
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1957 Total - 18 3 1 0 1 0 4.91 11.0 12 10 6 2 10 8 0 0 2.00 .286 6.84 -0.2 100
1975 Omaha - AAA 36 29 29 13 12 0 3.37 230.0 209 99 86 20 73 67 15 5 1.23 .239 3.77 3.0 111
Total AA 29 29 13 12 0 3.37 230.0 209 99 86 20 73 67 15 5 1.23 .239 3.77 111.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1969 Atlanta - XFBL 30 1 0 0 0 0 11.57 2.1 4 3 3 1 0 4 0 0 1.71 .500 4.87 -0.0 32
Total XFBL 1 0 0 0 0 11.57 2.1 4 3 3 1 0 4 0 0 1.71 .500 4.87 31.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1957 Baltimore - XFBL P 4 0 0 2 0 2 0 1.000 3.0 6.00 +0.0 .000
1958 Baltimore - XFBL P 31 21 9 28 3 39 2 .949 45.0 7.40 +0.1 .000
1958 Baltimore - XFBL 2B 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
1959 Baltimore - XFBL P 33 27 6 36 2 45 3 .933 69.2 5.43 +0.1 .000
1960 Baltimore - XFBL P 30 27 8 36 3 45 1 .978 68.1 5.80 +0.1 .000
1961 Baltimore - XFBL P 26 23 24 34 2 59 1 .983 59.0 8.85 +0.1 .000
1962 Baltimore - XFBL P 35 32 20 38 3 61 3 .951 68.1 7.64 +0.0 .000
1963 Baltimore - XFBL P 34 32 26 41 4 69 2 .971 72.0 8.38 +0.1 .000
1964 Baltimore - XFBL P 37 36 25 30 2 55 0 1.000 83.2 5.92 +0.1 .000
1965 Baltimore - XFBL P 34 34 15 21 4 39 3 .923 73.2 4.40 +0.0 .000
1966 Cincinnati - XFBL P 33 32 16 32 2 49 1 .980 69.2 6.20 +0.2 .000
1967 Cincinnati - XFBL P 34 32 13 36 3 49 0 1.000 72.1 6.10 +0.2 .000
1968 Atlanta - XFBL P 22 19 2 19 0 22 1 .955 40.1 4.69 +0.0 .000
1968 Cincinnati - XFBL P 15 11 2 10 0 12 0 1.000 20.2 5.23 +0.0 .000
1969 Atlanta - XFBL P 26 24 17 20 1 39 2 .949 48.0 6.94 +0.1 .000
1970 Atlanta - XFBL P 23 23 12 22 1 35 1 .971 163.2 1.87 +0.3 1.004
1971 Atlanta - XFBL P 34 34 18 30 1 52 4 .923 259.2 1.66 +0.4 .978
1972 Atlanta - XFBL P 38 38 14 25 0 44 5 .886 285.2 1.23 -2.3 .882
1973 Atlanta - XFBL P 39 39 16 35 2 54 3 .944 254.1 1.80 +2.1 1.097
1974 Atlanta - XFBL P 22 22 9 24 0 33 0 1.000 146.2 2.02 +0.2 1.039
1976 Kansas City - XFBL P 23 23 4 13 1 18 1 .944 127.1 1.20 -1.4 .816
TOTAL P 573 529 256 532 34 821 33 .960 2031.0 3.49 +0.5 .986
TOTAL 2B 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
PLAYER HISTORY
04/09/1970 Pitches a 9-hit shutout against the San Diego Padres with 3 strikeouts and 2 BB allowed!
08/15/1970 Injured (Sore elbow), day-to-day for 3 weeks.
08/29/1970 Suffered setback in recovery from injury, will miss another 1-2 weeks.
09/25/1970 Signed a 3-year contract extension worth a total of $540,000 with the Atlanta Braves organization.
01/01/1971 OSA scouting updated ratings (potential): Stuff: 34 (39); Movement: 64 (66); Control: 72 (72).
04/23/1971 Pitches a 5-hit shutout against the San Diego Padres with 6 strikeouts and 0 BB allowed!
05/30/1971 Pitches a 5-hit shutout against the Chicago Cubs with 2 strikeouts and 2 BB allowed!
06/22/1971 Pitches a 5-hit shutout against the Los Angeles Dodgers with 5 strikeouts and 3 BB allowed!
08/31/1971 Pitches a 8-hit shutout against the Houston Astros with 5 strikeouts and 1 BB allowed!
09/18/1971 Injured (Sore back), day-to-day for 3 days.
09/24/1971 Injured (Sore shoulder), out for 8 weeks.
01/01/1972 OSA scouting updated ratings (potential): Stuff: 32 (38); Movement: 61 (64); Control: 73 (73).
10/01/1972 Injured (Mild hamstring strain), day-to-day for 6 days.
10/25/1972 Executed his contract year option.
01/01/1973 OSA scouting updated ratings (potential): Stuff: 32 (33); Movement: 59 (59); Control: 65 (65).
03/08/1973 Injured (Strained oblique), out for 4-5 weeks.
04/09/1973 Injured (Hand soreness), day-to-day for 6 days.
07/02/1973 Injured (Mild calf strain), day-to-day for 1 day.
07/07/1973 Earns his 200th career X Factor Baseball League victory!
10/12/1973 Signed a 2-year contract extension worth a total of $320,000 with the Atlanta Braves organization.
01/01/1974 OSA scouting updated ratings (potential): Stuff: 31 (32); Movement: 61 (61); Control: 60 (60).
08/05/1974 Released by the Atlanta Braves.
01/01/1975 OSA scouting updated ratings (potential): Stuff: 30 (31); Movement: 52 (52); Control: 61 (62).
02/11/1975 Signed a minor league contract with the Kansas City Royals organization.
04/10/1975 Pitches a 5-hit shutout against the Iowa Oaks with 1 strikeouts and 2 BB allowed!
04/28/1975 Pitches a 7-hit shutout against the Evansville Triplets with 0 strikeouts and 1 BB allowed!
05/13/1975 Pitches a 8-hit shutout against the Oklahoma City 89ers with 3 strikeouts and 2 BB allowed!
05/19/1975 Wins the AA AA Player of the Week Award.
05/28/1975 Pitches a 3-hit shutout against the Denver Bears with 4 strikeouts and 3 BB allowed!
06/13/1975 Injured (Sore elbow), day-to-day for 2 weeks.
08/24/1975 Pitches a 4-hit shutout against the Denver Bears with 2 strikeouts and 0 BB allowed!
01/01/1976 OSA scouting updated ratings (potential): Stuff: 29 (30); Movement: 49 (52); Control: 56 (59).
05/31/1976 Injured (Finger blister), day-to-day for 2 days.
08/20/1976 Injured (Sore elbow), day-to-day for 2-3 weeks.
08/25/1976 Injured (Sore elbow), day-to-day for 5 days.
10/27/1976 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year SH Rank
1971 17 5
Year GS Rank
1964 36 2
1965 34 10
1972 38 2
1973 39 5
Year W Rank
1960 15 4
1963 16 8
1964 16 10
1967 16 6
1971 15 10
Year L Rank
1967 13 10
1972 20 3
Year Win. % Rank
1959 .625 7
1960 .577 8
1963 .640 9
1964 .696 4
Year IP Rank
1960 205.2 10
1964 251.2 7
1972 285.2 4
Year BF Rank
1960 894 10
1964 1045 8
1972 1272 2
1973 1111 9
Year HRA Rank
1962 31 2
1967 19 10
1968 17 7
1972 33 2
Year BB Rank
1960 83 10
1972 95 8
Year K Rank
1960 126 8
Year WP Rank
1958 6 5
1959 14 1
1960 10 1
1963 10 2
1971 12 1
Year ERA Rank
1959 3.27 10
1960 3.37 8
1961 3.04 4
1963 3.03 10
1964 2.97 10
1965 2.60 6
Year BABIP Rank
1959 .245 8
1961 .208 1
1963 .235 7
1965 .238 8
Year WHIP Rank
1959 1.19 10
1961 1.19 9
1964 1.08 6
1965 1.10 5
Year K/BB Rank
1960 1.52 9
1964 3.27 1
1965 2.44 10
1966 3.41 8
1967 3.39 4
1968 3.69 6
Year RA/9 Rank
1959 10.92 9
1961 11.09 10
1964 10.01 7
1965 10.04 6
Year HR/9 Rank
1959 0.34 1
1960 0.66 6
1964 0.75 10
Year H/9 Rank
1959 7.52 5
1960 8.05 8
1961 6.79 2
1963 7.73 10
Year BB/9 Rank
1964 1.72 2
1965 2.11 6
1966 1.67 7
1967 1.57 1
1968 1.57 4
1971 2.11 10
Year K/9 Rank
1959 5.16 9
1960 5.51 6
Year CG Rank
1959 15 2
1960 11 8
1961 11 9
1963 11 10
1964 13 3
1965 9 10
1971 16 6
Year CGP Rank
1959 .556 2
1960 .407 4
1961 .478 4
1964 .361 6
1971 .471 9
Year SHO Rank
1959 4 3
1960 3 4
1961 4 3
1963 4 3
1964 7 3
1965 3 6
1967 3 6
1971 4 8
Year GB% Rank
1962 0.50 6
1966 0.52 2
1967 0.50 4
1968 0.47 5
Year WAR Rank
1959 5.2 2
1960 3.4 7
1964 5.3 3
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63