GULF COAST LEAGUE
'G' PITCHING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brent Gaff 1977-1977 3 2 .600 3.44 9 9 2 0 0 49.2 37 19 3 22 31
Murray Gage-Cole 1970-1970 1 0 1.000 0.00 1 0 0 0 0 1.1 0 0 0 0 0
Rocky Gainer 1981-1981 1 0 1.000 12.00 2 0 0 0 0 3.0 6 4 1 1 0
Joseph Galante 1974-1975 3 4 .429 2.75 26 1 0 0 3 39.1 33 12 5 23 31
Robert Gallagher 1969-1970 0 0 .000 9.00 1 0 0 0 0 3.0 5 3 0 1 1
Raymond Gallo 1980-1981 0 0 .000 3.78 9 0 0 0 0 16.2 15 7 2 6 14
Roberto Galvez 1981-1981 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Carlos Garcia 1981-1981 0 1 .000 3.92 9 9 0 0 0 41.1 40 18 1 24 18
David Garcia 1979-1979 0 0 .000 0.00 1 1 0 0 0 4.1 3 0 0 1 2
Eddie Garcia 1970-1973 3 2 .600 2.55 9 4 1 0 0 35.1 23 10 5 15 20
Eric Garcia 1970-1970 3 3 .500 5.84 9 8 1 0 0 57.0 75 37 5 29 9
Juan Garcia 1974-1974 3 3 .500 3.98 7 7 0 0 0 43.0 38 19 5 27 28
Ricky Garcia 1981-1981 1 2 .333 1.66 7 7 1 0 0 54.1 45 10 5 20 43
Rico Garcia 1978-1979 0 8 .000 8.03 19 10 0 0 0 61.2 77 55 10 54 38
Roberto Garcia 1981-1981 1 6 .143 4.42 34 0 0 0 16 36.2 39 18 7 16 34
Terry Gartland 1971-1972 2 0 1.000 4.71 20 0 0 0 0 70.2 57 37 12 49 46
Mel Garza 1973-1973 0 0 .000 12.50 8 0 0 0 0 18.0 36 25 7 13 16
Oscar Gasca 1977-1977 1 4 .200 5.85 9 9 0 0 0 52.1 60 34 3 20 24
Raul Gaytan 1976-1978 7 10 .412 3.01 21 21 6 1 0 152.1 122 51 5 65 105
Dave Geisel 1973-1973 5 3 .625 3.36 13 13 3 1 0 99.0 101 37 8 21 61
Jim Gerlach 1979-1979 2 0 1.000 1.59 11 0 0 0 1 17.0 10 3 2 9 15
Chuck Gibbon 1970-1970 1 1 .500 1.37 3 3 0 0 0 19.2 7 3 1 6 28
Bob L Gibson 1979-1979 4 6 .400 2.68 13 13 0 0 0 77.1 54 23 5 33 68
Paul Gibson 1977-1977 5 6 .455 2.23 14 14 6 0 0 109.0 82 27 9 45 60
Robert Giesler 1968-1968 0 3 .000 2.91 15 2 0 0 3 34.0 31 11 0 20 35
Pablo Gil 1972-1973 0 1 .000 6.18 8 2 0 0 0 27.2 34 19 4 16 17
Ben Gilliland 1971-1972 0 1 .000 9.00 2 1 0 0 0 1.0 3 1 1 0 0
Jason Gilmore 1970-1970 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 0 0
Joe Gilmore 1971-1971 4 4 .500 2.41 23 0 0 0 3 37.1 31 10 1 22 16
Jeff Glenn 1972-1975 1 2 .333 5.11 42 0 0 0 0 88.0 86 50 17 41 75
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Caleb Glover 1970-1970 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 2 2
Paul Goeggelman 1979-1980 0 0 .000 2.08 3 0 0 0 0 4.1 3 1 0 0 3
Jim Goetz 1970-1970 2 5 .286 4.78 23 0 0 0 6 32.0 32 17 1 18 19
Stan Goletz 1951-1953 3 2 .600 3.04 10 8 4 0 0 68.0 70 23 5 30 41
Dave Goltz 1967-1967 6 2 .750 2.00 12 10 3 1 1 72.0 63 16 3 14 51
Julian Gonzalez 1978-1980 13 6 .684 1.91 29 29 8 5 0 221.0 141 47 9 88 224
Julio E Gonzalez 1951-1951 2 6 .250 7.38 19 10 4 1 1 78.0 80 64 16 39 43
Marcos Gonzalez 1978-1979 0 1 .000 1.65 12 0 0 0 1 16.1 9 3 2 5 18
Michael Gonzalez 1974-1974 2 0 1.000 3.47 18 0 0 0 0 36.1 25 14 5 22 37
Moe Gordon 1980-1980 1 2 .333 5.54 8 0 0 0 2 13.0 11 8 2 7 17
Eric Gorman 1977-1977 0 0 .000 4.50 2 0 0 0 0 4.0 4 2 0 3 5
Ruben Gotay 1978-1979 4 5 .444 3.12 17 12 2 0 0 98.0 72 34 4 57 77
Garry Grafton 1978-1978 1 1 .500 2.29 13 0 0 0 0 19.2 11 5 1 15 25
Paul Grame 1980-1981 0 0 .000 5.13 14 0 0 0 0 40.1 32 23 7 26 25
Timothy Grant 1968-1968 3 5 .375 4.50 12 11 1 0 0 54.0 43 27 3 49 58
Richard Graser 1977-1978 8 13 .381 6.59 47 30 1 0 1 153.0 191 112 24 107 63
Arthur Grassing 1968-1968 4 3 .571 3.49 17 8 3 2 2 67.0 60 26 2 18 68
Brad Gratz 1968-1969 2 1 .667 3.64 11 6 1 1 1 47.0 34 19 0 36 49
Lary Graves 1974-1974 7 5 .583 2.29 12 12 0 0 0 70.2 52 18 0 39 46
Gordon Green 1970-1970 5 3 .625 3.15 12 12 0 0 0 65.2 55 23 8 26 53
James Green 1977-1978 4 1 .800 2.92 10 5 0 0 0 40.0 26 13 2 23 42
Jim Green 1971-1973 10 17 .370 4.71 40 40 5 2 0 254.1 262 133 27 81 97
David Greenholt 1973-1973 0 1 .000 8.10 12 0 0 0 1 20.0 21 18 5 12 13
Steve Greenough 1974-1975 5 0 1.000 1.99 33 1 0 0 10 49.2 31 11 6 22 54
Mark Grier 1978-1978 0 5 .000 7.16 35 0 0 0 2 93.0 114 74 17 56 12
Mike L Griffin 1979-1979 3 3 .500 5.77 21 0 0 0 7 34.1 37 22 9 19 22
Ryan Griffin 1970-1972 5 6 .455 3.87 44 0 0 0 14 86.0 78 37 10 49 56
Robert Guerrera 1970-1970 2 0 1.000 0.52 5 0 0 0 0 17.1 15 1 1 6 29
Edgar Guerrero 1978-1978 1 1 .500 5.62 21 0 0 0 2 57.2 65 36 7 35 21
Danny Guevara 1973-1976 15 8 .652 3.39 25 25 7 2 0 183.1 146 69 16 74 168
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jerry Guinn 1972-1973 4 4 .500 4.37 19 13 1 0 0 103.0 98 50 12 59 76
Wayne Guinn 1977-1977 4 2 .667 2.72 7 7 1 0 0 49.2 42 15 3 19 35
Bill Gullickson 1976-1977 9 4 .692 2.49 17 17 2 1 0 112.0 82 31 5 28 75
Harry Gumbert 1951-1951 11 9 .550 4.20 32 22 8 2 2 178.0 207 83 17 31 49
Jose Gurule 1973-1974 0 0 .000 5.59 12 0 0 0 0 29.0 30 18 4 13 20
Jose Guzman 1980-1980 3 6 .333 5.14 12 12 0 0 0 77.0 81 44 6 27 44
Miguel Guzman 1973-1975 13 12 .520 3.59 40 35 5 3 1 250.2 229 100 32 118 202
Sergio Guzman 1977-1977 0 0 .000 0.00 2 0 0 0 0 2.0 1 0 0 0 2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63