GULF COAST LEAGUE
'R' PITCHING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Roger Rachal 1974-1974 0 0 .000 6.75 2 0 0 0 0 1.1 5 1 0 0 1
Douglas Radestock 1971-1973 2 1 .667 0.00 3 0 0 0 0 2.1 2 0 0 3 0
Doug Radice 1970-1970 1 2 .333 5.57 3 3 1 0 0 21.0 27 13 1 11 4
Steven Raine 1981-1981 3 2 .600 4.15 5 5 1 1 0 34.2 38 16 3 17 18
Wilson Rainer 1971-1971 1 0 1.000 0.00 1 1 0 0 0 8.0 6 0 0 0 2
Alex Ramirez 1970-1971 0 0 .000 0.87 4 0 0 0 0 10.1 4 1 0 3 4
Randy Ramirez 1981-1981 9 3 .750 2.01 15 12 5 3 0 112.0 85 25 4 32 82
Edgar Ramos 1978-1978 3 5 .375 9.00 23 0 0 0 5 26.0 29 26 6 20 18
Roberto Ramos 1973-1979 2 2 .500 4.48 32 1 0 0 0 74.1 64 37 10 40 41
Paul Randolph 1978-1980 3 3 .500 3.94 21 0 0 0 4 29.2 23 13 3 14 28
Robert Randolph 1981-1981 0 0 .000 3.00 1 0 0 0 0 3.0 0 1 0 1 4
Richard Ray 1969-1975 3 1 .750 1.93 14 1 0 0 5 28.0 19 6 0 10 21
Zach Ray 1970-1973 10 16 .385 5.00 41 33 1 0 0 221.1 275 123 21 92 95
Fred Reahm 1971-1971 5 4 .556 3.60 12 12 1 0 0 75.0 68 30 11 33 65
Michael Redding 1977-1981 7 12 .368 3.19 33 31 6 1 0 197.1 146 70 7 110 178
Donald Reed 1975-1976 1 5 .167 2.22 25 0 0 0 2 28.1 16 7 2 10 42
Steve Reed 1973-1975 5 3 .625 4.10 8 8 2 0 0 59.1 59 27 7 20 41
Warren Reeh 1979-1979 2 3 .400 3.12 29 0 0 0 2 40.1 34 14 5 26 24
Rodney Rehmert 1980-1980 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 1 2 0
George Rehrer 1971-1971 5 6 .455 5.17 14 14 1 0 0 85.1 107 49 16 27 33
Eddie Reidy 1975-1975 0 0 .000 1.50 1 1 0 0 0 6.0 5 1 0 4 4
Edward Reilly 1981-1981 0 1 .000 10.95 4 0 0 0 0 12.1 24 15 4 3 11
Greg Reinecker 1970-1974 4 6 .400 3.34 15 9 2 0 0 70.0 59 26 3 38 54
Ken Reitz 1969-1970 0 0 .000 6.00 2 0 0 0 0 3.0 4 2 0 0 0
Chris Rentz 1971-1974 7 7 .500 4.22 33 16 0 0 2 108.2 91 51 12 53 74
Frank Rescigno 1975-1977 10 12 .455 4.72 78 0 0 0 22 106.2 100 56 16 64 75
Jerry Reuss 1967-1967 0 0 .000 5.14 2 1 0 0 0 7.0 7 4 1 3 6
Bruce Reyna 1980-1981 1 1 .500 5.32 14 0 0 0 2 23.2 21 14 4 13 19
Steve Reynolds 1972-1972 0 3 .000 8.79 3 3 0 0 0 14.1 23 14 1 7 3
Frank Ricci 1979-1979 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 1 1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Pete Rice 1979-1980 4 12 .250 3.38 25 25 3 0 0 168.0 116 63 2 96 139
Todd Richard 1979-1980 0 0 .000 4.82 10 0 0 0 0 18.2 15 10 4 14 19
Marc Richardson 1973-1974 2 6 .250 2.79 26 0 0 0 8 48.1 32 15 5 38 49
Scott Richartz 1976-1979 0 0 .000 0.00 2 0 0 0 0 3.1 2 0 0 0 2
Richard Richmond 1979-1981 0 0 .000 1.35 5 0 0 0 0 6.2 4 1 1 0 3
Dean Rick 1977-1977 0 0 .000 0.00 2 0 0 0 0 1.2 0 0 0 0 2
Ed Ricks 1971-1971 0 0 .000 1.08 1 1 0 0 0 8.1 5 1 0 6 8
Mark Riggins 1980-1981 2 4 .333 5.27 34 0 0 0 10 41.0 41 24 10 21 42
Richard Riggs 1975-1975 1 0 1.000 0.00 3 0 0 0 0 4.1 2 0 0 3 2
Jose Rijo 1980-1980 2 2 .500 3.00 5 5 2 1 0 39.0 32 13 3 16 27
Allen Ripley 1972-1972 0 0 .000 6.14 1 1 0 0 0 7.1 8 5 2 0 6
Michael Ripley 1973-1974 9 8 .529 3.94 21 21 4 1 0 146.1 140 64 10 63 123
Martin Rivas 1975-1975 1 0 1.000 0.00 1 0 0 0 0 2.0 0 0 0 1 0
Alex Rivera 1979-1979 4 5 .444 2.86 12 12 2 0 0 85.0 78 27 3 25 53
Dave Rivera 1974-1980 0 0 .000 5.40 1 0 0 0 0 3.1 1 2 0 6 0
Jorge Rivera 1978-1978 1 1 .500 10.38 6 0 0 0 0 8.2 13 10 4 1 9
Willie Rivera 1979-1980 12 10 .545 2.83 24 24 6 1 0 174.2 145 55 6 82 119
Leslie Rizenman 1979-1981 5 4 .556 3.63 36 0 0 0 9 44.2 39 18 6 18 34
Kenny Roberts 1971-1973 2 2 .500 4.91 17 0 0 0 0 47.2 41 26 8 21 39
Jay Robertson 1980-1980 0 0 .000 0.00 3 0 0 0 0 5.1 1 0 0 1 3
Dwayne Robins 1978-1979 1 4 .200 4.72 7 4 0 0 0 26.2 26 14 2 14 21
Martin Robinson 1974-1975 7 2 .778 3.05 17 16 1 0 0 115.0 83 39 9 67 93
Richard Robinson 1978-1978 0 0 .000 15.19 3 0 0 0 0 5.1 12 9 2 1 4
Stephen Robinson 1971-1971 0 1 .000 6.66 9 1 0 0 0 25.2 32 19 6 13 17
Luis Robles 1974-1975 0 15 .000 8.60 22 22 0 0 0 74.1 117 71 7 55 20
Gabriel Rodriguez 1973-1978 1 0 1.000 3.72 3 0 0 0 0 9.2 8 4 2 3 2
Jose Rodriguez 1975-1975 0 0 .000 0.00 2 0 0 0 0 2.2 1 0 0 0 7
Miguel Rodriguez 1970-1973 6 4 .600 5.30 37 0 0 0 10 56.0 67 33 8 42 26
Thomas Roen 1981-1981 0 0 .000 0.00 2 0 0 0 1 2.2 0 0 0 2 1
John Roesch 1976-1981 13 15 .464 3.38 38 37 1 0 0 226.2 163 85 12 131 230
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kenneth Rogers 1979-1981 0 1 .000 4.74 4 2 0 0 0 19.0 27 10 1 3 15
Wilberto Rohena 1977-1981 5 4 .556 5.45 31 0 0 0 4 36.1 28 22 9 19 37
Julio Romero 1978-1980 0 0 .000 9.64 5 0 0 0 0 9.1 12 10 5 3 8
Luis Rosario 1975-1975 0 0 .000 0.00 1 0 0 0 0 1.2 3 0 1 0 2
Alexis Roselli 1975-1975 0 0 .000 9.00 2 0 0 0 1 2.0 1 2 1 2 2
John Roslund 1973-1974 5 4 .556 3.17 36 0 0 0 3 59.2 40 21 8 31 79
Douglas Ross 1967-1967 0 0 .000 0.00 1 0 0 0 0 3.0 4 0 0 0 3
Mark Ross 1978-1979 2 7 .222 3.08 34 0 0 0 16 49.2 50 17 9 18 28
Mark Roush 1977-1978 2 2 .500 4.26 23 6 0 0 1 61.1 49 29 7 42 56
Tom Rowe 1977-1977 9 5 .643 2.72 14 14 7 4 0 106.0 75 32 7 32 58
Edwin Rowland 1972-1973 3 1 .750 0.73 7 0 0 0 0 12.1 6 1 0 8 18
Rick Rowland 1972-1972 8 2 .800 3.30 13 13 3 1 0 95.1 104 35 12 12 59
Jacques Roy 1979-1980 9 3 .750 3.88 36 0 0 0 1 48.2 44 21 8 21 35
Michael Ruddell 1969-1969 0 0 .000 2.25 2 1 0 0 0 4.0 1 1 0 3 5
Robert Ruffus 1981-1981 0 0 .000 0.00 1 0 0 0 0 1.2 2 0 0 0 1
Augie Ruiz 1979-1979 0 0 .000 1.93 3 0 0 0 0 9.1 8 2 0 8 4
Gary Rump 1975-1975 0 0 .000 6.75 3 0 0 0 0 5.1 6 4 0 5 2
Eric Ryan 1972-1972 1 0 1.000 13.97 6 0 0 0 1 9.2 23 15 6 6 4
Frank Ryan 1978-1980 6 2 .750 4.61 18 0 0 0 2 27.1 24 14 4 13 17
Gil Ryan 1979-1981 10 16 .385 3.41 35 29 9 3 0 229.1 185 87 14 115 146
Christopher Ryba 1972-1976 5 9 .357 4.65 65 1 1 0 5 151.0 145 78 16 92 111
Brian Ryder 1977-1977 2 11 .154 4.17 14 14 5 1 0 103.2 81 48 6 54 79
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63