BOSTON RED SOX
PITCHING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CAL | CWS | CHC | CIN | CLE | DET | HOU | KC | LAD | MLW
MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1882 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1883 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1884 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1885 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1886 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1887 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1888 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1889 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1890 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1891 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1892 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1893 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1894 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1895 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1896 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1897 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1898 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1899 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1900 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1901 Boston Americans 4.4 608 138 123 7 1 3.04 1217.0 1178 33 294 396 1.21 .244 .260
1902 Boston Americans 4.3 600 138 123 6 1 3.02 1238.0 1217 27 326 431 1.25 .247 .266
1903 Boston Americans 3.6 504 141 123 20 4 2.57 1255.0 1142 23 269 579 1.12 .233 .260
1904 Boston Americans 3.0 466 157 148 21 1 2.12 1406.0 1208 31 233 612 1.02 .223 .246
1905 Boston Americans 3.7 564 153 124 14 1 2.84 1356.0 1198 33 292 652 1.10 .227 .254
1906 Boston Americans 4.6 706 155 124 6 6 3.41 1382.0 1360 37 285 549 1.19 .247 .269
1907 Boston Americans 3.6 558 155 100 17 7 2.45 1414.0 1222 22 337 517 1.10 .224 .244
1908 Boston Red Sox 3.3 513 155 102 12 7 2.28 1380.0 1200 18 364 624 1.13 .225 .252
1909 Boston Red Sox 3.6 550 152 75 11 15 2.59 1360.0 1214 18 384 555 1.18 .229 .253
1910 Boston Red Sox 3.6 564 158 100 12 6 2.45 1430.0 1236 30 414 670 1.15 .224 .250
1911 Boston Red Sox 4.2 643 153 87 10 8 2.74 1351.0 1309 21 473 711 1.32 .244 .278
1912 Boston Red Sox 3.5 544 154 108 18 6 2.76 1362.0 1243 18 385 712 1.20 .233 .266
1913 Boston Red Sox 4.0 610 151 83 12 10 2.94 1358.0 1323 6 442 710 1.30 .245 .281
1914 Boston Red Sox 3.2 510 159 88 24 8 2.36 1427.0 1207 18 393 602 1.12 .220 .244
1915 Boston Red Sox 3.2 499 155 81 19 15 2.39 1397.0 1164 18 446 634 1.15 .217 .244
1916 Boston Red Sox 3.1 480 156 76 24 16 2.48 1410.0 1221 10 463 584 1.19 .224 .249
1917 Boston Red Sox 2.9 454 157 115 15 7 2.20 1421.0 1197 12 413 509 1.13 .219 .240
1918 Boston Red Sox 3.0 380 126 105 26 2 2.31 1120.0 931 9 380 392 1.17 .217 .237
1919 Boston Red Sox 4.0 552 138 89 15 8 3.31 1224.0 1251 16 421 381 1.37 .254 .273
1920 Boston Red Sox 4.5 698 154 92 11 6 3.82 1395.0 1481 39 461 481 1.39 .261 .280
1921 Boston Red Sox 4.5 696 154 88 9 5 3.98 1364.0 1521 53 452 446 1.45 .271 .287
1922 Boston Red Sox 5.0 769 154 71 10 6 4.30 1373.0 1508 48 503 359 1.46 .268 .280
1923 Boston Red Sox 5.3 809 154 77 3 11 4.20 1372.0 1534 48 520 412 1.50 .272 .286
1924 Boston Red Sox 5.1 806 157 73 8 16 4.35 1391.0 1563 43 523 414 1.50 .272 .288
1925 Boston Red Sox 6.1 922 152 68 6 6 4.97 1326.0 1615 67 510 310 1.60 .289 .297
1926 Boston Red Sox 5.4 835 154 53 6 5 4.72 1362.0 1520 45 546 336 1.52 .271 .282
1927 Boston Red Sox 5.6 856 154 63 6 7 4.72 1366.0 1603 56 558 381 1.58 .281 .294
1928 Boston Red Sox 5.0 770 154 70 5 9 4.39 1352.0 1492 49 452 407 1.44 .269 .283
1929 Boston Red Sox 5.2 803 155 84 9 5 4.43 1366.0 1537 78 496 416 1.49 .273 .284
1930 Boston Red Sox 5.3 814 154 78 4 5 4.68 1360.0 1515 75 488 356 1.47 .271 .279
1931 Boston Red Sox 5.2 800 153 61 5 10 4.60 1366.0 1559 54 473 365 1.49 .276 .287
1932 Boston Red Sox 5.9 915 154 42 3 7 5.02 1362.0 1574 79 612 365 1.60 .278 .287
1933 Boston Red Sox 5.1 758 149 60 4 14 4.35 1327.0 1396 75 591 467 1.50 .260 .273
1934 Boston Red Sox 5.1 775 153 68 9 9 4.32 1361.0 1527 70 543 538 1.52 .272 .291
1935 Boston Red Sox 4.8 732 154 82 6 11 4.05 1376.0 1520 67 520 470 1.48 .269 .284
1936 Boston Red Sox 4.9 764 155 78 11 9 4.39 1372.0 1501 78 552 584 1.50 .267 .287
1937 Boston Red Sox 5.0 775 154 74 6 14 4.48 1366.0 1518 92 597 682 1.55 .270 .295
1938 Boston Red Sox 5.0 751 150 67 10 15 4.46 1316.0 1472 102 528 484 1.52 .272 .283
1939 Boston Red Sox 5.2 795 152 52 4 20 4.56 1350.0 1533 77 543 539 1.54 .275 .293
1940 Boston Red Sox 5.4 825 154 51 4 16 4.89 1379.0 1568 124 625 613 1.59 .275 .291
1941 Boston Red Sox 4.8 750 155 70 8 11 4.19 1372.0 1453 88 611 574 1.50 .261 .278
1942 Boston Red Sox 3.9 594 152 84 11 17 3.44 1358.0 1260 65 553 500 1.34 .236 .251
1943 Boston Red Sox 3.9 607 155 62 13 16 3.45 1426.0 1369 61 615 513 1.39 .242 .258
1944 Boston Red Sox 4.3 676 156 58 7 17 3.82 1394.0 1404 66 592 524 1.43 .251 .268
1945 Boston Red Sox 4.3 674 157 71 15 13 3.80 1390.0 1389 58 656 490 1.47 .250 .266
1946 Boston Red Sox 3.8 594 156 79 15 20 3.38 1396.0 1359 89 501 667 1.33 .245 .265
1947 Boston Red Sox 4.3 669 157 64 13 19 3.81 1391.0 1383 84 575 586 1.41 .249 .266
1948 Boston Red Sox 4.6 720 155 70 11 13 4.26 1379.0 1445 83 592 513 1.48 .259 .273
1949 Boston Red Sox 4.3 667 155 84 16 16 3.97 1377.0 1375 82 661 598 1.48 .250 .268
1950 Boston Red Sox 5.2 804 154 66 6 28 4.88 1362.0 1413 121 748 630 1.59 .257 .272
1951 Boston Red Sox 4.7 725 154 46 7 24 4.14 1399.0 1413 100 599 658 1.44 .252 .271
1952 Boston Red Sox 4.3 658 154 53 7 24 3.80 1372.0 1332 107 623 624 1.42 .244 .260
1953 Boston Red Sox 4.1 632 153 41 15 37 3.58 1373.0 1333 92 584 642 1.40 .244 .263
1954 Boston Red Sox 4.7 728 156 41 10 22 4.01 1412.0 1434 118 612 707 1.45 .253 .272
1955 Boston Red Sox 4.2 652 154 44 9 34 3.72 1384.0 1333 128 582 674 1.38 .243 .257
1956 Boston Red Sox 4.8 751 155 50 8 20 4.17 1398.0 1354 130 668 712 1.45 .244 .260
1957 Boston Red Sox 4.3 668 154 55 9 23 3.88 1376.0 1391 116 498 692 1.37 .252 .271
1958 Boston Red Sox 4.5 691 155 44 5 28 3.92 1380.0 1396 121 521 695 1.39 .252 .270
1959 Boston Red Sox 4.5 696 154 38 9 25 4.17 1364.0 1386 135 589 724 1.45 .253 .271
1960 Boston Red Sox 5.0 775 154 34 6 23 4.62 1361.0 1440 127 580 767 1.48 .261 .284
1961 Boston Red Sox 4.9 792 163 35 6 30 4.29 1442.0 1472 167 679 831 1.49 .254 .272
1962 Boston Red Sox 4.7 756 160 34 12 40 4.22 1437.0 1416 159 632 923 1.43 .247 .271
1963 Boston Red Sox 4.4 704 161 29 7 32 3.97 1449.0 1367 152 539 1009 1.32 .239 .267
1964 Boston Red Sox 4.9 793 162 21 9 38 4.50 1422.0 1464 178 571 1094 1.43 .255 .288
1965 Boston Red Sox 4.9 791 162 33 9 25 4.24 1439.0 1443 158 543 993 1.38 .251 .279
1966 Boston Red Sox 4.5 731 162 32 10 31 3.92 1463.0 1402 164 577 977 1.35 .242 .266
1967 Boston Red Sox 3.8 614 162 41 9 44 3.36 1459.0 1307 142 477 1010 1.22 .230 .257
1968 Boston Red Sox 3.8 611 162 55 17 31 3.33 1447.0 1303 115 523 972 1.26 .231 .261
1969 Boston Red Sox 4.5 736 162 30 7 41 3.92 1466.0 1423 155 685 935 1.44 .244 .268
1970 Boston Red Sox 4.2 673 162 20 6 33 3.75 1460.2 1291 166 751 1107 1.40 .236 .265
1971 Boston Red Sox 3.6 580 162 17 17 43 3.18 1450.1 1219 97 631 990 1.28 .228 .261
1972 Boston Red Sox 4.1 666 162 14 14 38 3.56 1467.0 1296 117 722 1052 1.38 .237 .272
1973 Boston Red Sox 4.4 712 162 10 12 40 3.98 1450.1 1415 101 690 1036 1.45 .255 .294
1974 Boston Red Sox 3.9 628 162 45 19 27 3.45 1470.2 1366 111 510 902 1.28 .243 .271
1975 Boston Red Sox 4.4 712 162 44 13 27 3.97 1469.1 1441 157 529 1022 1.34 .254 .284
1976 Boston Red Sox 4.2 679 162 65 9 28 3.75 1451.0 1378 157 509 941 1.30 .249 .273
1977 Boston Red Sox 4.2 680 163 43 10 33 3.86 1502.0 1467 137 550 966 1.34 .257 .286
1978 Boston Red Sox 4.2 681 162 45 5 26 3.75 1455.2 1413 110 459 855 1.29 .255 .281
1979 Boston Red Sox 3.7 594 162 47 9 34 3.27 1471.0 1340 108 364 889 1.16 .241 .268
1980 Boston Red Sox 3.8 616 162 34 13 29 3.43 1449.0 1362 105 372 867 1.20 .246 .274
1981 Boston Red Sox 3.4 558 162 24 14 38 3.19 1463.1 1270 139 347 982 1.11 .232 .258
Totals 4.4 66563 15193 7635 988 1492 3.61 135481.1 133977 7312 47313 60612 1.34 .249 .269
Average   666 152 76 10 15   1355 1340 73 473 606      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bob B Adams 1 1925-1925 0 0 .000 7.94 2 0 0 0 0 5.2 10 5 1 3 1 -0.1
Doc Adkins 1 1902-1902 1 1 .500 4.05 4 2 1 0 0 20.0 30 9 2 7 3 -0.2
Roger Alexander 1 1981-1981 1 1 .500 5.40 4 0 0 0 0 6.2 3 4 2 7 4 -0.4
Nick Altrock* 2 1902-1903 0 3 .000 4.15 4 3 2 0 1 26.0 32 12 0 11 8 0.3
Fred Anderson 2 1909-1913 0 6 .000 5.37 11 9 4 0 0 65.1 87 39 0 22 37 1.4
Ivy Andrews 2 1932-1933 15 19 .441 4.38 59 36 13 0 1 281.2 301 137 12 114 67 3.4
Pete Appleton 1 1932-1932 0 3 .000 4.11 11 3 0 0 0 46.0 49 21 2 26 15 0.2
Frank Arellanes 3 1908-1910 24 22 .522 2.28 74 49 25 2 8 409.2 358 104 5 85 148 4.8
James Atkins 2 1950-1952 0 1 .000 3.60 4 1 0 0 0 15.0 15 6 1 11 2 -0.1
Elden Auker 1 1939-1939 9 10 .474 5.36 31 25 6 1 0 151.0 183 90 13 61 43 1.5
King Bader 2 1917-1918 3 3 .500 2.76 20 5 2 1 1 65.1 74 20 2 30 24 -0.2
Jim Bagby Jr 4 1938-1946 37 38 .493 4.69 121 68 25 3 4 568.0 671 296 35 258 181 5.9
Al Baker 1 1938-1938 0 0 .000 9.39 3 0 0 0 0 7.2 13 8 2 2 2 -0.2
Frank Barberich 1 1910-1910 0 0 .000 7.20 2 0 0 0 0 5.0 7 4 0 2 0 -0.1
Frank Barrett 2 1944-1945 12 10 .545 3.16 75 2 0 0 11 176.1 170 62 5 71 75 1.3
Ed Barry* 3 1905-1907 1 6 .143 3.53 12 10 6 0 0 79.0 74 31 5 25 34 -0.4
Frank Baumann* 5 1955-1959 13 8 .619 4.32 54 24 4 0 1 218.2 225 105 21 116 131 1.5
Bill Bayne* 2 1929-1930 5 5 .500 6.62 28 6 2 0 0 88.1 116 65 10 30 27 -0.2
Hugh Bedient 3 1912-1914 43 35 .551 3.05 126 72 41 2 9 667.1 648 226 10 167 314 11.0
Dennis Bennett* 3 1965-1967 12 13 .480 3.96 63 42 7 1 0 286.1 299 126 36 98 166 1.2
Frank Bennett 2 1927-1928 0 1 .000 2.70 5 1 0 0 0 13.1 16 4 0 6 1 0.1
Al Benton 1 1952-1952 4 3 .571 2.39 24 0 0 0 6 37.2 37 10 1 17 20 0.5
Ben Beville 1 1901-1901 0 2 .000 4.00 2 2 1 0 0 9.0 8 4 0 9 1 -0.2
Dave Black 1 1923-1923 0 0 .000 0.00 2 0 0 0 0 1.0 2 0 0 0 0 0.0
Clarence Blethen 1 1923-1923 0 0 .000 7.13 5 0 0 0 0 17.2 29 14 0 7 2 0.1
Larry Boerner 1 1932-1932 0 4 .000 5.02 21 5 0 0 0 61.0 71 34 2 37 19 0.2
Tom Borland* 2 1960-1961 0 4 .000 6.75 27 4 0 0 3 52.0 70 39 4 23 32 0.7
Stew Bowers 2 1935-1936 2 1 .667 4.60 15 2 1 0 0 29.1 36 15 2 19 5 -0.2
Joe Bowman 2 1944-1945 12 10 .545 5.10 29 27 10 1 0 180.0 193 102 15 73 53 0.3
Ted Bowsfield* 3 1958-1960 5 5 .500 5.17 38 14 2 0 2 95.2 94 55 6 58 60 0.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Thomas Boyd* 5 1975-1979 74 45 .622 3.52 163 156 65 8 0 1247.2 1177 488 134 433 789 15.9
Herb Bradley 3 1927-1929 1 4 .200 5.93 24 7 3 1 0 74.1 87 49 3 25 20 0.6
King Brady 1 1908-1908 1 0 1.000 0.00 1 1 1 1 0 9.0 8 0 0 0 3 0.3
Bucky Brandon 3 1966-1968 13 19 .406 3.84 87 36 7 2 5 328.0 295 140 35 138 207 0.7
Ken Brett* 13 1967-1980 86 65 .570 3.80 300 219 6 3 4 1370.1 1305 579 125 441 917 21.6
Jim Brewer* 5 1971-1975 17 5 .773 3.22 160 0 0 0 20 198.2 187 71 13 73 154 3.8
Tom Brewer 8 1954-1961 91 82 .526 4.00 241 217 75 13 3 1509.1 1478 671 126 669 733 18.6
Ralph Brickner 1 1952-1952 3 1 .750 2.18 14 1 0 0 1 33.0 32 8 1 11 9 0.4
Jim Brillheart* 1 1931-1931 0 0 .000 5.49 11 1 0 0 0 19.2 27 12 2 15 7 -0.3
Dick Brodowski 2 1952-1955 6 5 .545 4.66 36 12 4 0 0 146.2 147 76 17 75 52 -0.4
Hal Brown 3 1953-1955 13 14 .481 4.40 72 30 7 1 0 288.1 305 141 22 100 130 4.0
Lloyd Brown* 1 1933-1933 8 11 .421 4.02 33 21 9 2 1 163.1 180 73 4 64 37 2.4
Mace Brown 3 1942-1946 18 10 .643 2.55 101 0 0 0 16 180.0 153 51 8 95 70 -0.2
Wally Bunker 1 1977-1977 0 0 .000 2.45 2 0 0 0 1 3.2 4 1 0 1 1 0.1
Fred Burchell* 3 1907-1909 13 12 .520 2.94 43 25 10 0 0 241.2 220 79 3 78 112 1.5
Ray Burris 1 1981-1981 4 4 .500 2.80 49 0 0 0 6 83.2 64 26 3 27 47 1.3
Bullet Joe Bush 4 1918-1921 46 39 .541 3.27 111 97 65 10 4 779.2 783 283 16 282 312 12.6
Jack Bushelman 2 1911-1912 1 1 .500 3.66 6 1 1 0 0 19.2 17 8 0 15 10 -0.2
Frank Bushey 2 1927-1930 0 1 .000 6.32 12 0 0 0 0 31.1 36 22 1 17 4 -0.2
Bill Butland 4 1940-1947 9 3 .750 3.88 32 15 7 2 1 150.2 138 65 11 56 62 1.4
Bud Byerly 1 1958-1958 1 2 .333 1.78 18 0 0 0 0 30.1 31 6 1 7 16 0.7
Earl Caldwell 1 1948-1948 1 1 .500 13.00 8 0 0 0 0 9.0 11 13 2 11 5 -0.4
Ray Caldwell 1 1919-1919 7 4 .636 3.96 18 12 6 1 0 86.1 92 38 1 31 23 0.8
Ed Carroll 1 1929-1929 1 0 1.000 5.61 24 3 0 0 0 67.1 77 42 6 20 13 -0.1
Tom M Carroll 1 1981-1981 18 5 .783 2.74 26 26 6 2 0 193.2 148 59 18 43 161 4.7
Jerry Casale 3 1958-1960 15 17 .469 4.90 62 40 10 3 0 279.0 276 152 34 158 150 0.5
Joe Cascarella 2 1935-1936 0 5 .000 6.93 16 5 0 0 0 37.2 52 29 3 20 16 0.2
Rex Cecil 2 1944-1945 6 10 .375 5.18 18 16 5 0 0 106.0 118 61 9 60 63 0.3
Bob Chakales 1 1957-1957 0 2 .000 8.16 18 0 0 0 3 32.0 53 29 5 11 16 -0.2
Esty Chaney 1 1913-1913 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 2 0 -0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pete Charton 1 1964-1964 0 2 .000 5.26 25 5 0 0 0 65.0 67 38 12 24 37 -0.6
Ken Chase* 2 1942-1943 5 5 .500 4.60 20 15 4 0 0 107.2 118 55 5 71 43 0.4
Charlie Chech 1 1909-1909 7 5 .583 2.95 17 13 6 1 0 106.2 107 35 3 27 40 0.5
Jack Chesbro 1 1909-1909 0 1 .000 4.50 1 1 0 0 0 6.0 7 3 1 4 3 -0.2
Nelson Chittum 2 1959-1960 3 0 1.000 1.86 27 0 0 0 0 38.2 37 8 0 17 17 0.7
Eddie Cicotte 5 1908-1912 51 46 .526 2.70 146 102 65 7 4 883.0 822 265 9 289 407 9.3
Galen Cisco 3 1961-1967 6 12 .333 6.28 51 17 1 0 1 157.2 183 110 20 86 77 -0.6
Otey Clark 1 1945-1945 4 4 .500 3.07 12 9 4 1 0 82.0 86 28 6 19 20 0.8
Tex Clevenger 1 1954-1954 2 4 .333 4.79 23 8 1 0 0 67.2 67 36 9 29 43 0.3
Bill Clowers* 1 1926-1926 0 0 .000 0.00 2 0 0 0 0 1.2 2 0 0 0 0 0.0
Ray Collins* 7 1909-1915 84 62 .575 2.51 199 151 90 19 4 1336.0 1246 373 15 269 511 24.4
Rip Collins 1 1922-1922 14 11 .560 3.76 32 29 15 3 0 210.2 219 88 4 103 69 2.4
Ralph Comstock 1 1915-1915 1 0 1.000 2.00 3 0 0 0 0 9.0 10 2 2 2 1 -0.4
Gene Conley 3 1961-1963 29 32 .475 4.57 76 72 15 4 2 482.0 518 245 65 154 261 4.9
Ed Connolly Jr* 1 1964-1964 4 11 .267 4.91 27 15 1 1 0 80.2 80 44 3 64 73 0.8
Guy Cooper 2 1914-1915 1 0 1.000 4.88 10 1 0 0 0 24.0 23 13 1 11 5 -0.5
Terry Cornutt 5 1976-1980 11 5 .688 3.84 57 9 3 0 4 150.0 123 64 21 54 91 -0.0
Fritz Coumbe* 1 1914-1914 1 2 .333 1.44 17 5 1 0 1 62.1 49 10 0 16 17 0.7
Casey Cox 1 1974-1974 0 0 .000 1.29 9 0 0 0 0 21.0 17 3 1 3 5 0.2
Doc Cramer 1 1938-1938 0 0 .000 4.50 1 0 0 0 0 4.0 3 2 0 3 1 0.0
Bob Cremins* 1 1927-1927 0 0 .000 5.06 4 0 0 0 0 5.1 5 3 0 3 0 -0.0
Ray Culp 9 1968-1976 141 81 .635 3.21 293 287 64 17 0 2075.0 1731 740 165 755 1549 41.5
George Cuppy 1 1901-1901 4 6 .400 4.15 13 11 9 0 0 93.1 111 43 1 14 22 1.8
Cot Deal 2 1947-1948 1 1 .500 7.02 9 2 0 0 0 16.2 23 13 0 10 8 0.2
Pep Deininger* 1 1902-1902 0 0 .000 9.75 2 1 0 0 0 12.0 19 13 3 9 2 -0.5
Ike Delock 11 1952-1963 83 72 .535 4.01 322 142 32 6 31 1207.2 1211 538 134 514 661 9.4
Mel Deutsch 1 1946-1946 0 0 .000 5.68 3 0 0 0 0 6.1 7 4 1 3 2 -0.1
Hal Deviney 1 1920-1920 0 0 .000 15.00 1 0 0 0 0 3.0 7 5 0 2 0 -0.0
Emerson Dickman 5 1936-1941 22 15 .595 5.33 125 24 6 1 8 349.2 403 207 38 153 126 0.5
Bill Dinneen 6 1902-1907 85 85 .500 2.81 180 174 156 16 3 1501.0 1372 469 39 338 602 19.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ray Dobens* 1 1929-1929 0 0 .000 3.81 11 2 0 0 0 28.1 32 12 0 9 4 0.4
Joe Dobson 9 1941-1954 106 72 .596 3.57 259 202 90 17 9 1544.0 1464 612 88 604 690 27.4
Sam Dodge 2 1921-1922 0 0 .000 5.14 4 0 0 0 0 7.0 12 4 0 4 3 0.0
Pete Donohue 1 1932-1932 0 1 .000 7.82 4 2 0 0 0 12.2 18 11 2 6 1 -0.1
Fritz Dorish 4 1947-1956 7 11 .389 4.53 70 9 2 0 2 180.2 197 91 9 71 71 2.1
Clem Dreisewerd* 3 1944-1946 6 6 .500 4.17 29 10 3 0 0 105.2 115 49 5 26 31 1.3
Jean Dubuc 1 1918-1918 0 1 .000 4.22 2 1 1 0 0 10.2 11 5 1 5 1 -0.2
Anthony Dumaw 2 1975-1976 1 0 1.000 2.77 20 0 0 0 1 39.0 39 12 4 11 19 0.1
George Dumont 1 1919-1919 0 4 .000 4.33 13 2 0 0 0 35.1 45 17 1 19 12 -0.2
Ed Durham 4 1929-1932 19 38 .333 4.44 119 50 17 3 1 503.0 540 248 33 156 139 5.0
Arnold Earley* 6 1960-1965 10 19 .345 4.45 208 10 1 0 14 362.1 381 179 33 174 297 3.1
Howard Ehmke 4 1923-1926 51 64 .443 3.83 136 120 83 7 8 989.2 1042 421 32 330 373 16.9
Hack Eibel* 1 1920-1920 0 0 .000 3.48 3 0 0 0 0 10.1 10 4 0 3 5 0.2
Dick Ellsworth* 2 1968-1969 16 7 .696 3.07 33 30 10 1 0 208.0 212 71 17 41 110 2.9
Bill L Evans 1 1951-1951 0 0 .000 4.11 9 0 0 0 0 15.1 15 7 0 8 3 0.1
Alex Ferguson 4 1922-1925 32 48 .400 4.20 119 90 36 1 5 650.0 711 303 22 242 199 8.5
Wes Ferrell 4 1934-1937 62 40 .608 4.11 118 110 81 9 1 877.2 982 401 45 310 314 16.2
Dave Ferriss 6 1945-1950 65 30 .684 3.64 144 103 67 12 8 880.0 914 356 42 314 296 12.2
Tommy Fine 1 1947-1947 1 2 .333 5.50 9 7 1 0 0 36.0 41 22 0 19 10 0.6
Hank Fischer 2 1966-1967 3 5 .375 2.65 15 7 2 0 1 57.2 59 17 7 19 44 0.4
Bill Fleming 2 1940-1941 2 3 .400 4.41 26 7 1 0 1 87.2 85 43 8 44 44 0.4
Ben Flowers 2 1951-1953 1 4 .200 3.72 33 6 1 1 3 82.1 89 34 6 25 38 1.2
Frank Foreman* 1 1901-1901 0 1 .000 9.00 1 1 1 0 0 8.0 8 8 1 2 1 -0.1
Happy Foreman* 1 1926-1926 0 0 .000 3.68 3 0 0 0 0 7.1 3 3 0 5 3 0.0
Mike Fornieles 7 1957-1963 39 35 .527 4.08 286 28 9 1 48 642.2 655 291 61 245 342 4.5
Gary Fortune 1 1920-1920 0 2 .000 5.83 14 3 1 0 0 41.2 46 27 0 23 10 0.2
Rube Foster 5 1913-1917 58 33 .637 2.36 138 103 60 15 3 842.1 726 221 6 305 294 8.7
Jimmie Foxx 1 1939-1939 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Ray Francis* 1 1925-1925 0 2 .000 7.71 6 4 0 0 0 28.0 44 24 3 13 4 -0.1
Hersh Freeman 3 1952-1955 2 4 .333 4.80 24 3 1 0 0 54.1 64 29 3 23 21 0.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Frost 2 1980-1981 19 23 .452 3.83 55 54 15 4 0 383.1 411 163 28 92 152 5.6
Woodie Fryman* 2 1973-1974 31 23 .574 3.96 77 77 8 2 0 480.0 496 211 28 164 297 11.3
Oscar Fuhr* 2 1924-1925 3 12 .200 6.29 62 16 4 1 0 171.2 238 120 8 69 57 1.3
Curt Fullerton 6 1921-1933 10 37 .213 5.11 115 43 18 0 3 423.0 483 240 19 211 104 0.9
Denny Galehouse 5 1939-1949 34 31 .523 4.25 105 74 28 5 3 555.0 621 262 34 176 197 9.9
Ed Gallagher* 1 1932-1932 0 3 .000 12.55 9 3 0 0 0 23.2 30 33 3 28 6 -0.6
Cliff Garrison 1 1928-1928 0 0 .000 7.88 6 0 0 0 0 16.0 22 14 2 6 0 -0.3
Milt Gaston 3 1929-1931 27 52 .342 3.95 100 81 44 3 4 635.2 674 279 34 220 215 9.3
Norwood Gibson 4 1903-1906 34 32 .515 2.93 85 72 56 3 0 609.0 525 198 21 208 258 1.4
Bob Gillespie 1 1950-1950 0 0 .000 20.25 1 0 0 0 0 1.1 2 3 1 4 0 -0.2
Ralph Glaze 3 1906-1908 15 21 .417 2.89 61 34 20 1 0 340.0 303 109 9 85 137 2.4
Joe Gonzales 1 1937-1937 1 2 .333 4.35 8 2 2 0 0 31.0 37 15 1 11 11 0.6
Dave Gray 1 1964-1964 0 0 .000 9.00 9 1 0 0 0 13.0 18 13 3 20 17 -0.6
Vean Gregg* 3 1914-1916 9 11 .450 3.42 51 25 10 1 3 221.0 213 84 2 99 108 1.9
Marty Griffin 1 1928-1928 0 3 .000 5.02 11 3 0 0 0 37.2 42 21 0 17 9 0.4
Guido Grilli* 1 1966-1966 0 1 .000 7.71 6 0 0 0 0 4.2 5 4 1 9 4 -0.4
Marv Grissom 1 1953-1953 2 6 .250 4.70 13 11 1 1 0 59.1 61 31 5 30 31 0.7
Lefty Grove* 8 1934-1941 105 62 .629 3.34 214 190 119 15 4 1539.2 1587 571 78 447 743 37.8
Ron Guidry* 3 1979-1981 37 12 .755 2.47 119 56 5 1 15 480.1 343 132 20 103 361 14.8
Randy Gumpert 1 1952-1952 1 0 1.000 4.12 10 1 0 0 1 19.2 15 9 1 5 6 0.2
