CINCINNATI REDS
PITCHING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CAL | CWS | CHC | CIN | CLE | DET | HOU | KC | LAD | MLW
MIN | MON | NYY | NYM | OAK | PHI | PIT | SD | SF | SEA | STL | TEX | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1871 Cincinnati Reds 8.9 579 65 57 0 0 3.62 591.0 850 9 34 60 1.50 .324 .329
1872 Cincinnati Reds 8.9 579 65 57 0 0 3.62 591.0 850 9 34 60 1.50 .324 .329
1873 Cincinnati Reds 8.9 579 65 57 0 0 3.62 591.0 850 9 34 60 1.50 .324 .329
1874 Cincinnati Reds 8.9 579 65 57 0 0 3.62 591.0 850 9 34 60 1.50 .324 .329
1875 Cincinnati Reds 8.9 579 65 57 0 0 3.62 591.0 850 9 34 60 1.50 .324 .329
1876 Cincinnati Reds 8.9 579 65 57 0 0 3.62 591.0 850 9 34 60 1.50 .324 .329
1877 Cincinnati Reds 8.4 485 58 48 1 1 4.19 515.0 747 4 61 85 1.57 .326 .337
1878 Cincinnati Reds 4.6 281 61 61 6 0 1.84 548.0 546 2 63 220 1.11 .249 .276
1879 Cincinnati Reds 5.7 464 81 79 4 0 2.29 726.0 756 11 81 246 1.15 .258 .278
1880 Cincinnati Reds 5.7 472 83 79 3 0 2.44 713.0 785 10 88 208 1.22 .268 .286
1881 Cincinnati Red Stockings 3.4 268 80 77 11 0 1.65 721.0 609 7 125 165 1.02 .220 .232
1882 Cincinnati Red Stockings 3.4 268 80 77 11 0 1.65 721.0 609 7 125 165 1.02 .220 .232
1883 Cincinnati Red Stockings 4.2 413 98 96 8 0 2.26 866.0 766 17 168 215 1.08 .228 .239
1884 Cincinnati Red Stockings 4.6 512 112 111 11 0 3.33 983.0 956 27 181 308 1.16 .245 .260
1885 Cincinnati Red Stockings 5.1 575 112 102 7 1 3.26 999.0 998 24 250 330 1.25 .250 .268
1886 Cincinnati Red Stockings 6.1 865 141 129 3 0 4.18 1247.0 1267 25 481 495 1.40 .253 .277
1887 Cincinnati Red Stockings 5.5 745 136 129 11 1 3.58 1182.0 1202 28 396 330 1.35 .253 .267
1888 Cincinnati Red Stockings 4.6 628 137 132 10 2 2.73 1237.0 1103 19 310 539 1.14 .229 .255
1889 Cincinnati Red Stockings 5.5 769 141 114 3 8 3.50 1243.0 1270 35 475 562 1.40 .254 .281
1890 Cincinnati Reds 4.7 633 134 124 9 1 2.79 1190.0 1097 41 407 488 1.26 .235 .255
1891 Cincinnati Reds 5.7 790 138 125 6 1 3.55 1218.0 1234 40 465 393 1.39 .252 .268
1892 Cincinnati Reds 4.7 731 155 130 8 2 3.17 1377.0 1327 39 535 437 1.35 .243 .259
1893 Cincinnati Reds 6.2 814 131 97 4 5 4.55 1172.0 1305 38 549 258 1.58 .271 .280
1894 Cincinnati Reds 8.2 1085 132 110 4 3 5.99 1147.0 1585 85 491 219 1.81 .315 .318
1895 Cincinnati Reds 6.5 854 132 97 2 6 4.81 1147.0 1451 39 362 245 1.58 .297 .306
1896 Cincinnati Reds 4.8 620 128 105 12 4 3.67 1108.0 1240 27 310 219 1.40 .272 .281
1897 Cincinnati Reds 5.3 705 134 100 4 2 4.09 1156.0 1375 18 329 270 1.47 .284 .298
1898 Cincinnati Reds 4.7 740 157 131 10 2 3.50 1385.0 1484 16 449 294 1.40 .263 .275
1899 Cincinnati Reds 4.9 770 156 130 8 5 3.70 1361.0 1484 26 370 360 1.36 .267 .281
1900 Cincinnati Reds 5.2 745 144 118 9 1 3.83 1274.0 1383 28 404 399 1.40 .266 .284
1901 Cincinnati Reds 5.8 818 142 126 4 0 4.17 1265.0 1469 51 365 542 1.45 .279 .304
1902 Cincinnati Reds 4.0 566 141 130 9 1 2.67 1239.0 1228 15 352 430 1.28 .248 .270
1903 Cincinnati Reds 4.7 656 141 126 11 1 3.07 1230.0 1277 14 378 480 1.35 .257 .282
1904 Cincinnati Reds 3.5 547 157 142 12 2 2.34 1392.0 1256 13 343 502 1.15 .231 .253
1905 Cincinnati Reds 4.5 698 155 119 10 2 3.01 1365.0 1409 22 439 547 1.35 .256 .281
1906 Cincinnati Reds 3.8 582 155 126 12 5 2.69 1369.0 1248 14 470 567 1.25 .233 .258
1907 Cincinnati Reds 3.3 519 156 118 10 2 2.41 1351.0 1223 16 444 481 1.23 .232 .253
1908 Cincinnati Reds 3.5 544 155 110 17 8 2.37 1384.0 1218 19 415 433 1.18 .227 .244
1909 Cincinnati Reds 3.8 599 157 91 10 8 2.52 1407.0 1233 5 510 477 1.24 .226 .247
1910 Cincinnati Reds 4.4 684 156 86 16 11 3.08 1386.0 1334 27 528 497 1.34 .243 .263
1911 Cincinnati Reds 4.4 706 159 77 4 12 3.26 1425.0 1410 36 476 557 1.32 .248 .270
1912 Cincinnati Reds 4.7 722 155 86 13 10 3.42 1377.0 1455 28 452 561 1.38 .260 .286
1913 Cincinnati Reds 4.6 717 156 71 10 10 3.46 1380.0 1398 40 456 522 1.34 .252 .273
1914 Cincinnati Reds 4.1 651 157 74 15 15 2.94 1387.0 1259 30 489 607 1.26 .232 .257
1915 Cincinnati Reds 3.7 585 160 80 19 12 2.84 1432.0 1304 28 497 572 1.26 .233 .255
1916 Cincinnati Reds 4.0 617 155 86 7 6 3.10 1408.0 1356 35 461 569 1.29 .243 .265
1917 Cincinnati Reds 3.9 611 157 94 12 6 2.70 1397.0 1358 20 402 488 1.26 .245 .265
1918 Cincinnati Reds 3.8 496 129 84 14 6 3.00 1142.0 1136 19 381 321 1.33 .249 .265
1919 Cincinnati Reds 2.9 401 140 89 23 9 2.23 1274.0 1104 21 298 407 1.10 .224 .241
1920 Cincinnati Reds 3.7 569 154 90 12 9 2.90 1391.0 1327 26 393 435 1.24 .241 .258
1921 Cincinnati Reds 4.2 649 153 83 7 9 3.46 1363.0 1500 37 305 408 1.32 .268 .284
1922 Cincinnati Reds 4.3 677 156 88 8 3 3.53 1385.0 1481 49 326 357 1.30 .263 .274
1923 Cincinnati Reds 4.1 629 154 88 11 9 3.21 1391.0 1465 28 359 450 1.31 .260 .278
1924 Cincinnati Reds 3.8 579 153 77 14 9 3.12 1378.0 1408 30 293 451 1.23 .254 .272
1925 Cincinnati Reds 4.2 643 153 92 11 12 3.38 1375.0 1447 35 324 437 1.29 .260 .277
1926 Cincinnati Reds 4.1 651 157 88 14 8 3.42 1408.0 1449 40 324 424 1.26 .255 .270
1927 Cincinnati Reds 4.3 653 153 87 12 12 3.54 1368.0 1472 36 316 407 1.31 .264 .280
1928 Cincinnati Reds 4.5 686 153 68 11 11 3.94 1371.0 1516 58 410 355 1.40 .269 .280
1929 Cincinnati Reds 4.9 760 155 75 5 8 4.41 1369.0 1558 61 413 347 1.44 .275 .285
1930 Cincinnati Reds 5.6 857 154 61 6 11 5.08 1335.0 1650 75 394 361 1.53 .292 .302
1931 Cincinnati Reds 4.8 742 154 70 7 6 4.22 1345.0 1545 51 399 317 1.45 .277 .287
1932 Cincinnati Reds 4.6 715 155 83 6 6 3.79 1394.0 1505 69 276 359 1.28 .265 .273
1933 Cincinnati Reds 4.2 643 153 74 13 8 3.42 1352.0 1470 47 257 310 1.28 .266 .275
1934 Cincinnati Reds 5.3 801 152 51 3 19 4.37 1347.0 1645 61 389 438 1.51 .289 .305
1935 Cincinnati Reds 5.0 772 154 59 9 13 4.30 1356.0 1490 65 438 500 1.42 .268 .285
1936 Cincinnati Reds 4.9 760 154 50 6 23 4.22 1367.0 1576 51 418 459 1.46 .278 .295
1937 Cincinnati Reds 4.6 707 155 64 10 18 3.94 1358.0 1428 38 533 581 1.44 .260 .285
1938 Cincinnati Reds 4.2 634 151 72 11 16 3.62 1362.0 1329 75 463 542 1.32 .245 .261
1939 Cincinnati Reds 3.8 595 156 86 13 9 3.27 1403.0 1340 81 499 637 1.31 .241 .261
1940 Cincinnati Reds 3.4 528 155 91 10 11 3.05 1407.0 1263 73 445 557 1.21 .230 .245
1941 Cincinnati Reds 3.7 564 154 89 19 10 3.17 1386.0 1300 61 510 627 1.31 .238 .260
1942 Cincinnati Reds 3.5 545 154 80 12 8 2.82 1411.0 1213 47 526 616 1.23 .223 .244
1943 Cincinnati Reds 3.5 543 155 78 18 17 3.13 1404.0 1299 38 579 498 1.34 .236 .253
1944 Cincinnati Reds 3.5 537 155 93 17 12 2.97 1398.0 1292 60 390 369 1.20 .236 .244
1945 Cincinnati Reds 4.5 694 154 77 11 6 4.00 1365.0 1438 70 534 372 1.44 .260 .269
1946 Cincinnati Reds 3.7 570 156 69 17 11 3.08 1413.0 1334 70 467 506 1.27 .239 .253
1947 Cincinnati Reds 4.9 755 154 54 13 13 4.41 1365.0 1442 102 589 633 1.49 .260 .279
1948 Cincinnati Reds 4.9 752 153 40 8 20 4.47 1343.0 1410 104 572 599 1.48 .259 .276
1949 Cincinnati Reds 4.9 770 156 55 10 6 4.34 1401.0 1423 124 640 538 1.47 .253 .262
1950 Cincinnati Reds 4.8 734 153 67 7 13 4.32 1357.0 1363 145 582 686 1.43 .251 .265
1951 Cincinnati Reds 4.3 667 155 55 14 23 3.70 1390.0 1357 119 490 584 1.33 .246 .257
1952 Cincinnati Reds 4.3 659 154 56 11 12 4.01 1363.0 1377 111 517 579 1.39 .252 .265
1953 Cincinnati Reds 5.1 788 155 47 7 15 4.64 1365.0 1484 179 488 506 1.44 .266 .267
1954 Cincinnati Redlegs 5.0 763 154 34 8 27 4.50 1367.0 1491 169 547 537 1.49 .267 .271
1955 Cincinnati Redlegs 4.4 684 154 38 12 22 3.95 1363.0 1373 161 443 576 1.33 .251 .257
1956 Cincinnati Redlegs 4.2 658 155 47 4 29 3.85 1389.0 1406 141 458 653 1.34 .252 .265
1957 Cincinnati Redlegs 5.1 781 154 40 5 29 4.62 1395.0 1486 179 429 707 1.37 .262 .273
1958 Cincinnati Redlegs 4.0 621 154 50 7 20 3.73 1385.0 1422 148 419 705 1.33 .255 .270
1959 Cincinnati Redlegs 4.8 738 154 44 7 26 4.31 1357.0 1460 162 456 690 1.41 .264 .277
1960 Cincinnati Reds 4.5 692 154 33 8 35 4.00 1390.0 1417 134 442 740 1.34 .254 .272
1961 Cincinnati Reds 4.2 653 154 46 12 40 3.78 1370.0 1300 147 500 829 1.31 .240 .260
1962 Cincinnati Reds 4.2 685 162 51 13 35 3.75 1460.0 1397 149 567 964 1.35 .242 .268
1963 Cincinnati Reds 3.7 594 162 55 22 36 3.29 1439.0 1307 117 425 1048 1.20 .232 .267
1964 Cincinnati Reds 3.5 566 163 54 14 35 3.07 1467.0 1306 112 436 1122 1.19 .229 .267
1965 Cincinnati Reds 4.3 704 162 43 9 34 3.88 1457.0 1355 136 587 1113 1.33 .237 .272
1966 Cincinnati Reds 4.4 702 160 28 10 35 4.08 1436.0 1408 153 490 1043 1.32 .246 .278
1967 Cincinnati Reds 3.5 563 162 34 18 39 3.05 1468.0 1328 101 498 1065 1.24 .232 .269
1968 Cincinnati Reds 4.1 673 163 24 16 38 3.56 1490.0 1399 114 573 963 1.32 .238 .268
1969 Cincinnati Reds 4.7 768 163 23 11 44 4.11 1465.0 1478 149 611 818 1.43 .252 .271
1970 Cincinnati Reds 3.7 597 162 41 13 36 3.41 1450.0 1362 134 494 978 1.28 .249 .280
1971 Cincinnati Reds 3.2 519 162 75 18 26 2.89 1469.1 1242 98 442 937 1.15 .227 .256
1972 Cincinnati Reds 3.0 484 162 64 26 29 2.64 1467.1 1145 105 468 1108 1.10 .214 .249
1973 Cincinnati Reds 2.7 434 162 60 20 34 2.42 1479.1 1172 74 418 978 1.07 .216 .249
1974 Cincinnati Reds 3.1 500 162 88 26 19 2.71 1480.2 1235 93 400 990 1.10 .225 .256
1975 Cincinnati Reds 3.3 531 162 84 19 23 2.89 1477.1 1262 120 374 842 1.11 .231 .252
1976 Cincinnati Reds 3.9 624 162 73 11 16 3.26 1484.1 1377 129 359 941 1.17 .244 .271
1977 Cincinnati Reds 3.4 558 162 89 17 25 3.16 1472.0 1298 115 358 997 1.13 .237 .269
1978 Cincinnati Reds 4.0 654 162 62 11 25 3.68 1474.1 1404 123 352 933 1.19 .252 .281
1979 Cincinnati Reds 3.5 561 162 79 15 26 3.16 1444.1 1281 122 388 992 1.16 .238 .269
1980 Cincinnati Reds 4.0 647 162 54 8 36 3.64 1477.1 1365 145 461 1045 1.24 .246 .278
1981 Cincinnati Reds 4.1 666 162 57 5 33 3.72 1474.0 1352 166 399 978 1.19 .243 .266
Totals 4.5 70873 15850 8685 1121 1419 3.48 141526.1 142778 7132 43487 58907 1.32 .253 .272
Average   638 143 78 10 13   1275 1286 64 392 531      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ted W Abernathy 2 1967-1968 16 10 .615 1.94 148 0 0 0 41 241.0 174 52 10 96 152 1.4
George Abrams 1 1923-1923 0 0 .000 9.64 3 0 0 0 0 4.2 10 5 0 3 1 -0.0
Tom Acker 4 1956-1959 19 13 .594 4.12 153 23 5 1 8 380.1 365 174 43 150 256 3.4
Cy Acosta 6 1971-1976 10 11 .476 4.10 83 0 0 0 11 101.0 89 46 7 55 76 0.2
Karl Adams 1 1914-1914 0 0 .000 9.00 4 0 0 0 0 8.0 14 8 0 5 5 0.0
Santo Alcala 7 1975-1981 21 12 .636 3.33 138 0 0 0 16 170.1 146 63 20 78 107 -0.5
Red Ames 3 1913-1915 28 40 .412 2.95 95 67 34 5 9 552.1 541 181 17 188 234 5.7
Vicente Amor 1 1957-1957 1 2 .333 5.93 9 4 1 0 0 27.1 39 18 2 10 9 0.2
Wingo Anderson* 1 1910-1910 0 0 .000 4.67 7 2 0 0 0 17.1 16 9 0 17 11 -0.2
Nate Andrews 1 1946-1946 2 4 .333 3.95 7 7 3 0 0 43.1 50 19 2 8 13 0.9
Pete Appleton 2 1927-1928 5 5 .500 3.93 37 3 2 1 0 112.1 130 49 7 39 23 0.2
Gerry Arrigo* 5 1965-1969 24 27 .471 3.86 118 57 7 2 3 431.2 413 185 34 206 277 1.7
Luis Arroyo* 1 1959-1959 1 0 1.000 3.95 10 0 0 0 0 13.2 17 6 0 11 8 0.2
Ken Ash 3 1928-1930 6 8 .429 4.86 53 13 5 0 2 157.1 171 85 4 59 47 2.1
Jay Avrea 1 1950-1950 0 0 .000 3.38 2 0 0 0 0 5.1 6 2 0 3 2 0.1
Fred Baczewski* 3 1953-1955 17 10 .630 4.38 54 40 14 2 1 269.1 286 131 37 105 101 1.8
Jim Bagby Sr 1 1912-1912 2 1 .667 3.12 5 1 0 0 0 17.1 17 6 2 9 10 -0.2
Jim Bailey* 1 1959-1959 0 1 .000 6.17 3 1 0 0 0 11.2 17 8 1 6 7 0.1
King Bailey* 1 1895-1895 1 0 1.000 5.63 1 1 1 0 0 8.0 13 5 0 0 0 0.2
Ernie Baker 1 1905-1905 0 0 .000 4.50 1 0 0 0 0 4.0 7 2 1 0 1 -0.2
Jack Baldschun 2 1966-1967 1 5 .167 5.25 51 0 0 0 0 70.1 86 41 4 34 56 0.8
Kid Baldwin 1 1885-1885 0 0 .000 9.00 2 1 0 0 0 4.0 5 4 0 6 1 -0.2
Junie Barnes* 1 1934-1934 0 0 .000 0.00 2 0 0 0 0 0.1 0 0 0 1 0 -0.0
Red Barrett 4 1937-1940 3 0 1.000 2.93 12 2 2 0 0 43.0 43 14 2 19 7 0.1
Boom-Boom Beck 1 1945-1945 2 4 .333 3.40 11 5 2 0 1 47.2 42 18 0 12 9 1.0
Jake Beckley* 1 1902-1902 0 1 .000 6.75 1 1 0 0 0 4.0 9 3 0 1 2 0.1
Jim Beckman 2 1927-1928 0 2 .000 5.86 10 1 0 0 0 27.2 37 18 3 15 4 -0.4
Fred Beebe 1 1910-1910 12 14 .462 3.07 35 26 11 2 0 214.1 193 73 3 94 93 2.2
Joe Beggs 7 1940-1947 42 30 .583 2.56 191 32 19 4 27 569.0 536 162 26 151 147 6.2
Ramon Beltran 5 1976-1981 40 17 .702 3.86 101 60 19 1 1 520.1 449 223 57 222 361 5.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ray Benge 1 1938-1938 1 1 .500 4.11 9 0 0 0 2 15.1 13 7 1 6 5 -0.0
Larry Benton 5 1930-1934 33 52 .388 4.20 158 86 35 4 9 743.1 900 347 29 168 155 11.0
Rube Benton* 9 1910-1925 84 91 .480 3.28 265 178 85 12 11 1504.2 1523 549 27 501 614 21.7
Harry Betts 1 1913-1913 0 0 .000 2.70 1 0 0 0 0 3.1 1 1 0 3 0 -0.1
Dan Bickham 1 1886-1886 1 0 1.000 3.00 1 1 1 0 0 9.0 13 3 0 3 6 0.2
Harry Biemiller 1 1925-1925 0 1 .000 4.02 23 1 0 0 2 47.0 45 21 2 21 9 -0.2
Joe Black 2 1955-1956 8 4 .667 4.34 64 11 1 0 5 164.0 167 79 24 50 81 1.0
Jim Blackburn 2 1948-1951 0 2 .000 5.50 18 0 0 0 0 36.0 46 22 4 16 11 -0.2
Ewell Blackwell 8 1942-1952 79 77 .506 3.32 221 163 69 15 8 1281.1 1118 472 64 532 819 30.4
Ed Blake 3 1951-1953 0 0 .000 6.43 6 0 0 0 0 7.0 14 5 3 2 1 -0.3
Fred Blank* 1 1894-1894 0 1 .000 4.50 1 1 1 0 0 8.0 5 4 0 9 1 -0.1
Steve Blateric 1 1970-1970 0 0 .000 4.15 4 0 0 0 0 4.1 4 2 1 0 3 -0.0
Jim Bluejacket 1 1916-1916 0 1 .000 7.71 3 2 0 0 0 7.0 12 6 0 3 1 -0.0
Danny Boone* 2 1980-1981 9 8 .529 2.70 58 0 0 0 15 76.2 71 23 4 22 37 1.7
Amos Booth 2 1876-1877 1 8 .111 4.14 15 9 6 0 0 95.2 136 44 1 13 18 0.8
Mel Bosser 1 1945-1945 2 0 1.000 3.38 7 2 0 0 0 16.0 9 6 0 17 3 -0.2
Joe Bowman 1 1945-1945 11 13 .458 3.59 25 24 15 1 0 185.2 198 74 8 68 71 3.0
Ray Boyd 1 1911-1911 2 2 .500 2.66 7 4 3 0 1 44.0 34 13 0 19 20 0.7
Neal Brady 1 1925-1925 1 3 .250 4.66 20 3 2 0 1 63.2 73 33 4 20 12 0.1
Ted Breitenstein* 4 1897-1900 66 45 .595 3.56 129 120 103 6 0 1039.0 1082 411 11 364 264 11.7
Don Brennan 4 1934-1937 15 11 .577 3.90 117 16 4 1 16 302.2 332 131 10 124 125 2.5
Lynn Brenton 2 1920-1921 3 9 .250 4.25 22 10 3 0 2 78.1 97 37 0 21 32 1.7
Rube Bressler* 4 1917-1920 12 9 .571 2.76 42 20 12 1 0 199.0 200 61 4 54 56 2.0
Marshall Bridges* 2 1960-1961 4 1 .800 4.11 27 0 0 0 2 46.0 40 21 5 18 43 0.5
Jim Brosnan 5 1959-1963 29 14 .674 3.04 190 11 1 1 43 331.2 319 112 26 87 213 5.2
Curly Brown* 1 1915-1915 0 2 .000 4.67 7 3 0 0 0 27.0 26 14 2 6 13 0.0
Jumbo Brown 1 1937-1937 1 0 1.000 8.38 4 1 0 0 0 9.2 16 9 0 3 4 0.2
Mordecai Brown 1 1913-1913 11 12 .478 2.91 39 16 11 1 6 173.1 174 56 7 44 41 1.1
Steve Brown 7 1975-1981 74 47 .612 3.22 165 155 57 10 1 1171.2 1046 419 115 217 791 21.0
Stub Brown* 1 1897-1897 0 1 .000 4.15 2 1 1 0 0 13.0 17 6 1 8 2 -0.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ken Burkhart 2 1948-1949 0 3 .000 5.40 27 0 0 0 1 70.0 71 42 5 26 22 0.3
Bill Burns* 2 1910-1911 9 13 .409 3.44 37 24 13 2 1 196.1 200 75 4 52 62 2.2
George Burpo* 1 1946-1946 0 0 .000 15.43 2 0 0 0 0 2.1 4 4 0 5 1 -0.1
Guy Bush 1 1945-1945 0 0 .000 8.31 4 0 0 0 1 4.1 5 4 0 3 1 -0.0
Jack Bushelman 1 1909-1909 0 1 .000 2.57 1 1 1 0 0 7.0 7 2 1 4 3 -0.2
Bud Byerly 3 1950-1952 2 3 .400 3.59 56 3 0 0 1 105.1 110 42 7 36 47 1.3
Ray Callahan* 1 1915-1915 0 0 .000 8.53 3 0 0 0 0 6.1 12 6 1 1 4 -0.1
Archie Campbell 1 1930-1930 2 4 .333 5.43 23 3 1 0 4 58.0 71 35 2 31 19 0.4
Billy Campbell* 3 1907-1909 22 24 .478 2.60 68 42 29 2 4 390.2 384 113 3 86 114 5.0
Tom Cantwell 2 1909-1910 1 0 1.000 2.35 8 1 1 0 0 23.0 18 6 0 10 7 -0.0
Chet Carmichael 1 1909-1909 0 0 .000 0.00 2 0 0 0 0 7.0 9 0 0 3 2 -0.1
Clay Carroll 9 1968-1976 89 61 .593 2.61 534 5 0 0 147 848.1 802 246 30 316 459 14.3
Ownie Carroll 3 1930-1932 13 29 .310 4.84 64 40 20 0 1 331.1 397 178 16 98 79 3.4
Tom M Carroll 1 1974-1974 5 0 1.000 3.05 7 7 5 0 0 59.0 45 20 3 24 55 1.6
Arnold Carter* 2 1944-1945 13 11 .542 2.72 46 24 11 4 3 195.1 197 59 3 53 37 3.4
Joe Cascarella 2 1937-1938 5 9 .357 4.30 44 4 2 0 5 104.2 110 50 3 44 46 1.1
Charlie Case 1 1901-1901 1 2 .333 4.67 3 3 3 0 0 27.0 34 14 0 6 5 0.4
Roy Castleton* 2 1909-1910 2 3 .400 2.60 8 3 2 0 0 27.2 29 8 0 12 10 0.1
Ice Box Chamberlin 3 1892-1894 45 44 .506 4.00 109 98 80 4 0 825.0 859 367 21 373 285 8.9
Bill Chappelle 1 1909-1909 0 0 .000 2.25 1 0 0 0 1 4.0 5 1 0 2 0 -0.1
Charlie Chech 2 1905-1906 15 18 .455 2.78 50 30 25 1 3 333.2 359 103 5 101 96 2.0
Bubba Church 2 1952-1953 8 12 .400 4.71 40 29 7 1 0 197.0 228 103 30 67 59 -0.0
Bobby Clack 1 1876-1876 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 0 0 0.0
Lefty Clarke* 1 1921-1921 0 1 .000 5.40 1 1 1 0 0 5.0 7 3 0 2 1 0.1
Tony Cloninger 3 1968-1970 17 22 .436 4.88 68 58 8 4 0 341.1 338 185 40 188 199 -0.8
Andy Coakley 2 1907-1908 25 34 .424 2.11 69 58 41 5 3 507.2 488 119 4 143 150 6.0
Jim Coates 1 1963-1963 0 0 .000 5.51 9 0 0 0 0 16.1 21 10 2 7 11 -0.1
Goat Cochran 1 1915-1915 0 0 .000 9.00 1 0 0 0 0 2.0 5 2 0 0 1 0.1
Percy Coleman 1 1898-1898 0 1 .000 3.00 1 1 1 0 0 9.0 13 3 0 3 2 0.1
Jackie Collum* 3 1953-1955 23 22 .511 3.70 98 31 10 1 4 337.2 337 139 33 108 128 3.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jack Compton 1 1911-1911 0 1 .000 3.91 8 3 0 0 1 25.1 19 11 0 15 6 -0.0
Snipe Conley 1 1918-1918 2 0 1.000 5.27 5 0 0 0 1 13.2 17 8 2 5 2 -0.4
Theodore Conover 1 1889-1889 0 0 .000 13.50 1 0 0 0 1 2.0 4 3 0 2 1 -0.0
Pop Corkhill 5 1884-1888 3 4 .429 4.62 17 1 0 0 2 62.1 68 32 3 17 21 -0.1
Johnny Couch 2 1922-1923 18 16 .529 4.32 62 42 19 2 1 333.1 399 160 15 71 59 4.6
Fritz Coumbe* 2 1920-1921 3 5 .375 3.46 31 6 3 0 1 101.1 106 39 2 25 19 0.9
Harry Coveleski* 1 1910-1910 1 1 .500 5.26 7 4 2 0 0 39.1 35 23 1 42 27 -0.6
Roger Craig 1 1965-1965 1 4 .200 3.64 40 0 0 0 3 64.1 74 26 6 25 30 -0.1
Bill Cramer 1 1912-1912 0 0 .000 0.00 1 0 0 0 0 2.1 6 0 0 0 2 0.1
Ed Crane 1 1891-1891 4 8 .333 4.09 15 13 11 1 0 116.2 134 53 3 64 51 0.9
Walker Cress 2 1948-1949 0 1 .000 4.35 33 2 1 0 0 62.0 62 30 2 45 33 0.2
Jack Cronin 1 1899-1899 2 2 .500 5.49 5 5 5 0 0 41.0 56 25 2 16 9 0.0
Lem Cross 2 1893-1894 3 6 .333 7.66 11 10 5 0 0 74.0 118 63 11 30 18 -0.5
Mike Cuellar* 1 1959-1959 0 0 .000 15.75 2 0 0 0 0 4.0 7 7 1 4 5 -0.1
George Culver 2 1968-1969 16 23 .410 3.54 74 48 5 2 6 327.2 346 129 16 136 172 2.2
Candy Cummings 1 1877-1877 5 14 .263 4.34 19 19 16 0 0 155.2 219 75 2 13 11 1.3
Clarence Currie 1 1902-1902 3 4 .429 3.72 10 7 6 1 0 65.1 70 27 1 17 20 0.5
Gene Dale 2 1915-1916 21 21 .500 2.97 66 40 22 4 3 366.1 336 121 9 140 127 1.3
Bill Dammann* 3 1897-1899 24 15 .615 4.06 60 38 26 4 3 367.2 473 166 5 115 74 3.4
George Darby 1 1893-1893 1 1 .500 7.76 4 3 2 0 0 29.0 41 25 2 18 6 -0.1
Frank Dasso 2 1945-1946 4 5 .444 3.91 18 12 6 0 0 96.2 91 42 9 55 40 0.1
Dan Daub 1 1892-1892 1 2 .333 2.88 4 3 2 0 0 25.0 23 8 0 13 7 0.2
Dave Davenport 1 1914-1914 2 2 .500 2.50 10 6 3 1 2 54.0 38 15 1 30 22 -0.0
Ted Davidson* 4 1965-1968 11 7 .611 3.58 110 1 0 0 5 188.2 179 75 19 50 121 0.9
Dixie Davis 1 1912-1912 0 1 .000 2.70 7 0 0 0 0 26.2 25 8 0 16 12 -0.1
Peaches Davis 4 1936-1939 27 33 .450 3.87 117 58 27 2 11 542.0 627 233 26 138 123 6.7
Wiley Davis 1 1896-1896 1 1 .500 8.31 2 0 0 0 0 4.1 8 4 0 2 1 0.0
Clyde Day 1 1926-1926 0 0 .000 7.36 4 0 0 0 0 7.1 13 6 1 2 2 -0.1
Tommy de la Cruz 1 1944-1944 9 9 .500 3.25 34 20 9 0 1 191.1 170 69 9 45 65 3.5
Ren Deagle 2 1883-1884 13 9 .591 2.82 22 22 21 2 0 182.0 175 57 0 43 60 2.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dory Dean 1 1876-1876 4 26 .133 3.73 30 30 26 0 0 262.2 397 109 1 24 22 2.9
Paul Derringer 10 1933-1942 161 150 .518 3.36 393 322 189 24 17 2615.1 2755 975 115 491 1062 59.3
Pedro Dibut 2 1924-1925 3 0 1.000 2.21 8 2 2 0 0 36.2 27 9 1 12 15 0.6
Jim Dickson 1 1964-1964 1 0 1.000 7.20 4 0 0 0 0 5.0 8 4 0 5 6 0.1
Larry Dierker 5 1977-1981 41 38 .519 4.36 135 106 38 5 1 863.1 860 418 110 190 524 11.2
Jay Dillard 8 1974-1981 43 46 .483 3.11 375 0 0 0 95 460.1 370 159 35 220 473 10.5
