NORTHERN LEAGUE
'G' BATTING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Gaines 1956-1956 26 20 70 11 15 3 2 2 8 2 1 9 9 .214 .309 .400 .709 -0.1
Robert Gallagher 1970-1971 81 81 266 43 64 9 1 10 23 7 5 47 58 .241 .352 .395 .747 1.4
Izzy Gallegos 1978-1978 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Dave Galvan 1975-1978 281 278 1015 110 239 72 1 29 140 0 0 59 180 .235 .289 .394 .683 3.1
Jorge Garcia 1979-1979 58 44 160 12 36 4 0 2 8 0 0 12 14 .225 .282 .287 .569 -0.3
Mike Garcia 1978-1980 89 83 333 56 93 15 2 6 36 10 5 42 29 .279 .356 .390 .747 2.1
Ron Gardenhire 1980-1981 137 129 547 123 194 26 6 10 124 15 7 62 51 .355 .417 .479 .896 2.7
Aubrey Gatewood 1960-1960 18 9 36 1 3 0 0 0 2 0 0 0 5 .083 .083 .083 .167 -0.5
Jim Gattis 1976-1977 58 54 192 24 48 10 3 5 24 3 3 14 19 .250 .300 .411 .711 0.9
Daniel Gausepohl 1979-1981 130 120 490 81 127 16 10 14 59 23 13 57 71 .259 .336 .418 .755 2.1
Dave Gaynor 1971-1971 14 14 52 10 16 3 1 0 6 2 1 12 8 .308 .438 .404 .841 0.5
Bob Gebhard 1965-1965 14 12 42 6 6 2 0 0 3 0 0 7 9 .143 .260 .190 .450 -0.3
William Geitz 1968-1968 9 1 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Brett Gentile 1970-1971 70 70 304 43 81 17 1 0 27 11 6 29 48 .266 .333 .329 .662 0.4
Steve Gerkin 1953-1953 28 10 37 2 4 0 0 0 1 0 0 4 12 .108 .195 .108 .303 -0.4
Richard Getz 1975-1975 41 36 148 29 35 3 2 1 16 5 2 15 10 .236 .313 .304 .617 0.3
Kirk Gibson 1978-1978 114 113 431 85 118 18 3 29 96 24 2 57 90 .274 .356 .531 .887 5.1
Robert Giesler 1969-1970 9 5 17 1 2 0 0 0 0 0 0 2 5 .118 .211 .118 .328 -0.2
Pablo Gil 1974-1978 1 1 7 0 2 0 0 0 0 0 0 0 0 .286 .286 .286 .571 -0.0
Paul Gilliford 1965-1965 9 4 13 3 3 0 0 2 6 0 0 4 6 .231 .389 .692 1.081 0.1
Hal Gilson 1961-1962 45 15 57 3 11 2 0 0 5 0 0 6 19 .193 .262 .228 .490 -0.4
Jim Glover 1964-1964 119 119 461 64 108 19 2 3 35 3 5 29 61 .234 .281 .304 .584 -1.9
Danny Godby 1968-1968 50 50 185 29 48 4 0 6 22 4 0 18 26 .259 .335 .378 .713 -0.2
Edward Goldstone 1968-1968 55 54 183 16 41 8 2 0 14 0 0 32 50 .224 .339 .290 .629 -0.4
Dave Goltz 1968-1970 16 12 43 4 3 0 0 0 1 0 0 3 8 .070 .149 .070 .219 -0.5
Jesse Gonder 1956-1956 119 112 415 55 123 23 2 14 58 3 3 34 74 .296 .351 .463 .814 0.3
Dan Gonzales 1977-1978 121 105 461 59 127 25 0 10 47 10 2 20 47 .275 .306 .395 .700 2.2
Luis Gonzalez 1977-1978 127 126 493 77 145 36 4 30 79 1 0 49 110 .294 .354 .566 .920 5.3
Tony Gonzalez 1957-1957 14 12 38 9 13 2 0 2 11 0 0 12 10 .342 .528 .553 1.081 0.4
Victor Gonzalez 1980-1981 66 58 233 43 68 9 2 1 38 7 7 20 13 .292 .345 .361 .706 0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Gonzalez 1979-1980 203 199 766 142 234 65 3 42 134 2 0 116 128 .305 .397 .563 .959 9.4
Ron Gooch 1980-1981 86 68 292 52 101 13 0 3 63 8 3 30 36 .346 .402 .421 .824 1.2
Donnell Goodwin 1966-1970 93 65 247 13 37 3 1 1 17 4 1 13 59 .150 .195 .182 .378 -2.0
Bob Gorinski 1970-1971 106 84 372 65 113 13 1 32 79 4 3 25 81 .304 .344 .602 .946 3.8
Johnny Goryl 1952-1954 176 176 683 102 210 44 6 17 89 7 3 69 109 .307 .370 .464 .834 0.8
Julio Gotay 1958-1958 115 115 449 96 145 23 5 24 95 17 6 57 53 .323 .419 .557 .975 2.1
Richard Gouin 1971-1971 51 46 181 16 40 4 1 0 15 3 3 16 34 .221 .281 .254 .536 -0.6
Jimmy Grant 1940-1941 216 215 828 109 254 58 15 23 131 25 5 105 122 .307 .386 .496 .883 2.0
Lee Gray 1970-1971 55 55 183 24 39 10 3 3 20 2 1 20 38 .213 .291 .350 .640 0.2
Lorenzo Gray 1980-1981 126 120 497 116 160 21 9 17 113 24 7 60 39 .322 .394 .503 .897 3.4
Rickey Gray 1969-1975 264 173 702 118 204 25 2 15 109 28 13 150 130 .291 .409 .396 .805 4.3
Steven Green 1967-1967 29 23 77 13 13 2 1 1 6 3 1 14 22 .169 .293 .260 .553 -0.3
John Gregory 1962-1962 25 10 42 5 14 0 0 0 7 1 1 0 10 .333 .349 .333 .682 -0.1
Kenneth Gregory 1979-1980 58 16 76 6 13 4 0 0 11 4 1 8 6 .171 .250 .224 .474 -0.2
Tom Griffin 1966-1966 11 4 16 2 2 0 0 2 2 0 0 0 5 .125 .125 .500 .625 -0.1
Ross Grimsley 1969-1969 21 10 41 6 13 2 0 0 1 1 0 1 5 .317 .333 .366 .699 -0.1
Steve Gromek 1940-1940 38 36 126 16 27 6 0 1 11 3 1 18 23 .214 .320 .286 .605 -0.5
George Gross 1977-1979 85 83 294 43 70 15 1 10 50 7 5 41 36 .238 .331 .398 .729 1.3
Stanley Grout 1969-1969 16 4 13 2 0 0 0 0 0 0 0 3 6 .000 .188 .000 .188 -0.2
Jim Gruber 1965-1965 10 8 31 1 5 0 0 0 1 1 0 0 6 .161 .212 .161 .373 -0.2
Garret Guenther 1970-1971 20 19 61 7 25 4 0 0 8 1 2 4 9 .410 .439 .475 .915 0.7
Nerio Guerrero 1981-1981 9 9 36 12 13 4 0 0 7 0 0 7 7 .361 .465 .472 .937 0.4
Thomas Guess 1977-1980 62 59 191 30 46 12 7 3 35 0 0 41 31 .241 .374 .424 .799 1.2
Greg Guin 1981-1981 98 93 391 127 132 31 2 22 143 3 0 84 46 .338 .451 .596 1.047 2.6
Don Gullett 1969-1969 20 9 37 5 7 0 2 0 2 0 0 0 9 .189 .189 .297 .486 -0.2
Bucky Guth 1971-1972 98 65 279 26 73 12 1 6 41 0 2 28 54 .262 .330 .376 .706 0.6
Garcia Gutierrez 1978-1978 115 115 393 50 110 36 5 8 71 5 1 33 75 .280 .334 .458 .792 3.1
Julian Gutierrez 1978-1978 11 11 47 5 16 4 2 0 4 1 0 2 9 .340 .360 .511 .871 0.3
Mario Gutierrez 1979-1979 32 22 93 9 19 5 0 0 8 2 1 0 13 .204 .219 .258 .477 -0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63