NORTHERN LEAGUE
'M' BATTING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Victor Mabee 1975-1978 351 350 1312 147 312 24 35 25 137 45 14 135 339 .238 .307 .367 .674 4.4
Ryan MacFarland 1970-1970 27 27 86 6 15 4 0 0 8 1 0 3 14 .174 .198 .221 .419 -0.8
Jim MacGillivray 1974-1974 44 43 141 6 24 5 0 1 6 0 1 10 28 .170 .224 .227 .451 -0.8
Steve Macko 1977-1980 354 335 1302 192 335 63 11 26 129 33 21 205 127 .257 .358 .382 .740 6.6
Jerry Magness 1964-1964 12 4 16 1 0 0 0 0 0 0 0 2 3 .000 .111 .000 .111 -0.2
Felix Maldonado 1959-1959 113 113 457 73 124 22 3 10 53 4 5 48 53 .271 .344 .398 .742 -0.3
George Maldonado 1974-1976 74 41 170 15 34 7 1 3 12 1 0 22 53 .200 .295 .306 .601 0.2
Bobby Malone 1974-1974 27 24 81 15 19 2 0 5 10 0 0 27 23 .235 .441 .444 .886 1.1
Eddie Malone 1941-1942 203 202 760 87 217 46 6 8 106 6 5 77 85 .286 .351 .393 .745 -0.4
Tony Mancebo 1973-1973 3 2 8 0 0 0 0 0 1 0 1 0 1 .000 .000 .000 .000 -0.2
Dennis Mantick 1977-1978 48 30 123 21 31 4 0 1 11 6 0 11 22 .252 .321 .309 .630 0.3
Georges Maranda 1954-1955 59 31 116 15 24 4 1 4 18 2 1 7 37 .207 .232 .362 .594 -0.7
Edwin Maras 1966-1967 44 32 116 13 21 3 0 2 16 0 0 12 37 .181 .258 .259 .516 -0.6
Domingos Maravilhas 1981-1981 6 0 9 3 6 0 0 0 2 0 0 1 0 .667 .700 .667 1.367 0.2
Robert Marcano 1969-1969 15 13 45 6 13 2 1 0 4 0 0 8 7 .289 .407 .378 .785 0.1
Leo Marentette 1961-1961 43 11 43 3 9 0 0 0 3 0 0 3 11 .209 .292 .209 .501 -0.2
Roger Maris 1953-1953 114 114 418 74 136 18 13 9 72 13 5 53 53 .325 .403 .495 .898 1.3
Mike Markl 1973-1974 33 20 80 6 20 4 0 0 7 7 1 2 3 .250 .277 .300 .577 0.1
Robert Marshall 1977-1977 27 7 39 6 6 1 0 0 2 0 0 4 6 .154 .233 .179 .412 -0.2
Fred Martin 1960-1960 3 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Morrie Martin 1941-1941 27 19 73 5 14 1 0 0 8 1 1 4 18 .192 .244 .205 .449 -0.6
Stanley Martin 1970-1973 54 18 84 19 21 2 2 1 7 5 1 1 16 .250 .259 .357 .616 0.0
Anselmo Martinez 1961-1961 29 19 66 13 13 1 0 1 5 3 1 11 12 .197 .308 .258 .565 -0.3
Gustavo Martinez 1977-1977 19 18 69 4 11 5 0 0 7 0 0 6 5 .159 .227 .232 .459 -0.4
Jose Martinez 1961-1961 122 122 460 74 129 13 5 4 36 40 5 45 84 .280 .348 .357 .704 -0.1
Tony Martinez 1960-1960 124 124 469 60 122 22 9 1 59 20 6 55 48 .260 .345 .352 .697 -0.4
John Mason 1961-1962 191 188 752 117 221 28 9 16 100 27 9 66 90 .294 .349 .419 .768 0.3
William Massarand 1969-1974 118 86 330 52 83 8 5 10 47 3 0 34 85 .252 .323 .397 .720 0.2
Thomas Masterson 1980-1981 153 145 550 136 168 20 5 1 78 20 8 122 82 .305 .429 .365 .794 4.0
Victor Mata 1979-1980 46 46 186 20 48 8 1 4 23 3 3 10 36 .258 .302 .376 .678 0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Matamoros 1981-1981 6 6 25 4 6 1 0 0 3 1 0 2 4 .240 .296 .280 .576 -0.1
Tommy Matchick 1962-1962 44 44 176 21 40 6 0 0 10 1 2 12 37 .227 .283 .261 .544 -0.8
John Matias 1963-1963 4 2 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Clifton Matthew 1966-1966 62 62 182 59 51 14 0 10 41 25 4 16 31 .280 .346 .522 .868 0.7
Larry Maxie 1958-1958 16 6 21 0 6 0 0 0 2 0 0 3 8 .286 .375 .286 .661 -0.1
Dal Maxvill 1960-1961 124 124 469 82 117 11 6 12 70 14 12 68 84 .249 .344 .375 .719 -0.1
James Maxwell 1979-1979 41 40 153 19 38 10 0 6 25 1 0 19 30 .248 .337 .431 .769 1.0
Martyn Maxwell 1979-1979 8 6 22 4 5 0 0 2 5 0 0 3 7 .227 .308 .500 .808 0.1
Rudy May 1963-1963 39 18 70 12 14 2 0 0 1 0 0 4 31 .200 .243 .229 .472 -0.5
Lee Maye 1955-1955 6 5 19 2 4 2 0 0 2 0 0 2 3 .211 .286 .316 .602 -0.1
Donald Mazzilli 1981-1981 67 62 240 65 72 12 2 9 56 3 5 58 27 .300 .434 .479 .913 0.9
Ernie McAnally 1967-1967 53 52 199 21 49 14 0 2 27 1 0 7 49 .246 .279 .347 .626 -0.8
Michael McCall 1967-1967 49 49 177 24 54 11 0 6 28 3 1 31 22 .305 .410 .469 .878 0.4
Thomas McClendon 1981-1981 41 36 121 12 28 3 0 0 10 0 0 5 13 .231 .266 .256 .522 -1.1
Nick McCoy 1975-1975 69 69 234 24 52 9 2 3 20 7 3 9 28 .222 .250 .316 .566 -0.2
Harry McCulla 1981-1981 68 66 252 54 79 9 1 5 43 0 1 40 63 .313 .406 .417 .823 0.4
Josh McCullough 1974-1976 132 103 405 61 120 17 1 15 63 0 2 46 39 .296 .366 .454 .820 3.5
Von McDaniel 1960-1960 71 71 283 53 79 16 3 10 70 1 3 32 23 .279 .352 .463 .815 0.3
Ron McDonald 1970-1971 113 93 397 51 125 25 1 15 59 0 1 36 83 .315 .370 .496 .866 3.4
Scott McDonald 1967-1968 84 81 289 37 82 15 2 7 47 7 2 37 61 .284 .365 .422 .787 0.2
Jim McDonnell 1940-1940 28 27 96 10 29 1 0 0 9 1 1 11 5 .302 .380 .313 .692 -0.1
Jonathan McDonough 1973-1973 11 10 33 7 8 1 0 1 3 0 1 6 7 .242 .350 .364 .714 0.1
Thomas McElroy 1969-1969 23 2 6 0 1 0 0 0 0 0 0 1 3 .167 .286 .167 .452 -0.0
Orlando McFarlane 1959-1959 42 42 142 27 41 5 5 7 23 4 1 24 30 .289 .400 .542 .942 0.6
Jon McGann 1972-1975 203 165 653 71 198 52 2 13 89 1 0 50 54 .303 .354 .449 .803 4.3
Michael McGuire 1974-1978 59 33 130 17 31 7 1 0 22 0 0 18 18 .238 .327 .308 .634 0.2
Mickey McGuire 1960-1960 124 124 467 46 105 7 3 3 57 0 3 59 51 .225 .312 .272 .584 -1.9
Steve McHale 1973-1975 81 76 274 45 81 19 1 11 47 0 0 29 55 .296 .364 .493 .857 2.8
Daniel McInerny 1980-1981 143 142 513 106 149 17 3 35 107 12 4 106 95 .290 .417 .540 .956 5.5
Denny McLain 1963-1963 18 15 59 4 11 0 0 0 6 0 0 2 10 .186 .213 .186 .400 -0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wayne McLeland 1942-1942 3 1 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Jimmy McMath 1971-1973 27 18 72 6 19 5 1 2 15 2 0 12 21 .264 .376 .444 .821 0.5
Robert McNair 1980-1981 91 90 378 63 101 16 0 19 78 2 0 29 62 .267 .316 .460 .777 1.7
Patrick McNally 1978-1978 22 8 30 8 5 0 0 3 11 0 0 12 5 .167 .405 .467 .871 0.4
Jerry McNertney 1959-1959 90 90 335 38 77 14 3 2 33 1 1 54 38 .230 .348 .307 .656 -0.7
Keith McVicker 1979-1979 16 2 18 5 5 1 0 0 3 2 0 0 6 .278 .278 .333 .611 0.1
Louie Meadows 1981-1981 69 69 275 85 76 9 1 17 79 7 4 71 55 .276 .423 .502 .925 1.4
Val Medina 1980-1980 114 112 430 36 100 23 2 1 46 7 3 24 86 .233 .272 .302 .575 -0.7
Thomas Mee 1976-1980 143 102 412 53 90 15 3 6 34 13 10 76 40 .218 .339 .313 .653 1.0
Richard Meily 1973-1976 84 76 260 57 76 14 0 21 60 4 3 82 41 .292 .462 .588 1.051 4.9
Sam Mejias 1971-1976 180 147 571 59 140 30 0 12 76 16 6 41 118 .245 .298 .361 .658 1.4
Chris Melesio 1975-1975 25 11 42 7 18 1 1 4 12 0 0 3 5 .429 .457 .786 1.242 1.0
Jose Melo 1976-1978 10 0 10 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Miguel Mendez 1978-1979 147 123 449 64 110 23 0 9 51 0 0 64 62 .245 .344 .356 .701 2.1
Nelson Mendoza 1976-1977 68 64 205 26 49 11 0 3 18 0 1 40 20 .239 .367 .337 .704 1.0
Gene Menees 1974-1978 242 211 835 144 208 34 11 10 103 30 7 135 78 .249 .360 .352 .712 4.9
Russ Meyer 1942-1942 33 20 74 4 10 2 0 0 5 1 0 7 27 .135 .220 .162 .382 -0.6
Gene Michael 1959-1960 245 242 908 101 197 26 5 3 84 19 13 95 158 .217 .293 .267 .560 -3.6
Pete Mikkelsen 1960-1960 42 22 75 9 14 3 1 3 8 0 1 11 32 .187 .292 .373 .665 -0.2
Stephen Mikulic 1972-1975 79 51 177 23 50 11 3 1 22 0 0 9 32 .282 .319 .395 .715 0.9
Dan Miller 1972-1972 11 9 42 8 17 4 3 1 9 0 1 2 6 .405 .413 .714 1.127 0.7
Gerald Miller 1980-1980 44 31 129 33 40 1 1 13 38 6 4 16 28 .310 .378 .636 1.014 1.6
Kevin Miller 1979-1981 157 134 559 89 155 19 1 25 100 0 0 60 104 .277 .348 .449 .797 2.7
Marty Miller 1973-1973 29 10 45 6 8 1 0 0 5 1 0 9 5 .178 .315 .200 .515 -0.1
Don Mincher 1956-1957 201 201 721 104 206 35 7 15 119 8 5 112 105 .286 .382 .416 .798 0.5
Matthew Minium 1980-1980 2 2 7 0 3 0 0 0 0 0 0 0 1 .429 .429 .429 .857 0.1
Michael Minster 1967-1967 15 15 58 4 12 3 0 1 8 1 1 3 13 .207 .246 .310 .556 -0.2
Emery Mitchell 1970-1970 38 32 118 12 30 6 2 2 9 3 0 10 24 .254 .313 .390 .702 0.5
George Mitchell 1981-1981 17 8 33 9 8 4 0 0 2 4 0 7 9 .242 .375 .364 .739 0.0
George Mitterwald 1965-1966 41 39 141 19 43 6 2 3 20 1 0 16 24 .305 .385 .440 .825 0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
James Moldenhauer 1974-1974 17 17 54 7 6 1 0 0 1 0 0 5 12 .111 .200 .130 .330 -0.6
Glenn Monroe 1972-1972 62 61 258 32 82 10 1 4 50 3 0 19 36 .318 .362 .411 .773 1.6
Victor Montilla 1970-1970 17 8 34 6 4 0 0 0 4 1 0 4 5 .118 .211 .118 .328 -0.3
Richard Montoni 1977-1981 159 136 489 63 115 21 6 13 73 0 2 27 110 .235 .273 .382 .655 -0.5
Joe Moock 1970-1970 29 21 82 12 24 5 1 0 12 1 0 6 15 .293 .341 .378 .719 0.4
Michael Mooney 1976-1976 11 1 12 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -0.3
Stephen Moore 1980-1981 175 165 715 148 199 36 6 5 96 33 18 104 89 .278 .367 .366 .734 0.3
Andres Mora 1978-1978 70 34 123 11 15 2 0 2 7 0 0 9 26 .122 .182 .187 .369 -0.9
Gabe Morales 1979-1980 83 78 301 33 82 19 0 2 32 1 0 12 35 .272 .300 .355 .656 0.7
Roy Moretti 1979-1981 38 38 122 2 8 7 0 0 2 0 0 0 68 .066 .066 .123 .189 -2.9
Curtis Morgan 1980-1980 29 18 77 10 20 3 0 1 9 0 0 13 11 .260 .367 .338 .704 0.1
Vern Morgan 1962-1964 91 57 198 23 75 11 0 7 52 1 2 33 14 .379 .460 .540 .000 0.8
Douglas Morganti 1978-1981 356 313 1182 171 275 55 7 38 195 47 27 180 187 .233 .332 .387 .720 3.9
Leonard Morin 1978-1981 249 241 825 143 209 17 1 4 113 0 0 153 109 .253 .372 .291 .663 0.7
Dennis Mork 1978-1981 199 197 749 110 195 38 22 12 86 21 5 96 153 .260 .346 .418 .764 2.1
Jim Morrison 1973-1973 8 8 27 1 3 1 1 0 1 0 0 2 2 .111 .172 .222 .395 -0.2
Steven Morrison 1979-1979 3 3 12 1 5 0 1 0 0 0 0 1 0 .417 .462 .583 1.045 0.2
Elliott Morton 1973-1976 110 101 364 33 96 16 0 1 33 0 0 55 89 .264 .360 .316 .675 1.2
Marco Mosquera 1977-1977 90 75 291 27 72 20 0 6 36 1 0 33 25 .247 .347 .378 .725 0.9
James Mottine 1969-1970 13 4 13 1 3 0 0 0 0 0 0 2 7 .231 .333 .231 .564 -0.0
Curt Motton 1962-1962 124 124 440 70 128 22 4 13 69 4 6 96 77 .291 .425 .448 .872 1.4
Joe Mowry 1940-1940 118 118 474 53 177 41 2 18 90 7 3 45 46 .373 .425 .582 1.007 2.2
Jim Mueller 1969-1969 69 69 296 52 104 17 4 0 27 4 5 12 29 .351 .382 .436 .818 0.3
Jack Mull 1971-1972 3 2 9 0 3 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Mark Mullen 1972-1973 51 23 95 14 21 5 1 0 16 3 0 16 20 .221 .325 .295 .619 0.1
Roy Mullinax 1970-1975 74 56 224 29 62 9 3 10 46 1 0 22 40 .277 .340 .478 .818 1.8
Rance Mulliniks 1978-1978 67 59 241 37 65 11 5 7 41 18 2 33 23 .270 .358 .444 .802 2.3
Jerry Mumphrey 1972-1972 62 53 226 39 75 18 4 1 27 8 10 30 29 .332 .408 .460 .868 1.5
Brian Murphy 1970-1970 4 1 7 2 4 0 1 0 1 0 0 1 0 .571 .625 .857 1.482 0.2
Dale Murphy 1974-1974 1 1 3 1 3 2 0 1 4 0 0 1 0 1.000 1.000 2.667 3.667 0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed J Murphy 1951-1952 57 38 143 25 44 7 2 6 23 1 1 13 15 .308 .363 .510 .874 0.3
Chase Murray 1970-1976 64 60 232 22 68 14 0 1 24 3 3 12 33 .293 .331 .366 .697 0.7
Jim Murray 1973-1974 52 10 82 11 26 7 1 3 12 1 2 12 16 .317 .396 .537 .932 0.5
Rich Murray 1977-1977 96 91 378 54 116 12 2 14 57 17 3 37 65 .307 .370 .460 .830 3.4
Venice Murray 1981-1981 13 3 27 14 8 1 0 0 5 0 0 9 4 .296 .472 .333 .806 0.0
Joseph Myers 1973-1977 145 83 331 23 82 12 0 6 34 0 1 29 94 .248 .320 .338 .658 0.8
Steven Myers 1968-1968 7 3 11 1 0 0 0 0 0 0 0 0 4 .000 .083 .000 .083 -0.2
Thomas Myette 1973-1975 118 117 426 49 91 19 1 3 30 16 9 43 43 .214 .294 .284 .578 -0.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63