NORTHERN LEAGUE
'S' BATTING REGISTER
11/15/1981
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ray Sadecki 1958-1958 22 13 42 6 12 1 0 3 7 0 1 9 11 .286 .415 .524 .939 0.1
Mike Sadek 1967-1967 53 53 177 37 41 5 0 0 17 11 5 47 34 .232 .389 .260 .649 -0.1
Richard Sadey 1979-1979 70 68 228 27 43 3 1 4 22 2 3 19 69 .189 .249 .263 .512 -0.7
Bob Sadowski 1958-1959 38 23 85 6 7 0 1 0 3 0 0 8 31 .082 .161 .106 .267 -1.0
Tom Saffell 1962-1962 9 2 6 0 3 1 0 0 2 0 0 3 1 .500 .667 .667 1.333 0.1
Jay Safran 1972-1976 294 214 910 110 258 65 4 0 91 1 1 54 66 .284 .324 .364 .688 3.0
Carlos Sagredo 1971-1971 70 70 253 45 76 10 3 9 50 8 1 46 48 .300 .414 .470 .885 2.2
Steve Salata 1969-1971 65 59 214 24 51 12 0 2 31 2 0 28 61 .238 .325 .322 .648 -0.2
Randy Salava 1981-1981 113 111 478 134 170 23 4 15 117 17 3 75 71 .356 .439 .515 .954 2.8
Caleb Salazar 1972-1975 251 250 1004 126 252 44 11 7 83 42 21 69 96 .251 .301 .338 .639 0.6
Amado Samuel 1958-1958 38 38 150 28 41 3 2 3 14 1 2 21 29 .273 .381 .380 .761 0.0
Alejandro Sanchez 1980-1980 110 109 470 77 158 28 9 13 73 37 8 28 69 .336 .373 .517 .890 5.1
Dave Sanchez 1980-1981 147 127 484 91 141 30 2 20 84 1 0 82 81 .291 .396 .486 .881 3.8
Luis Sanchez 1974-1974 67 65 252 28 59 10 1 7 37 3 7 9 43 .234 .257 .365 .623 -0.0
Orlando Sanchez 1977-1978 147 143 573 74 137 27 1 14 78 7 5 37 109 .239 .289 .363 .652 1.0
Rogelio Sanchez 1979-1981 134 110 408 56 112 25 2 2 63 6 4 45 50 .275 .343 .360 .703 1.4
Sergio Sanchez 1974-1977 133 131 491 47 130 21 6 7 52 9 9 18 59 .265 .290 .375 .665 0.8
Steven Sanders 1972-1972 18 17 60 6 14 3 1 0 5 2 2 4 11 .233 .281 .317 .598 -0.1
Greg Sandusky 1974-1977 231 218 748 108 183 37 4 20 93 35 8 91 125 .245 .327 .385 .712 3.9
Miguel Santa Cruz 1980-1980 80 76 300 23 81 16 1 2 35 0 0 12 28 .270 .299 .350 .649 0.2
Blas Santana 1968-1968 4 4 14 2 3 1 0 0 0 0 0 0 2 .214 .214 .286 .500 -0.1
Felix Santana 1961-1961 112 112 403 71 121 12 1 7 45 25 6 72 62 .300 .409 .387 .796 0.6
Rafael Santo Domingo 1978-1979 163 146 510 59 113 18 2 2 43 13 5 40 123 .222 .280 .276 .556 -0.3
Ed Santos 1976-1977 101 100 404 48 106 19 10 6 30 16 8 11 77 .262 .288 .403 .692 1.5
Michael Satterlee 1977-1977 56 52 172 28 39 9 0 9 28 0 0 36 46 .227 .357 .436 .793 1.3
Timothy Savage 1977-1977 3 3 9 0 0 0 0 0 0 0 0 2 2 .000 .182 .000 .182 -0.1
Mark Scally 1966-1966 12 4 17 0 1 0 0 0 0 0 0 0 9 .059 .059 .059 .118 -0.2
Jimmie Schaffer 1958-1958 109 109 404 85 125 26 2 19 87 7 4 60 64 .309 .394 .525 .919 1.3
Robert Schell 1971-1971 27 25 89 10 18 2 1 1 9 0 0 6 18 .202 .245 .281 .526 -0.4
David Schmidt 1971-1971 25 0 18 2 4 0 0 0 3 0 1 7 4 .222 .423 .222 .645 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Schoendienst 1979-1979 25 25 101 16 20 7 1 0 8 6 2 15 21 .198 .308 .287 .595 0.3
Nate Schrantz 1974-1974 1 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Don Schuldies 1972-1976 124 117 471 78 124 14 4 18 71 24 3 62 70 .263 .355 .425 .780 4.0
Howie Schultz 1941-1942 175 175 710 105 201 28 15 19 109 10 4 18 67 .283 .303 .445 .748 -0.5
Blackie Schwamb 1947-1947 6 2 9 1 2 1 0 0 1 0 0 0 2 .222 .222 .333 .556 -0.0
Daryl Sconiers 1978-1978 115 111 449 68 142 37 8 16 96 3 1 36 61 .316 .363 .541 .904 4.8
Leonard Scott 1969-1969 13 3 10 1 1 0 0 0 0 0 0 1 5 .100 .182 .100 .282 -0.1
Tony Scott 1970-1970 42 40 157 22 42 8 0 6 15 6 4 18 33 .268 .345 .433 .778 0.8
Johnny Scruggs 1963-1964 238 238 947 158 244 39 12 45 148 69 21 105 192 .258 .335 .467 .802 1.6
Don Secrist 1963-1963 24 5 18 0 3 0 0 0 1 0 0 2 7 .167 .286 .167 .452 -0.1
Rick Seid 1978-1978 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
James Seida 1972-1973 46 43 168 16 38 10 1 1 20 1 1 23 13 .226 .318 .315 .633 0.1
Jim Sekiya 1975-1976 57 51 189 18 43 13 3 2 23 0 0 9 37 .228 .261 .360 .621 0.2
Richard Seminoff 1966-1966 21 4 17 1 2 1 0 0 2 0 0 1 6 .118 .167 .176 .343 -0.1
Craig Settles 1970-1970 16 9 35 2 10 1 0 1 3 0 2 6 4 .286 .381 .400 .781 0.2
Al Severinsen 1964-1964 31 14 53 3 5 1 0 0 2 0 0 5 16 .094 .172 .113 .286 -0.6
Sean Severns 1979-1981 15 12 47 5 11 5 0 0 7 0 0 5 8 .234 .315 .340 .655 0.1
Howard Shapiro 1979-1979 87 87 320 39 77 10 0 10 34 7 4 27 38 .241 .300 .366 .666 1.1
Steve Shea 1963-1964 38 5 20 3 3 0 0 0 0 0 0 0 4 .150 .150 .150 .300 -0.2
Richard Shefte 1979-1980 22 5 20 3 5 1 0 0 2 1 0 5 4 .250 .423 .300 .723 0.2
Bert Shepard 1946-1946 2 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Dennis Sherrill 1978-1981 329 274 1019 173 270 42 11 13 163 40 13 106 200 .265 .336 .366 .702 2.2
James Shinn 1971-1973 94 41 195 28 52 8 0 2 20 0 0 24 27 .267 .353 .338 .691 0.5
Greg Shippy 1973-1973 38 33 134 15 31 5 1 4 14 0 1 9 10 .231 .280 .373 .653 0.1
Ronnie Shotts 1969-1969 62 61 211 28 53 17 3 8 31 3 1 34 36 .251 .361 .474 .835 0.3
Larry Shoup 1970-1970 25 24 92 9 26 2 0 2 6 2 3 11 20 .283 .359 .370 .729 0.3
Ray Shoup 1967-1967 62 62 220 37 57 9 1 2 22 7 6 48 19 .259 .389 .336 .725 -0.0
Jason Shulman 1974-1974 27 27 105 6 29 7 0 2 13 1 2 1 18 .276 .283 .400 .683 0.3
Sonny Siebert 1959-1959 61 56 185 28 44 12 0 5 45 0 2 38 47 .238 .364 .384 .748 -0.1
Wasilak Siebler 1976-1977 72 70 252 29 67 12 4 3 36 4 0 33 55 .266 .351 .381 .732 1.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pedro Sierra 1963-1963 34 12 47 3 11 0 2 3 12 0 0 3 21 .234 .275 .511 .785 -0.0
Thomas Silicato 1965-1967 91 88 341 55 106 14 4 1 29 21 2 32 22 .311 .371 .384 .755 0.0
Wayne Simmons 1981-1981 88 85 398 112 129 13 9 2 57 19 6 58 33 .324 .408 .417 .825 1.8
Wayne Simpson 1967-1967 15 7 28 3 7 1 0 0 0 0 0 1 8 .250 .276 .286 .562 -0.2
Norman Singleton 1968-1968 68 68 225 29 40 6 0 5 35 2 2 45 58 .178 .318 .271 .589 -0.8
Edward Siracusa 1969-1969 57 54 195 18 38 6 2 1 19 1 5 21 47 .195 .267 .262 .529 -0.9
Rocky Skalisky 1974-1977 244 239 921 71 206 35 7 9 87 16 8 52 165 .224 .269 .306 .575 -0.4
Bob Skube 1979-1979 116 114 429 70 124 29 4 24 93 7 3 60 79 .289 .377 .543 .920 5.2
Gregg Slape 1968-1968 58 56 205 28 59 5 2 10 30 7 3 21 45 .288 .352 .478 .830 0.3
Lou Sleater 1948-1948 6 3 10 1 3 0 0 0 1 0 0 1 1 .300 .364 .300 .664 -0.0
Lefty Sloat 1940-1940 34 22 80 7 16 1 1 0 6 2 1 6 20 .200 .264 .237 .502 -0.4
John Slosar 1973-1977 74 12 78 7 11 7 0 0 6 0 0 6 20 .141 .202 .231 .433 -0.4
Joseph Small 1975-1978 170 147 569 87 148 17 6 6 64 19 5 110 144 .260 .383 .343 .726 3.9
Bill G Smith 1954-1954 30 17 63 6 11 4 1 0 5 1 0 5 19 .175 .243 .270 .513 -0.4
Billy L Smith 1975-1977 35 33 129 14 30 12 0 3 15 2 0 11 24 .233 .298 .395 .693 0.3
Cannon Smith 1971-1971 26 26 97 13 29 10 0 5 14 1 3 16 22 .299 .398 .557 .955 1.0
Charles Smith 1973-1973 13 13 58 8 12 0 0 3 8 4 2 10 12 .207 .324 .362 .686 0.2
Donald Smith 1976-1976 43 37 135 17 25 4 0 5 15 0 0 18 33 .185 .281 .326 .607 0.2
Everette Smith 1978-1981 231 202 791 155 218 31 3 27 142 20 5 102 105 .276 .356 .425 .781 2.8
George C Smith 1959-1959 107 107 384 61 91 8 5 3 30 8 3 62 68 .237 .352 .307 .660 -0.7
John Smith 1978-1979 61 37 135 15 24 8 0 4 23 1 1 23 35 .178 .296 .326 .622 -0.0
Lonnie Smith 1974-1975 52 52 200 27 69 16 4 1 33 11 7 32 18 .345 .432 .480 .912 2.5
Willie Smith 1960-1960 44 24 91 6 27 2 0 1 10 0 1 3 8 .297 .326 .352 .678 -0.2
Kelly Snider 1977-1977 75 59 232 34 53 8 1 10 33 0 2 39 30 .228 .336 .401 .737 0.9
Brian Snitker 1977-1979 247 238 889 117 215 36 3 33 123 22 5 66 225 .242 .298 .400 .699 3.6
William Sobbe 1980-1981 139 103 394 81 118 9 2 1 62 3 0 105 24 .299 .445 .340 .785 3.5
Mike Sodders 1981-1981 105 102 419 126 126 33 4 22 108 5 1 67 92 .301 .396 .556 .952 2.0
Brandon Solis 1976-1977 37 14 77 16 17 4 0 6 22 0 2 13 10 .221 .330 .506 .836 0.5
Mathieu Soranzo 1977-1977 14 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Joe Sparma 1963-1963 8 4 13 1 2 0 0 0 1 0 0 4 4 .154 .353 .154 .507 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eugene Spatz 1966-1966 19 12 46 7 11 1 0 1 3 1 0 3 9 .239 .286 .326 .612 -0.2
Bob Speake 1949-1949 28 28 105 9 19 4 2 0 10 1 1 11 16 .181 .256 .257 .514 -0.5
Tom Spencer 1970-1970 49 49 212 26 66 8 1 2 18 7 2 13 15 .311 .351 .387 .738 0.9
Scipio Spinks 1966-1966 15 2 9 0 0 0 0 0 0 0 0 1 6 .000 .100 .000 .100 -0.1
Charlie Sproull 1940-1940 28 18 66 3 9 1 0 0 3 1 0 4 16 .136 .197 .152 .349 -0.6
Robert Stach 1967-1967 9 7 27 2 7 0 1 0 3 0 0 2 5 .259 .310 .333 .644 -0.1
James Stafford 1969-1971 143 135 513 65 128 19 4 32 105 4 2 45 109 .250 .312 .489 .801 2.7
Larry Stahl 1962-1962 112 99 344 52 93 9 7 5 52 13 5 51 49 .270 .362 .381 .743 -0.1
George Staller 1956-1956 1 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
John Stankey 1969-1969 65 65 225 31 51 7 0 5 29 5 1 36 49 .227 .337 .324 .662 -0.4
Mark Stanko 1977-1978 118 102 390 24 68 4 2 10 31 1 1 14 107 .174 .206 .272 .478 -1.8
Fred Stanley 1966-1966 12 12 46 5 12 0 0 0 0 1 2 4 9 .261 .320 .261 .581 -0.1
Mickey Stanley 1961-1962 167 167 623 101 168 28 9 6 65 24 6 79 92 .270 .352 .372 .725 -0.2
Willie Stargell 1960-1960 107 107 396 63 103 19 1 11 61 4 5 34 66 .260 .329 .396 .725 -0.7
Paul Starkovich 1969-1970 17 6 22 1 5 1 0 0 3 0 0 0 8 .227 .261 .273 .534 -0.1
Raymond Starnes 1967-1967 52 52 198 32 69 3 2 3 29 17 0 23 25 .348 .418 .429 .847 0.5
Kyle Starr 1975-1976 123 114 446 63 111 27 6 13 49 17 9 40 73 .249 .309 .424 .733 2.3
Herm Starrette 1958-1959 59 34 121 10 17 3 0 0 5 0 0 15 33 .140 .241 .165 .406 -1.0
James Stassi 1981-1981 2 2 6 1 3 1 0 0 1 0 0 1 0 .500 .571 .667 1.238 0.1
Steve Steele 1970-1970 45 44 160 19 49 9 2 5 29 0 0 16 34 .306 .371 .481 .852 1.5
Timothy Steele 1971-1976 136 120 453 69 129 37 3 7 76 4 0 96 65 .285 .405 .426 .831 3.8
Ricky Steen 1979-1979 53 28 92 10 17 3 2 0 10 4 1 15 11 .185 .294 .261 .554 0.1
Morrie Steevens 1960-1960 36 17 66 7 13 3 0 0 6 0 1 3 10 .197 .232 .242 .474 -0.4
Greg Stenglein 1971-1971 9 7 26 3 8 4 0 0 5 1 1 2 5 .308 .367 .462 .828 0.2
George Stensland 1966-1967 35 8 28 4 6 0 0 0 1 1 2 3 10 .214 .290 .214 .505 -0.1
Buzz Stephen 1966-1966 14 10 42 1 8 0 0 0 0 0 0 0 7 .190 .190 .190 .381 -0.4
Paul Stevens 1978-1980 108 40 163 22 39 6 5 0 22 5 2 19 24 .239 .319 .337 .656 0.6
Jimmy Stewart 1962-1962 120 120 430 86 132 20 4 12 47 13 5 97 71 .307 .436 .456 .892 1.4
Max Stewart 1971-1972 42 42 181 21 45 9 1 0 10 4 4 7 45 .249 .279 .309 .588 -0.3
Dick Stigman 1954-1954 7 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Glenn Stinson 1970-1972 33 21 92 9 20 6 0 1 11 0 0 6 20 .217 .260 .315 .575 -0.2
Glenn Stitzel 1968-1968 4 3 12 0 4 2 0 0 3 0 0 0 1 .333 .308 .500 .808 0.0
Wes Stock 1956-1956 37 16 60 22 8 3 0 0 6 1 0 3 30 .133 .188 .183 .371 -0.8
Blair Stouffer 1975-1975 5 0 4 1 2 0 0 0 1 0 0 4 1 .500 .750 .500 1.250 0.0
Hal Stowe 1959-1959 13 9 33 4 9 1 0 0 2 0 0 4 5 .273 .368 .303 .671 -0.1
Dick Strahs 1946-1946 3 2 5 1 1 0 0 0 1 0 0 1 2 .200 .333 .200 .533 -0.0
John Stratmeyer 1975-1976 55 48 183 17 53 9 0 0 10 0 0 16 21 .290 .358 .339 .697 0.5
Larry Stroman 1970-1970 39 35 150 13 32 3 0 0 11 4 1 21 15 .213 .320 .233 .553 -0.2
Steve Stroughter 1970-1970 19 17 72 15 25 6 0 4 16 2 0 8 12 .347 .412 .597 1.010 1.0
Franklin Stubbs 1981-1981 69 68 278 98 108 18 2 29 104 5 1 68 36 .388 .506 .781 1.286 4.0
Jerry Stubbs 1975-1977 44 23 88 12 17 1 0 0 11 0 0 4 16 .193 .226 .205 .430 -0.5
Bobby Sturgeon 1955-1955 15 15 73 8 23 2 0 2 8 0 0 4 5 .315 .346 .425 .771 -0.0
Francisco Suarez 1974-1975 49 37 132 10 37 5 0 1 11 0 0 10 17 .280 .331 .341 .672 0.5
Jose Subia 1971-1976 152 139 527 52 141 32 1 9 62 0 1 52 74 .268 .333 .383 .716 2.3
Harold Sublett 1969-1969 9 4 14 1 1 0 0 0 0 0 1 0 6 .071 .071 .071 .143 -0.2
Arthur Sullivan 1980-1980 27 27 106 17 32 6 0 0 13 9 1 10 16 .302 .356 .358 .714 0.7
Ed Susman 1973-1974 31 30 107 6 24 6 0 2 16 0 0 6 21 .224 .272 .336 .608 0.0
Bud Swartz 1951-1951 24 12 43 2 6 0 0 0 2 1 0 5 7 .140 .245 .140 .384 -0.3
Bill Swoope 1976-1980 349 340 1279 158 330 72 10 32 145 13 1 131 281 .258 .331 .405 .736 7.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, June 21st, 2020 - OOTP Baseball 21.4 Build 63